TECHNOLOGY, INFORMATION AND LEARNING SUPPORT |
Office of the Deputy Vice-Chancellor (TILS) |
Office of DVC (Technology,Info & Learning Support) |
| Enquiries | | | | 3138 2714 | |
| Fax | | | | 3138 1823 | |
| | | | | |
| DVC (Technology, Information and Learning Support) | Prof | Tom | Cochrane | 3138 2560 | * |
| | | | | |
| Personal Assistant (dvctils.pa@qut.edu.au) | Mrs | Julie | Ceslis | 3138 2714 | ** |
| | | | | |
| Executive Officer | Ms | Kathy | Wheeler | 3138 2716 | * |
| | | | | |
| Administration Officer | Ms | Natalie | Raffenot | 31381637 | ** |
| | | | | |
| Ms | Angela | Smyth | 3138 1637 | * |
Finance/HR Services |
| Enquiries | | | | 3138 3414 | |
| Fax | | | | 3138 9768 | |
| | | | | |
| Team Leader | Mr | Scott | Lumsden | 3138 3420 | ** |
| | | | | |
| HR Officer | Mr | Scott | Boulton | 3138 3578 | * |
| | | | | |
| Ms | Donna | Duke | 3138 9766 | * |
| | | | | |
| Mrs | Jodie | Valakoski | 3138 3527 | * |
| | | | | |
| Budget Officer | Mr | Rob | Buzacott | 3138 3421 | ** |
| | | | | |
| Miss | Stephanie | Martin | 3138 3448 | ** |
| | | | | |
| Administration Officer - Finance (Purchasing) | Ms | Min Ja | Kim | 3138 3417 | ** |
| | | | | |
| Administration Officer - Finance | Mrs | Melanie | Sikora | 3138 0552 | * |
| | | | | |
| Administration Officer - Finance/HR | Ms | Karen | Altmann | 3138 3579 | ** |
| | | | | |
| Ms | Chantell | Collins | 3138 0787 | ** |
Communication Team |
| Enquiries | | | | 3138 81180 | |
| Fax | | | | 3138 1823 | |
| | | | | |
| Team Leader, Communication Team | Miss | Elleina | Andrews | 3138 8053 | ** |
| | | | | |
| Communication Officer | Miss | Ella | Chiu | 3138 1783 | ** |
| | | | | |
| Miss | Lauren | Congram | 31381180 | ** |
| | | | | |
| Administration Officer | Ms | Amber | Prince | 3138 2021 | ** |
| | | | | |
| Event Coordinator | Ms | Geraldine | Bridier | 3138 0226 | * |
Project Portfolio Office |
| Manager, Project Portfolio Office | Ms | Wendy | Jones | 3138 7668 | ** |
| Project Office Specialist | Ms | Robyn | Warren | 3138 1183 | * |
Unassigned Group |
| Security Policy Manager | Mr | Mark | McPherson | 0418425872 | ** |
| Visitor's position | Mr | Jason | Andrade | 0402489637 | * |
| Ms | Glenys | Kranz | 3138 1233 | ** |
QUT Printing Services |
QPS Administration |
| Enquiries | | | | 3138 4019 | |
| Fax | | | | 3138 9167 | |
| | | | | |
| Manager | Mr | Craige | Richardson | 3138 2724 | * |
| | | | | |
| Finance & Administration Officer | Mr | Peter | Kuskie | 3138 1253 | * |
| | | | | |
| Finance & Administration Assistant | Ms | Sabine | Goeman | 3138 1090 | * |
| | | | | |
| Finance Assistant | Ms | Robin | Tayler | 3138 4019 | ** |
QPS Systems Team |
| IT Coordinator | Mr | Darryl | Dibble | 3138 1289 | * |
| Computer Support Officer | Mr | Kelwyn | Graham | 3138 5006 | ** |
| Mr | James | Swiney | 3138 4431 | ** |
QPS Gardens Point Campus |
| Enquiries | | | | 3138 1474 | |
| Fax | | | | 3138 2014 | |
| | | | | |
| Supervisor GP | Mr | Jules | Koger | 3138 1109 | ** |
| | | | | |
| Printing Assistant | Mrs | Neveen | Ibrahim | 3138 1474 | ** |
| | | | | |
| Mr | Lachlan | Ward | 3138 1612 | ** |
Specialised Printing Service |
| Enquiries | | | | 3138 1110 | |
| | | | | |
| Supervisor SPS | Mr | Neil | Degney | 3138 1110 | * |
QPS Kelvin Grove |
| Enquiries | | | | 3138 5420 | |
| Fax | | | | 3138 3916 | |
| | | | | |
| Printing Supervisor KG | Mr | David | Deacon | 3138 5420 | * |
| | | | | |
| Printing Assistant | Miss | Emma | Richardson | 3138 3938 | ** |
| | | | | |
| Mr | John | Szasz | 3138 3938 | * |
INFORMATION TECHNOLOGY SERVICES DEPT |
Information Technology Services Director's Office |
Director's Office |
| Enquiries | | | | 3138 1653 | |
| Fax | | | | 3138 1808 | |
| | | | | |
| Director | Mr | Chris | Bridge | 07 3138 1652 | ** |
| | | Fax | 07 3138 4630 | |
| | | | | |
| Senior Solution Architect | Mr | Paul | Tasker | 3138 2155 | * |
| | | Fax | 3138 4246 | |
| | | | | |
| Personal Assistant (its.pa@qut.edu.au) | Ms | Maria | Fernandes | 3138 1653 | ** |
| | | Fax | 3138 4630 | |
IT Security Team |
| Enquiries | | | | 3138 9408 | |
| Fax | | | | 3138 2921 | |
| | | | | |
| IT Security Engineer | Mr | Matthew | Hodgett | 3138 9454 | * |
| | | Fax | 3138 1808 | |
| | | | | |
| Mr | Philip | Webster | 3138 9537 | * |
| | | | | |
| Trainee IT Security Engineer | Mr | Peter | Petroff | 3138 1936 | * |
Undefined Group |
| Enquiries | | | | 3138 1653 | |
| Fax | | | | 3138 1808 | |
| | | | | |
| Visitor's position | Mr | Dean | Nottingham | 3138 4828 | ** |
| | | | | |
| Mr | Terence | Smith | 3138 2424 | * |
| | | Fax | 3138 2921 | |
ITS - Infrastructure Services |
Associate Directors Office |
| Associate Director, Infrastructure Services | Mr | Michael | Boyle | 3138 0333 | ** |
| Administration Officer | Ms | Lynette | Hickey | 3138 4401 | ** |
| Change and Communications Manager | Ms | Sue | Bamber | 3138 6792 | ** |
| Project Manager | Ms | Sandra | Leslie | 3138 9377 | ** |
| Project Manager, Staff Email & Calendar via Cloud | Mr | Nathan | Howard | 3138 1603 | ** |
| Project Manager - Health Research Access (Stg 2) | Mr | Andrew | Fiedler | 3138 6904 | * |
Software Licensing and Procurement |
| Manager, Vendor & Procurement Team | Mr | Mark | Noonan | 3138 4356 | ** |
| Vendor Management Assistant | Ms | Sheree | Tait | 3138 4484 | * |
| Software Licensing Coordinator | Ms | Gabriella | Allom | 3138 2189 | * |
| Software Licensing Assistant | Mrs | Miranda | Curran | 3138 1201 | ** |
| Mrs | Annis | Dickson | 3138 2189 | * |
| Mr | Ben | Jarvis | 3138 1201 | ** |
Enterprise Systems Services |
| Manager, Enterprise Systems Services | Mr | Peter | Marshall | 07 31381423 | ** |
| Technical Leader - Systems Integration | Mr | Paul | Stepowski | 3138 9382 | * |
| System Specialist | Ms | Salaheh | Ataollahi Jolgeh | 3138 9081 | ** |
| Mr | Michael | Blankenberg | 3138 4361 | ** |
| Mr | Douglas | Brown | 31382444 | ** |
| Mr | Patrick | Burke | 3138 8362 | * |
| Mr | Aaron | Howell | 3138 2022 | * |
| Mr | Brent | Mlady | 3138 9461 | * |
| Mr | Simon | Morecroft | 3138 1735 | * |
| Mr | Gregory | Payne | 3138 4383 | ** |
| Mr | Randall | Read | 3138 6846 | ** |
| Mrs | Shellie | Thomas | 3138 4282 | ** |
| Ms | Junna | Zawko | 3138 2162 | * |
| Technical Leader - Storage Services | Mrs | Catherine | O'Malley | 3138 4372 | ** |
| Technical Leader - Security Services | Mr | Tony | Smith | 3138 1705 | ** |
| Technical Leader - Data Centres | Mr | Jim | Campbell | 3138 1784 | ** |
| System Specialist | Mr | Ian | Beckman | 3138 4381 | * |
| Mr | Scott | Berry | 3138 4296 | * |
| Ms | Jodie | Chia | 3138 8039 | * |
| Mr | Greg | Dawson | 3138 6912 | ** |
| Mr | Teng-See | Loke | 3138 9460 | ** |
| Mr | Neil | Muspratt | 3138 2757 | * |
| Mr | Aaron | Nightingale | 3138 1786 | ** |
| Mr | Kevin | Pinel | 3138 1787 | * |
| Mr | Owen | Powell | 3138 4389 | * |
| Mrs | Patricia | Scott | 3138 9441 | * |
| Mr | Steven | Veitch | 3138 9495 | * |
| Team Leader | Mr | Greg | Palmer | 3138 1706 | * |
| Mr | Adam | Rigby | 3138 4364 | * |
| System Specialist | Mr | Brandon | Hazelwood | 31382221 | * |
| Assistant Systems Administrator | Mr | Michael | Roeton | 3138 2028 | * |
IT Networks |
| Enquiries | | | | 3138 5244 | |
| | | | | |
| Manager, IT Networks | Mr | Rod | Swile | 3138 7596 | * |
| | | | | |
| Team Leader, IT Networks | Mr | Keyran | Bayliss | 3138 1704 | * |
| | | | | |
| Mr | Stephen | Gordon | 3138 8327 | ** |
| | | | | |
| Senior Network Engineer | Mr | Anthony | Croome | 3138 1075 | * |
| | | | | |
| Mr | Bryan | Thompson | 3138 2656 | ** |
| | | | | |
| Network Engineer | Mr | Brad | Allatt | 3138 4347 | * |
| | | | | |
| Mr | Peter | Arbouin | 3138 1030 | * |
| | | | | |
| Mr | Edward | Chang | 3138 1005 | ** |
| | | | | |
| Mr | Johann | Cloete | 3138 8326 | * |
| | | | | |
| Mr | Alexander | Radanovic | 3138 9068 | * |
| | | | | |
| Mr | Antony | Somerville | 3138 7704 | * |
| | | | | |
| Mr | Dennis | Su | 3138 2963 | ** |
| | | | | |
| Mr | Norman | Tee | 3138 5129 | * |
| | | | | |
| Network Project Engineer | Mr | Andre | Dreyer | 3138 9957 | ** |
IT Communications |
| Manager, IT Communications | Mr | Jouni | Stroja | 3138 2729 | * |
| Team Leader, IT Communications | Mr | Kenneth | Thomason | 3138 1375 | * |
| Mr | Steven | Winston-Brown | 3138 1708 | * |
| Communications Technology Specialist | Mr | Raymond | Carroll | 3138 1571 | * |
| Mr | Leon | Pienaar | 3138 1389 | * |
| Mr | Grant | Reid | 3138 7597 | ** |
| Mr | Jaime | Romaguera | 3138 7595 | ** |
| Mr | Jorg | Roper | 3138 7773 | ** |
| Mr | Damian | Tan | 3138 7594 | ** |
| Senior Communications Administration Officer | Ms | Kathryn | Kurkowski | 3138 8011 | ** |
| Mrs | Jennifer | Rigg | 3138 2887 | * |
| Communication Administration Officer | Ms | Valda | Atkinson | 3138 1555 | ** |
| Ms | Sharlinda | James | 3138 9440 | ** |
Undefined Group |
| Dash Architect | Mr | Rodney | McDuff | 0411 262 476 | ** |
| Project Manager - Student Email Upgrade | Miss | Jenny | Kurniadi | 3138 9532 | ** |
| Senior IT Procurement Coordinator - Vendor Management | Mr | Steven | Imber | 3138 2072 | * |
| Visitor's position | Mr | Nicholas | Caine | 3138 8327 | ** |
| Ms | Suzette | Lawton | 3138 1555 | ** |
ITS - Client Quality Services (CQS) |
Information, Training & Service Management Office |
| Enquiries | | | | 3138 1053 | |
| Fax | | | | 3138 1808 | |
| | | | | |
| Manager - Information, Training & Service Mgt | Ms | Avril | Grant | 3138 1053 | * |
| | | | | |
| ITS Web Site Officer | Miss | Jane | Humphreys | 3138 0490 | ** |
Service Portfolio Office |
| Fax | | | | 3138 1808 | |
| | | | | |
| Service Management Coordinator | Mr | Khoi | Hua | 3138 1700 | ** |
| | | | | |
| Ms | Anne | Murphy | 3138 4290 | ** |
Learning and Development |
| Enquiries | | | | 3138 1611 | |
| Fax | | | | 3138 1808 | |
| | | | | |
| Learning and Development Co-ordinator | Mr | Ross | Hall | 3138 2877 | ** |
| | | | | |
| Learning and Development Support Officer | Mrs | Sarah | Powell | 3138 1611 | ** |
Undefined Group |
| Visitor's position | Ms | Yolande | Eriksen | 3210 0002 | ** |
ITS-HPC and Research Support |
HPC & Research Support |
| Enquiries | | | | 3138 2730 | |
| Fax | | | | 3138 5191 | |
| | | | | |
| Associate Director, HPC & Research Support | Dr | Joe | Young | 3138 1218 | * |
| | | | | |
| User Services & Communications Manager | Dr | Neil | Kelson | 3138 1707 | * |
| | | | | |
| HPC Infrastructure Manager | Mr | Mark | Barry | 3138 2164 | * |
| | | | | |
| Administration Officer | Mrs | Amy | Castillo | 3138 2730 | ** |
| | | | | |
| Senior Research Support Specialist | Mr | Anders | Boman | 3138 9235 | ** |
| | | | | |
| Mr | Ray | Duplock | 3138 3962 | * |
| | | | | |
| Ms | Bernadette | Savage | 3138 3004 | * |
| | | | | |
| Research Support Specialist | Mr | Donald | Gee | 3138 9236 | ** |
| | | | | |
| Mr | David | Warne | 3138 9264 | ** |
| | | | | |
| Mr | Ashley | Wright | 3138 1813 | ** |
Undefined Group |
| Administration Officer | Ms | Diane | O'Rourke | 3138 2730 | ** |
| Research Support Specialist | Dr | Lance | Wilson | 3138 4382 | ** |
ITS-Enterprise Information Services |
Enterprise Information Services |
| Enquiries | | | | 3138 4250 | |
| Fax | | | | 3138 4246 | |
| | | | | |
| Associate Director | Mr | Joe | Dascoli | 3138 2236 | * |
| | | | | |
| Change and Communications Manager | Miss | Tracy | Smith | 3138 1814 | ** |
| | | | | |
| Administration Coordinator | Ms | Jane | Hayes | 3138 4250 | ** |
Application Services |
| Enquiries | | | | 3138 4250 | |
| Fax | | | | 3138 4246 | |
| | | | | |
| Application Services Manager | Mr | Adam | Wilson | 3138 6901 | ** |
| | | Fax | 3138 2170 | |
| | | | | |
| Team Leader | Mr | Tony | Baisden | 3138 9316 | * |
| | | Fax | 3138 2170 | |
| | | | | |
| Ms | Sophie | Jeong | 3138 9586 | * |
| | | Fax | 3138 2170 | |
| | | | | |
| Mr | Clement | Wong | 3138 1366 | ** |
| | | | | |
| Business Analyst | Mr | Luke | Beazley | 3138 4369 | ** |
| | | | | |
| Ms | Christine | Wah Day | 3138 9539 | ** |
| | | Fax | 3138 2170 | |
| | | | | |
| Analyst Programmer | Ms | Kelly | Farlow | 3138 9312 | * |
| | | Fax | 3138 2170 | |
| | | | | |
| Ms | Cathryn | Ferguson | 3138 9311 | ** |
| | | | | |
| Mr | Michael | Fiala | 3138 9575 | ** |
| | | | | |
| Miss | Samantha | Gleeson | 3138 9522 | ** |
| | | | | |
| Mr | Milind | Godbole | 3138 9530 | ** |
| | | | | |
| Miss | Felicity | Johnston | 3138 4219 | ** |
| | | Fax | 3138 4490 | |
| | | | | |
| Mrs | Sheeja | Kambil | 3138 2941 | ** |
| | | | | |
| Mr | Wai Leung | Kwok | 3138 9587 | ** |
| | | | | |
| Mr | Tony | Le | 3138 2875 | ** |
| | | Fax | 3138 2170 | |
| | | | | |
| Ms | Lin | Lin | 3138 9439 | ** |
| | | Fax | 3138 2170 | |
| | | | | |
| Mr | Aidan | Memery | 3138 9314 | ** |
| | | | | |
| Mr | Mark | Wankiewicz | 3138 2163 | ** |
| | | | | |
| Mr | Jason | Wright | 3138 9548 | ** |
Database Administration |
| Enquiries | | | | 3138 4250 | |
| Fax | | | | 3138 4246 | |
| | | | | |
| Database Administration Manager | Mr | Dan | Tran | 3138 1076 | * |
| | | | | |
| Senior Database Administrator | Ms | Yanti | Kosasih | 3138 1077 | * |
| | | | | |
| Ms | Marija | Maletic | 3138 1078 | * |
| | | | | |
| Mr | Matthew | Richardson | 3138 2237 | ** |
| | | | | |
| Mr | Jason | Smith | 3138 1815 | ** |
| | | Fax | 3138 2170 | |
| | | | | |
| Mr | Bert | Wei | 3138 1616 | ** |
| | | | | |
| Database Administrator | Mr | Scott | Brewster | 3138 2873 | * |
| | | | | |
| Mr | Timothy | Harrap | 3138 5378 | * |
| | | | | |
| Mr | Thang | Nguyen | 3138 5394 | ** |
| | | | | |
| Mr | Thien | Nguyen | 3138 2876 | ** |
| | | | | |
| Mr | Terrence | Prime | 3138 9301 | * |
| | | | | |
| Performance Testing Specialist | Mr | Phillip | Gillespie | 3138 2128 | * |
| | | | | |
| Visitor | Mr | Ketan | Chawda | 3138 1968 | ** |
Intranet Services |
| Enquiries | | | | 3138 4250 | |
| Fax | | | | 3138 4246 | |
| | | | | |
| Intranet Services Manager | Ms | Kathy | Hessling | 3138 1830 | * |
| | | Fax | 3138 2170 | |
| | | | | |
| Team Leader | Mr | David | Arnott | 3138 1279 | * |
| | | | | |
| Mrs | Sheralyn | Stansfield | 3138 9356 | * |
| | | Fax | 3138 2170 | |
| | | | | |
| Senior Analyst Programmer | Mr | Lyndon | Christian | 3138 5395 | * |
| | | Fax | 3138 2170 | |
| | | | | |
| Mr | Joshua | Cook | 3138 9529 | ** |
| | | Fax | 3138 2170 | |
| | | | | |
| Analyst Programmer | Mr | Joshua | Fuglsang | 3138 5269 | ** |
| | | Fax | 3138 2170 | |
| | | | | |
| Ms | Hyesue | Ghang | 31389315 | ** |
| | | | | |
| Mr | Marc | Gordon | 3138 9528 | ** |
| | | Fax | 3138 2170 | |
| | | | | |
| Mr | Andrew | Hyland | 31389376 | ** |
| | | | | |
| Ms | Jiang | Jiang | 3138 9355 | ** |
| | | Fax | 3138 2170 | |
| | | | | |
| Ms | Sara | Meng | 3138 9318 | * |
| | | Fax | 3138 2170 | |
| | | | | |
| Ms | Miao | Miao | 3138 9542 | ** |
| | | Fax | 3138 2170 | |
| | | | | |
| Mrs | Nithya | Shanmugam | 3138 9464 | ** |
| | | | | |
| Mr | David | Watson | 31389359 | ** |
Integration Services |
| Enquiries | | | | 3138 4250 | |
| Fax | | | | 3138 4246 | |
| | | | | |
| Integration Services Manager | Mr | Rowan | Arndt | 3138 2235 | * |
| | | Fax | 3138 4490 | |
| | | | | |
| Team Leader | Mr | Wee Kiat | Tio | 3138 9463 | * |
| | | | | |
| Mr | Andre | Zitelli | 3138 5116 | * |
| | | Fax | 3338 4246 | |
| | | | | |
| Analyst Programmer | Mr | Jamie | Arthur | 3138 1315 | ** |
| | | | | |
| Mr | Victor | Bong | 3138 1626 | * |
| | | | | |
| Mr | Loy | D'Souza | 3138 9494 | ** |
| | | | | |
| Miss | Vanessa | Keating | 3138 6905 | ** |
| | | | | |
| Mr | Joyi | Lu | 3138 9578 | ** |
| | | | | |
| Miss | Kimberley | Mackay | 3138 4434 | * |
| | | | | |
| Mr | Andrew | McGregor | 3138 1703 | ** |
| | | Fax | 3138 2170 | |
| | | | | |
| Mr | James | Prato | 3138 9317 | * |
| | | | | |
| Mr | Haikal | Saadh | 3138 1598 | * |
| | | Fax | 3138 2170 | |
| | | | | |
| Mr | Anthony | Tse | 3138 9404 | ** |
| | | | | |
| Mr | James | Xabregas | 3138 1442 | ** |
| | | | | |
| Senior Analyst Programmer | Mr | Dominic | Peterson | 3138 4286 | * |
QUT Virtual Redevelopment Project |
| Enquiries | | | | 3138 4250 | |
| Fax | | | | 3138 4246 | |
| | | | | |
| Project Manager | Mr | George | Fullerton | 3138 2388 | * |
| | | Fax | 3138 2170 | |
| | | | | |
| Team Leader | Mr | Fook | Lee | 3138 4378 | * |
| | | | | |
| Senior Business Analyst | Mr | Jeffrey | Graham | 3138 9446 | * |
| | | | | |
| Analyst Programmer | Mr | Daniel | Jack | 3138 5067 | ** |
| | | Fax | 3138 2170 | |
| | | | | |
| Mr | Andrew | McBride | 3138 1365 | * |
| | | | | |
| Miss | Ali | Tan | 3138 9455 | ** |
| | | | | |
| Change & Communication Coordinator | Miss | Kate | Derbyshire | 31382238 | ** |
Australian Access Federation |
| Enquiries | | | | 07 3138 5014 | |
| Fax | | | | 07 3138 4490 | |
| | | | | |
| Advanced Technical Development | Mr | Bradley | Beddoes | 3138 1215 | * |
| | | | | |
| Mr | Heath | Marks | 3138 1231 | ** |
LIBRARY |
University Librarian's Office |
Office of the Director, Library Services |
| Fax | | | | 3138 2485 | |
| | | | | |
| Personal Assistant | Ms | Saime | Bruhn | 3138 1821 | ** |
| | | | | |
| Ms | Cherie | Chan | 3138 1425 | ** |
| | | Fax | 3138 9727 | |
| | | | | |
| Miss | Kimberley | Muffatti | 3138 1592 | ** |
| | | Fax | 3138 9727 | |
| | | | | |
| Assoc Dir, Library (Info Res & Research Supp) | Mr | Martin | Borchert | 3138 1659 | * |
| | | | | |
| Assoc Dir, Library (Client Serv & Learning Supp) | Ms | Sue | Hutley | 31385091 | ** |
| | | Fax | 31389727 | |
| | | | | |
| Information Management Coordinator (TILS) | Ms | Natalie | Ryan | 3138 1309 | ** |
| | | | | |
| Collaborative Technologies Information Mgt Officer | Mrs | Carla | Tessier | 3138 5183 | ** |
| | | | | |
| Quality and Planning Manager | Ms | Joanna | Logan | 3138 1613 | ** |
| | | | | |
| Learning & Study Support Coordinator | Ms | Judith | Peacock | 3138 2893 | * |
| | | | | |
| eResearch Access Coordinator | Ms | Paula | Callan | 3138 8336 | * |
| | | | | |
| Research Support Librarian | Ms | Stephanie | Bradbury | 3138 8336 | * |
| | | | | |
| Reference Librarian | Ms | Martina | McFarlane | 5316 7473 | * |
| | | Fax | 5316 7422 | |
| | | | | |
| Lending Services Assistant | Mrs | Jacqueline | Cooper | 5316 7420 | ** |
| | | Fax | 5433 7422 | |
| | | | | |
| Mrs | Michelle | Ward | 5316 7425 | ** |
| | | Fax | 5316 7422 | |
| | | | | |
| Analyst Programmer, AskQUT | Mr | Thomas | Purnell | 31380206 | ** |
| | | | | |
| Library Staff Development Officer | Ms | Deb | Warren | 3138 2492 | * |
Library eServices |
| Fax | | | | 3138 5539 | |
| | | | | |
| Library eServices Manager | Ms | Caroline | Gauld | 3138 3378 | * |
| | | | | |
| Information Access Coordinator | Miss | Catherine | Slaven | 3138 3470 | * |
| | | Fax | 3138 5890 | |
| | | | | |
| Computer Systems Officer (Library) | Mr | Melroy | Almeida | 3138 3315 | ** |
| | | | | |
| Library eServices Developer | Mr | Joseph | Stewart | 3138 0732 | ** |
| | | Fax | 3138 5890 | |
| | | | | |
| Information Access Librarian | Mr | Jai | Parker | 3138 3381 | ** |
| | | Fax | 3138 5890 | |
| | | | | |
| Mr | Kurt | Vollmerhause | 3138 3505 | * |
| | | Fax | 3138 5890 | |
| | | | | |
| Applications and Development Team Leader | Mr | Mark | Gregson | 3138 3782 | ** |
| | | Fax | 3138 5890 | |
| | | | | |
| Web Coordinator | Mr | Craig | O'Neil | 3138 3239 | ** |
| | | Fax | 3138 5890 | |
Unassigned Group |
| Academic Skills Adviser | Ms | Karin | Medew | 5316 7445 | * |
| AIRS Librarian | Mr | Peter | Fell | 3138 1426 | * |
| AskQUT Service Manager | Ms | Lesley | Speer | 3138 3357 | * |
| Caboolture Library Manager | Mrs | Nicole | Healy | 5316 7471 | * |
| Director, Library Services | Ms | Judy | Stokker | 3138 1642 | * |
| Liaison Librarian | Ms | Tanya | Harden | 5316 7419 | ** |
| Library Adviser | Mrs | Katrina | Thomas | 53167523 | ** |
| Library Advisor | Ms | Janet | Sauvage | 5316 7521 | * |
| Mrs | Nerida | Wotlemaro | 5316 7420 | * |
| Research Data Librarian | Miss | Philippa | Broadley | 3138 7592 | * |
| Research Support Specialist | Mrs | Gawri | Edussuriya | 0432716799 | ** |
| University Copyright and Repositories Officer | Ms | Sarah | Brown | 3138 4616 | ** |
| Web Developer | Mr | Matthew | Kerwin | 3138 3910 | ** |
| Workforce and Infrastructure Manager | Ms | Rebecca | Ruff | 3138 2962 | * |
Library Resource Services |
| Fax | | | | 3138 3994 | |
| | | | | |
| Library Resource Services Manager | Ms | Colleen | Cleary | 3138 5577 | * |
| | | | | |
| Repository Resource Librarian | Mrs | Helen | Woodman | 3138 5572 | ** |
| | | | | |
| Resource Librarian | Mr | Kristopher | Coonan | 3138 5574 | ** |
| | | | | |
| Mr | Jon | Peak | 3138 5576 | * |
Monographs Unit |
| Fax | | | | 3138 3994 | |
| | | | | |
| Resource Assistant | Ms | Marie | Carstens | 3138 3273 | * |
| | | Fax | 3138 1524 | |
| | | | | |
| Mr | Wing-Leong | Cheung | 3138 0360 | ** |
| | | | | |
| Mr | Stephen | Grasso | 3138 5574 | * |
| | | | | |
| Ms | Marina | Griffith | 3138 9601 | * |
| | | | | |
| Mr | Adam | Hall | 3138 3502 | * |
| | | | | |
| Miss | Natalie | Matthews | 3138 3811 | * |
| | | | | |
| Ms | Jan | McNicol | 3138 3574 | * |
| | | | | |
| Mr | Daniel | Timmermans | 3138 0533 | * |
Resource Team Leader |
| Resource Team Leader | Mr | Garry | Johnston | 3138 3268 | ** |
| Ms | Maureen | O'Grady | 31382989 | ** |
Serials Section |
| Fax | | | | 3138 3994 | |
| | | | | |
| Resource Assistant | Mrs | Kathryn | Cameron | 3138 0532 | * |
| | | | | |
| Ms | Susan | Finamor | 3138 3552 | * |
| | | | | |
| Mr | Christopher | Hollamby | 3138 3812 | * |
| | | | | |
| Miss | Donna | Keep | 3138 3245 | ** |
| | | | | |
| Mrs | Christine | Locke | 3138 5573 | * |
| | | | | |
| Ms | Maryann | Loneragan | 3138 5570 | * |
| | | | | |
| Miss | Rosanna | Milanesi | 3138 3553 | * |
| | | | | |
| Mr | Bryn | Roberts | 3138 3447 | ** |
| | | | | |
| Library Resource Services Finance Officer | Mrs | Cornelia | Nielsen | 3138 3550 | * |
User Services |
GARDENS POINT |
| Enquiries | | | | 3138 2083 | |
| Fax | | | | 3138 5191 | |
| | | | | |
| Branch Library Manager | Ms | Helen | Hobbs | 3138 2914 | * |
| | | | | |
| Administration Officer | Ms | Laura | Ross | 3138 1590 | ** |
| | | | | |
| Library Services Manager | Ms | Nicole | Clark | 3138 1041 | ** |
Learning & Research |
| Fax | | | | 3138 5191 | |
| | | | | |
| Liaison Librarian (Science and Engineering) | Mr | Graham | Dawson | 3138 2625 | * |
| | | | | |
| Ms | Ann-Maree | Graham | 3138 1456 | ** |
| | | | | |
| Ms | Gabrielle | Hayes | 3138 2387 | ** |
| | | | | |
| Dr | Brendan | Sinnamon | 3138 2723 | * |
| | | | | |
| Library Adviser (Science and Engineering) | Ms | Teresa | Butland | 3138 2542 | ** |
| | | | | |
| Ms | Insa | Haidn | 3138 2546 | ** |
| | | | | |
| Liaison Librarian (Business) | Ms | Janet | Baker | 3138 2758 | ** |
| | | | | |
| Ms | Emma | Nelms | 3138 9200 | * |
| | | | | |
| Mrs | Maria | Thompson | 3138 1457 | ** |
| | | | | |
| Library Adviser (Business) | Mrs | Melinda | Parkinson | 3138 2664 | ** |
| | | | | |
| Library Adviser | Ms | Sharron | Stapleton | 3138 1454 | * |
| | | | | |
| Mr | Marvin | Van Prooijen | 3138 0726 | ** |
| | | | | |
| Peer Adviser | Mr | Bikram | Chadha | 0403 705 110 | ** |
| | | | | |
| Mr | Wilson | Tan | 0425567243 | ** |
| | | | | |
| Academic Skills Adviser | Ms | Tamara | Clinch | 3138 2756 | * |
| | | | | |
| Ms | Bernadette | Willans | 3138 2988 | * |
Library Collection Access |
| Fax | | | | 3138 1524 | |
| | | | | |
| Library Collection Access Supervisor | Mr | Cameron | MacLeod | 3138 2717 | * |
| | | | | |
| Collection Access Assistant | Mr | Neil | Booth | 3138 2101 | * |
| | | | | |
| Mr | Stephen | Booth | 3138 2101 | * |
| | | | | |
| Mr | Stephen | Halloway | 3138 2101 | * |
| | | | | |
| Mr | David | Knight | 3138 2102 | ** |
| | | | | |
| Mr | Steve | McArdle | 3138 2101 | * |
| | | | | |
| Mr | James | McMillan | 3138 2101 | ** |
| | | | | |
| Mr | Mitch | Messenger | 3138 2101 | * |
| | | | | |
| Mr | Peter | Reid | 3138 2101 | ** |
| | | | | |
| Mrs | Lis | Skov | 3138 2101 | * |
| | | | | |
| Miss | Sharon | Stammer | 3138 2101 | * |
| | | | | |
| Mr | Barry | Stark | 3138 2101 | * |
| | | | | |
| Collection Access Assistant (Document Delivery) | Ms | Christine | Mason | 3138 2718 | * |
KELVIN GROVE |
| Enquiries | | | | 3138 3079 | |
| | | | | |
| Branch Library Manager | Ms | Leanne | Levinge | 3138 3373 | * |
| | | | | |
| Library Services Manager | Ms | Margretha | Gould | 3138 3385 | ** |
| | | | | |
| Administration Officer | Ms | Julie | Brown | 3138 3565 | ** |
| | | | | |
| Liaison Librarian (Education) | Ms | Sue | Collins | 3138 7612 | * |
| | | | | |
| Ms | Gillian | Harrison | 3138 3316 | * |
| | | | | |
| Liaison Librarian (Health) | Ms | Kelly | Johnson | 3138 3363 | ** |
| | | | | |
| Dr | Nina | Prasolova | 3138 3220 | * |
| | | | | |
| Liaison Librarian (Creative Industries) | Ms | Alice | Steiner | 3138 5607 | * |
| | | | | |
