FACULTY OF SCIENCE |
Faculty Office - Science |
FACULTY OFFICE - Gardens Point |
| Enquiries | | | | 3138 2152 | |
| Fax | | | | 3138 1508 | |
| | | | | |
| Executive Dean (Acting) | Prof | Adrian | Herington | 3138 2203 | * |
| | | | | |
| Personal Assistant to Executive Dean | Ms | Wendy | Whittington | 3138 2205 | * |
| | | | | |
| Assistant Dean (Research) | Prof | Martin | Sillence | 3138 2565 | ** |
| | | | | |
| Assistant Dean (Int, Comm. & Ind. Engagement) | Prof | Acram | Taji | 3138 6800 | ** |
| | | | | |
| Personal Assistant to Assistant Deans | Mrs | Thoslynn | Adams | 3138 2860 | ** |
| | | | | |
| Faculty Coordinator (Courses) | Dr | Dann | Mallet | 3138 2354 | ** |
| | | Fax | 3138 2310 | |
| | | | | |
| Course Coordinator (SC01) | AsPro | Megan | Hargreaves | 3138 2244 | * |
| | | | | |
| Faculty Manager | Mr | Stephen | Bee | 3138 2156 | * |
| | | | | |
| Administration Coordinator (Teaching & Learning) | Mrs | Lyn | Liebelt | 3138 2967 | * |
| | | | | |
| Administration Coordinator (Research) | Ms | Carolyn | Woodmass | 3138 6601 | * |
| | | | | |
| Admin Coord (Int, Comm. & Ind. Engagement) | Mrs | Maria | Barrett | 3138 2445 | * |
| | | | | |
| Finance & Budget Controller | Mr | Geoff | Scott | 3138 2290 | * |
| | | | | |
| International Liaison Officer | Miss | Ashleigh | Cheah-Lord | 3138 2495 | ** |
| | | | | |
| Senior Science Communicator | Ms | Angela | Harper | 3138 5034 | ** |
| | | Fax | 3138 5100 | |
| | | | | |
| Health and Safety Coordinator | Ms | Mayuri | Gosalia | 3138 4467 | * |
| | | Fax | 3138 1915 | |
| | | | | |
| Project Officer | Ms | Beth | Addison-Smith | 3138 1293 3138 2495 (Science) | * |
| | | Fax | 3138 2310 (maths) | |
| | | | | |
| Ms | Katherine | Nickels | 31382495 Mon-Wed, 81203 Thur | ** |
| | | Fax | 3138 5100 | |
| | | | | |
| Senior Administration Officer (Academic) | Mrs | Elizabeth | Stein | 3138 2657 | * |
| | | | | |
| Administration Officer (Academic & Timetabling) | Miss | Sally | Castles | 3138 2985 | * |
| | | | | |
| Admin Officer (Research & Faculty Facilities) | Ms | Patricia | Cox | 3138 2557 | ** |
| | | Fax | 3138 5100 | |
| | | | | |
| Administration Assistant (Faculty Reception) | Mrs | Susan | Teare | 3138 2152 | * |
| | | | | |
| Administration Assistant (Student Services) | Ms | Lisa | Roberts | 3138 5039 (Wed, Thurs) | ** |
| | | | | |
| Administration Assistant (Research & Engagement) | Miss | Lorin | Scougall | 3138 8349 | * |
| | | | | |
| Faculty Information Technology Coordinator | Mr | Rico | Albanese | 3138 8359 | * |
| | | | | |
| IT Support Officer | Miss | Avril | Bowie | 3138 2697 | ** |
| | | | | |
| Mr | Craig | Cunningham | 3138 4385 | ** |
| | | | | |
| Mr | Peter | Newell | 3138 5332 | * |
| | | | | |
| Mr | Robert | Nightingale | 3138 1396 | * |
| | | Fax | 3138 1521 | |
| | | | | |
| Web Support Officer | Mr | Randall | Read | 3138 2583 | ** |
| | | | | |
| Senior Research Fellow | Dr | Marek | Zbik | 3138 1466 | * |
| | | Fax | 3138 1804 | |
| | | | | |
| Postdoctoral Research Fellow | Dr | Malik | Hussain | 3138 9093 | ** |
| | | | | |
| Visiting Fellow | AsPro | Mohammad | Najafi | 31387684 | ** |
| | | Fax | 31381640 | |
FACULTY OFFICE - Carseldine |
| Enquiries | | | | 3138 4880 | |
| Fax | | | | 3138 4878 | |
| | | | | |
| Science Carseldine Coordinator | Dr | Habib | Yezdani | 3138 4880 CA | * |
FACULTY FACILITIES |
| Technical Services Manager | Mr | Paul | Comino | 313 82320 | * |
Analytical Electron Microscopy & Xray Analysis Fac |
| Enquiries | | | | 3138 2557 | |
| Fax | | | | 3138 5100 | |
| | | | | |
| Senior Technologist | Mr | Tony | Raftery | 3138 2271/3138 5122 | ** |
| | | | | |
| Senior Technician | Dr | Loc | Duong | 3138 5030 | * |
| | | | | |
| Dr | Christina | Theodoropoulos | 3138 5286/3138 5037 | * |
Mechanical Workshop - Q Block |
| Fax | | | | 3138 5100 | |
| | | | | |
| Senior Technician | Mr | Bob | Organ | 3138 1582 | * |
| | | | | |
| Technician | Mr | Jim | Drysdale | 3138 1582 | * |
Undergraduate Laboratories - W Block |
| Fax | | | | 3138 1640 | |
| | | | | |
| Senior Technician | Mrs | Robyn | Ayres | 3138 2498 | * |
| | | | | |
| Ms | Deirdre | Reeves | 3138 2307 | * |
| | | | | |
| Mr | Shane | Russell | 3138 4064 | ** |
| | | | | |
| Technician | Ms | Wen | Hu | 3138 1063 | * |
| | | | | |
| Laboratory Attendant | Mrs | Anne | Barnett | 3138 4064 | ** |
Unassigned Group |
| Undefined | Miss | Elizabeth | Armstrong | 3138 5039 | ** |
Science Research Centre |
Unassigned Group |
| Undefined | Ms | Suzelle | Waggett | 0402 909 923 | * |
| Dr | Charles | Wan | 3138 2345 | * |
SCHOOL OF LIFE SCIENCES |
SCHOOL OF LIFE SCIENCES OFFICE |
| Enquiries | | | | 3138 2567 | |
| Fax | | | | 3138 1534 | |
| | | | | |
| Secretary to Head of School | Miss | Carissa | Gray | 3138 2553 | ** |
| | | | | |
| Operations Manager | Ms | Linda | Gust | 3138 5027 | * |
| | | | | |
| Senior Administration Officer (Finance & HR) | Ms | Christine | Foale | 3138 2552 | ** |
| | | | | |
| Coordinator - Student Administration | Ms | Nicole | Levi | 3138 1270 | * |
| | | | | |
| Administration Officer - Finance/HR | Mrs | Kirsten | Buckner | 3138 5144 | ** |
| | | | | |
| AO-Pharmacy Rural Placement Program | Ms | Caroline | Quarrell | 3138 1296 | ** |
| | | | | |
| Receptionist | Mr | Jim | Watt | 3138 2567 | * |
SCHOOL OF LIFE SCIENCES ACADEMIC STAFF |
| Enquiries | | | | 3138 2567 | |
| Fax | | | | 3138 1534 | |
| | | | | |
| Professional Placements Coordinator | Ms | Karen | Isherwood | 3138 2302 | * |
| | | | | |
| Course Co-ordinator (SC40) | Dr | Catherine | Dallemagne | 3138 2561 | * |
| | | | | |
| Associate Professor | AsPro | John | Aaskov | 3138 6193 | * |
| | | | | |
| AsPro | Christopher | Collet | 3138 5173 | * |
| | | | | |
| AsPro | Louise | Hafner | 3138 1305 | * |
| | | | | |
| AsPro | David | Leavesley | 3138 6188 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| AsPro | Phillip | Morris | 3138 6196 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| AsPro | Terry | Walsh | 3138 2347 | * |
| | | | | |
| Senior Lecturer | Dr | Lisa | Chopin | 3138 6189 | * |
| | | | | |
| Dr | Peter | Cooke | 3138 2820 | * |
| | | | | |
| Dr | Ron | Epping | 3138 2576 | * |
| | | | | |
| Dr | Damien | Harkin | 3138 6184 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Dr | Jonathan | Harris | 3138 6186 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Dr | Grahame | Kelly | 3138 2394 | * |
| | | | | |
| Dr | Bill | Lott | 3138 6194 | * |
| | | | | |
| Dr | Mark | O'Brien | 3138 2568 | ** |
| | | | | |
| Dr | Mark | Plenderleith | 3138 1477 | * |
| | | | | |
| Dr | James | Smith | 3138 4238 | ** |
| | | | | |
| Dr | Deborah | Stenzel | 3138 5036 | * |
| | | Fax | 3138 5100 | |
| | | | | |
| Lecturer | Dr | Marion | Bateson | 3138 1269 | * |
| | | | | |
| Dr | Douglas | Becker | 3138 1326 | * |
| | | | | |
| Dr | Judy | Craft | 5316 7451 | * |
| | | Fax | 5316 7421 | |
| | | | | |
| Dr | Cyril | Craven | 3138 2574 | ** |
| | | | | |
| Mr | Robert | Dow | 3138 2559 | * |
| | | | | |
| Dr | Laura | Gregory | 3138 1281 | * |
| | | | | |
| Dr | Fiona | Harden | 3138 2428 | ** |
| | | | | |
| Dr | Perry | Hartfield | 3138 2984 | * |
| | | | | |
| Dr | Flavia | Huygens | 3138 9252 | * |
| | | | | |
| Dr | Christine | Knox | GP 3138 2301:KG IHBI 3138 6080 | * |
| | | | | |
| Ms | Kirsti | Koivurinne | 3138 4157 | * |
| | | | | |
| Mr | Barry | MacDonald | 3138 2500 | * |
| | | | | |
| Dr | Neil | Richardson | 3138 1388 | * |
| | | | | |
| Dr | Colin | Solomon | 3138 1427 | * |
| | | | | |
| Dr | Mark | Woolf | 3138 2990 | * |
| | | | | |
| Associate Lecturer | Mr | David | Trezise | 3138 4423 | * |
SCHOOL OF LIFE SCIENCES TECHNICAL STAFF |
| Enquiries | | | | 3138 2567 | |
| Fax | | | | 3138 1534 | |
| | | | | |
| Technologist | Mrs | Sue | Gill | 3138 2570/ 1350 | * |
| | | | | |
| Senior Technician | Mrs | Liz | Alcock | 3138 2742 | ** |
| | | | | |
| Ms | Dianne | Burgess | 3138 2577 | ** |
| | | | | |
| Mr | Donald | Geyer | 3138 2338 | * |
| | | | | |
| Mr | Dwayne | Mann | 3138 2608 | * |
| | | | | |
| Mr | David | Rutherford | 3138 2742 | ** |
| | | | | |
| Mrs | Maria | Wachtel | 3138 2569 | * |
| | | | | |
| Technician | Mr | Jeremy | Bennet | 3138 2614 | ** |
| | | Fax | 31381534 | |
| | | | | |
| Mrs | Sharyn | Berg | 3138 2577 | * |
| | | | | |
| Mr | Allan | Brown | 3138 2614 | ** |
| | | | | |
| Ms | Suzanne | Facy | 3138 2614 | * |
| | | | | |
| Ms | Haydee | Falconer | 3138 2614 | * |
| | | | | |
| Ms | Leanne | Hill | 3138 2569 | ** |
| | | | | |
| Mr | Joseph | Kan | 3138 2338 | * |
| | | | | |
| Ms | Mikki | Newman | 3138 2043 | ** |
| | | | | |
| Miss | Tishila | Palliyaguru | 3138 2577 | * |
| | | | | |
| Mr | Christopher | Simpson | 3138 2144 | ** |
| | | | | |
| Mr | Mark | Stinson | 3138 2569 | ** |
| | | | | |
| Laboratory Attendant | Ms | Jennifer | Davies | 3138 2570 | ** |
| | | | | |
| Ms | Anne | Morley | 3138 2570 | * |
| | | | | |
| Laboratory Assistant | Ms | Izabella | Glynn | 3138 2577 | * |
| | | | | |
| Miss | Eleanor | Martin | 3138 2778 | ** |
| | | | | |
| Mrs | Amanda | Meller | 31382569 | ** |
| | | | | |
| Mrs | Gillian | Town | 3138 2778 | * |
SCHOOL OF LIFE SCIENCES ADJUNCT APPOINTMENTS |
| Enquiries | | | | 3138 2567 | |
| Fax | | | | 3138 1534 | |
| | | | | |
| Adjunct Professor | AdPro | Vicki | Sara | 0412 623 053 | * |
| | | | | |
| Adjunct Associate Professor | AAPRO | Geoffrey | Hill | 3845 3763 | ** |
| | | | | |
| AAPRO | Alejandro | Lopez | 3845 3794 | ** |
| | | Fax | 3845 3715 | |
SCHOOL OF LIFE SCIENCES SESSIONAL ACADEMIC STAFF |
| Enquiries | | | | 3138 2567 | |
| Fax | | | | 3138 1534 | |
| | | | | |
| Sessional Academic | Ms | Aurelie | Chanson | 3138 2667 | * |
| | | | | |
| Mr | Tom | Cole-Hunter | 0402283275 | * |
| | | | | |
| Mr | Peter | Cunningham | 3138 6226 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Miss | Jennifer | Devereaux | 3121 4346 | ** |
| | | | | |
| Miss | Melissa | Fernandez | 3138 6202 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Mr | Paul | Firman | 0428424331 | * |
| | | | | |
| Mr | Matthew | Hadaway | 3138 6250 | ** |
| | | | | |
| Miss | Tegan | Harris | (08) 8922 7896 | * |
| | | | | |
| Ms | Raquel | Lo | 3138 6437 | * |
| | | | | |
| Mrs | Emily | Lynam | 3138 6200 | ** |
| | | | | |
| Miss | Helen | McCosker | 31386209 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Miss | Jacqui | McGovern | 3138 0028 | ** |
| | | | | |
| Miss | Candice | Mitchell | 3138 6244 | ** |
| | | | | |
| Miss | Barbara | Mottram | 3840 8326 | * |
| | | | | |
| Mrs | Mumbi | Njoroge | 3138 2667 | * |
| | | | | |
| Mr | Michael | Pearen | 3138 9278 | * |
| | | | | |
| Mrs | Irani | Rathnayake | 31382345 | * |
| | | | | |
| Ms | Janet | Reid | 3138 6278 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Miss | Nicole | Roche | 3138 3360 | * |
| | | | | |
| Ms | Sally | Schaffer | 3138 2816 | * |
| | | | | |
| Mr | Karsten | Schrobback | 3138 6219 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Mr | Robert | Smith | 0405 121 398 | ** |
| | | | | |
| Mr | Troy | Stephenson | 0403 866 632 | ** |
| | | | | |
| Ms | Jessica | Van Haeften | 3138 2614 | ** |
| | | Fax | 31381534 | |
| | | | | |
| Mr | Steve | Walsh | 0421668151 | ** |
| | | | | |
| Mr | Steven | Weier | 3163 3707 | * |
| | | Fax | 3163 8338 | |
| | | | | |
| Miss | Yan | Xie | 31386225 | ** |
SCHOOL OF LIFE SCIENCES RESEARCH CASUAL STAFF |
| Enquiries | | | | 3138 2567 | |
| Fax | | | | 3138 1534 | |
| | | | | |
| Research Assistant | Ms | Fiona | Banks | 31381428 | ** |
| | | | | |
| Miss | Bojaha | Bokan | 31382667 | ** |
SCHOOL OF LIFE SCIENCES POSTGRADUATE STUDENTS |
| Enquiries | | | | 3138 2567 | |
| Fax | | | | 3138 1534 | |
| | | | | |
| Postgraduate Student | Mr | Sergios | Karatzos | 3138 1434 | * |
PHARMACY ACADEMIC STAFF |
| Enquiries | | | | 3138 2567 | |
| Fax | | | | 3138 1534 | |
| | | | | |
| A/Prof - Course Coordinator - SC45 | AsPro | Fraser | Ross | 3138 2502 | ** |
| | | | | |
| Senior Lecturer | Dr | Enoch | Chan | 3138 5175 | ** |
| | | | | |
| Dr | Nazrul | Islam | 313 81899 | ** |
| | | | | |
| Dr | Peter | Molenaar | 3138 8376 | ** |
| | | | | |
| Mrs | Gail | Neilson | 3138 1340 | ** |
| | | | | |
| Lecturer | Mrs | Karen | Bloomer | 3138 6604 | * |
| | | | | |
| Mrs | Selena | Boyd | 3138 2120 | ** |
| | | | | |
| Dr | Jasmina | Fejzic | 3138 1900 | ** |
| | | | | |
| Ms | Claire | Hickey | 31386604 | ** |
| | | Fax | 31381534 | |
| | | | | |
| Mrs | Patricia | Watson | 3138 6604 | ** |
PHARMACY TECHNICAL STAFF |
| Enquiries | | | | 3138 4297 | |
| Fax | | | | 3138 1534 | |
| | | | | |
| Technician | Mr | Kelvin | Henderson | 3138 4297 | ** |
IHBI STAFF & STUDENTS |
| Enquiries | | | | 3138 6000 | |
| Fax | | | | 3138 6030 | |
| | | | | |
| Postdoctoral Fellow | Dr | Annalese | Semmler | 3138 6262 | ** |
| | | | | |
| Dr | Olivia | Tan | 3138 6268 | * |
| | | | | |
| Smart State Fellow | Dr | Joanne | Voisey | 3138 6261 | * |
IHBI BIOCOMMODITIES |
| Senior Research Fellow | Dr | Harjeet | Khanna | 3138 5217 | * |
| Research Scientist | Mr | Anthony | James | 3138 5215 | ** |
| Research Assistant | Ms | Maiko | Kato | 3138 2667 | ** |
| Miss | Jennifer | Kleidon | 3138 1428/ 2667 | ** |
| Postgraduate Student | Ms | Shreema | Merchant | 0731386256/0733184092 | ** |
IHBI CELLS & TISSUE - HORMONE DEPENDENT CANCER |
| Enquiries | | | | 3138 6000 | |
| Fax | | | | 3138 6030 | |
| | | | | |
| Professor | Prof | Judith | Clements | 3138 6198 | * |
| | | Fax | 3138 6039 | |
| | | | | |
| Senior Research Fellow | Dr | John | Hooper | 3138 6197 | ** |
| | | | | |
| XSTRATA/WRI Postdoctoral Fellow | Dr | Astrid | Whitbread | 3138 6267 | * |
| | | | | |
| Research Fellow | Dr | Ying | Dong | 3138 6269 | * |
| | | | | |
| Dr | Daniela | Loessner | 31386441 | ** |
| | | | | |
| Dr | Dimitri | Odorico | 3240 5491 | * |
| | | | | |
| Research Associate | Dr | Leslie | Burke | 3138 6440 | ** |
| | | | | |
| Mr | Yaowu | He | 3138 6266 | * |
| | | | | |
| Dr | John | Lai | 3138 6277 | ** |
| | | | | |
| Dr | Scott | Stansfield | 3138 6242 | ** |
| | | | | |
| QLD Clinical Coordinator - APCC | Ms | Pamela | Saunders | 3138 6215 | * |
| | | Fax | 3138 6034 | |
| | | | | |
| Research Project Officer | Ms | Patricia | Vanden Bergh | 3138 6191 | ** |
| | | | | |
| Research Assistant | Ms | Elizabeth | McLennan | 3240 5313 | * |
| | | | | |
| Miss | Carina | Walpole | 3138 6231 | * |
| | | | | |
| Postgraduate Student | Mr | Mitchell | Lawrence | 3138 6276 | * |
| | | | | |
| Miss | Vanessa | Oakes | 0402866057 | * |
| | | | | |
| Mr | Inge | Seim | 3138 6229 | * |
| | | | | |
| Mr | Andreas | Wortmann | 31386279 | * |
IHBI CELLS & TISSUE - INFECTIOUS DISEASES |
| Enquiries | | | | 3138 6000 | |
| Fax | | | | 3138 6030 | |
| | | | | |
| Professor | Prof | Kenneth | Beagley | 3138 6195 | ** |
| | | | | |
| Prof | Colleen | Nelson | 3138 6431 | ** |
| | | | | |
| Prof | Peter | Timms | 3138 6199 | * |
| | | Fax | 3138 6039 | |
| | | | | |
| Peter Doherty Fellow | Dr | Willa | Huston | 3138 6258 | * |
| | | | | |
| Research Associate | Dr | Daniel | Barry | 3138 6439 | * |
| | | | | |
| Research Assistant | Mr | Steven | Bell | 3138 6255 | ** |
| | | | | |
| Mrs | Anita | Jones | 3138 6249 | ** |
| | | | | |
| Postgraduate Student | Mr | Ashkan | Amirshahi | 31386254 | ** |
| | | Fax | 31386030 | |
| | | | | |
| Mr | Farshid | Dakh | 3138 6251 | ** |
| | | | | |
| Mrs | Elise | Pelzer | 3138 6271 | * |
| | | | | |
| Miss | Phillipa | Perrott | 0412 132 967 | * |
IHBI CELLS & TISSUE - TISSUE REPAIR & REGENERATION |
| Enquiries | | | | 3138 6000 | |
| Fax | | | | 3138 6030 | |
| | | | | |
| Professor | Prof | Zee | Upton | 3138 6185 | * |
| | | | | |
| Research Fellow | Dr | Jos | Malda | 3138 6213 | * |
| | | | | |
| Dr | Simone | Rizzi | 3138 6187 | * |
| | | | | |
| Dr | Gary | Shooter | 3138 6211 | * |
| | | | | |
| Research Associate | Ms | Rebecca | Dawson | 3138 6216 | ** |
| | | | | |
| Research Assistant | Mr | James | Broadbent | 3138 6201 | ** |
| | | Fax | 3138 1534 | |
| | | | | |
| Miss | Jacqui | Fleming | 3138 6203 | ** |
| | | | | |
| Dr | Derek | Van Lonkhuyzen | 3138 6212 | ** |
| | | Fax | 3138 1534 | |
| | | | | |
| Senior Project Officer | Ms | Theresa | Fyffe | 3138 6190 | ** |
| | | | | |
| Office Manager - Tissue Therapies | Miss | Abrona | Chappell | 3138 6206 | * |
IHBI - VISION |
| Enquiries | | | | 3138 6000 | |
| Fax | | | | 3138 6030 | |
| | | | | |
| Research Associate | Ms | Louise | Ainscough | 3138 6162 | ** |
Non-Aligned Research - Life Sciences |
Unassigned Group |
| Undefined | Miss | Alison | Carey | 31386243 | ** |
| Ms | Priver | Namanya | 82667 | * |
Pharmacy |
Undefined Group |
| Undefined | Mr | Eric | Ko | 31389250 | ** |
SCHOOL OF MATHEMATICAL SCIENCES |
School Office |
| Enquiries | | | | 3138 2308 | |
| Fax | | | | 3138 2310 | |
| | | | | |
| Head of School | Prof | Tony | Pettitt | 3138 2309 | ** |
| | | | | |
| Personal Assistant to Head of School | Ms | Michelle | Spanton | 3138 2603 | * |
| | | | | |
| School Administration Officer | Ms | Charisse | Farr | 3138 2261 | ** |
| | | | | |
| Administration Officer (Acad Affairs) (Part-time) | Ms | Barbara | Firth | 3138 4062 (M,Tu,W,T) | * |
| | | | | |
| Adminstrative Assistant | Mrs | Ann | Ahlberg | 3138 2311 | * |
| | | | | |
| Professor | Prof | Vo | Anh | 3138 5195 | * |
| | | | | |
| Prof | Erhan | Kozan | 3138 1029 | * |
| | | | | |
| Prof | Helen | MacGillivray | 3138 2337 | * |
| | | | | |
| Prof | Sean | McElwain | 3138 5185 | * |
| | | | | |
| Prof | Kerrie | Mengersen | 3138 2063 | * |
| | | | | |
| Associate Professor | AsPro | Graeme | Pettet | 3138 5238 | * |
| | | | | |
| Senior Lecturer | Dr | Gary | Carter | 3138 5090 | * |
| | | | | |
| Dr | Troy | Farrell | 3138 2364 | * |
| | | | | |
| Dr | Glenn | Fulford | 3138 5196 | * |
| | | | | |
| Lecturer | Dr | Ross | Cuthbert | 3138 5241 | * |
| | | | | |
| Dr | Helen | Johnson | 3138 2890 | * |
| | | | | |
| Dr | Scott | McCue | 3138 4295 | ** |
| | | | | |
| Dr | Robert | Reeves | 3138 2827 | * |
| | | | | |
| Ms | Helen | Thompson | 3138 2260 | ** |
| | | | | |
| Associate Lecturer | Dr | Harry | Bartlett | 3138 2317 | * |
| | | | | |
| Mr | Cameron | Hall | 3138 1658 | ** |
| | | | | |
| Dr | Timothy | Moroney | 3138 2262 | * |
Research Staff |
| Enquiries | | | | 3138 2308 | |
| Fax | | | | 3138 2310 | |
| | | | | |
| Director of Research | Prof | Ian | Turner | 3138 2259 | * |
| | | | | |
| Post Doctoral Fellow | Dr | Jonathan | Keith | 3138 8314 | * |
| | | | | |
| Research Fellow | AdPro | Noel | Barton | 3138 2308 | * |
| | | | | |
| Dr | Jahar | Choudhury | 3138 1338 | ** |
| | | | | |
| Dr | Murthy | Mittinty | 3138 1908 | ** |
| | | | | |
| Dr | Gareth | Ridall | 3138 1287 | * |
| | | | | |
| Mr | Chung | Wong | 3138 4052 | ** |
| | | Fax | 3138 1500 | |
| | | | | |
| Dr | Zuguo | Yu | 3138 5194 | * |
| | | | | |
| Research Associate | AdPro | David | Cook | 3138 2308 | ** |
| | | | | |
| Dr | John | Knight | 3138 1756 | ** |
| | | | | |
| Adjunct Professor | AdPro | Helen | Byrne | 3138 2308 | * |
| | | | | |
| AdPro | Mark | Cross | 3138 2308 | ** |
| | | | | |
| AdPro | Malcolm | Faddy | 3138 2308 | * |
| | | | | |
| AdPro | Gavin | Gibson | 3138 2308 | ** |
| | | | | |
| AdPro | Chris | Glasbey | 3138 2308 | * |
| | | | | |
| AdPro | Philip | Maini | 3138 2308 | ** |
| | | | | |
| AdPro | Patrick | Perre | 3138 2308 | * |
| | | | | |
| AdPro | Colin | Please | 3138 2308 | ** |
| | | | | |
| AdPro | Christian | Robert | 3138 2308 | ** |
| | | | | |
| AdPro | Peter | Visscher | 3138 2308 | * |
| | | | | |
| AdPro | Robert | Wolpert | 3138 2308 | * |
| | | | | |
| Research Assistant | AdPro | John | Belward | 3138 1329 | * |
| | | | | |
| Dr | Therese | Wilson | 3138 1287 | ** |
| | | | | |
| Visiting Academic | Mr | Christopher | Catt | 3138 2308 | ** |
| | | | | |
| AsPro | Ian | Darby | 3138 2308 | ** |
| | | | | |
| Dr | Abdou Ka | Diongue | 3138 2308 | ** |
| | | | | |
| Prof | Nikolai | Leonenko | 3138 2308 | ** |
| | | | | |
| AsPro | Robert | Murison | 3138 2308 | ** |
| | | | | |
| AsPro | Stefan | Steiner | 3138 2308 | ** |
Unassigned Group |
| Undefined | Prof | Irit | Aitkin | 03 8344 4903 | ** |
| Prof | Murray | Aitkin | 03 8344 5634 | ** |
| Dr | Paul | Corry | 3138 8313 | * |
| Miss | Jane | Hung | 3138 1362 | ** |
| Dr | Milos | Ilic | 3138 1329 | * |
| Miss | Nicole | White | 3138 9118 | ** |
| Prof | Rodney | Wolff | 3138 2080 | * |
|
Unassigned Group |
| Undefined | Dr | Trevor | Langlands | 3138 1114 | * |
Non-Aligned Research - Mathematical Sciences |
Research Staff |
| Administrative Assistant - Research | Ms | Sasha | Rassip | 3138 2263 T, W | * |
| Research Fellow | Dr | Clair | Alston | 3138 1338 | * |
| Dr | Fawang | Liu | 3138 5194 | * |
| Dr | Sama | Low Choy | 3138 8314 | ** |
| Dr | Clare | McGrory | 3138 1287 | * |
| Research Fellow/ Postgraduate Student | Mrs | Candice | Hincksman | 3138 1287 | * |
| Research Associate | Dr | Christopher | Strickland | 3138 8313 | ** |
| Principal Research Fellow | Dr | Peter | Whittle | 3138 1908 | ** |
| Senior Research Assistant | Dr | Robert | Burdett | 3138 8313 | * |
| Research Assistant | Mr | Benjamin | Cumming | 31381658 | * |
| Mr | Christopher | Drovandi | 3138 2308 | * |
| Dr | Paula | Lennon | 3138 2308 | * |
| Postgraduate Student | Mr | Matthew | Adams | 3138 1329 | ** |
| Ms | Carla | Chen | 3138 1292 | ** |
| Ms | Margaret | Donald | 31381292 | ** |
| Mr | Matthew | Falk | 3138 1292/1114 | * |
| Mrs | Sandra | Johnson | 3138 1292/1114 | ** |
| Miss | Kate | Lee | 3138 1114/1292 | ** |
| Mr | Christopher | Oldmeadow | 3138 1292 | * |
| Mrs | Margaret | Rolfe | 3138 2308 | ** |
| Mr | Daniel | Simpson | 3138 1292/1114 | ** |
| Miss | Jennifer | Thackham | 3138 1293/4442 | * |
| Ms | Qianqian | Yang | 3138 1293 | * |
| Miss | Shaoming | Zhu | 3138 1329 | ** |
Undefined Group |
| Undefined | Mr | Matthew | Armstrong | 3138 2631 | ** |
| Dr | Susan | Barrett | 3138 2313 | ** |
| Ms | Maegan | Campbell | 3138 1767 | ** |
| Dr | Ric | Colasanti | 3138 8313 | ** |
| Mrs | Paula | Denman | 3138 2308 | * |
| Miss | Melissa | Diefenbach | 3138 4442 | * |
| Ms | Frith | Jarrad | 3138 8314 | ** |
| Mr | Yen-Tsung | Wu | 3138 2308 | ** |
SCHOOL OF NATURAL RESOURCE SCIENCES |
School Office |
| Enquiries | | | | 3138 2324 | |
| Fax | | | | 3138 2330 | |
| | | | | |
| Head of School | AsPro | David | Gust | 3138 2217 | * |
| | | | | |
| Senior Administration Officer | Mrs | Janet | Nulty | 3138 1645 | * |
| | | | | |
| Associate Professor | AsPro | Malcolm | Cox | 3138 1649 | * |
| | | Fax | 3138 1535 | |
| | | | | |
| AsPro | Peter | Mather | 3138 1737 | * |
| | | Fax | 3138 1535 | |
| | | | | |
| Senior Lecturer | AsPro | Anthony | Clarke | 3138 5023 | * |
| | | | | |
| Dr | Ian | Williamson | 3138 2779 | * |
| | | Fax | 3138 1535 | |
| | | | | |
| Lecturer | Dr | Susan | Fuller | 3138 2497 | * |
| | | Fax | 3138 1535 | |
| | | | | |
| Dr | Gary | Huftile | 3138 4470 | * |
| | | | | |
| Dr | Craig | Sloss | 3138 2610 | * |
| | | Fax | 3138 1535 | |
| | | | | |
| Dr | Robin | Thwaites | 3138 2400 | * |
| | | Fax | 3138 1535 | |
| | | | | |
| Dr | Gregory | Webb | 3138 2804 | ** |
| | | Fax | 3138 1535 | |
| | | | | |
| Associate Lecturer | Dr | Andrew | Baker | 3138 4443 | ** |
| | | Fax | 3138 1535 | |
| | | | | |
| Dr | Maree | Corkeron | 3138 2766 | ** |
| | | Fax | 3138 1535 | |
| | | | | |
| Dr | Grant | Hamilton | 3138 2318 | * |
| | | Fax | 3138 1535 | |
| | | | | |
| Dr | David | Hurwood | 3138 5072 | * |
| | | Fax | 3138 1535 | |
| | | | | |
| Dr | David | Murphy | 3138 2329 | ** |
| | | Fax | 3138 1535 | |
| | | | | |
| Dr | Raghu | Sathyamurthy | 3138 1325 | ** |
| | | Fax | 3138 1535 | |
| | | | | |
| Dr | Tanya | Scharaschkin | 3138 1395 | * |
| | | Fax | 3138 1535 | |
| | | | | |
| Visiting Scholar | Mr | John | Rigby | 3138 1638 | * |
| | | Fax | 3138 1535 | |
| | | | | |
| Technologist | Mr | Bill | Kwiecien | 3138 2323/3138 2601 | ** |
| | | | | |
| Senior Technician | Mr | Mark | Crase | 3138 5026 | * |
| | | | | |
