FACULTY OF HEALTH |
Faculty Office - Health |
Executive Dean's Office |
| Acting Executive Dean | Prof | Mary | Courtney | 3138 5780 | * |
| Personal Assistant to the Executive Dean | Ms | Louise | Salter | 3138 5672 | ** |
| Executive Officer Strategic Projects | Dr | Helen | Williams | 3138 5793 | ** |
| Faculty Administration Manager | Ms | Monica | Rimland | 3138 5777 | * |
| Personal Assistant to the Faculty Manager | Ms | Sacha | Gower | 3138 3009 | ** |
| Health & Safety Adviser | Mr | Daniel | Martin | 3138 5778 | ** |
| Receptionist | Mrs | Jessica | Smith | 3138 0253 | ** |
Project Development |
| Director (Project Development) | Dr | Cynthia | Cliff | 3138 3391 | * |
| Project Manager | Ms | Carol | Bowman | 3138 5668 | ** |
| Administration Officer | Miss | Kari | Melvin | 3138 8210 | ** |
| Ms | Lynne | Warren | 3138 4929 | ** |
Teaching and Learning |
| Assistant Dean (Teaching & Learning) | Dr | Robyn | Nash | 3138 9748 | * |
| Lecturer - Indigenous Health | Ms | Beryl | Meiklejohn | 3138 3528 | * |
| Senior Research Fellow (T&L) | Dr | Sandy | Sacre | 3138 3022 | * |
Student & Teaching Support |
| Coordinator | Ms | Rhian | Thomas | 3138 4515 | ** |
| Administration Officer | Mrs | Jo | Brown | 3138 4810 | ** |
| Senior Administration Officer | Ms | Janine | Duczmal | 3138 4525 | * |
| Senior Administration Officer - Nursing | Ms | Kylie | Morris | 3138 3857 | * |
| Administration Officer - Nursing | Mrs | Val | Darmalingam | 3138 3867 | ** |
| Miss | Michelle | Liu | 3138 9661 | ** |
| Snr Admin. Officer - Public Health & Optometry | Ms | Annabel | Temple-Smith | 3138 5871 | ** |
| Administration Officer-Public Health and Optometry | Ms | Terrie | Feltham | 3138 5878 | ** |
| Ms | Kelly | Larnach | 3138 3368 | * |
| Snr Admin. Officer - HMS, P&C, SW&HS | Ms | Nikki | Kilkeary | 3138 4822 | ** |
| Administration Officer - HMS, P&C, SW&HS | Ms | Ruth | Haycock | 3138 4520 | * |
| Ms | Margaret | Miles | 3138 4697 | * |
Research |
| Coordinator | Ms | Kristy | Bensley | 3138 3075 | * |
| Research Services Officer | Ms | Jessica | Harriden | 3138 8290 | ** |
| Ms | Tracy | O'Gorman | 3138 4691 | ** |
| Mrs | Mayuko | Bock | 3138 4690 | ** |
| Miss | Rebecca | Schubert | 3138 7717 | * |
QUT Health Clinics |
| Manager | Mrs | Allison | Vautin | 3138 8946 | ** |
| Marketing Manager | Ms | Biba | Wythes | 3138 6825 | * |
Budget and Resources |
| Coordinator | Ms | Amy | Bachman | 3138 5776 | * |
| Finance Officer | Ms | Nikki | Rose | 3138 9747 | * |
| Finance Assistant | Ms | Julie | Brancato | 3138 3523 | ** |
Health IT |
| Coordinator | Mr | Alister | Graham | 3138 5950 | * |
| Systems Officer (Applications) | Mr | Brendan | Marsh | 3138 5562 | * |
| Systems Officer (Operations) | Mr | James | Rasmussen | 3138 3167 | * |
Health Corporate Programs |
Undefined Group |
| Undefined | Mr | Tony | Hucker | 31097910 | ** |
| | | Fax | 31097920 | |
SCHOOL OF HUMAN MOVEMENT STUDIES |
School Office |
| Enquiries | | | | 3138 3360 | |
| Fax | | | | 3138 3980 | |
| | | | | |
| Head of School | Prof | Keith | Davids | 3138 8744 | * |
| | | | | |
| Personal Assistant to Head of School | Ms | Pamela | Smith | 3138 3282 | ** |
| | | | | |
| School Administration Officer | Mr | Tasy | Nicholas | 3138 5837 | * |
| | | | | |
| Administration Officer (Finance) | Mrs | Simone | McCluskie | 3138 3673 | * |
| | | | | |
| Administrative Assistant | Ms | Judy | Liu | 3138 3360 | ** |
| | | | | |
| Practicum Co-ordinator | Dr | Peter | Le Rossignol | 3138 5845 | ** |
| | | | | |
| Emeritus Professor | Profe | Tony | Parker | 3138 6173 | * |
| | | | | |
| Professor | Prof | Andrew | Hills | 3138 6087 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Associate Professor | AsPro | Nuala | Byrne | 3138 6088 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| AsPro | Graham | Kerr | 3138 6303 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| AsPro | Neil | King | 3138 6444 | * |
| | | | | |
| Senior Lecturer | Dr | Tom | Cuddihy | 3138 5826 | * |
| | | | | |
| Dr | Ian | Renshaw | 3138 5828 | * |
| | | | | |
| Dr | Anthony | Shield | 0731385829 | ** |
| | | | | |
| Dr | James | Smeathers | 3138 3078 | * |
| | | | | |
| Dr | Ian | Stewart | 3138 6118 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Dr | Charles | Worringham | 3138 6172 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Lecturer | Dr | Eric | Brymer | 31383511 | ** |
| | | Fax | 31383980 | |
| | | | | |
| Dr | Craig | Daly | 3138 5833 | ** |
| | | | | |
| Dr | Michael | McDonald | 3138 3618 | * |
| | | | | |
| Mr | Brendan | Moy | 3138 3855 | * |
| | | | | |
| Mr | Lee | Wharton | 31383277 | ** |
| | | Fax | 31383980 | |
| | | | | |
| Associate Lecturer | Mr | Hugh | Shannon | 0731383577 | * |
| | | Fax | 0731383980 | |
| | | | | |
| Project Officer | Mr | Bob | Boyd | 3138 6183 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Senior Technician | Mr | Alan | Barlow | 3138 3510 | * |
| | | | | |
| Bio-Chemistry Technician | Mrs | Connie | Wishart | 3138 5865 | * |
| | | | | |
| Research Assistant | Mr | Michael | Cole | 3138 6305 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Miss | Jodi | Rippey | 3138 6304 | * |
| | | Fax | 3138 6030 | |
Research Enquiries |
| Enquiries | | | | 3138 9756 | |
| Fax | | | | 3138 5662 | |
| | | | | |
| Postdoctoral Fellow | Dr | Masaharu | Kagawa | 3138 6091 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Dr | Sarah | Shultz | 3138 6096 | ** |
| | | | | |
| Dr | Rachel | Wood | 3138 6092 | ** |
| | | Fax | 3138 3980 | |
| | | | | |
| Postgraduate Students | Mr | Shaea | Alkahtani | 3138 6089 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Miss | Emily | Baker | 0731385835 | ** |
| | | Fax | 0731383980 | |
| | | | | |
| Miss | Alicia | Feebrey | 0731385835 | ** |
| | | | | |
| Miss | Cara | Graepel | 3138 5692 | ** |
| | | Fax | 3138 3980 | |
| | | | | |
| Mr | Daniel | Greenwood | 3138 8570 | ** |
| | | | | |
| Miss | Nicole | Grigg | 31386181 | ** |
| | | | | |
| Mr | Andrew | Hunt | 3138 6097 | ** |
| | | | | |
| Ms | Ailing | Liu | 3138 6397 | ** |
| | | | | |
| Ms | Hanifa | Namusoke | 31386133 | * |
| | | | | |
| Miss | Elissa | Phillips | 3138 3360 | ** |
| | | | | |
| Mr | Ross | Pinder | 31385750 | ** |
| | | | | |
| Mr | Andrew | Townshend | 3138 6178 | * |
Postgraduate Students |
| Visiting Postgraduate Student | Mr | Matthew | Dicks | 3138 3360 | ** |
SCHOOL OF NURSING AND MIDWIFERY |
School Office |
| Enquiries | | | | 3138 3819 | |
| Fax | | | | 3138 3814 | |
| | | | | |
| Head of School | Prof | Helen | Edwards | 3138 3844 / 3138 6075 | * |
| | | Fax | 3138 5895 | |
| | | | | |
| Personal Assistant to HOS | Ms | Jennifer | Peters | 3138 3819 | * |
| | | Fax | 3138 5895 | |
| | | | | |
| School Administration Officer | Ms | Annette | McPherson | 3138 3820 | * |
| | | | | |
| Administration Officer (Finance) | Mrs | Colleen | Bosch | 0731383821 | ** |
| | | | | |
| Finance & Operations Assistant | Mr | David | Martin Guerra | 3138 0379 | ** |
| | | | | |
| Project Officer | Ms | Tina | Higgins | 3138 8203 | ** |
| | | | | |
| Miss | Anne-Marie | Lacaze | 3138 0380 | ** |
| | | Fax | 3138 5054 | |
| | | | | |
| Project Coordinator - Vietnam Program | Ms | Leigh | O'Donoghue | 3138 3886 | ** |
| | | | | |
| Administrative Assistant | Mrs | Helen | Farragher | 3138 3112 | * |
Student Centre |
| Enquiries | | | | 3138 3824 | |
| Fax | | | | 3138 8694 | |
| | | | | |
| Clinical Administration Coordinator | Mrs | Julie | Williams | 0731383912 | ** |
| | | | | |
| Student Information Officer - Clinical | Ms | Brooke | Hind | 3138 8221 | ** |
| | | Fax | 3138 6797 | |
| | | | | |
| Mrs | Stephanie | Holden | 3138 5932 | ** |
| | | | | |
| Clinical Resources Officer | Mrs | Debra | Moore | 3138 3146 | ** |
| | | Fax | 3138 6797 | |
| | | | | |
| Practice Facility Coordinator | Mrs | Andrea | Cosier | 3138 5587 | * |
Academic Staff |
| Enquiries | | | | 3138 3824 | |
| Fax | | | | 3138 3814 | |
| | | | | |
| Professor of Nursing Research | Prof | Anne | Chang | 3138 0168 / 3840 8596 | ** |
| | | | | |
| Professor of Clinical Nursing | Prof | Glenn | Gardner | 3138 5487 / 3636 5395 | ** |
| | | | | |
| Associate Professor | AsPro | Debra | Anderson | 3138 3881 | ** |
| | | | | |
| Senior Lecturer | Dr | Alan | Barnard | 3138 3893 | * |
| | | | | |
| Dr | Fiona | Coyer | 3138 3895 | * |
| | | | | |
| Dr | Ruth | Elder | 3138 3836 | * |
| | | | | |
| Dr | Jennifer | Fraser | 3138 3875 | * |
| | | | | |
| Dr | Alexandra | McCarthy | 3138 3850 | ** |
| | | | | |
| Dr | Anthony | Welch | 3138 3878 | ** |
| | | | | |
| Lecturer | Ms | Pauline | Calleja | 3138 9607 | ** |
| | | | | |
| Dr | Helen | Chapman | 3138 5956 | * |
| | | | | |
| Mrs | Cathryn | Cotter | 3138 3832 | * |
| | | | | |
| Dr | Leonie | Cox | 3138 3877 | ** |
| | | | | |
| Dr | Leigh | Davis | 3138 3903 | ** |
| | | | | |
| Ms | Helen | Donovan | 3138 3719 | * |
| | | | | |
| Dr | Clint | Douglas | 3138 3896 | ** |
| | | | | |
| Ms | Elizabeth | Forster | 3138 5948 | * |
| | | | | |
| Ms | Joanne | Foster | 3138 3876 | * |
| | | | | |
| Miss | Nicole | Goulter | 3138 5594 | ** |
| | | | | |
| Ms | Theresa | Harvey | 3138 5951 | ** |
| | | | | |
| Mrs | Lisa | Hee | 3138 5956 | ** |
| | | | | |
| Mrs | Christine | Howard | 3138 3839 | * |
| | | | | |
| Mrs | Pamela | Lemcke | 3138 3830 | * |
| | | | | |
| Dr | Peter | Lewis | 3138 3834 | * |
| | | | | |
| Ms | Sonya | Osborne | 3138 3785 | * |
| | | | | |
| Dr | Yvonne | Osborne | 3138 3833 | * |
| | | | | |
| Ms | Joanne | Ramsbotham | 3138 3902 | * |
| | | | | |
| Mrs | Carolyn | Robinson | 3138 3884 | * |
| | | | | |
| Dr | Charrlotte | Seib | 3138 8209 | * |
| | | | | |
| Dr | Karen | Theobald | 3138 3904 | * |
| | | | | |
| Dr | Anne | Walsh | 3138 3905 | ** |
| | | | | |
| Ms | Margaret | Wheeler | 3138 9757 | ** |
| | | | | |
| Ms | Carol | Windsor | 3138 3837 | * |
| | | | | |
| Dr | Jo | Wu | 3138 3838 | ** |
| | | | | |
| Lecturer / Clinical Director | Ms | Jill | Mannion | 3138 3829 | ** |
| | | | | |
| Scholar in Residence | Prof | Genevieve | Gray | 3138 3848 | ** |
| | | | | |
| Visitiing Academic | Prof | Yaping | Ding | 3138 8209 | ** |
School of Nursing and Midwifery - Research |
| Enquiries | | | | 3138 3824 | |
| Fax | | | | 3138 3814 | |
| | | | | |
| Director of Research | Prof | Patsy | Yates | 3138 3835 / 3138 6116 | * |
| | | | | |
| Research Fellow (IHBI) | Dr | Shirley | Connell | 3138 6110 | ** |
| | | | | |
| Senior Research Assistant | Dr | Cathryne | Lang | 3138 5554 | ** |
| | | | | |
| Senior Research Assistant (IHBI) | Ms | Danni | Zhao | 3138 6122 | ** |
| | | | | |
| Project Manager (IHBI) | Ms | Vanessa | Brunelli | 3138 6122 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Ms | Linda | Devilee | 3138 6129 | ** |
| | | | | |
| Mr | David | Emmett | 3138 6434 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Project Coordinator (IHBI) | Ms | Alison | Farrington | 3138 6132 | ** |
| | | | | |
| Ms | Kathleen | Finlayson | 3138 6105 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| National Coordinator - PEPA | Mrs | Natasha | Myers | 3138 6121 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| EBPRAC-CSI Project Admin and Finance Officer | Mr | Bob | Jensen | 3138 6113 | ** |
| | | | | |
| Research Assistant | Ms | Elizabeth | Miles | 3138 5554 | ** |
| | | | | |
| Research Assistant (IHBI) | Mrs | Robin | Armstrong | 3138 0135 | ** |
| | | Fax | 31386030 | |
| | | | | |
| Mrs | Kylie | Ash | 3138 6128 | * |
| | | | | |
| Mrs | Susan | Mylne | 3138 6130 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Administrative Assistant (Research) | Mrs | Susan | McDonald | 3138 3199 | ** |
| | | | | |
| Visiting Postdoctoral Researcher | Prof | Khadigeh | Mirzaii | 3138 5953 | ** |
| | | | | |
| Undefined | Ms | Audra | De Witt | 31386105 | ** |
| | | | | |
| Mrs | Mary-Anne | Ramis | 3138 3863 | * |
Dementia Research Centre |
| Enquiries | | | | 3138 3847 | |
| Fax | | | | 3138 5941 | |
| | | | | |
| Director, Research - DCRC, Dep/Director EADTSC QLD | Prof | Elizabeth | Beattie | 3138 3389 | ** |
| | | | | |
| Project Coordinator DCRC | Ms | Susi | Wise | 3138 5772 | * |
| | | | | |
| Senior Research Assistant - DCRC | Ms | Sonia | Hines | 3138 3822 | ** |
| | | | | |
| Mrs | Judy | McCrow | 3138 3852 | * |
| | | | | |
| Budget & Finance Officer - DCRC | Ms | Michele | Rice | 3138 9694 | * |
| | | | | |
| Administrative Assistant - DCRC | Dr | Annie | Connell | 3138 3847 | ** |
| | | | | |
| Ms | Marianne | Marshall | 83822 (tues, wed & thurs) | ** |
| | | Fax | 85941 | |
Wound Healing Community Outreach Service |
| Nurse Practitioner | Miss | Michelle | Gibb | 3138 6109 | ** |
Caboolture Campus |
| Enquiries | | | | 5316 7413 | |
| Fax | | | | 5316 7421 | |
| | | | | |
| Academic Coordinator - Caboolture | Ms | Eleanor | Horton | 5316 7413 / 3138 5594 (KG) | * |
| | | | | |
| Lecturer - Caboolture | Mrs | Lisa | Wirihana | 5316 7412 | * |
| | | | | |
| Practice Facility Coordinator - Caboolture | Mrs | Maria | Bonato | 5316 7412 | ** |
Unassigned Group |
| Undefined | Mrs | Helen | Bates | 33799804 | ** |
| | | Fax | 33799804 | |
| Mrs | Dawn | Cameron | 38434065 | ** |
| Mrs | Jo | Chiang | 3138 8544 | ** |
| Mr | Nicola | Detta | 0406577755 | ** |
| Mrs | Jenelle | Edser | 5316 7463 | * |
| Mrs | Leith | Harding | 0410557719 | * |
| Mr | Jeremy | Hartley | 36365945 | ** |
| Ms | Min | Huang | 3138 0135 | ** |
| Ms | Joanne | Hutton | 0418742032 | ** |
| Mrs | Amy | Mitchell | 3138 3856 | ** |
| Miss | Linda | Ng | 3162 9549 | ** |
| Ms | Zoe | Nielsen | 3138 6418 | ** |
| Mrs | Christina | Parker | 3138 6107 | ** |
| Miss | Michele | Prentice | 3163 6302 | ** |
| Mr | David | Ross | 33568946 | ** |
| Mr | Ralph | Tramm | 3138 5953 | * |
| Ms | Nhu | Tran | 0434 435 863 | * |
SCHOOL OF OPTOMETRY |
School Office |
| Enquiries | | | | 3138 5739 | |
| Fax | | | | 3138 5665 | |
| | | | | |
| School Administration Officer | Mrs | Catherine | Foster | 3138 5736 | * |
| | | | | |
| Administrative Assistant | Miss | Pamela | Edgar | 0731387567 | * |
| | | Fax | 0731387566 | |
| | | | | |
| Mrs | Yvonne | Kenwrick | 3138 5739 | ** |
| | | | | |
| Professor | Prof | David | Atchison | 3138 6152 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Prof | Michael | Collins | 3138 5702 | * |
| | | | | |
| Prof | Nathan | Efron | 3138 6401 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Prof | Joanne | Wood | 3138 5701 | * |
| | | | | |
| Associate Professor | AsPro | Katrina | Schmid | 3138 6150 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Adjunct Professor | Profe | Leo | Carney | 3138 5739 | * |
| | | | | |
| AdPro | Jan | Lovie-Kitchin | 3138 5700 | * |
| | | | | |
| AsPro | Peter | Swann | 3138 5739 | * |
| | | | | |
| Lecturer | Ms | Jennifer | Bevan | 3138 5712 | * |
| | | | | |
| Dr | Andrew | Carkeet | 3138 5703 | * |
| | | | | |
| Post Doctoral Fellow | Mr | Huanqing | Guo | 0731386153 | ** |
| | | Fax | 0731386030 | |
| | | | | |
| Dr | Scott | Read | 3138 5714 | ** |
| | | | | |
| Dr | Dorota | Szczesna | 3138 5705 | ** |
| | | | | |
| Senior Research Assistant | Ms | Julia | Mainstone | 3138 5707 | * |
| | | | | |
| Mr | Benjamin | Straker | 3138 5717 | * |
| | | | | |
| Laboratory Technician | Mr | Cliff | McCarty | 3138 7568 | * |
| | | Fax | 3138 7566 | |
| | | | | |
| Computing/Electronics Technician (Part/time) | Mr | John | Stephens | 3138 5697 | * |
Centre for Health Research - Optometry |
| Enquiries | | | | 3138 5739 | |
| Fax | | | | 3138 5665 | |
| | | | | |
| Adjunct Professor | AdPro | Brian | Brown | 3138 6146 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Post Doctoral Fellow | Dr | Katie | Edwards | 3138 6154 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Senior Research Fellow | Dr | Beatrix | Feigl | 3138 6147 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Dr | Emma | Hume | 3138 6146 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Dr | Robert | Iskander | 3138 5705 | ** |
| | | | | |
| Dr | Andrew J. | Zele | 3138 6151 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Senior Research Assistant | Mr | Brett | Davis | 0731385721 | * |
| | | Fax | 0731385665 | |
| | | | | |
| Research Assistant | Mr | Trent | Carberry | 3138 5708 | * |
| | | | | |
| Mr | Ralph | Marszalek | 0731385673 | * |
| | | Fax | 0731385665 | |
| | | | | |
| Miss | Cassie | Rayner | 3138 6149 | ** |
| | | | | |
| Mrs | Beata | Sander | 3138 5715 | ** |
| | | | | |
| Miss | Hanna | Thunstrom | 3138 6158 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Research Assistant (Part/time) | Mr | Alexander | Black | 3138 5713 | ** |
| | | | | |
| Mr | Philippe | Lacherez | 0731385713 | * |
| | | Fax | 0731385665 | |
| | | | | |
| Ms | Catherine | Nimmo | 3138 3340 | ** |
| | | | | |
| Mrs | Alyra | Shaw | 0731385715 | ** |
| | | Fax | 0731385665 | |
SCHOOL OF PSYCHOLOGY AND COUNSELLING |
Psychology |
School Office |
| Enquiries | | | | 3138 4625 | |
| Fax | | | | 3138 4660 | |
| | | | | |
| Head of School | Prof | Ian | Shochet | 3138 4591 | * |
| | | Fax | 3138 0487 | |
| | | | | |
| Personal Assistant to Head of School | Ms | Robyn | Johnston | 3138 4610 | ** |
| | | Fax | 3138 0486 | |
| | | | | |
| School Receptionist | Miss | Shanae | Rynne | 3138 4625 | ** |
| | | | | |
| School Administration Officer | Ms | Nicola | Jones | 3138 4812 | ** |
| | | Fax | 3138 0486 | |
| | | | | |
| Finance Officer | Ms | Katherine | Bouck | 3138 4668 | * |
| | | Fax | 3138 0486 | |
Academic Staff |
| Fax | | | | 3138 4660 | |
| | | | | |
| Associate Professor | AsPro | Herbert | Biggs | 3138 4722 | * |
| | | Fax | 3138 0296 | |
| | | | | |
| AsPro | Robert | Schweitzer | 3138 4617 | * |
| | | Fax | 3138 0486 | |
| | | | | |
| Professor | Prof | David | Kavanagh | 3138 6143 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Prof | Karen | Thorpe | 3138 4707 | * |
| | | Fax | 3138 0486 | |
| | | | | |
| Adjunct Professor | AdPro | Heather | Mohay | 3138 4823 | * |
| | | | | |
| Senior Lecturer | Dr | Julie | Hansen | 3138 4748 | ** |
| | | Fax | 3138 0486 | |
| | | | | |
| Dr | Nigar | Khawaja | 3138 4540 | * |
| | | | | |
| Dr | Poppy | Liossis | 0731384728 | * |
| | | Fax | 0731384660 | |
| | | | | |
| Dr | Roger | Lowe | 3138 4550 | * |
| | | Fax | 3138 0486 | |
| | | | | |
| Dr | Doug | Mahar | 3138 4533 | * |
| | | | | |
| Dr | Renata | Meuter | 3138 4641 | * |
| | | Fax | 3138 0486 | |
| | | | | |
| Dr | Nathan | Moss | 0731384762 | ** |
| | | | | |
| Dr | Karen | Sullivan | 3138 4609 | ** |
| | | | | |
| Dr | Katherine | White | 3138 4689 | ** |
| | | | | |
| Lecturer | Dr | Matthew | Bambling | 3138 4931 | * |
| | | | | |
| Dr | Zoe | Pearce | 3138 4760 | * |
| | | | | |
| Dr | Jane | Shakespeare-Finch | 3138 4932 | * |
Part-time Academic Staff |
| Fax | | | | 3138 4660 | |
| | | | | |
| Lecturer | Mr | Karol | Misso | 3216 2980 | * |
| | | Fax | 3265 3707 | |
| | | | | |
| Dr | Erin | O'Connor | 3138 4939 | ** |
Family Therapy and Counselling Clinic |
| Enquiries | | | | 3138 4578 | |
| Fax | | | | 3138 4755 | |
| | | | | |
| Clinic Coordinator | Mr | Clifford | Leong | 3138 4823 | ** |
| | | Fax | 3138 4660 | |
| | | | | |
| Mrs | Kay | Philp | 3138 4857 | * |
| | | Fax | 3138 4640 | |
| | | | | |
| Dr | Esben | Strodl | 3138 8416 | * |
| | | Fax | 3138 0486 | |
Resourceful Adolescent Program |
| Enquiries | | | | 3138 4956 | |
| Fax | | | | 3138 4660 | |
| | | | | |
| Program Coordinator | Ms | Astrid | Wurfl | 3138 4956 | * |
| | | Fax | 3138 4957 | |
| | | | | |
| Administrative Assistant | Mrs | Kyran | Hynes | 3138 4724 | * |
PhD Student |
| PhD Student | Ms | Louise | Munro | 0408 879 463 | ** |
| Mr | Fred | Thorberg | 3138 6131 | * |
Post-Doctoral Research Fellow |
| Enquiries | | | | 3138 4625 | |
| Fax | | | | 3138 4660 | |
| | | | | |
| Post-Doctoral Research Fellow | Dr | Helen | Stallman | 3138 4558 | * |
Staff member |
| Casual staff member | Ms | Raelene | Campbell | 3255 0651 | ** |
| Ms | Lisa | Exaudi | 0402 844 803 | * |
| Ms | Jaimi | Greenslade | 0422 383 278 | * |
| Mrs | Wendy | Heffernan | 3138 4823 | * |
| Mrs | Maria | Lyne | 31380999 | * |
| Dr | Colette | Roos | 3138 8444 | * |
| Dr | Lyn | Vromans | 3138 8440 | * |
Undefined Group |
| Undefined | Ms | Deanne | Armstrong | 31384823 | ** |
| Ms | Margi | Brown-Ash | 3138 3290 | ** |
| Ms | Jennifer | Connolly | 3138 0048 | ** |
| Dr | Caroline | Donovan | 3735 3401 | ** |
| Mr | Steven | Edge | 0731380049 | ** |
| Ms | Judy | Fleiter | 3138 4751 | * |
| Ms | Amy | Kelly | 3138 0051 | ** |
| Mrs | Prudence | Millear | 3138 8442 | * |
| Mr | Anthony | Schnyder | 3138 4709 | * |
| Mr | Steven | Street | 0731384683 | ** |
| Mr | Suan | Thang | 3355 2919 | ** |
| Mrs | Catherine | Thompson | 3138 8441 | ** |
| Mr | Weiwen | Yang | 31384921 | ** |
Centre for Accident Research and Road Safety - Qld |
Academic and Research Staff |
| Enquiries | | | | 3138 4589 | |
| Fax | | | | 3138 4907 | |
| | | | | |
| Centre Director | Prof | Barry | Watson | 3138 4955 | * |
| | | | | |
| Professor | Prof | Jeremy | Davey | 3138 4574 | * |
| | | Fax | 3138 0111 or 3138 7532 | |
| | | | | |
| Prof | Narelle | Haworth | 3138 8417 K Block/ 6140 IHBI | * |
| | | Fax | 3138 0111 K Block | |
| | | | | |
| Associate Professor | AsPro | Andry | Rakotonirainy | 3138 4683 | ** |
| | | | | |
| Emeritus Professor | Profe | Mary | Sheehan | 3138 4549 | * |
| | | | | |
| Adjunct Professor | AdPro | Victor | Siskind | 3138 4717 | * |
| | | | | |
| Profe | Rod | Troutbeck | 3138 4684 | * |
| | | | | |
| Post-Doctoral Fellow | Dr | Kerry | Armstrong | 3138 8418 | ** |
| | | Fax | 3138 4734 | |
| | | | | |
| Dr | Lisa | Buckley | 3138 4638 | ** |
| | | Fax | 3138 0111 | |
| | | | | |
| Dr | James | Freeman | 3138 4677 | ** |
| | | | | |
| Dr | Justin | Lee | 3138 4629 | ** |
| | | Fax | 3138 0112 | |
| | | | | |
| Dr | Ioni | Lewis | 3138 4966 | * |
| | | Fax | 3138 0112 | |
| | | | | |
| Dr | Sharon | Newnam | 3138 8423 | * |
| | | Fax | 3138 0112 | |
| | | | | |
| Dr | Patricia | Obst | 3138 4879 | * |
| | | Fax | 3138 0111 | |
| | | | | |
| Dr | Simon | Smith | 3138 4908 | ** |
| | | | | |
| Dr | Kirsteen | Titchener | 3138 4565 | ** |
| | | | | |
| Dr | Melanie | White | 3138 4884 | ** |
| | | Fax | 3138 0112 | |
| | | | | |
| Lecturer | Dr | Mark | King | 3138 4546 | ** |
| | | Fax | 3138 0111 | |
| | | | | |
| Dr | Alexia | Lennon | 3138 4675 | ** |
| | | | | |
| Dr | Gavan | Palk | 3138 4911 | ** |
| | | Fax | 3138 0111 | |
| | | | | |
| Senior Software Engineer | Mr | Andrew | Haines | 3138 4954 | * |
| | | Fax | 3138 0111 | |
| | | | | |
| Senior Project Officer | Mrs | Cynthia | Schonfeld | 3138 4545 | * |
| | | Fax | 3138 7532 | |
| | | | | |
| Research Manager | Ms | Andrea | McCrindle | 3138 4873 | * |
| | | Fax | 3138 40111 | |
| | | | | |
| Manager - Fleet Programs | Mr | Darren | Wishart | 3138 4885 | * |
| | | Fax | 3138 4640 | |
| | | | | |
| Senior Research Officer | Ms | Kristi | Greig | 3138 6429-IHBI | * |
| | | | | |
| Mr | Bevan | Rowland | 3138 4564 | * |
| | | | | |
| Dr | Angela | Wallace | 3138 4954 | ** |
| | | | | |
| Ms | Angela | Watson | 3138 4570 | ** |
| | | Fax | 3138 0111 | |
| | | | | |
| Research Officer | Ms | Ameneh | Ghafourian | 3138 4951 | ** |
| | | Fax | 3138 0111 | |
| | | | | |
| Miss | Amy | Schramm | 3138 4944 | * |
| | | | | |
| Casual Research Officer | Ms | Nadine | Brayley | 3138 4631 | ** |
| | | Fax | 3138 4710 | |
| | | | | |
| Mrs | Nerida | Leal | 3138 4952 | * |
| | | Fax | 3138 0111 | |
Professional Staff |
| Fax | | | | 3138 4907 | |
| | | | | |
| Administration Manager | Ms | Kate | Redford | 3138 4589 | * |
| | | Fax | 3138 7532 | |
| | | | | |
| Administration Officer | Mrs | Diane | Jensen | 3138 4623 | * |
| | | Fax | 3138 7532 | |
| | | | | |
| Ms | Belinda | Lee | 3138 4618 | ** |
| | | Fax | 3138 0112 | |
| | | | | |
| Ms | Sue | Taylor | 3138 8447 | ** |
| | | Fax | 3138 0112 | |
| | | | | |
| Marketing and Events Officer | Miss | Clare | Murray | 3138 4568 | ** |
| | | Fax | 3138 7532 | |
| | | | | |
| Mrs | Judith | Williams | 3138 4589 | ** |
| | | | | |
| Finance and Resources Officer | Miss | Judith | Williams | 3138 4804 | ** |
| | | Fax | 3138 7532 | |
| | | | | |
| Assistant Finance Officer | Mrs | Vicki | Martin | 3138 4586 | * |
| | | | | |
| Education Officer | Ms | Linda | Clay | 3138 4592 | * |
| | | Fax | 3138 0112 | |
| | | | | |
| Information Support Officer | Ms | Anna | Johnson | 3138 4639 | * |
| | | Fax | 3138 0111 | |
| | | | | |
