FACULTY OF HEALTH |
Faculty Office - Health |
Executive Dean's Office |
| Acting Executive Dean | Profe | Leo | Carney | 3138 5780 | * |
| Personal Assistant to the Executive Dean | Ms | Louise | Salter | 3138 5672 | ** |
| Executive Officer | Ms | Stella | Winn | 3138 0244 | * |
| Executive Officer Strategic Projects | Dr | Helen | Williams | 3138 5793 | ** |
| International Services Manager | Mr | Grant | Warren | 3138 5813 | * |
Teaching and Learning |
| Assistant Dean (Teaching & Learning) | Dr | Robyn | Nash | 3138 9748 | * |
| Senior Administration Officer (Teaching & Learning | Ms | Janine | Duczmal | 3138 5778 | * |
| Lecturer - Indigenous Health | Ms | Beryl | Meiklejohn | 3138 3528 | * |
| Senior Research Fellow (T&L) | Dr | Sandy | Sacre | 3138 3022 | * |
Research |
| Assistant Dean (Research) | Prof | Mary | Courtney | 3138 3887 / 86171 / 89639 | * |
| Research Services Officer | Miss | Rachel | Crooks | 3138 9654 | * |
| Ms | Tracy | O'Gorman | 3138 5861 | ** |
| Ms | Cathryn | Ferguson | 3138 9756 | ** |
| Mrs | Meika | Ulmer | 3138 8290 | ** |
| Staff Member on Leave | Ms | Kristy | Bensley | 3138 3075 | * |
Project Development |
| Director (Project Development) | Dr | Cynthia | Cliff | 3138 3391 | * |
| Project Manager | Ms | Carol | Bowman | 3138 5668 | ** |
| Administration Officer | Miss | Kari | Melvin | 3138 8210 | ** |
Administration |
| Faculty Administration Manager | Ms | Monica | Rimland | 3138 5777 | * |
| Personal Assistant to the Faculty Manager | Ms | Sacha | Gower | 3138 3009 | ** |
| Administrative Assistant | Miss | Kahlee | O'Sullivan | 3138 0253 | ** |
| QUT Health Clinics Project Manager | Ms | Helen | Jimmieson | 3138 8946 | * |
| Project Officer | Miss | Alison | Loader | 3138 3182 | ** |
| Ms | Rhian | Thomas | 3138 0243 | ** |
Finance |
| Budget & Resources Coordinator | Ms | Amy | Bachman | 3138 5776 | * |
| Finance Officer | Ms | Fiona | Apps | 3138 9747 | ** |
Health IT |
| IT Coordinator | Mr | Alister | Graham | 3138 5950 | * |
| Systems Officer (Applications) | Mr | Brendan | Marsh | 3138 5562 | * |
| Systems Officer (Operations) | Mr | James | Rasmussen | 3138 3167 | * |
SCHOOL OF HUMAN MOVEMENT STUDIES |
School Office |
| Enquiries | | | | 3138 3360 | |
| Fax | | | | 3138 3980 | |
| | | | | |
| Head of School | Prof | Keith | Davids | 3138 8744 | * |
| | | | | |
| Personal Assistant to Head of School | Ms | Pamela | Smith | 3138 3282 | ** |
| | | | | |
| School Administration Officer | Mr | Tasy | Nicholas | 3138 5837 | * |
| | | | | |
| Administration Officer (Finance) | Mrs | Simone | McCluskie | 3138 3673 | * |
| | | | | |
| Student Affairs Officer | Mr | Clark | Taylor | 3138 5846 | * |
| | | | | |
| Administrative Assistant | Mrs | Jo | Brown | 3138 3360 | ** |
| | | | | |
| Practicum Co-ordinator | Dr | Peter | Le Rossignol | 3138 5845 | ** |
| | | | | |
| Emeritus Professor | Prof | Tony | Parker | 3138 6173 | * |
| | | | | |
| Professor | Prof | Andrew | Hills | 3138 6087 | * |
| | | | | |
| Associate Professor | AsPro | Graham | Kerr | 3138 6303 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Senior Lecturer | AsPro | Nuala | Byrne | 3138 6088 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| AsPro | Neil | King | 3138 6444 | * |
| | | | | |
| Dr | Ian | Renshaw | 3138 5828 | * |
| | | | | |
| Dr | Ian | Stewart | 3138 6118 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Dr | Charles | Worringham | 3138 6172 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Lecturer | Dr | Craig | Daly | 3138 5833 | ** |
| | | | | |
| Dr | Michael | McDonald | 3138 3618 | * |
| | | | | |
| Mr | Brendan | Moy | 3138 3855 | * |
| | | | | |
| Associate Lecturer | Mr | Hugh | Shannon | 3138 3577 | * |
| | | | | |
| Sessional Staff | Miss | Jessica | Abbott | 3138 0137 | ** |
| | | | | |
| Ms | Kasia | Bartnikowska | 3138 3360 | ** |
| | | | | |
| Mrs | Maria | Bowering | 3138 3360 | ** |
| | | | | |
| Miss | Kate | Brideaux | 3138 3360 | ** |
| | | | | |
| Mr | Stewart | Briggs | 3138 3360 | * |
| | | | | |
| Mr | Laurence | Carmichael | 3138 3360 | ** |
| | | | | |
| Mr | Chris | Carty | 3138 3360 | ** |
| | | | | |
| Ms | Jamie | Clough | 3138 3360 | * |
| | | | | |
| Mr | Michael | Cook | 3138 3360 | ** |
| | | | | |
| Mr | Michael | Crank | 3138 3360 | * |
| | | | | |
| Miss | Jacqueline | Daniels | 3138 3360 | ** |
| | | | | |
| Miss | Sandi | Dawson | 3138 6385 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Miss | Christine | Dziedzic | 3138 3360 | * |
| | | | | |
| Miss | Casey | Evans | 3138 3360 | ** |
| | | | | |
| Ms | Rebecca | Gardiner | 3138 3360 | * |
| | | | | |
| Miss | Monique | Luca | 3138 3360 | ** |
| | | | | |
| Miss | Chloe | McKenna | 3138 3360 | ** |
| | | | | |
| Ms | Rebecca | McLauchlan | 0413129906 | * |
| | | | | |
| Mr | Robert | McVey | 3138 3360 | * |
| | | | | |
| Mrs | Ruth | Moy | 3138 3360 | ** |
| | | | | |
| Mrs | Shannan | Quain | 0401 748 909 | ** |
| | | | | |
| Miss | Shanda | Riedel | 3138 3360 | ** |
| | | | | |
| Mr | Andrew | Service | 3138 3360 | ** |
| | | | | |
| Ms | Samantha | Spann | 3138 5827 | * |
| | | | | |
| Mr | Joseph | Spelta | 0402 843 955 | * |
| | | | | |
| Project Officer | Mr | Bob | Boyd | 3138 6183 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Senior Technician | Mr | Alan | Barlow | 3138 3510 | * |
| | | | | |
| Bio-Chemistry Technician | Mrs | Connie | Wishart | 3138 5865 | * |
| | | | | |
| Research Assistant | Mr | Michael | Cole | 3138 6305 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Miss | Jodi | Rippey | 3138 6304 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Visiting Academic | Dr | Scott | Wearing | 3138 6180 | * |
| | | Fax | 3138 6030 | |
Research Enquiries |
| Enquiries | | | | 3138 9756 | |
| Fax | | | | 3138 5662 | |
| | | | | |
| MAIC Research Fellow | Dr | Jan | Jasiewicz | 3138 5821 | * |
| | | Fax | 3138 3980 | |
| | | | | |
| Postdoctoral Fellow | Dr | Masaharu | Kagawa | 3138 6091 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Dr | Tony | Parker | 3138 6456 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Dr | Rachel | Wood | 3138 6092 | ** |
| | | Fax | 3138 3980 | |
| | | | | |
| Postgraduate Students | Mr | Shaea | Alkahtani | 3138 9756 | ** |
| | | | | |
| Miss | Nicole | Grigg | 31386181 | ** |
| | | | | |
| Mr | Andrew | Hunt | 3138 6097 | ** |
| | | | | |
| Ms | Ailing | Liu | 3138 6397 | ** |
| | | | | |
| Miss | Elissa | Phillips | 3138 3360 | ** |
| | | | | |
| Mr | Scott | Russell | 3138 5843 | ** |
| | | Fax | 3138 3980 | |
| | | | | |
| Mr | Andrew | Townshend | 3138 6178 | * |
| | | | | |
| Undefined | Mr | Corey | Scholes | 3138 6177 | * |
| | | Fax | 3138 6030 | |
Part time Academic Staff |
| Enquiries | | | | 3138 3360 | |
| Fax | | | | 3138 3980 | |
| | | | | |
| Part-Time Tutor | Mr | Matthew | Bradley | 3138 3360 | ** |
| | | | | |
| Dr | Jack | Dzenis | 3138 5832 | ** |
| | | | | |
| Mrs | Lara | Moeckel-Whitrod | 3138 3360 | * |
| | | | | |
| Miss | Nicole | Patton | 3138 3360 | ** |
| | | | | |
| Mr | Luke | Ripper | 3138 3360 | * |
| | | | | |
| Miss | Amanda | Rojek | 3138 3360 | * |
| | | | | |
| Miss | Cassie | Turner | 3138 3360 | ** |
SCHOOL OF NURSING |
School Office |
| Enquiries | | | | 3138 3819 | |
| Fax | | | | 3138 3814 | |
| | | | | |
| Head of School | Prof | Helen | Edwards | 3138 3844 / 3138 6075 | * |
| | | Fax | 3138 5895 | |
| | | | | |
| Personal Assistant to HOS | Ms | Jennifer | Peters | 3138 3819 | * |
| | | Fax | 3138 5895 | |
| | | | | |
| School Administration Officer | Ms | Annette | McPherson | 3138 3820 | * |
| | | | | |
| Administration Officer (Finance) | Ms | Nikki | Rose | 3138 3821 | * |
| | | | | |
| Project Officer | Ms | Tina | Higgins | 3138 8203 | ** |
| | | | | |
| Mr | Graham | Pemberton | 3138 3886 | * |
| | | | | |
| Events Coordinator | Miss | Anne-Marie | Lacaze | 3138 0379 | ** |
| | | | | |
| Administrative Assistant | Mrs | Helen | Farragher | 3138 3112 | * |
Student Centre |
| Enquiries | | | | 3138 3824 | |
| Fax | | | | 3138 8694 | |
| | | | | |
| Student Affairs Officer | Ms | Kylie | Morris | 3138 3857 | * |
| | | | | |
| Student Information Officer - Postgraduate | Miss | Michelle | Liu | 3138 9661 | ** |
| | | | | |
| Administration Officer (Clinical) | Mrs | Julie | Williams | 3138 3912 | ** |
| | | | | |
| Student Information Officer - Clinical | Miss | Lisa | Donaldson | 3138 5932 | * |
| | | Fax | 3138 6797 | |
| | | | | |
| Ms | Brooke | Hind | 3138 8221 | ** |
| | | | | |
| Finance Officer - Clinical Placements | Mrs | Debra | Moore | 3138 3146 | ** |
| | | Fax | 3138 6797 | |
| | | | | |
| Practice Facility Coordinator | Mrs | Andrea | Cosier | 3138 5587 | * |
Academic Staff |
| Enquiries | | | | 3138 3824 | |
| Fax | | | | 3138 3814 | |
| | | | | |
| Professor Aged Care | Prof | Jennifer | Abbey | 3138 3879 | * |
| | | Fax | 3138 5941 | |
| | | | | |
| Professor of Nursing Research | Prof | Anne | Chang | 3138 0168 / 3840 8596 | ** |
| | | | | |
| Professor of Clinical Nursing | Prof | Glenn | Gardner | 3138 5487 / 3636 5395 | ** |
| | | | | |
| Associate Professor | AsPro | Debra | Anderson | 3138 3881 | ** |
| | | | | |
| Senior Lecturer | Dr | Alan | Barnard | 3138 3893 | * |
| | | | | |
| Dr | Fiona | Coyer | 3138 3895 | * |
| | | | | |
| Dr | Ruth | Elder | 3138 3836 | * |
| | | | | |
| Dr | Jennifer | Fraser | 3138 3875 | * |
| | | | | |
| Dr | Alexandra | McCarthy | 3138 3850 | ** |
| | | | | |
| Dr | Anthony | Welch | 3138 3878 | ** |
| | | | | |
| Lecturer | Dr | Jennieffer | Barr | 3138 5951 | * |
| | | | | |
| Ms | Pauline | Calleja | 3138 9607 | ** |
| | | | | |
| Dr | Helen | Chapman | 3138 5956 | * |
| | | | | |
| Dr | Leonie | Cox | 3138 3877 | ** |
| | | | | |
| Dr | Leigh | Davis | 3138 3903 | ** |
| | | | | |
| Dr | Clint | Douglas | 3138 3896 | ** |
| | | | | |
| Ms | Elizabeth | Forster | 3138 5948 | * |
| | | | | |
| Ms | Joanne | Foster | 3138 3876 | * |
| | | | | |
| Dr | Peter | Lewis | 3138 3834 | * |
| | | | | |
| Ms | Sonya | Osborne | 3138 3785 | * |
| | | | | |
| Dr | Yvonne | Osborne | 3138 3833 | * |
| | | | | |
| Ms | Joanne | Ramsbotham | 3138 3902 | * |
| | | | | |
| Ms | Frances | Sanders | 3138 3838 | * |
| | | | | |
| Dr | Charrlotte | Seib | 3138 8209 | * |
| | | | | |
| Dr | Karen | Theobald | 3138 3904 | * |
| | | | | |
| Dr | Anne | Walsh | 3138 3905 | ** |
| | | | | |
| Ms | Margaret | Wheeler | 3138 9757 | ** |
| | | | | |
| Ms | Carol | Windsor | 3138 3837 | * |
| | | | | |
| Dr | Jo | Wu | 3138 3838 | ** |
| | | | | |
| Lecturer (Clinical Coordinator) | Mrs | Pamela | Lemcke | 3138 3830 | * |
| | | | | |
| Ms | Jill | Mannion | 3138 3829 | ** |
| | | | | |
| Scholar in Residence | Prof | Genevieve | Gray | 3138 3848 | ** |
| | | | | |
| Visitiing Academic | Dr | Sandie | Mackey | 3138 3820 | ** |
School of Nursing Research |
| Enquiries | | | | 3138 3824 | |
| Fax | | | | 3138 3814 | |
| | | | | |
| Director of Research | Prof | Patsy | Yates | 3138 3835 / 3138 6116 | * |
| | | | | |
| Senior Research Assistant (IHBI) | Ms | Danni | Zhao | 3138 6122 | ** |
| | | | | |
| Project Manager (IHBI) | Mr | David | Emmett | 3138 6434 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Project Officer (IHBI) | Ms | Kathleen | Finlayson | 3138 6105 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Ms | Jane | McEniery | 3138 6130 | ** |
| | | | | |
| National Coordinator - PEPA | Ms | Nhu | Tran | 3138 6121 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Research Assistant (IHBI) | Mrs | Robin | Armstrong | 3138 6446 | ** |
| | | | | |
| Mrs | Kylie | Ash | 3138 6128 | * |
| | | | | |
| Mrs | Susan | Mylne | 3138 6130 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Administrative Assistant (Research) | Mrs | Susan | McDonald | 3138 3199 | ** |
| | | | | |
| Undefined | Dr | Shirley | Connell | 3138 6110 | ** |
| | | | | |
| Dr | Diane | Maresco-Pennisi | 3138 6132 | * |
| | | Fax | 3138 5941 | |
Dementia Research Centre |
| Enquiries | | | | 3138 3847 | |
| Fax | | | | 3138 5941 | |
| | | | | |
| Director, Research - DCRC, Dep/Director EADTSC QLD | Prof | Elizabeth | Beattie | 3138 3389 | ** |
| | | | | |
| DCRC-CCSR Business Administrator | Mr | Peter | Rankin | 3138 9694 | * |
| | | | | |
| Queensland Coordinator - EADTSC | Ms | Tracey | Dutton | 3138 5943 | * |
| | | | | |
| Acting Senior Research Fellow | Ms | Susi | Wise | 3138 5772 | * |
| | | | | |
| Senior Research Assistant | Mrs | Judy | McCrow | 3138 3352 | * |
| | | | | |
| Ms | Elizabeth | Palk | 3138 3840 | ** |
| | | | | |
| Project Officer | Ms | Julie-Anne | Carroll | 3138 9736 | ** |
| | | | | |
| Research Assistant | Ms | Jenneke | Foottit | 3138 3852 | * |
| | | | | |
| Mrs | Susan | Gledhill | 3138 3882 | * |
| | | | | |
| Admin/Finance Officer | Mr | Gordon | Newell | 3138 3847 Mon - Thurs | * |
| | | | | |
| Administrative Assistant | Ms | Marianne | Marshall | 83822 (tues, wed & thurs) | ** |
| | | Fax | 85941 | |
Wound Healing Community Outreach Service |
| Nurse Practitioner | Miss | Michelle | Gibb | 3138 6109 Tues & Wed | ** |
| Registered Nurse | Mrs | Janine | Bond | 3138 6109 | ** |
Caboolture Campus |
| Enquiries | | | | 5316 7413 | |
| Fax | | | | 5316 7421 | |
| | | | | |
| Academic Coordinator - Caboolture | Ms | Eleanor | Horton | 5316 7413 / 3138 5594 (KG) | * |
| | | | | |
| Lecturer - Caboolture | Mrs | Lisa | Wirihana | 5316 7412 | * |
| | | | | |
| Practice Facility Coordinator - Caboolture | Mrs | Maria | Bonato | 5316 7412 | ** |
| | | | | |
| Admin Officer (Clinical Placements) - Caboolture | Mrs | Jenelle | Edser | 5316 7463 | * |
Unassigned Group |
| Undefined | Ms | Vanessa | Brunelli | 3138 6122 | ** |
| Mrs | Hai Ping | Bullock | 3138 3913 | ** |
| Mrs | Joan | Connor | 0407 580 142 | * |
| Miss | Glenys | Dibley | 3138 3867 | ** |
| Ms | Helen | Donovan | 3138 3719 | * |
| Ms | Anna | Doubrovsky | 3138 0451 | ** |
| Dr | Vicki | Kain | 3636 8725 | * |
| Ms | Nicole | King | 3138 6030 | ** |
SCHOOL OF OPTOMETRY |
School Office |
| Enquiries | | | | 3138 5739 | |
| Fax | | | | 3138 5665 | |
| | | | | |
| School Administration Officer | Mrs | Catherine | Foster | 3138 5736 | * |
| | | | | |
| Administrative Assistant | Miss | Angela | Crofts | 3138 5739 | ** |
| | | | | |
| Miss | Pamela | Edgar | 3138 7567 | * |
| | | Fax | 3138 7566 | |
| | | | | |
| Mrs | Yvonne | Kenwrick | 3138 5743 | ** |
| | | Fax | 3138 4353 | |
| | | | | |
| Ms | Fiona | Lauder | 3138 5735 | * |
| | | | | |
| Professor | Prof | Michael | Collins | 3138 5702 | * |
| | | | | |
| Prof | Nathan | Efron | 3138 6401 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Associate Professor | AsPro | Katrina | Schmid | 3138 6150 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Adjunct Professor | AsPro | Peter | Swann | 3138 5739 | * |
| | | | | |
| Lecturer | Dr | Andrew | Carkeet | 3138 5703 | * |
| | | | | |
| Senior Research Assistant | Ms | Nicola | Pritchard | 3138 6414 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Laboratory Technician | Mr | Cliff | McCarty | 3138 7568 | * |
| | | Fax | 3138 7566 | |
| | | | | |
| Computing/Electronics Technician (Part/time) | Mr | John | Stephens | 3138 5697 | * |
Centre for Health Research - Optometry |
| Enquiries | | | | 3138 5739 | |
| Fax | | | | 3138 5665 | |
| | | | | |
| Adjunct Professor | AdPro | Brian | Brown | 3138 6146 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Post Doctoral Fellow | Dr | Beatrix | Feigl | 3138 6147 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Senior Research Fellow | Dr | Andrew J. | Zele | 3138 6151 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Senior Research Assistant | Mr | Brett | Davis | 3138 5721 | * |
| | | | | |
| Research Assistant | Mr | Darren | Brinkworth | 3138 6149 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Miss | Shila | Roshani | 3138 5709 | * |
| | | | | |
| Research Assistant (Part/time) | Mrs | Alyra | Shaw | 3138 5715 | ** |
Postgraduate Students |
| Enquiries | | | | 3138 5739 | |
| Fax | | | | 3138 5665 | |
| | | | | |
| Postgraduate Student | Mr | Ankit | Mathur | 3138 6164 | * |
| | | Fax | 3138 6030 | |
SCHOOL OF PSYCHOLOGY AND COUNSELLING |
Psychology |
School Office |
| Enquiries | | | | 3138 4625 | |
| Fax | | | | 3138 4660 | |
| | | | | |
| Head of School | Prof | Ian | Shochet | 3138 4591 | * |
| | | Fax | 3138 4661 | |
| | | | | |
| Personal Assistant to Head of School | Ms | Robyn | Johnston | 3138 4610 | ** |
| | | Fax | 3138 4661 | |
| | | | | |
| School Receptionist | Ms | Deborah | Fayers | 3138 4625 | * |
| | | | | |
| School Administration Officer | Ms | Nicola | Jones | 3138 4812 | ** |
| | | | | |
| Student Administration Officer | Ms | Wendy | Cope | 3138 4822 | * |
| | | | | |
| Finance Officer | Ms | Katherine | Bouck | 3138 4668 | * |
Academic Staff |
| Fax | | | | 3138 4660 | |
| | | | | |
| Associate Professor | AsPro | Herbert | Biggs | 3138 4722 | * |
| | | | | |
| AsPro | Robert | Schweitzer | 3138 4617 | * |
| | | | | |
| Professor | Prof | David | Kavanagh | 3138 6143 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| Adjunct Professor | AdPro | Kathryn | Gow | 3138 4654 | * |
| | | | | |
| AdPro | Heather | Mohay | 3138 4823 | * |
| | | | | |
| Senior Lecturer | Dr | Julie | Hansen | 3138 4748 | ** |
| | | | | |
| Dr | Nigar | Khawaja | 3138 4540 | * |
| | | | | |
| Dr | Poppy | Liossis | 3138 4728 | * |
| | | | | |
| Dr | Roger | Lowe | 3138 4550 | * |
| | | Fax | 3138 4755 | |
| | | | | |
| Dr | Doug | Mahar | 3138 4533 | * |
| | | | | |
| Dr | Renata | Meuter | 3138 4641 | * |
| | | | | |
| Dr | Nathan | Moss | 3138 4762 | ** |
| | | | | |
| Dr | Karen | Sullivan | 3138 4609 | ** |
| | | | | |
| Dr | Katherine | White | 3138 4689 | ** |
| | | | | |
| Lecturer | Dr | Matthew | Bambling | 3138 4931 | * |
| | | | | |
| Dr | Kathryn | Geldard | 3138 4544 | * |
| | | | | |
| Dr | Zoe | Pearce | 3138 4760 | * |
| | | | | |
| Dr | Jane | Shakespeare-Finch | 3138 4932 | * |
Part-time Academic Staff |
| Fax | | | | 3138 4660 | |
| | | | | |
| Lecturer | Mr | Karol | Misso | 3216 2980 | * |
| | | Fax | 3265 3707 | |
| | | | | |
| Dr | Erin | O'Connor | 3138 4939 | ** |
| | | Fax | 3138 4640 | |
Research Staff |
| Research Assistant | Mr | Philip | Kirk | 3138 4615 | ** |
Family Therapy and Counselling Clinic |
| Enquiries | | | | 3138 4578 | |
| Fax | | | | 3138 4755 | |
| | | | | |
| Receptionst | Mrs | Dianna | Chase | 3138 4578 | * |
| | | | | |
| Clinic Coordinator | Mrs | Kay | Philp | 3138 4857 | * |
| | | Fax | 3138 4640 | |
| | | | | |
| Dr | Esben | Strodl | 3138 8416 | * |
Resourceful Adolescent Program |
| Enquiries | | | | 3138 4956 | |
| Fax | | | | 3138 4660 | |
| | | | | |
| Program Coordinator | Ms | Astrid | Wurfl | 3138 4956 | * |
| | | Fax | 3138 4957 | |
| | | | | |
| Administrative Assistant | Mrs | Kyran | Hynes | 3138 4724 | * |
PhD Student |
| PhD Student | Ms | Kristy | Date | 0415 624 041 | ** |
| Miss | Melissa | Hyde | 3138 4881 | ** |
| Ms | Louise | Munro | 3138 4685 | ** |
| Mr | Fred | Thorberg | 3138 6131 | * |
Post-Doctoral Research Fellow |
| Enquiries | | | | 3138 4625 | |
| Fax | | | | 3138 4660 | |
| | | | | |
| Post-Doctoral Student | Ms | Judy | Fleiter | 3138 4545 | * |
| | | Fax | 3138 4907 | |
| | | | | |
| Ms | Cathryne | Lang | 3138 4685 | ** |
| | | Fax | 3138 4640 | |
Staff member |
| Casual staff member | Ms | Raelene | Campbell | 3255 0651 | ** |
| Mrs | Jann | Eyles | 3138 4625 | ** |
| Mrs | Wendy | Heffernan | 3138 4823 | * |
| Mrs | Adchara | Khamchiangta | 3138 0054 | * |
| Mrs | Maria | Lyne | 3255 0651 | * |
| Ms | Anna-Maree | Osborne | 37195222 | ** |
| | | Fax | 37208777 | |
| Dr | Colette | Roos | 3138 8444 | * |
| Dr | Donna | Spooner | 3636 1668 | ** |
| Ms | Lyn | Vromans | 3138 8440 | * |
Undefined Group |
| Undefined | Prof | Karen | Thorpe | 3138 3200 | * |
Centre for Accident Research and Road Safety - Qld |
Academic and Research Staff |
| Enquiries | | | | 3138 4589 | |
| Fax | | | | 3138 4907 | |
| | | | | |
| Centre Director | Prof | Mary | Sheehan | 3138 4549 | * |
| | | | | |
| Professor | Prof | Jeremy | Davey | 3138 4574 | * |
| | | Fax | 3138 4640 | |
| | | | | |
| Prof | Narelle | Haworth | 3138 8417 CA/ 6140 IHBI | * |
| | | | | |
| Associate Professor | AsPro | Andry | Rakotonirainy | 3138 4683 | ** |
| | | | | |
| AsPro | Barry | Watson | 3138 4955 | * |
| | | | | |
| Adjunct Professor | AdPro | Victor | Siskind | 3138 4717 | * |
| | | | | |
| AdPro | Rod | Troutbeck | 3138 4684 | * |
| | | | | |
| Post-Doctoral Fellow | Dr | Kerry | Armstrong | 3138 8418 | ** |
| | | Fax | 3138 4734 | |
| | | | | |
| Dr | Lisa | Buckley | 3138 4638 | ** |
| | | | | |
| Dr | James | Freeman | 3138 4677 | ** |
| | | | | |
| Dr | Justin | Lee | 3138 4629 | ** |
| | | | | |
| Dr | Ioni | Lewis | 3138 4966 | * |
| | | Fax | 3138 4660 | |
| | | | | |
| Dr | Patricia | Obst | 3138 4879 | * |
| | | | | |
| Dr | Simon | Smith | 31384908 | ** |
| | | | | |
| Dr | Kirsteen | Titchener | 3138 4565 | ** |
| | | | | |
| Dr | Melanie | White | 3138 4884 | ** |
| | | | | |
| Lecturer | Dr | Mark | King | 3138 4546 | ** |
| | | Fax | 3138 4688 | |
| | | | | |
| Dr | Alexia | Lennon | 3138 4675 | ** |
| | | | | |
| Mr | Gavan | Palk | 3138 4911 | * |
| | | | | |
| Senior Software Engineer | Mr | Andrew | Haines | 3138 4954 | * |
| | | | | |
| Research Manager | Ms | Andrea | McCrindle | 3138 4873 | * |
| | | | | |
| Ms | Maxine | Pitts | 31384566 | ** |
| | | Fax | 31384640 | |
| | | | | |
| Manager - Fleet Programs | Mr | Darren | Wishart | 3138 4885 | * |
| | | Fax | 3138 4640 | |
| | | | | |
| Senior Research Assistant | Ms | Rebekah | Chapman | 3138 4906 | ** |
| | | | | |
| Ms | Ameneh | Ghafourian | 3138 4951 | ** |
| | | | | |
| Ms | Kristi | Greig | 3138 6429-IHBI | * |
| | | | | |
| Ms | Angela | Nielson | 3138 4570 | * |
| | | | | |
| Mr | Bevan | Rowland | 3138 4564 | * |
| | | | | |
| Miss | Amy | Schramm | 3138 4944 | * |
| | | | | |
| Mr | Dale | Steinhardt | 3138 4922 | * |
| | | | | |
| Research Assistant | Ms | Anita | Lavelle | 3138 4926 | ** |
| | | | | |
| Ms | Zoe | Nielsen | ext: 84953 | ** |
| | | | | |
| Miss | Karen | Walsh | 3138 4952 | ** |
| | | | | |
| Casual Research Assistant | Ms | Nadine | Brayley | 3138 4631 | ** |
| | | Fax | 3138 4710 | |
| | | | | |
| Mrs | Nerida | Leal | 3138 4545 | * |
Professional Staff |
| Fax | | | | 3138 4907 | |
| | | | | |
| Senior Administration Officer | Ms | Kate | Redford | 3138 4589 | * |
| | | | | |
| Administration Officer | Mrs | Diane | Jensen | 3138 4623 | * |
| | | | | |
| Miss | Catherine | Sanderson | 3138 4566 | * |
| | | Fax | 3138 4640 | |
| | | | | |
| Ms | Sue | Taylor | 3138 8447 | ** |
| | | Fax | 3138 4660 | |
| | | | | |
| Assistant Research Manager | Mrs | Cynthia | Schonfeld | 3138 4566 | * |
| | | Fax | 3138 4640 | |
| | | | | |
| Marketing and Events Officer | Miss | Clare | Murray | 3138 4568 | ** |
| | | | | |
| Mrs | Judith | Williams | 3138 4589 | ** |
| | | | | |
| Finance and Resources Officer | Miss | Judith | Williams | 3138 4804 | ** |
| | | | | |
| Assistant Finance Officer | Mrs | Vicki | Martin | 3138 4586 | * |
| | | | | |
| Education Officer | Ms | Ashlea | Haddow | 3138 4592 | * |
| | | | | |
| Information Support Officer | Ms | Anna | Johnson | 3138 4639 | * |
| | | Fax | 3138 4640 | |
| | | | | |
| Personal Assistant to the Centre Director | Ms | Veronica | Baldwin | 3138 4905 | ** |
| | | | | |
| Casual staff member | Miss | Madeline | Romaniuk | 3138 9611 | ** |
| | | Fax | 3138 5890 | |
Postgraduate Students |
| Enquiries | | | | 3138 4589 | |
| Fax | | | | 3138 4907 | |
| | | | | |
| PhD student | Ms | Tamara | Banks | 3138 4963 | * |
| | | Fax | 3138 4607 | |
| | | | | |
| Mr | Ross | Blackman | 3138 4751 | ** |
| | | | | |
| Miss | Samantha | Chen | 3138 4967 | ** |
| | | | | |
| Mr | Colin | Edmonston | 3138 4775 | * |
| | | | | |
| Mr | Gregoire | Larue | 3138 4904 | * |
| | | Fax | 3138 4688 | |
| | | | | |
| Ms | Rebecca | Michael | 3138 4545 | * |
| | | Fax | 3138 4640 | |
| | | | | |
| Mr | Peter | Rowden | 3138 4545 | * |
| | | | | |
| Miss | Tanya | Smyth | 3138 4909 | * |
| | | | | |
| Mr | Robert | Williams | 3138 4545 | ** |
| | | | | |
| Masters student | Ms | Kerrie | Livingstone | 3138 4752 | ** |
| | | | | |
| Mr | David | Soole | 3138 4545 | * |
| | | | | |
| Ms | Hollie | Wilson | 3138 4545 | ** |
Undefined Group |
| Undefined | Ms | Belinda | Lee | 3138 4618 | ** |
| Mr | Husnain | Malik | 3138 8424 | * |
