FACULTY OF BUSINESS |
FACULTY OFFICE - BUSINESS |
Faculty Office Business |
Executive Dean's Office |
| Enquiries | | | | 3138 5255 | |
| Fax | | | | 3138 2129 | |
| | | | | |
| Executive Dean | Prof | Peter | Little | 3138 2519 | ** |
| | | Fax | 3138 5281 | |
| | | | | |
| Assistant Dean (Teaching & Learning) | Prof | Lyn | Simpson | 3138 5387 | ** |
| | | Fax | 3138 1513 | |
| | | | | |
| Assistant Dean (Research) | Prof | Per | Davidsson | 3138 2051 | ** |
| | | Fax | 3138 5250 | |
| | | | | |
| Faculty Research Advisor | Dr | Stephen | Cox | 3138 1776 | ** |
| | | Fax | 3138 5250 | |
| | | | | |
| Director of Undergraduate Studies | Dr | Erica | French | 3138 1791 | * |
| | | Fax | 3138 1513 | |
| | | | | |
| Director International | Mr | Andrew | Paltridge | 3138 2343 | * |
| | | | | |
| (Acting) Faculty Manager | Ms | Nora | Rendevska-Ryan | 3138 2071 | * |
| | | Fax | 3138 1894 | |
| | | | | |
| Faculty Manager | Mrs | Carly | Chapman | 3138 2071 | ** |
| | | Fax | 3138 1894 | |
| | | | | |
| Executive Officer | Ms | Eve | Cuskelly | 3138 1750 | * |
| | | Fax | 3138 5281 | |
| | | | | |
| Personal Assistant to Executive Dean | Ms | Anne-Marie | Morlet-Cannoot | 3138 5255 | ** |
| | | Fax | 3138 5281 | |
| | | | | |
| Adjunct Professor | AdPro | Ray | Weekes | 3138 1501 | * |
| | | Fax | 3138 5054 | |
Finance & Resources |
| Enquiries | | | | 3138 1742 | |
| Fax | | | | 3138 1894 | |
| | | | | |
| Finance & Resource Manager | Mrs | Ruth | Stegeman | 3138 4057 | * |
| | | | | |
| Finance & Budget Officer | Ms | Karen | Wu | 3138 1480 | ** |
| | | | | |
| Finance Officer (ACCY & ECF) | Ms | Eray | Kim | 3138 6700 | ** |
| | | | | |
| Finance Officer (Faculty Office, BGSB, CE & LANG) | Mrs | Connie | Nix | 3138 2810 | ** |
| | | | | |
| Finance Officer (AMPR & MGT) | Mrs | Kritina | Armstrong | 3138 2720 | ** |
| | | | | |
| Assistant Finance Officer (ACCY & ECF) | Miss | Holly | McLeod | 3138 2008 | ** |
| | | | | |
| Assistant Finance Officer (BGSB & Faculty Office) | Ms | Yvonne | Chu | 3138 2291 | ** |
| | | | | |
| Assistant Finance Officer (AMPR & MGT) | Mrs | Brodie | Evans | 3138 1741 | ** |
| | | | | |
| School Accounts Officer | Ms | Lisa | Johnson | 3138 4040 | ** |
Student Services |
| Enquiries | | | | 3138 2050 | |
| Fax | | | | 3138 1055 | |
| | | | | |
| Team Leader - Student Services | Mr | Matt | Chester | 3138 2085 | ** |
| | | | | |
| Office Administrator | Ms | Karen | Rowlands | 3138 2085 | * |
| | | | | |
| Student Services Assistant | Mrs | Nerrin | Bailey | 3138 2607 | ** |
| | | | | |
| Mr | Gilbert | Cruz-Carreon | 3138 2479 | * |
| | | | | |
| Student Enquiries Assistant | Mr | Christopher | Gabriel | 3138 1246 | ** |
| | | | | |
| Student Learning Advisor | Mr | Oyet | John | 3138 2050 | ** |
Academic Services |
| Enquiries | | | | 3138 5083 | |
| Fax | | | | 3138 2129 | |
| | | | | |
| Team Leader - Academic Services | Mrs | Gina | Courtney | 3138 5397 | * |
| | | Fax | 3138 1513 | |
| | | | | |
| Course Development & Academic Program Officer | Ms | Christine | Valentine | 3138 1083 | * |
| | | | | |
| Scholarships, Prizes & Awards Officer | Ms | Zoe | McGovern | 3138 1855 | * |
| | | Fax | 3138 1513 | |
| | | | | |
| Coordinator - Business Advantage Program | Ms | Julia | Serafina | 3138 2489 | ** |
| | | Fax | 3138 1513 | |
| | | | | |
| Accreditations and Data Management Officer | Ms | Sandhana | Kisun | 3138 7748 | ** |
| | | Fax | 3138 1513 | |
| | | | | |
| Faculty Examinations Officer | Ms | Sharyn | Jenner | 3138 1867 | * |
| | | Fax | 3138 1513 | |
| | | | | |
| Faculty Timetabling & Academic Support Officer | Ms | Catherine | Mensforth | 3138 5012 | * |
| | | Fax | 3138 1513 | |
| | | | | |
| Administrative Assistant | Ms | Elisa | Fina | 3138 2117 | * |
| | | Fax | 3138 1513 | |
| | | | | |
| Project Officer - Transitions & S.A.M.S. | Ms | Jenny | Hall | 3138 4092 | ** |
| | | Fax | 3138 1513 | |
| | | | | |
| Course Transition Assistant | Miss | Shona | Maskelyne | 3138 2050 | ** |
International Students Office |
| Enquiries | | | | 3138 1790 | |
| Fax | | | | 3138 2531 | |
| | | | | |
| International Project Coordinator (Bus & SciTech) | Ms | Annie | Liu | 3138 4424 | * |
| | | | | |
| Senior Administration Officer | Mr | Timothy | Cheeseman | 3138 4244 | * |
| | | | | |
| Administration Officer - External Relations | Mr | Ian | Golledge | 3138 4274 | * |
| | | | | |
| Mr | Joel | Ong | 3138 4212 | ** |
| | | | | |
| Administrative Assistant - Exchange | Miss | Alexandra | Naulls-Johnstone | 3138 4454 | ** |
| | | | | |
| Administrative Assistant - Admissions & Credit | Ms | Fiona | Win | 3138 1790 | * |
Teaching & Learning |
| Teaching and Learning Coordinator | Mrs | Rosalind | McCulloch | 3138 7632 | * |
| Learning and Teaching Consultant | Dr | Marty | Fletcher | 3138 5337 | ** |
| Mrs | Andrea | Reid | 3138 7635 | ** |
| Learning Designer | Ms | Katherine | Harkin | 3138 6880 | ** |
| Ms | Tanya | Wolfe | 3138 6881 | ** |
I.T. & Web |
| I.T. Coordinator | Mr | Frederic | Fery | 3138 1085 | * |
| Web Support Officer | Mr | Joseph | Barrowcliffe | 3138 1851 | * |
| Ms | Kathryn | Heiser | 3138 5015 | * |
Administration & Records |
| Enquiries | | | | 3138 7142 | |
| | | | | |
| Team Leader - Administration and Records | Ms | Erika | Gerdsen | 3138 8091 | * |
| | | | | |
| Administration Officer (Office Support) | Mrs | Jenifer | Cook | 3138 7142 | ** |
| | | | | |
| Personal Assistant to Assistant Dean | Ms | Julie | Witkowski | 3138 1903 | ** |
| | | | | |
| Personal Assistant to Directors | Ms | Monalisa | Mendoza | 3138 5083 | * |
| | | | | |
| Ms | Sharon | Tucker | 3138 5083 | ** |
Events & Engagement |
| Manager, Events & Engagement | Ms | Belinda | Hopgood | 3138 4029 | * |
| Events & Engagement Officer | Miss | Erin | Lynch | 3138 2532 | ** |
| Events & Engagement Administrator | Ms | Julie-Anne | Sully | 3138 8380 | ** |
Unassigned Group |
| Undefined | Dr | Monique | Beedles | 3138 2539 | * |
| Miss | Melanie | Riley | 0411 081 077 | ** |
Australian Centre for Business Research |
Research Support Office |
| Enquiries | | | | 3138 1407 | |
| Fax | | | | 3138 5250 | |
| | | | | |
| Team Leader - Research Support Office | Ms | Thu | Nguyen | 3138 1084 | * |
| | | | | |
| Research Support Officer (PhD) | Ms | Trina | Robbie | 3138 6629 | * |
| | | | | |
| Research Support Officer (Masters) | Ms | Carol | O'Brien | 3138 1320 | ** |
| | | | | |
| Finance & Research Officer | Mrs | Debby | Lamprecht | 3138 2799 (Mon-Wed) | * |
| | | | | |
| Administration Officer | Mrs | Karen | Taylor | 3138 2035 | ** |
Undefined Group |
| Undefined | Mr | Shane | Snow | 31381407 | * |
Centre of Philanthropy & Nonprofit Studies |
Unassigned Group |
| Undefined | AdPro | Kerry | O'Halloran | +44 028 207 32103 | ** |
QUT LANGUAGES CENTRE |
Academic Staff |
| Languages Coordinator / Senior Lecturer (Japanese) | Dr | Barbara | Bourke | 3138 4393 | * |
| Associate Lecturer (Japanese) | Mrs | Mayumi | Parry | 3138 1735 | * |
| Tutor - Sessional (Japanese) | Ms | Shigemi | Kurahashi | 3138 1000 | * |
| Ms | Yumiko | Matsushita | 3138 9105 | * |
| Lecturer / Coordinator (French) | Dr | Beatrice | Atherton | 3138 1742 | * |
| Lecturer (French) | Dr | Barbara | Hanna | 3365 2273 | * |
| Lecturer (Chinese Language) | Dr | Ingrid | Wang | 3138 8020 | ** |
| Tutor - Sessional (Mandarin) | Dr | Joyce | Yang | 3138 7602 | ** |
| Undefined | Ms | Rebecca | Chorfadi | 3138 4067 | * |
| Ms | Marie | Cremer | 3138 4067 | ** |
| Ms | Leonie | Elphinstone | 3138 5295 | * |
BRISBANE GRADUATE SCHOOL OF BUSINESS |
School Office |
| Enquiries | | | | 3138 1057 | |
| Fax | | | | 3138 1299 | |
| | | | | |
| Director of Graduate Studies | Dr | Amanda | Gudmundsson | 3138 1126 | * |
| | | | | |
| School Administrative Assistant | Mrs | Bernadette | Grogan | 3138 1057 | ** |
| | | | | |
| Administration Officer (Student Engagement) | Ms | Debra | Cross | 3138 4499 | * |
| | | | | |
| Administration Officer | Ms | Kirsten | Roberts | 31381089 | ** |
Program Support |
| Team Leader | Ms | Kerry | Lewis | 3138 4018 | ** |
| Administration Officer | Ms | Jacki | Anderson | 3138 5323 | ** |
| Ms | Denise | Cheffers | 3138 6763 | ** |
| Miss | Renuka | Sharma | 3138 9338 | ** |
Student Administration |
| Team Leader | Ms | Roslyn | Jackson | 3138 3010 | ** |
| Postgraduate Officer | Ms | Roselle | Manliguez | 3138 1834 | * |
| Ms | Narelle | Prior | 3138 6701 | * |
| Mr | Adam | Stevenson | 3138 7068 | ** |
| Ms | Katherine | Gibson-Beier | 3138 5287 | ** |
SCHOOL OF ACCOUNTANCY |
SCHOOL ADMINISTRATION |
| Enquiries | | | | 3138 5292 | |
| Fax | | | | 3138 1812 | |
| | | | | |
| Head of School | Prof | Chris | Ryan | 3138 2881 | ** |
| | | Fax | 3138 9064 | |
| | | | | |
| Personal Assistant to Head of School | Mrs | Katie | Burley | 3138 2058 | ** |
| | | Fax | 3138 9064 | |
| | | | | |
| School Administration Officer | Mrs | Bonnie | O'Connor | 3138 4209 | ** |
| | | | | |
| Assistant School Administration Officer | Ms | Gina | Carey | 3138 1419 | * |
| | | | | |
| Miss | Caroline | Inglis | 3138 1171 | ** |
| | | | | |
| Administration Officer | Miss | Katalina | Mok | 3138 5292 | ** |
| | | | | |
| Administrative Assistant | Ms | Lyn | Goddard | 3138 2059 | * |
ACADEMIC STAFF |
| Enquiries | | | | 3138 5292 | |
| Fax | | | | 3138 1812 | |
| | | | | |
| Professor | Prof | Gerry | Gallery | 3138 8347 | * |
| | | | | |
| Prof | Natalie | Gallery | 3138 4320 | * |
| | | | | |
| Associate Professor | Dr | Marion | Hutchinson | 3138 2739 | * |
| | | | | |
| Dr | Helen | Irvine | 3138 2856 | ** |
| | | | | |
| AsPro | Stuart | Tooley | 3138 6845 | ** |
| | | | | |
| Senior Lecturer | Ms | Lynn | Gallagher | 3138 4317 | * |
| | | | | |
| Ms | Ros | Kent | 3138 2403 | * |
| | | | | |
| Dr | Janet | Mack | 3138 4355 | * |
| | | | | |
| Dr | Gavin | Nicholson | 3138 9299 | * |
| | | Fax | 3138 9131 | |
| | | | | |
| Dr | Conor | O'Leary | 3138 1019 | ** |
| | | | | |
| Dr | John | Sweeting | 3138 2534 | * |
| | | | | |
| Lecturer | Ms | Sherrena | Buckby | 3138 4324 | * |
| | | | | |
| Mr | Michael | Hocken | 3138 4236 | * |
| | | | | |
| Dr | Philip | Lignier | 3138 2061 | ** |
| | | | | |
| Dr | Rouhshi | Low | 3138 4474 | * |
| | | | | |
| Ms | Belinda | Luke | 3138 4323 | * |
| | | | | |
| Mr | Stephen | Marsden | 3138 2018 | * |
| | | | | |
| Ms | Lois | Munro | 3138 1450 | * |
| | | | | |
| Dr | Jodie | Nelson | 3138 5136 | ** |
| | | | | |
| Mrs | Chrisann | Palm | 3138 1049 | * |
| | | | | |
| Mr | Trevor | Stanley | 3138 5291 | * |
| | | | | |
| Dr | Sue | Taylor | 3138 2514 | ** |
| | | | | |
| Associate Lecturer | Mr | Cary | Clarke | 3138 2850 | ** |
| | | | | |
| Ms | Kate | Hogarth | 3138 1419 | ** |
| | | | | |
| Mr | John | O'Brien | 3138 2912 | ** |
| | | | | |
| Adjunct Professor | AdPro | Andrew | Colin | 5445 9852 | * |
| | | Fax | 5445 9752 | |
| | | | | |
| Research Assistant | Ms | Julie-Anne | Mee | 3138 2854 | ** |
CENTRE OF PHILANTHROPY & NONPROFIT STUDIES |
| Enquiries | | | | 3138 1020 | |
| Fax | | | | 3138 1812 | |
| | | | | |
| Director | Prof | Myles | McGregor-Lowndes | 3138 2936 | ** |
| | | Fax | 3138 9131 | |
| | | | | |
| Administration Officer | Mrs | Eleni | Gill | 3138 1020 | ** |
| | | | | |
| Professor | Prof | Adrian | Sargeant | 3138 1020 | * |
| | | Fax | 3138 9131 | |
| | | | | |
| Senior Research Fellow | Dr | Kym | Madden | 3138 9298 | * |
| | | Fax | 3138 9131 | |
| | | | | |
| Dr | Cameron | Newton | 3138 4043 | ** |
| | | Fax | 3138 9131 | |
| | | | | |
| Dr | Wendy | Scaife | 3138 8051 | * |
| | | Fax | 3138 9131 | |
| | | | | |
| Research Assistant | Ms | Zoie | Cook | 3134 8048 | ** |
| | | Fax | 3138 9131 | |
| | | | | |
| Miss | Kristy | Hoffmann | 3138 9282 | ** |
| | | Fax | 3138 9131 | |
| | | | | |
| Miss | Katie | McDonald | 3138 1939 | ** |
| | | | | |
| Ms | Rosemary | McDonald | 3138 2109 | ** |
| | | | | |
| Ms | Anne | Overell | 3138 6780 | * |
| | | | | |
| Mrs | Rhonda | Richards | 3138 8068 | ** |
| | | Fax | 3138 9131 | |
| | | | | |
| Ms | Michelle | Sheldrake | 3138 4313 | * |
| | | Fax | 3138 9131 | |
POSTGRADUATE STUDENTS |
| Postgraduate Student | Ms | Kim | MacKenzie | 3138 2878 | ** |
| Mr | Kevin | Plastow | 3138 2017 | ** |
SESSIONAL ACADEMIC STAFF |
| Sessional Academic Staff | Mr | Emerson | Cooper | 3138 6991 | * |
| Mrs | Deborah | Davis | 3138 6990 | ** |
| Mrs | Elizabeth | Fritz | 3138 6991 | ** |
| Mrs | Sharron | Genrich | 3138 6990 | * |
| Mr | Jeffrey | Ham | 3138 6990 | * |
| Miss | Natalee | Jennings | 3138 6990 | * |
| Mr | Wayne | Marriage | 3138 6990 | * |
| Mrs | Elizabeth | Marsland | 3138 2209 | * |
| Dr | Madonna | O'Sullivan | 3138 5233 | ** |
| Mr | Scott | Pease | 3138 6990 | * |
| Mr | Darren | Sibraa | 3138 6990 | * |
| Mr | Angelo | Venardos | 3138 6991 | * |
| Mr | Christopher | Weh | 3405 1112 | * |
Unassigned Group |
| Undefined | Ms | Robin | Banks | 3138 9296 | ** |
| AsPro | Josephine | Barraket | 3138 7699 | ** |
| Mr | Steven | Bennett | 92597015 | ** |
| Mr | Danny | Burton | 3162 3803 | ** |
| Ms | Chantal | Carter | 3138 6990 | ** |
| Dr | Nick | Collyer | 3138 1268 | ** |
| Mr | Christopher | Cosgrove | 0412 943 901 | ** |
| Ms | Rebeka | Dalton | 3138 2005 | ** |
| Ms | Genevieve | Dee | 3236 2900 | ** |
| Ms | Colleen | Duggan | 3138 9296 | ** |
| Ms | Trish | Flitcroft | 3138 2005 | ** |
| Ms | Amanda | Goodier | 3138 9296 | ** |
| Ms | Kerry | Grace | 3870 3511 | ** |
| Miss | Chan | Guo | 3138 2855 | * |
| Mr | Robert | Handelsmann | 3122 7226 | ** |
| Ms | Frances | Hannah | 3138 6798 | * |
| Ms | Jade | Hindmarsh | 3138 6779 | ** |
| Miss | Kate | Linning | 3334 3044 | ** |
| Mr | Philip | Lin | 3138 2468 | ** |
| Miss | Alison | Macintyre | 3138 5093 | ** |
| Mr | Christopher | Masci | 3138 2133 | ** |
| Mr | Christian | McWilliam | 0438 665 311 | ** |
| Ms | Deidre | Moor | 3138 9296 | ** |
| Mr | Antony | O'Mahony | 0412 691 105 | ** |
| | | Fax | 31381812 | |
| Ms | Emma | Pelling | 31388048 | ** |
| Ms | Myra | Poon | 3138 6990 | ** |
| Miss | Mia | Rivera | 3138 4312 | ** |
| Ms | Susan | Smyllie | 3138 6778 | * |
| Mr | Kenneth | Staib | 3138 4380 | * |
| Ms | Shayla | Strapps | 3138 9296 | ** |
| Ms | Deborah | Tunnicliff | 3138 8050 | * |
| Mr | Matthew | Turnour | 3837 3600 | ** |
| Ms | Anne | Wicking | 3138 9296 | ** |
| Dr | Pamala | Wiepking | 3138 1020 | ** |
| Mr | Bob | Wyatt | 3138 8046 | * |
| Ms | Theresa | Yeo | 3138 9296 | ** |
SCHOOL OF ECONOMICS AND FINANCE |
School of Economics & Finance |
School Administration Staff |
| Enquiries | | | | 3138 5293 | |
| Fax | | | | 3138 1500 | |
| | | | | |
| Head of School | Prof | Tim | Robinson | 3138 1014 | * |
| | | | | |
| Personal Assistant to Head of School | Ms | Patrea | Sullivan | 3138 1629 | ** |
| | | Fax | 3138 4150 | |
| | | | | |
| School Administration Officer | Mrs | Tracey | Gordon | 3138 2644 | * |
| | | | | |
| Assistant School Administration Officer | Ms | Michelle | Smith | 3138 1349 | ** |
| | | | | |
| Project Officer | Mrs | Angela | Fletcher | 3138 1050 | * |
| | | | | |
| Administration Officer | Ms | Karen | Buttigieg | 3138 2469 | ** |
| | | | | |
| Mr | Brian | Cordwell | 3138 2527 | * |
Academic Staff |
| Enquiries | | | | 3138 5293 | |
| Fax | | | | 3138 1500 | |
| | | | | |
| Professor | Prof | Paul | Frijters | 3138 2947 | * |
| | | | | |
| Prof | Janice | How | 3138 4321 | ** |
| | | | | |
| Prof | Stan | Hurn | 3138 5066 | * |
| | | | | |
| Prof | Adrian | Pagan | 3138 1031 | * |
| | | | | |
| Prof | Benno | Torgler | 3138 2517 | ** |
| | | | | |
| Associate Professor | AsPro | Adam | Clements | 3138 2525 | * |
| | | | | |
| AsPro | Uwe | Dulleck | 3138 9103 | ** |
| | | | | |
| AsPro | Peter | Verhoeven | 3138 5092 | ** |
| | | | | |
| Senior Lecturer | Dr | Anup | Basu | 3138 8377 | * |
| | | | | |
| Dr | Louisa | Coglan | 3138 5135 | * |
| | | | | |
| Dr | Mark | McGovern | 3138 1013 | * |
| | | | | |
| Dr | Vlad | Pavlov | 3138 2704 | * |
| | | | | |
| Dr | Tommy | Tang | 3138 2737 | ** |
| | | | | |
| Dr | Clevo | Wilson | 3138 4228 | ** |
| | | | | |
| Lecturer | Dr | Dirk | Bethmann | 3138 4252 | ** |
| | | | | |
| Dr | En Te | Chen | 3138 2658 | * |
| | | | | |
| Dr | Joanne | Fuller | 3138 5115 | * |
| | | | | |
| Dr | Radhika | Lahiri | 3138 2753 | * |
| | | | | |
| Dr | Boon | Lee | 3138 5389 | ** |
| | | | | |
| Dr | David | Morrison | 3138 2631 | * |
| | | | | |
| Mr | John | Nowland | 3138 4241 | * |
| | | | | |
| Mr | Peter | Whelan | 3138 2662 | * |
| | | | | |
| Associate Lecturer | Mr | Mark | Doolan | 3138 4325 | * |
| | | | | |
| Research Fellow | Dr | David | Johnston | 3138 6789 | ** |
| | | | | |
| Mr | Andrew | McClelland | 3138 6662 | * |
| | | | | |
| Dr | Annastiina | Silvennoinen | 3138 2920 | ** |
| | | | | |
| BSB113 Administrative Coordinator | Mr | Robert | Gilbert | 3138 4058 | * |
| | | | | |
| Visiting Academics | AdPro | Bill | Gregory | 3138 1629 | ** |
PhD Students, Honours Students & Tutors |
| Enquiries | | | | 3138 5293 | |
| Fax | | | | 3138 1500 | |
| | | | | |
| PhD Students, Honour Students & Tutors | Mr | Arshad | Ali | 3138 8334 | ** |
| | | | | |
| Mr | Tony | Beatton | 3138 2692 | * |
| | | | | |
| Dr | Nedda | Cecchinato | 3138 5093 | * |
| | | | | |
| Mr | Timothy | Christensen | 3138 2953 | * |
| | | | | |
| Mr | Christopher | Coleman-Fenn | 3138 5391 | * |
| | | | | |
| Mr | Bin | Dong | 3138 6659 | ** |
| | | | | |
| Miss | Kate | Hallinan | 3138 6669 | ** |
| | | | | |
| Mr | Michael | Hargreaves | 3138 4163 | ** |
| | | Fax | 3138 1771 | |
| | | | | |
| Mr | Jason | Hay | 3138 4937 | ** |
| | | | | |
| Mr | Vincent | Hoang | 3346 9320 | ** |
| | | | | |
| Ms | Jennifer | Houtsma | 3138 4163 | ** |
| | | | | |
| Mrs | Muditha | Karunarathna | 3138 4016 | ** |
| | | | | |
| Mr | Kularatne | Mohottala Gedara | 3138 6670 | ** |
| | | | | |
| Mr | Redzo | Mujcic | 3138 6662 | * |
| | | | | |
| Mr | Kian | Ngo | 3138 6667 | ** |
| | | | | |
| Ms | Gabrielle | Parle | 3138 2631 | * |
| | | | | |
| Mr | Mark | Phoon | 3138 4052 | ** |
| | | | | |
| Ms | Shyama | Ratnasiri | 3138 4052 | ** |
| | | | | |
| Mr | David | Savage | 3138 6682 | ** |
| | | | | |
| Mr | Markus | Schaffner | 3138 1554 | * |
| | | | | |
| Mr | Roger | Zhu | 3138 6660 | ** |
Unassigned Group |
| Undefined | Mr | Matthew | Armstrong | 3138 2631 | ** |
| Mr | Wasantha | Athukorala | 3138 6673 | ** |
| Ms | Sarah | Bati | 3138 6679 | ** |
| Mr | Timothy | Breedon | 3138 2631 | * |
| Mr | Philip | Crowley | 3138 9369 | * |
| Mr | William | Heath | 3138 4058 | * |
| Mr | David | Priest | 3138 2308 | ** |
| Mr | Andrew | Svensson | 3138 2494 | ** |
| AdPro | Jeremy | Williams | +65 9646 9050 | ** |
Economics & Finance Applied Modelling |
Unassigned Group |
| Undefined | Mr | Marco | Piatti | 3138 6685 | * |
SCHOOL OF MANAGEMENT |
School Office |
| Enquiries | | | | 3138 5295 | |
| Fax | | | | 3138 1313 | |
| | | | | |
| Head of School | Prof | Lisa | Bradley | 3138 1271 | ** |
| | | Fax | 3138 1054 | |
| | | | | |
| Personal Assistant to Head of School | Mrs | Berni | Close-Ivers | 3138 2241 | ** |
| | | Fax | 3138 1054 | |
| | | | | |
| School Administration Officer | Mr | Mark | Burton | 3138 2549 | ** |
| | | Fax | 3138 1054 | |
| | | | | |
| Assistant School Administration Officer | Ms | Sandra | De Vault | 3138 5094 | ** |
| | | Fax | 3138 1054 | |
| | | | | |
| Administrative Assistant | Ms | Julie | Brown | 3138 1302 | ** |
| | | | | |
| Ms | Erika | Denk | 3138 4362 (Tue,Wed, Thu) | * |
| | | | | |
| Ms | Rangimarie | Williams | 3138 5312 | ** |
| | | | | |
| Professor | AdPro | Kerry | Brown | 3138 2939 | ** |
| | | | | |
| Prof | Paul | Hyland | 3138 2938 | ** |
| | | | | |
| Prof | Boris | Kabanoff | 3138 2526 | * |
| | | Fax | 3138 5250 | |
| | | | | |
| Prof | Rachel | Parker | 3138 1754 | * |
| | | | | |
| Associate Professor | AsPro | Carol | Dalglish | 3138 5304 | * |
| | | | | |
| AsPro | Anne | Pisarski | 3138 5081 | * |
| | | | | |
| AsPro | Roxanne | Zolin | 3138 5095 | * |
| | | | | |
| Senior Lecturer | Dr | Paul | Barnes | 3138 9019 | * |
| | | | | |
| Dr | Adelle | Bish | 3138 1298 | * |
| | | | | |
| Dr | Vicky | Browning | 3138 2648 | ** |
| | | | | |
| Dr | Artemis | Chang | 3138 2522 | ** |
| | | | | |
| Ms | Denise | Conroy | 3138 2746 | * |
| | | | | |
| Dr | Brad | Jorgensen | 3138 1248 | ** |
| | | | | |
| Dr | Robyn | Keast | 3138 1010 | ** |
| | | | | |
| Dr | Glenda | Maconachie | 3138 4266 | * |
| | | | | |
| Dr | Judy | Matthews | 3138 1734 | ** |
| | | | | |
| Dr | Paula | McDonald | 3138 5318 | * |
| | | | | |
| Dr | Stephane | Tywoniak | 3138 2523 | * |
| | | | | |
| Lecturer | Dr | Karen | Becker | 3138 2743 | ** |
| | | | | |
| Dr | Henri | Burgers | 3138 1972 | ** |
| | | | | |
| Ms | Abby | Cathcart | 3138 1251 | ** |
| | | | | |
| Dr | Fran | Finn | 3138 1323 | * |
| | | | | |
| Dr | Claire | Gardiner | 3138 5319 | * |
| | | | | |
| Dr | Bernd | Irmer | 3138 2654 | * |
| | | | | |
| Dr | Kavoos | Mohannak | 3138 2508 | * |
| | | | | |
| Dr | Mervyn | Morris | 3138 2065 | ** |
| | | | | |
| Mr | Greg | Southey | 3138 2647 | * |
| | | | | |
| Dr | Robert | Thompson | 3138 5082 | * |
| | | | | |
| Mr | Noel | Tracey | 3138 1344 | * |
| | | | | |
| Research Fellow | Dr | Robin | Price | 3138 2790 | * |
| | | | | |
| Senior Research Assistant | Mr | Stacy | Ridge | 3138 1489 | * |
| | | | | |
| Mr | Paul | Singh | 3138 6624 | ** |
| | | | | |
| Part-Time Staff | Mr | Peter | Beard | 3138 5295 | ** |
| | | | | |
| Ms | Christine | Crawford | 3138 5295 | ** |
| | | | | |
| Ms | Jonnie | De Lacy | 3138 5251 | ** |
| | | | | |
| Mr | Timothy | Donnet | 3138 1374 | ** |
| | | | | |
| Ms | Judy | Glover | 3138 5295 | * |
| | | | | |
| Ms | Felisa | Golingi | 0423 293 358 | ** |
| | | | | |
| Mrs | Christine | Hand | 3138 5295 | ** |
| | | | | |
| Ms | Cheryl | Jorgensen | 3138 5295 | ** |
| | | | | |
| Ms | Melanie | Lusak | 3163 8940 | * |
| | | | | |
| Miss | Diaswati | Mardiasmo | 3138 4015 | * |
| | | | | |
| Mr | Laxman | Samtani | 3138 8003 | * |
| | | | | |
| Administration Officer | Mrs | Wendy | Buchan | 3138 1297 | ** |
| | | | | |
| Miss | Leeanne | Macbeth | 3138 2744 | * |
| | | | | |
| Ms | Elfriede | Stirrat | 3138 2944 | ** |
| | | | | |
| Adjunct | AdPro | Di | Lewis | 3138 2241 | * |
| | | Fax | 3138 1054 | |
| | | | | |
| AdPro | Myrna | Mandell | 3138 2241 | ** |
| | | Fax | 3138 1054 | |
| | | | | |
| Dr | Robert | Perrons | 3138 2241 | ** |
| | | | | |
| AdPro | Susanne | Royer | +49 461 805 2580 | * |
| | | | | |
| AdPro | Paul | Thompson | 3138 2241 | ** |
| | | | | |
| Prof | Amy | Wharton | 3138 2241 | ** |
| | | | | |
| Research Assistant | Ms | Suzanne | da Costa | 3138 6624 | ** |
Work and Industry Futures Research Program |
| Enquiries | | | | 3138 2939 | |
| Fax | | | | 3138 1313 | |
| | | | | |
| Senior Research Assistant | Ms | Sandra | Backstrom | 3138 6639 | * |
| | | | | |
| Mr | Craig | Furneaux | 3138 4256 | * |
| | | | | |
| Research Assistant | Miss | Janet | Pillay | 0421 213 240 | * |
Unassigned Group |
| Undefined | Ms | Sandra | Beach | 3399 4328 | ** |
| Mr | Luca | Casali | 5316 7403 | ** |
| Mr | Christophe | Garonne | 3138 6633 | * |
| Ms | Katrina | Higgins | 3138 5295 | * |
| Ms | Jai | Kim | 3138 6653 | ** |
| Mr | Michael | Lee | 3138 9069 | ** |
| Mrs | Janelle | Pritchard | 0731389309 | ** |
| Ms | Sukanlaya | Sawang | 3138 6616 | * |
| Miss | Natalie | Sinclair | 3138 9225 | * |
| AsPro | Paul | Steffens | 3138 4243 | * |
| Ms | Emily | Van Opdenbosch | 3138 6609 | ** |
Entrepreneurship and Innovation |
Undefined Group |
| Postdoctoral Fellow | Dr | Maria | Kaya | 3138 1163 | ** |
| Undefined | Prof | Yuval | Deutsch | 3138 2035 | ** |
Management Work & Industry Futures |
Undefined Group |
| Undefined | Mrs | Tina | Graham | 3138 6623 | ** |
| Ms | Angela | McCabe | 3138 8307 | * |
| Dr | Glen | Murphy | 3138 1397 | ** |
ADVERTISING, MARKETING & PUBLIC RELATIONS |
School Office |
| Enquiries | | | | 3138 1866 | |
| Fax | | | | 3138 1811 | |
| | | | | |
| Head of School | AsPro | Robina | Xavier | 3138 2972 | * |
| | | Fax | 3138 1192 | |
| | | | | |
| Adjunct Professors | AdPro | Jim | Everett | 0438 131 145 | * |
| | | | | |
| Personal Assistant to the Head of School | Ms | Naomi | Davidson | 3138 2977 | ** |
| | | | | |
