FACULTY OF BUILT ENVIRONMENT AND ENGINEERING |
DEAN'S OFFICE (FAC OF BLT ENVIRON & ENG) |
Dean's Office |
| Enquiries | | | | 3138 2416 | |
| Fax | | | | 3138 1529 | |
| | | | | |
| Executive Dean | Prof | Martin | Betts | 3138 2415 | * |
| | | | | |
| Business Performance & Improvement Manager | Ms | Marian | McCreath | 3138 4088 | * |
| | | Fax | 3138 5280 | |
| | | | | |
| Project Officer | Dr | Emmanuel | Dorsamy | 3138 5380 | * |
| | | Fax | 3138 1469 | |
| | | | | |
| Adjunct Professors | AdPro | Neveen | Moussa | 3138 2416 | * |
SCHOOL OF DESIGN |
| Enquiries | | | | 3138 9027 | |
| Fax | | | | 3138 1528 | |
| | | | | |
| Head of School | Prof | John | Frazer | 3138 1282 | * |
| | | | | |
| Personal Assistant | Mrs | Joan | Drummond | 3138 9027 | * |
| | | | | |
| School Coordinator | Ms | Shelly | McCann | 3138 1432 | * |
| | | | | |
| Project Officer | Ms | Maria | Gavriel | 3138 2670 | ** |
| | | | | |
| Ms | Nerolie | Wallace | 3138 7589 | ** |
| | | | | |
| Professor | Prof | Janis | Birkeland | 3138 1033 | ** |
| | | | | |
| Prof | Robin | Drogemuller | 3138 2464 | ** |
| | | | | |
| Prof | Gini | Lee | 3138 2535 | ** |
| | | | | |
| Prof | Vesna | Popovic | 3138 2669 | * |
| | | | | |
| Associate Professor | AsPro | Sam | Bucolo | 3138 2239 | * |
| | | | | |
| AsPro | Laurie | Buys | 3138 1146 | * |
| | | Fax | 3138 4438 | |
| | | | | |
| AsPro | Nur | Demirbilek | 3138 2886 | * |
| | | | | |
| AsPro | Jill | Franz | 3138 2674 | * |
| | | | | |
| AsPro | Dianne | Smith | 3138 1266 | * |
| | | | | |
| Senior Lecturer | Dr | Thea | Blackler | 3138 7030 | ** |
| | | | | |
| Dr | Philip | Crowther | 3138 1587 | * |
| | | | | |
| Mr | Peter | Hedley | 3138 2395 | * |
| | | | | |
| Dr | Kathi | Holt-Damant | 3138 2192 | ** |
| | | | | |
| Dr | Kristine | Jerome | 3138 2673 | * |
| | | | | |
| Ms | Rosemary | Kennedy | 3138 1249 | * |
| | | | | |
| Dr | Evonne | Miller | 3138 9011 | * |
| | | | | |
| Mr | Julian | Raxworthy | 3138 2903 | * |
| | | | | |
| Mr | Michael | Ryan | 3138 7067 | ** |
| | | | | |
| Mr | Paul | Sanders | 3138 1138 | ** |
| | | | | |
| Mr | Leigh | Shutter | 3138 2612 | * |
| | | | | |
| Dr | Jean | Sim | 3138 1577 | * |
| | | | | |
| Mr | Mark | Taylor | 3138 1488 | ** |
| | | | | |
| Ms | Sheona | Thomson | 3138 1121 | * |
| | | | | |
| Mr | Jack | Williamson | 3138 2285 | * |
| | | | | |
| Lecturer | Mr | Chris | Brisbin | 3138 2903 | * |
| | | | | |
| Ms | Jane | Burry | 3138 9027 | ** |
| | | | | |
| Dr | Marianella | Chamorro-Koc | 3138 2618 | ** |
| | | | | |
| Dr | Veronica | Garcia Hansen | 3138 1623 | ** |
| | | | | |
| Mr | Stephan | Gard | 3138 9008 | * |
| | | | | |
| Mr | Dennis | Hardy | 3138 1759 | * |
| | | | | |
| Dr | Anoma | Kumarasuriyar | 3138 1576 | * |
| | | | | |
| Ms | Gillian | Lawson | 3138 2670 | * |
| | | | | |
| Ms | Susan | Loh | 3138 7696 | ** |
| | | | | |
| Ms | Marisha | McAuliffe | 3138 2282 | ** |
| | | | | |
| Mr | Michael | Molloy | 3138 1497 | * |
| | | | | |
| Miss | Bree | Muller | 3138 2670 | ** |
| | | | | |
| Mr | David | Nielsen | 3138 7044 | ** |
| | | | | |
| Ms | Lindy | Osborne | 3138 4479 | ** |
| | | | | |
| Ms | Delwynn | Poulton | 3138 2956 | * |
| | | | | |
| Ms | Petina | Rock | 3138 1761 | * |
| | | | | |
| Mr | Yasu | Santo | 3138 2027 | * |
| | | | | |
| Ms | Shannon | Satherley | 3138 2467 | * |
| | | | | |
| Mr | Andrew | Scott | 3138 2675 | ** |
| | | | | |
| Dr | Paul | Smith | 3138 1197 | ** |
| | | | | |
| Ms | Glenda | Strong | 3138 7599 | * |
| | | | | |
| Mr | Tim | Williams | 3138 6765 | ** |
| | | | | |
| Ms | Natalie | Wright | 3138 7786 | * |
| | | | | |
| Adjunct Professor | Prof | Helen | Armstrong | 3138 2670 | * |
| | | | | |
| Profe | Gillian | Boulton-Lewis | 3138 4729 | * |
| | | Fax | 3138 4766 | |
| | | | | |
| AdPro | Jennifer | Taylor | 3138 2282 | ** |
| | | | | |
| AsPro | Glenn | Thomas | 3138 9027 | ** |
Research Only |
| Research Fellow | Dr | Ben | Kraal | 3138 4263 | * |
Sessional Staff |
| Sessional Academic | Mr | Kimberley | Baber | 3138 2670 | * |
| Ms | Emily | Banks | 3138 2101 | * |
| Mr | Steven | Barry | 3138 2670 | ** |
| Mr | Glenn | Bevan | 3891 1844 | * |
| Mr | Trevor | Bienkiewicz | 3138 2670 | ** |
| Miss | Helen | Bird | 3138 2670 | ** |
| Ms | Julia | Birks | 3138 2670 | ** |
| Mr | Thomas | Blackwell | 3138 2670 | * |
| Mr | Gregory | Blain | 3138 2670 | ** |
| Mr | Andrew | Blow | 3138 2670 | ** |
| Miss | Louise | Booth | 3138 2670 | * |
| Mrs | Sasha | Bull | 3138 2670 | ** |
| Mr | Brad | Burns | 3138 2670 | ** |
| Miss | Robyn | Butcher | 3138 2670 | ** |
| Mrs | Patricia | Byers | 3138 2670 | ** |
| Miss | Katherine | Callanan | 3138 2670 | ** |
| Miss | Kerrie | Campbell | 3138 2670 | ** |
| Mr | Samuel | Canning | 3138 2670 | * |
| Mr | Damion | Cavanagh | 3138 2670 | ** |
| Ms | Bridget | Chapple | 3138 2670 | ** |
| Mrs | Emma | Costello | 3138 2670 | ** |
| Ms | Olivia | Crawford | 3138 2670 | * |
| Mr | Timothy | Crawshaw | 3138 2670 | ** |
| Miss | Elise | Crocker | 3138 2670 | * |
| Mr | Shaun | Crossman | 3138 2670 | * |
| Ms | Lisa | Daunt | 3138 2670 | * |
| Mr | Neil | Davidson | 3138 2670 | ** |
| Ms | Colo-Louise | Davies | 3138 2670 | ** |
| Mrs | Gillian | Davies | 3138 2670 | ** |
| Mr | Andrew | D'Occhio | 3138 2670 | ** |
| Mrs | Cassie | Doherty | 3138 2670 | ** |
| Miss | Kate | Donelan | 3138 2670 | * |
| Miss | Michelle | Donnelly | 3138 2670 | ** |
| Ms | Fluer | Downey | 3138 2670 | ** |
| Mr | Toni | Do | 3138 2670 | ** |
| Mrs | Donna | Druitt | 3138 2670 | ** |
| Mr | James | Du Plessis | 3138 2670 | ** |
| Mr | Christian | Duell | 3138 2670 | * |
| Mr | Stephen | Dunn | 3138 2670 | ** |
| Miss | Alithia | Egea | 3138 2670 | * |
| Ms | Alison | Eshelby | 3138 2670 | ** |
| Mrs | Anissa | Farrell | 3138 2670 | ** |
| Ms | Chelsea | Ferguson | 3138 2670 | * |
| Miss | Marnie | Finter | 3138 2670 | ** |
| Ms | Lynda | Fischer | 3138 2670 | * |
| Ms | Lyndal | Foy | 3138 2670 | * |
| Mr | Anthony | Freeman | 3138 2670 | * |
| Ms | Katia | Gard | 3138 2670 | ** |
| Mr | Robert | Geddes | 3138 2670 | * |
| Mr | Michael | Geedrick | 3138 2191 | ** |
| Miss | Coral | Gillett | 3138 2670 | ** |
| Miss | Claire | Gradwell | 3138 2670 | ** |
| Mr | Hubert | Gravendyk | 3138 2670 | * |
| Mr | Geoff | Grimes | 3138 2670 | * |
| Miss | Hayley | Grummitt | 3138 2670 | ** |
| Dr | Mirko | Guaralda | 3138 2670 | * |
| Mr | Stephen | Gunn | 3138 2670 | ** |
| Mrs | Miranda | Hackwill | 3138 2670 | ** |
| Dr | Tony | Hall | 3831 3182 | ** |
| Miss | Joanne | Hamilton | 3138 2670 | * |
| Ms | Victoria | Hamilton | 3138 2670 | ** |
| Ms | Robyn | Harding | 3138 2670 | ** |
| Ms | Jan | Haughton | 3138 2670 | ** |
| Ms | Emma | Healy | 3138 2670 | ** |
| Mr | Jonathan | Henzell | 3138 2670 | ** |
| Ms | Jane | Hill | 3138 2670 | ** |
| Miss | Emma | Hodgkinson | 3138 2670 | ** |
| Mr | Harm | Hollander | 3138 2670 | ** |
| Miss | Jane | Houston | 3138 2670 | ** |
| Mr | Scott | Jensen | 3138 2670 | ** |
| Miss | Wei | Jien | 3138 2670 | * |
| Mr | Wolfgang | Kohler | 3138 2670 | * |
| Miss | Zuzana | Kovar | 3138 2670 | * |
| Miss | Sandra | Kruger | 3138 2670 | ** |
| Mr | Murray | Lane | 3138 2670 | ** |
| Ms | Eleanor | Latham | 3138 2670 | * |
| Ms | Nancy | Lau | 3138 2670 | ** |
| Ms | Jacquelyn | Lavercombe | 3138 2670 | ** |
| Mrs | Angela | Layton | 3138 2670 | ** |
| Mr | Ian | Lever | 3138 1528 | * |
| Ms | Marissa | Lindquist | 3138 2670 | * |
| Miss | Alison | Livingstone | 3138 2670 | ** |
| Mr | Anthony | Lloyd | 3138 2670 | * |
| Mr | Shaun | Lockyer | 3138 2670 | ** |
| Mr | Boon | Loh | 3138 2670 | ** |
| Mr | Stephen | Long | 3138 2670 | * |
| Mrs | Tracey | Lowe | 3138 2670 | ** |
| Mr | Gerard | Lynch | 3138 2670 | * |
| Ms | Josephine | MacLeod | 3138 2670 | * |
| Ms | Eulalia | Martin | 3138 2670 | ** |
| Mr | Josh | McPherson | 3138 2670 | ** |
| Ms | Anne-Louise | Meeking | 3138 2670 | ** |
| Mr | Bob | Meredith | 3138 2670 | ** |
| Mr | Ian | Mitchell | 3138 2670 | ** |
| Miss | Lizbeth | Montesinos | 3138 2670 | ** |
| Ms | Vanessa | Mooney | 3138 2670 | ** |
| Ms | Meaghan | Morice | 3138 2670 | * |
| Ms | Anne | Murray | 3138 2670 | ** |
| Mr | Matthew | Nelson | 3138 2670 | ** |
| Mr | Hieu | Nguyen | 3138 2670 | ** |
| Mrs | Katharina | Nieberler-Walker | 3138 2670 | ** |
| Ms | Louise | Noble | 3138 2670 | * |
| Miss | Katie | O'Brien | 3138 2670 | ** |
| Mr | Ben | O'Connor | 3138 2670 | ** |
| Mr | Benjamin | Parker | 3138 2670 | ** |
| Ms | Wendy | Pascoe | 3138 2670 | ** |
| Mr | Rohan | Patil | 3138 2670 | ** |
| Mr | Luke | Pendergast | 3138 2670 | ** |
| Miss | Theresa | Pike | 3138 2670 | ** |
| Mr | Dan | Plummer | 3138 2670 | ** |
| Ms | Carolyn | Poyser | 3138 2670 | ** |
| Mrs | Yunjin | Rah | 3138 2670 | ** |
| Miss | Jung Hee | Rho | 3138 9183 | ** |
| Mr | Allan | Rielly | 3138 2670 | * |
| Mr | Peter | Roberts | 3138 2670 | ** |
| Mrs | Candy | Rosmarin | 3138 2670 | * |
| Ms | Andrea | Ryan | 3138 2670 | ** |
| Mr | Gerard | Ryan | 3138 2987 | ** |
| Mr | Brent | Sanders | 3405 5734 | ** |
| Mrs | Chandra | Sanders | 3138 9027 | * |
| Mrs | Kimberley | Schubel | 3138 2670 | ** |
| Mr | David | Setchfield | 3138 2670 | ** |
| Miss | Karen | Sharpe | 3138 2670 | * |
| Mr | Adrian | Sheppard | 3138 2670 | ** |
| Mr | Nicholas | Skepper | 3138 2670 | * |
| Miss | Kim | Small | 3138 2670 | * |
| Mrs | Amy | Smedley | 3138 2670 | ** |
| Mr | Gavin | Smith | 3138 2670 | ** |
| Mr | Glenn | Smith | 3138 2670 | ** |
| Ms | Alison | Speers | 3138 2670 | * |
| Mr | Gordon | Stuart | 3138 2670 | * |
| Ms | Mini | Suresh | 3138 9184 | * |
| Mr | Robert | Takken | 3138 4334 | * |
| Ms | Jennifer | Tanner | 3138 2670 | ** |
| Ms | Leona | Tejcek | 3138 2670 | * |
| Mrs | Rachel | Towill | 3138 2670 | ** |
| Mr | Mathew | Trewin | 3138 2670 | ** |
| Ms | Amy | Trotman | 3138 2670 | ** |
| Mr | David | Uhlmann | 3232 1300 | ** |
| Mrs | Kiera | Van Doornum | 3138 2670 | ** |
| Mr | Stefano | Vittone | 3138 2670 | ** |
| Mr | David | Warwick | 3138 2670 | ** |
| Miss | Christina | Waterson | 3138 2670 | ** |
| Mrs | Nadia | Watson | 3138 2670 | ** |
| Miss | Neva | Wethereld | 3138 2670 | ** |
| Mr | Dudley | Wilde | 3138 2670 | * |
| Mr | Mark | Wilken | 3138 2670 | * |
| Miss | Cara | Wrigley | 3138 2670 | ** |
| Ms | Teresa | Wuersching | 3138 2670 | * |
| Ms | Sharn-Chen | Wu | 3138 2670 | ** |
| Miss | Anita | Yeh | 3138 2670 | ** |
| Miss | Lorna | Zhang | 3138 2670 | ** |
Unassigned Group |
| Undefined | Ms | Leigh | Abernethy | 3138 2670 | * |
| Mr | Jim | Hutchinson | 138 9027 | * |
| Mrs | Swarti | Reddy | 3138 2670 | ** |
| Mr | Jean | Rousseaux | 3138 2670 | * |
SCHOOL OF ENGINEERING SYSTEMS |
| Enquiries | | | | 3138 2453 | |
| Fax | | | | 3138 1469 | |
| | | | | |
| Head of School | Prof | Doug | Hargreaves | 3138 2419 | * |
| | | | | |
| Personal Assistant | Ms | Noelene | Davis | 3138 2453 | ** |
| | | | | |
| School Coordinator | Mr | Andrew | Keir | 3138 2284 | * |
| | | | | |
| Project Officer | Mrs | Hilary | Beck | 3138 2417 | * |
| | | | | |
| Ms | Cinthya | Paredes Castillo | 3138 5052 | ** |
| | | | | |
| Mr | Rhys | Ward | 31381436 | ** |
| | | | | |
| Administration Assistant | Mrs | Sharon | McCann | 3138 1532 | ** |
| | | | | |
| Senior Lecturer T & L | Ms | Patricia | Cretchley | 3138 7646 | ** |
| | | Fax | 3138 1516 | |
| | | | | |
| Professor | Prof | Wageeh | Boles | 3138 9132 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Prof | Margot | Brereton | 3138 5186 | * |
| | | | | |
| Prof | Arindam | Ghosh | 3138 2459 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Prof | Gerard | Ledwich | 3138 2864 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Prof | Lin | Ma | 3138 5340 | * |
| | | | | |
| Prof | Peter | O'Shea | 3138 2488 | ** |
| | | Fax | 3138 1516 | |
| | | | | |
| Prof | Mark | Pearcy | 3138 6283 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Prof | Sridha | Sridharan | 3138 2113 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Prof | Ted | Steinberg | 3138 5102 | * |
| | | | | |
| Prof | Andy | Tan | 3138 1982 | * |
| | | | | |
| Prof | Rodney | Walker | 3138 1772 | ** |
| | | Fax | 3138 1516 | |
| | | | | |
| Prof | Prasad | Yarlagadda | 3138 5167 | ** |
| | | | | |
| Associate Professor | AsPro | Duncan | Campbell | 3138 2179 | ** |
| | | | | |
| AsPro | Vinod | Chandran | 3138 2124 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| AsPro | Vladis | Kosse | 3138 2866 | * |
| | | | | |
| AsPro | Simon | Miao | 3138 6237 or 3138 1984 | ** |
| | | Fax | 3138 1516 | |
| | | | | |
| Senior Lecturer | Dr | Richard | Brown | 3138 5157 | ** |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Dennis | De Pellegrin | 3138 1615 | ** |
| | | | | |
| Mr | John | Edwards | 3138 2634 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Keith | Hoffman | 3138 2637 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Kame | Khouzam | 3138 2483 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Achilles | Leontakianakos | 3138 1794 | * |
| | | | | |
| Dr | Jim | Lyall | 3138 2486 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Iyer | Mahalinga-Iyer | 3138 1985 | ** |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Sanjay | Mishra | 3138 1377 | ** |
| | | | | |
| Dr | Ed | Palmer | 3138 2632 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Bouchra | Senadji | 3138 2228 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Tee | Tang | 3138 2633 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Cheng | Yan | 3138 6630 | ** |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Firuz | Zare | 3138 9202 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Lecturer | Dr | Jasmine | Banks | 3138 9123 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Gary | Chadwick | 3138 1448 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Jacob | Coetzee | 3138 2865 | ** |
| | | | | |
| Dr | Jason | Ford | 3138 2207 | ** |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Felipe | Gonzalez | 3138 1363 | ** |
| | | | | |
| Dr | Lisa | Guan | 3138 2484 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Prasad | Gudimetla | 3138 2487 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Yuantong | Gu | 3138 1009 | ** |
| | | | | |
| Dr | Dhammika | Jayalath | 3138 8034 | ** |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Azharul | Karim | 3138 6879 | ** |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Michael | Mason | 3138 4030 | * |
| | | | | |
| Mr | Luis | Mejias Alvarez | 3138 1411 | ** |
| | | Fax | 3138 1516 | |
| | | | | |
| Mr | Ghavameddin | Nourbakhsh | 3138 1589 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Wijitha | Senadeera | 3138 6887 | ** |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Tuquabo | Tesfamichael | 3138 1988 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Dr | Karla | Ziri-Castro | 3138 1983 | ** |
| | | Fax | 3138 1516 | |
| | | | | |
| Associate Lecturer | Dr | Wim | Dekkers | 3138 1452 | * |
| | | | | |
| Cadaveric Facility Manager | Mr | James | Kelly | 3138 6956 | ** |
| | | Fax | 3138 6936 | |
| | | | | |
| Senior Project Coordinator | Mr | Scott | Johnston | 3138 1403 | ** |
| | | Fax | 3138 1517 | |
| | | | | |
| Visiting Fellow | Dr | Wu-gui | Jiang | 3138 1962 | ** |
| | | | | |
| Liaison Officer - API | Dr | Adriana | Bodnarova | 3138 5170 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Electronics Technician | Mr | Eddie | Matejowsky | 3138 2392 | * |
| | | Fax | 3138 5665 | |
| | | | | |
| Visitor | Mr | Ron | Pietzel | 3138 5151 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Mr | Nicholas | Ward | 3138 4186 | * |
Research Only |
| Professor | Prof | Ross | Crawford | 3139 4481 | * |
| Prof | Dietmar | Hutmacher | 3138 6077 | ** |
| Prof | Kunle | Oloyede | 3138 2158 | * |
| Prof | Michael | Schuetz | 3240 7278 | * |
| Associate Professor | AsPro | Clayton | Adam | 3138 9041 | * |
| AsPro | Yin | Xiao | 3138 6240 | ** |
| Principal Research Fellow | Mr | Michael | Purser | 3138 2451 | ** |
| Dr | Birlasekaran | Sivaswamy | 3138 2119 | ** |
| Senior Research Fellow | Dr | Jinhai | Cai | 3138 1537 | * |
| Dr | Amin | Sadik | 3138 6790 | * |
| Research Fellow | Dr | Brendan | Baker | 3138 1409 | ** |
| Dr | Hassan | Bevrani | 3138 6602 | ** |
| Dr | Muthuraaman | Bhagavathi Achari | 3138 7686 | ** |
| Dr | Gongfa | Chen | 3138 6293 | ** |
| Dr | Ben | Goss | 3138 6239 | * |
| Dr | Eric | Kim | 3138 9158 | ** |
| Dr | Terry | Lin | 3138 1272 | ** |
| Dr | Paige | Little | 3138 5112 | ** |
| Mr | Cameron | Lutton | 3138 6236 | * |
| Dr | Vamsi | Madasu | 3138 6790 | * |
| Mr | Avin | Mathew | 3138 9156 | * |
| Mrs | Wendy | Miller | 3138 9126 | ** |
| Dr | Carlos | Moyano | 3138 9125 | ** |
| Dr | Siamak | Saifzadeh | 3138 6098 | ** |
| Dr | Beat | Schmutz | 3138 6291 | * |
| Dr | Rong | Situ | 3138 2452 | ** |
| Mr | Yong | Sun | 3138 2442 | ** |
| Dr | Robert | Vogt | 3138 1409 | * |
| Dr | Lance | Wilson | 3138 6302 | ** |
| Dr | Eddie | Wong | 3138 1414 | ** |
| Trauma Fellow | Dr | Martin | Wullschleger | 3138 6294 | * |
| Research Associate | Mr | Ryan | Carnie | 0410027094 | * |
| Dr | Saikat | Chakrabarti | 3138 7725 | ** |
| Mr | Kimble | Dunster | 3138 6943 | * |
| Mr | Marcos | Gerardo Castro | +61 7 3138 1725 | ** |
| Research Assistant | Mr | Thor | Friis | 3138 6297 | * |
| Ms | Willa | Shi | 3138 6235 | * |
| PA to Prof in Orthopaedic Research | Ms | Jane | Wiseman | 3139 4481 | * |
| PA to Professor in Traumatology | Ms | Rebecca | Bibby | 3240 7278 | * |
Adjuncts and Visitors |
| Adjunct Professor | AdPro | Geoffrey | Askin | 3831 2260 | * |
| AsPro | David | Birtwhistle | 3138 1632 | * |
| AdPro | John | Hansman | +1 617 2532271 | ** |
| AdPro | David | Hood | 3138 9145 | * |
| AsPro | Chris | Mechefske | 3138 2453 | * |
| AdPro | Neil | Page | 3138 2438 or 81471 | ** |
| Adjunct Associate Professor | AAPRO | Nunzio | Motta | 3138 5104 | * |
| AAPRO | Tim | Wark | 3138 1409 | * |
| Visiting Fellow | Dr | Mark | Davies | 3636 2245 | ** |
| Dr | Nghiem | Doan | 3279 6552 | ** |
| Mr | Wei | Fang | 3138 6272 | ** |
| Prof | John | Fraser | 3311 4635 | ** |
| Dr | Robert | Labrom | 3232 7566 | ** |
Sessional Staff |
| Enquiries | | | | 3138 2284 | |
| Fax | | | | 3138 1469 | |
| | | | | |
| Sessional Academic | Mr | David | Allen | 3138 2642 | * |
| | | | | |
| Ms | Suneetha | Arikatla | 32629573 | ** |
| | | | | |
| Mr | John | Bird | 3224 5443 | ** |
| | | | | |
| Mr | Troy | Bruggemann | 3138 1362 | * |
| | | Fax | 3138 1517 | |
| | | | | |
| Mr | Lennon | Cork | 3256 1981 | * |
| | | | | |
| Dr | Aaron | Dando | 3892 8394 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Mr | Damien | Dusha | +61 7 3138 1362 | * |
| | | Fax | +61 7 3138 1516 | |
| | | | | |
| Mr | Elfrith | Foottit | 3138 9124 | ** |
| | | Fax | 3138 1516 | |
| | | | | |
| Mr | Jonathan | Hardy | 3138 1509 | * |
| | | | | |
| Mr | Damian | Joseph | 3138 2083 | ** |
| | | Fax | 3138 1524 | |
| | | | | |
| Mr | Shui-Cheong | Kam | 3138 9124 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Mr | Xuan | Li | 0431 748 128 | ** |
| | | | | |
| Mr | Qianfu | Ni | 3138 1992 | ** |
| | | | | |
| Mr | Timothy | O'Shea | 3138 2670 | ** |
| | | Fax | 3138 1528 | |
| | | | | |
| Mr | Gregory | Paterson | 3138 1795 | * |
| | | | | |
| Mr | Anuradha | Perera | 0412 028 505 | ** |
| | | | | |
| Mr | Anisur | Rahman | 3138 5106 | ** |
| | | | | |
| Dr | Maksym | Rybachuk | 3138 9040 | * |
| | | Fax | 3138 1277 | |
| | | | | |
| Miss | Emma | Weedon | 0419711471 | * |
| | | | | |
| Mr | Brendan | Williams | 0419178233 | ** |
| | | | | |
| Mr | Zhipeng | Zhou | 3138 1992 | ** |
Unassigned Group |
| Undefined | Mr | Craig | Goodship | 07 3234 1777 | ** |
SCHOOL OF URBAN DEVELOPMENT |
| Enquiries | | | | 3138 1181 | |
| Fax | | | | 3138 1170 | |
| | | | | |
| Head of School | Prof | Stephen | Kajewski | 3138 2676 | * |
| | | | | |
| Personal Assistant | Ms | Sonya | Canham | 3138 1181 | ** |
| | | | | |
| School Coordinator | Mrs | Kerry | McCallum | 3138 1578 | ** |
| | | | | |
| Support Officer | Ms | Mary-Ellen | Harland | 3138 8022 | * |
| | | | | |
| Professor | Prof | Manicka | Dhanasekar | 3138 6666 | * |
| | | | | |
| Prof | Luis | Ferreira | 3138 1542 | * |
| | | Fax | 3138 1515 | |
| | | | | |
| Prof | Ashantha | Goonetilleke | 3138 1539 | * |
| | | | | |
| Prof | Arun | Kumar | 3138 2731 | ** |
| | | | | |
| Prof | Mahen | Mahendran | 3138 2543 | * |
| | | | | |
| Prof | Martin | Skitmore | 3138 1059 | ** |
| | | | | |
| Associate Professor | Prof | Douglas | Baker | 3138 2505 | ** |
| | | Fax | 3138 1827 | |
| | | | | |
| AsPro | Phil | Heywood | 3138 2390 | * |
| | | Fax | 3138 1515 | |
| | | | | |
| AsPro | Bambang | Trigunarsyah | 3138 8303 | ** |
| | | | | |
| AsPro | Jay | Yang | 3138 1028 | * |
| | | | | |
| Senior Lecturer | Mr | Adrian | Bridge | 3138 1543 | * |
| | | | | |
| Dr | Jonathan | Bunker | 3138 5086 | * |
| | | | | |
| Dr | Tommy | Chan | 31386732 | ** |
| | | Fax | 31381170 | |
| | | | | |
| Dr | Les | Dawes | 3138 2776 | * |
| | | Fax | 3138 1515 | |
| | | | | |
| Dr | Yin | Foong | 3138 2510 | * |
| | | | | |
| Dr | John | Hayes | 3138 1541 | ** |
| | | Fax | 3138 1515 | |
| | | | | |
| Dr | Martin | Murray | 3138 2513 | * |
| | | | | |
| Dr | Andreas | Nata-Atmadja | 3138 9154 | ** |
| | | | | |
| Ms | Connie | Susilawati | 3138 1853 | * |
| | | | | |
| Lecturer | Ms | Andrea | Blake | 3138 4374 | * |
| | | | | |
| Mr | Bwembya | Chikolwa | 313 84072 | ** |
| | | Fax | 313 81170 | |
| | | | | |
| Dr | Felicity | Coffey | 3138 2976 | * |
| | | | | |
| Dr | Vaughan | Coffey | 3138 1002 | * |
| | | | | |
| Mr | Paul | Den Ronden | 3138 4220 | ** |
| | | | | |
| Dr | Paul | Donehue | 3138 1732 | * |
| | | | | |
| Dr | Sabrina | Fawzia | 07 3138 1012 | ** |
| | | | | |
| Mr | Gary | Garner | 3138 5327 | * |
| | | | | |
| Mr | Jason | Gray | 3138 1060 | ** |
| | | | | |
| Dr | Tommy | Kwok | 07 3138 4373 | * |
| | | | | |
| Dr | Severine | Mayere | 313 85351 | ** |
| | | Fax | 313 81170 | |
| | | | | |
| Mr | Fraser | McGregor | 3138 1007 | ** |
| | | Fax | 3138 1515 | |
| | | | | |
| Ms | Debbie | Messer | 3138 2849 | * |
| | | | | |
| Dr | Virendra | Pathak | 3138 6801 | ** |
| | | | | |
| Ms | Debra | Smit | 31389268 | ** |
| | | Fax | 31381170 | |
| | | | | |
| Mr | Eric | Too | 3138 9257 | * |
| | | | | |
| Mr | Robert | Webb | 31382434 | * |
| | | Fax | 31381170 | |
| | | | | |
| Dr | Johnny | Wong | 31387195 | ** |
| | | | | |
| Dr | Tan | Yigitcanlar | 3138 2418 | ** |
| | | | | |
| Associate Lecturer | Dr | Prasanna | Egodawatta | 3138 4396 | * |
| | | | | |
| Sessional staff | Mr | Matthew | Brown | 3224 5368 | ** |
| | | | | |
| Mr | Mark | Cassidy | 0438 174 357 | ** |
| | | | | |
| Ms | Simone | Cuers | 0415 228 009 | * |
| | | | | |
| Dr | Sandun | De Silva | 3138 2105 | ** |
| | | | | |
| Mr | Jigme | Dorji | 3138 2848 | ** |
| | | Fax | 3138 1177 | |
| | | | | |
| Mr | Nathan | Durnin | 0409068576 | * |
| | | | | |
| AdPro | Peter | Ho | 3218 3509 | ** |
| | | | | |
