DIVISION OF FINANCE AND RESOURCE PLANNING |
FINANCE & RESOURCES PLAN. DIR. OFFICE |
Executive Director's Office |
| Enquiries | | | | 3138 2680 | |
| Fax | | | | 3138 1566 | |
| | | | | |
| Executive Director | Mr | Chris | Townend | 3138 2161 | ** |
| | | | | |
| Personal Assistant to Executive Director | Ms | Emily | Grogan | 07 3138 2680 | ** |
| | | | | |
| Ms | Rhonda | Van Bael | 3138 2680 | ** |
| | | | | |
| Administration and Resources Manager | Ms | Shannon | Fitzsimons | 3138 5388 | * |
| | | | | |
| Administration Officer | Ms | Lisa | Cronan | 07 3138 9051 | ** |
| | | | | |
| Ms | Kate | Riley | 3138 1307 | ** |
| | | | | |
| Miss | Madeleine | Smith | 3138 1307 | ** |
| | | | | |
| Administration & Resources Officer | Miss | Jessica | Avishai | 3138 2245 | ** |
| | | | | |
| Project Manager | Mr | Bosko | Milic | 3138 8011 | * |
| | | Fax | 3138 4497 | |
| | | | | |
| Communications Officer | Ms | Natalie | Raffenot | 3138 8012 | ** |
| | | Fax | 3138 5169 | |
Kelvin Grove Urban Village Project |
| Enquiries | | | | 3138 3715 | |
| Fax | | | | 3138 8239 | |
| | | | | |
| Project Director | Ms | Kaye | Petherick | 3138 3207 | * |
| | | | | |
| Information Officer | Mrs | Robyn | Collingwood-White | 3138 3715 | ** |
Commercial Operators |
| Creative Industries Precinct Ltd | Ms | Joanne | Kenny | 3337 7804 | ** |
| Mrs | Cynthia | Macnee | 3337 7805 | ** |
| Ms | Anna | Rooke | 3337 7803 | ** |
| Mr | Daniel | Sinclair | 3007 8600 | ** |
| Mr | Myles | Smith | 3007 8600 | ** |
| The Post Lounge | Ms | Lee-Ann | Baker | 3337 7888 | ** |
| Mr | Simon | Clark | 3337 7888 | ** |
| Mr | Stephen | Cooper | 3337 7888 | ** |
| Mrs | Shirley | Higgins | 3337 7888 | ** |
| Mr | Zenon | Kohler | 3337 7888 | * |
| Mr | Paul | Kudell | 3337 7888 | * |
| Mr | Phillip | Radford | 3337 7888 | * |
| Mr | Steven | Tedman | 3337 7888 | * |
| Mr | Paul | Travers | 3337 7888 | * |
| Mr | Tom | Widauer | 3337 7888 | * |
| Those Guys | Mr | Barry | Bromley | 3337 7809 | * |
| Mr | Michael | Bromley | 3337 7809 | ** |
| Mr | Christopher | Hardie | 3337 7809 | * |
| La Boite Theatre | Ms | Kirsten | Burow | 3007 8600 | * |
| Miss | Kylie | Degen | 0412 447 173 | * |
| Mr | David | Hints | 3007 8600 | ** |
| Mr | Mark | Hunt | 3007 8600 | ** |
| Mr | Ian | Lawson | 3007 8600 | * |
| Mr | Campbell | Misfeld | 3007 8600 | * |
| Ms | Veronica | Pronger | 3138 5165 | * |
| Ms | Anika | Vilee | 3007 8600 | * |
| Cueball Creative | Mr | Paul | Ferry | 3337 7819 | * |
| Cognitia Studios | Mr | Mark | Sanders | 3337 7817 | * |
| Maynard Imaging | Mr | John | Maynard | 3337 7800 | * |
| Ms | Trish | Maynard | 3337 7903 | * |
| | | Fax | 33377802 | |
| Carbon Media | Mr | Dean | Gibson | 3337 7907 | ** |
| Mr | Donald | Johannessen | 3377 7907 | ** |
| Mr | Nikolas | Lachajczak | 3337 7907 | ** |
| Ms | Belinda | Miller | 3337 7907 | ** |
| Mr | Mikael | Wedemeyer | 3337 7907 | ** |
Unassigned Group |
| Undefined | Ms | Jana | Baranovic | 3337 7840 | * |
| Ms | Amanda | Boland-Curran | 3337 7838 | ** |
| Ms | Kathleen | Chivers | 77821 | * |
| | | Fax | 77834 | |
| Ms | Anne | Ferry | 3337 7819 | * |
| Ms | Kate | Freebairn | 3337 7827 | * |
| Mr | James | Hills | 3109 6323 | ** |
| Mr | Paul | Holland | 33377826 | ** |
| Mr | Joseph | Howe | 3337 7821 | ** |
| Mr | Brendan | Ledwich | 0405 580 159 | * |
| Mr | Mathieu | McGuire | 3337 7821 | ** |
| Mr | Scott | McKay | 3337 7821 | ** |
| Miss | Colleen | Morgan | 3337 7822 | ** |
| Mr | Troy | Pearse | 3318 3600 | ** |
| Mr | Jason | Pickersgill | 3337 7929 | ** |
| Mr | Chen | Reed | 07 3337 7828 | * |
| Ms | Tamsin | Roseveare | 3007 8600 | * |
| Mr | Harpreet | Singh | 33377829 | * |
CORPORATE FINANCE |
DIRECTOR'S OFFICE |
| Enquiries | | | | 3138 4028 | |
| Fax | | | | 3138 1566 | |
| | | | | |
| Director, Corporate Finance | Mr | Terry | Leighton | 3138 2431 | * |
| | | Fax | 3138 5169 | |
Financial and Capital Management |
| Enquiries | | | | 3138 4028 | |
| Fax | | | | 3138 1800 | |
| | | | | |
| Senior Finance Officer | Mr | Darryl | Crawford | 3138 5184 | ** |
| | | Fax | 3138 5169 | |
| | | | | |
| Mr | Christopher | Lewis | 3138 1697 | * |
| | | Fax | 3138 5169 | |
| | | | | |
| Ms | Meredith | Tiller | 3138 1484 | ** |
| | | Fax | 3138 5169 | |
| | | | | |
| Finance Officer | Mr | Paul | Kallio | 3138 5222 | * |
| | | Fax | 3138 5169 | |
| | | | | |
| Finance Officer (Acting) | Mrs | Rachna | Prasad | 3138 9213 | * |
| | | Fax | 3138 5169 | |
| | | | | |
| Senior Finance Officer (Acting) | Mr | Nigel | Woodward | 3138 2798 | * |
| | | Fax | 3138 5169 | |
Payroll |
| Enquiries | | | | 3138 1421 | |
| Fax | | | | 3138 1533 | |
| | | | | |
| Payroll Manager | Mr | Gordon | Bruce | 3138 1892 | ** |
| | | | | |
| Miss | Sharon | Moneypenny | 3138 1892 | * |
| | | | | |
| Senior Payroll Officer (Acting) | Mr | Shane | Dowson | 3138 1526 | * |
| | | | | |
| Assistant Payroll Officer | Mr | Scott | Bourke | 3138 1526 | ** |
| | | | | |
| Miss | Sarah | Goldsworthy | 3138 1527 | ** |
| | | | | |
| Mr | James | Hodge | 3138 1753 | ** |
| | | | | |
| Mr | Andrew | Rea | 3138 1421 | ** |
| | | | | |
| Ms | Chizuru | Strachan | 3138 1891 | ** |
ACCOUNTING SERVICES |
| Enquiries | | | | 3138 4028 | |
| Fax | | | | 3138 2204 | |
| | | | | |
| Associate Director, Accounting Services | Mr | Jaya | Ganasan | 3138 2031 | * |
Administration and Procurement |
| Fax | | | | 3138 5064 | |
| | | | | |
| Manager | Ms | Robyn | Pooley | 3138 1079 | * |
Financial Administration |
| Fax | | | | 3138 5064 | |
| | | | | |
| Senior Finance Officer - Taxation (Acting) | Mrs | Jennifer | Goodwin | 3138 1586 | ** |
| | | | | |
| Senior Salary Sacrifice Officer | Ms | Evelyn | Lee | 3138 4326 | ** |
| | | | | |
| Finance Officer | Miss | Patty | Le | 3138 2404 | * |
| | | | | |
| Finance Officer (Acting) | Ms | Lorene | Richards | 3138 1067 | ** |
| | | | | |
| System Administration Officer | Mr | Peter | Murnane | 3138 2024 | * |
| | | | | |
| Assistant Finance Officer | Miss | Emma | Baldwyn | 3138 1169 | * |
| | | Fax | 3138 2204 | |
| | | | | |
| Ms | Vivien | Kuur | 3138 2249 | ** |
| | | | | |
| Ms | Debbie | Stokes | 3138 2039 | ** |
Strategic Procurement |
| Fax | | | | 3138 5064 | |
| | | | | |
| Senior Finance Officer (Procurement) | Mrs | Michelle | dos Santos | 3138 2384 | ** |
| | | | | |
| Assistant Finance Officer (Procurement) | Mrs | Susan | Turnbull | 3138 1736 | * |
Accounting Operations |
| Fax | | | | 3138 2204 | |
| | | | | |
| Manager | Mrs | Tracey | Hodgkin | 3138 1693 | * |
| | | | | |
| A/Finance Officer (Corporate Card) | Miss | Leann | Loo | 3138 2964 | ** |
Accounts Payable |
| Fax | | | | 3138 2204 | |
| | | | | |
| Senior Finance Officer (Accounts Payable) | Ms | Vesna | Atelj | 07 3138 1453 | ** |
| | | | | |
| Assistant Finance Officer (A-C) | Mrs | Maria | Albanese | 3138 2104 | * |
| | | | | |
| A/Assistant Finance Officer (D-I) | Mrs | Eileen | Wood | 3138 2362 | ** |
| | | | | |
| A/Assistant Finance Officer (J-Q) + Overseas | Mr | Russell | Brown | 3138 1907 | ** |
| | | | | |
| Assistant Finance Officer (Vendors) | Ms | Melinda | Tsang | 3138 1648 | ** |
| | | | | |
| Assistant Finance Officer | Mrs | Elizabeth | Wiltenburg | 3138 1453 (Thu & Fri Only) | ** |
Accounts Receivable |
| Fax | | | | 3138 2204 | |
| | | | | |
| Senior Finance Officer (Accounts Revenue) | Mr | Russell | Mallet | 3138 2339 | * |
| | | | | |
| Finance Officer | Ms | Dianne | Collins | 3138 1064 (On Leave) | ** |
| | | | | |
| Assistant Finance Officer (Debtors) | Mr | Stefan | Bosanac | 3138 2885 | ** |
| | | | | |
| Ms | Jenny | Stirling | 3138 2034 | * |
| | | | | |
| Finance Officer (Acting) | Ms | Kaylene | Blair | 07 3138 1064 | ** |
| | | | | |
| Admin Assistant Finance Officer (Reconciliations) | Ms | Sock | Lim | 3138 2033 | ** |
Unassigned Group |
| Undefined | Ms | Elena | Cardin | 3138 1527 | * |
| Ms | Karen | Hall | 3138 2037 | ** |
| Mr | Thuy | Lam | 31384085 | ** |
| Mr | Mark | Ryan | 3138 5615 | ** |
| Prof | Peter | Williams | 0296859977 | ** |
| Ms | Judy | Ziesolleck | 3138 1788 | ** |
PLANNING AND QUALITY |
Planning & Quality |
| Director, Planning and Quality | Mrs | Patricia | Alner | 3138 2795 | * |
| University Survey Manager | Dr | Sam | Nielsen | 3138 5085 | * |
| Corporate Planning Officer | Mr | John | Hills | 3138 1479 | * |
| Manager, Strategic Space Management | Ms | Debra | Lynch | 3138 5236 | ** |
| BSI Project Manager, Student Services Review | Mr | Bob | Marshall | 3138 6794 | ** |
| Corporate Reviews Officer | Mrs | Sonya | Betros | 3138 2611 | ** |
| University Survey Officer | Dr | John | Morris | 3138 6796 | ** |
DECISION SUPPORT |
| Enquiries | | | | 3138 1712 | |
| Fax | | | | 3138 5169 | |
| | | | | |
| Project Officer | Mr | Bruce | Dennehy | 3138 1651 | ** |
| | | | | |
| Director | Mr | Martin | Drydale | 3138 2385 | * |
| | | Fax | 3138 1800 | |
| | | | | |
| Manager, Management Accounting | Ms | Justine | Borlase | 3138 8341 | * |
| | | Fax | 3138 1800 | |
| | | | | |
| Management Accountant | Ms | Debbie | Davie | 3138 1062 | ** |
| | | Fax | 3138 1566 | |
| | | | | |
| Mrs | Krishanthie | Durai | 3138 5273 | * |
| | | Fax | 3138 1800 | |
| | | | | |
| Ms | Catherine | Grey | 3138 2041 | ** |
| | | Fax | 3138 1800 | |
| | | | | |
| Ms | Julie | Hobson | 31384005 | ** |
| | | Fax | 3138566 | |
| | | | | |
| Ms | Michele | Slack | 3138 4257 | * |
| | | Fax | 3138 1800 | |
| | | | | |
| Ms | Betty | Tang | 3138 4005 | ** |
| | | Fax | 3138 1800 | |
| | | | | |
| Ms | Jessie | Tian | 3138 1065 | ** |
| | | | | |
| Manager, Information & Analysis | Mr | Jeff | Bibby | 3138 2090 | * |
| | | Fax | 3138 1800 | |
| | | | | |
| Manager, Student Load Management | Mr | Jeff | Holmes | 3138 9281 | * |
| | | Fax | 3138 1800 | |
| | | | | |
| Information Analyst | Ms | Julia | Leung | 3138 1909 | ** |
| | | Fax | 3138 1800 | |
| | | | | |
| Ms | Stefanie | Schwegmann | 3138 2397 | * |
| | | Fax | 3138 1800 | |
| | | | | |
| Information Officer | Ms | Anne | Griffiths | 3138 2396 | ** |
| | | Fax | 3138 1800 | |
Information Analyst |
| Enquiries | | | | 3138 1712 | |
| Fax | | | | 3138 5169 | |
| | | | | |
| Strategic Information Analyst | Mr | Daniel | Mockler | 3138 5231 | ** |
FINANCE AND RESOURCE SYSTEMS |
DIRECTOR |
| Director | Mr | Wayne | McCullough | 3138 1763 | * |
DATA WAREHOUSE |
| Data Warehouse Manager | Mr | Aaron | Titmarsh | 3138 2598 | * |
| Warehouse Analyst/Developer | Mr | Damon | Hunt | 313 88390 | ** |
| Ms | Lorraine | Kwong | 3138 2899 | * |
| Mr | Brendan | Lane | 3138 4176 | ** |
IPM |
| IPM Analyst/Developer | Mr | Michael | Percy | 3138 1698 | ** |
IPM & BICC |
| Enquiries | | | | 3138 5274 | |
| Fax | | | | 3138 5169 | |
| | | | | |
| Manager - IPM & BICC | Mrs | Janine | Whittaker | 3138 5274 | * |
BICC |
| BI Analyst | Mr | Cameron | Fuller | 3138 1712 | ** |
CORE SYSTEMS |
| Core Systems Manager | Mr | Rick | Smith | 3138 9219 | ** |
| Senior Systems Officer | Ms | Karen | Curliss | 3138 9122 | * |
| Mr | Carlos | Pachon-Gomez | 3138 2511 | * |
| Systems Officer | Miss | Jennifer | Beckwith | 3138 2232 | * |
| Mr | Neil | Bodell | 3138 2562 | * |
| Project Coordinator | Ms | Ruby | Khaw | 3138 2986 | * |
| Junior Systems Officer | Mr | Gregory | Stephens | 3138 2541 | ** |
DEVELOPMENT & TRAINING |
| Development & Training Manager | Mr | Nigel | McMillan | 3138 8350 | * |
| Senior Finance Officer | Ms | Kate | Guy | 3138 9179 | * |