DIVISION OF ADMINISTRATIVE SERVICES |
Registrar's Office |
OFFICE OF THE REGISTRAR |
| Enquiries | | | | 3138 4014 | |
| Fax | | | | 3138 1187 | |
| | | | | |
| Registrar | Dr | Carol | Dickenson | 3138 2366 | * |
| | | | | |
| Executive Officer (Registrar) | Ms | Sharron | Caddie | 3138 1056 | ** |
| | | | | |
| Administrative Assistant | Miss | Amara | Nazim | 3138 4014 | * |
| | | | | |
| Administrative Systems Coordinator | Mr | Ian | McDonald | 3138 4437 | * |
| | | | | |
| Legal Officer | Ms | Tania | Meggitt | 3138 1911 | * |
| | | | | |
| Budget Officer | Ms | Karen | Gubbins | 3138 2942 | * |
| | | | | |
| Ms | Allison | Thompson | 3138 8066 | ** |
Office of the Student Ombudsman |
| Enquiries | | | | 3138 2457 | |
| Fax | | | | 3138 4472 | |
| | | | | |
| Student Ombudsman | Dr | Neville | Bofinger | 3138 2457 | * |
University Chaplain |
| University Chaplain | FR | Bavin | Clarke | 3138 2700 | ** |
Unassigned Group |
| Undefined | Ms | Rebecca | Ruff | 3138 1906 | * |
| Ms | Rosemary | Tindall | 313882381 | ** |
Governance Services |
Committee Services |
| Enquiries | | | | 3138 1073 | |
| Fax | | | | 3138 1818 | |
| | | | | |
| Director | Ms | Sarah | Johnstone | 3138 2686 | * |
| | | | | |
| Administration Officer | Ms | Claire | de Groot | 3138 2954 | ** |
| | | | | |
| Committees Manager | Mr | Ian | Wright | 3138 2088 | ** |
| | | | | |
| Committees Officer | Ms | Susan | Keech | 3138 1785 | * |
| | | | | |
| Mrs | Karoly | Lockwood | 3138 2892 | ** |
| | | | | |
| Ms | Jennifer | Talamini | 3138 1713 | * |
| | | | | |
| Committee Support Officer | Ms | Wendy | Cooney | 3138 1073 | * |
Policy & Compliance |
| Enquiries | | | | 3138 2380 | |
| Fax | | | | 3138 1818 | |
| | | | | |
| Policy & Compliance Manager | Ms | Sally | Whitehead | 3138 2902 | * |
| | | | | |
| Policy & Compliance Officer | Ms | Robyn | Ivey | 3138 5061 | * |
| | | | | |
| Policy & Compliance Support Officer | Ms | Sandra | Gilbert | 3138 2380 | * |
Records Management Services |
| Enquiries | | | | 3138 1074 | |
| Fax | | | | 3138 1818 | |
| | | | | |
| Manager (RMS) | Ms | Livia | Kovach-Vigh | 3138 1074 | * |
| | | | | |
| Records Officer | Ms | Geraldine | Gorham | 3138 2087 | * |
| | | | | |
| Administrative Officer | Mrs | Fay | Elliott | 3138 8333 T-W/ 3138 2911 T-F | * |
Electronic Recordkeeping Implementation Project |
| Enquiries | | | | 3138 1728 | |
| Fax | | | | 3138 1818 | |
| | | | | |
| Project Manager (E-Rip) | Ms | Lena | Wong | 3138 1728 | * |
| | | | | |
| Records Systems Officer | Mr | Michael | Hills | 3138 2357 | ** |
| | | | | |
| Business Process Specialist (E-Rip) | Ms | Elaine | Harding | 3138 4124 | * |
Equity Section |
Gardens Point |
| Enquiries | | | | 3138 2699 | |
| Fax | | | | 3138 2689 | |
| | | | | |
| Coordinator | Ms | Mary | Kelly | 3138 2115 | ** |
| | | | | |
| Administration Officer | Ms | Gayle | Hughes | 3138 2802 | * |
| | | | | |
| Disability Adviser | Ms | Kim | Appleton | 3138 4492 | * |
| | | | | |
| Mr | William | MacDonald | 3138 0075 KG/3138 4833CA | * |
| | | | | |
| Ms | Kathy | Newley | 3138 2905 | * |
Kelvin Grove |
| Fax | | | | 3138 5600 | |
| | | | | |
| Senior Equity Officer | Ms | Danelle | Dobinson | 3138 3652 | * |
| | | | | |
| Ms | Gabrielle | O'Brien | 3138 0073 | ** |
| | | Fax | 3138 0077 | |
| | | | | |
| Senior Equity Officer - Projects | Ms | Anna | King | 3138 0074 | ** |
| | | | | |
| Projects and Scholarships Officer | Ms | Jane | Doutre | 3138 5886 | * |
| | | | | |
| Administrative Assistant | Mr | Dwayne | Broadwater | 3138 5601 | * |
| | | | | |
| Mrs | Lilijana | Simic | 3138 5601 | * |
| | | | | |
| Disability Officer | Ms | Joan | McCaul | 3138 3488 | * |
| | | Fax | 3138 3349 | |
| | | | | |
| Assistant Projects & Scholarships Officer | Ms | Beth | Standring | 3138 5582 | * |
| | | | | |
| Administration and Events Officer | Mr | Adam | McNiven | 3138 3653 | * |
| | | Fax | 3138 0077 | |
| | | | | |
| Project and Communications Officer | Ms | Katherine | Flynn | 3138 0076 | * |
| | | Fax | 3138 0077 | |
FACILITIES MANAGEMENT DEPARTMENT |
Director's Office |
| Fax | | | | 3138 3019 | |
| | | | | |
| Director | Mr | Andrew | Frowd | 3138 3990 | * |
| | | | | |
| Mr | Stephen | Pincus | 3138 3990 | * |
| | | | | |
| Personal Assistant | Ms | Clare | Phillips | 3138 3623 | ** |
Facilities Finance Unit |
| Enquiries | | | | 3138 3690 | |
| Fax | | | | 3138 3019 | |
| | | | | |
| Financial Coordinator | Miss | Kym | Hyson | 3138 3690 | * |
| | | | | |
| Finance Officer | Ms | Julie | Gallant | 3138 3163 | * |
| | | | | |
| Ms | Maria Theresa | White | 3138 8610 | ** |
Major Projects |
| Enquiries | | | | 3138 3003 | |
| Fax | | | | 3138 3625 | |
| | | | | |
| Associate Director Major Projects | Mr | Ashok | Madan | 3138 3003 | * |
| | | Fax | 3138 3019 | |
Bookshop (Office) Gardens Point |
| Enquiries | | | | 3138 2433/3138 2391 | |
| Fax | | | | 3138 4187 | |
| | | | | |
| Manager - Bookshops and Catering Services | Ms | Ana | Gabiola | 3138 2690 | * |
| | | | | |
| Asst Manager / Inventory and Buying Coordinator | Mrs | Tracey | Templeton | 3138 2683 | * |
| | | | | |
| Finance and Systems Manager | Miss | Michelle | Wilson | 3138 2190 | ** |
| | | | | |
| Textbuyer (KG & CA) | Miss | Susan | Langan | 3138 2044 | * |
| | | | | |
| Finance Officer | Ms | Kirstin | Laser | 3138 1042 | * |
| | | | | |
| Receivals Officer | Mrs | Christine | Reid | 3138 2202 | ** |
| | | | | |
| (Acting) Returns Officer (part time) | Mrs | Tracy | Wilson | 3138 2172 (M,Tu,W) | ** |
| | | | | |
| External Sales Officer | Mrs | Gail | Duncan | 3138 5021 | * |
| | | | | |
| Retail / Admin Officer | Mrs | Maryann | Ormes | 3138 9215 (W,Th,F) | * |
| | | | | |
| (Acting) Storeperson | Mr | Peter | Gray | 3138 5399 | ** |
Bookshop (Retail) Gardens Point |
| Enquiries | | | | 3138 2433/3138 2391 | |
| Fax | | | | 3138 4187 | |
| | | | | |
| Shop Supervisor / Buyer | Mr | Dale | Wilson | 3138 2402 | ** |
| | | | | |
| Retail / Admin Officer | Mrs | Denise | Howkins | 3138 2391 | * |
| | | | | |
| Retail / Admin Assistant | Mrs | Lynette | Gaudion | 3138 5279 (M,Th) | * |
| | | | | |
| Mr | Paul | Hayes | 3138 5279 | * |
Bookshop (Retail) Kelvin Grove |
| Enquiries | | | | 3138 3125/3138 5597 | |
| Fax | | | | 3138 3966 | |
| | | | | |
| Branch Supervisor / Buyer (KG) | Mrs | Julie | Foreman | 3138 5597 (M,Tu,W) | * |
| | | | | |
| Asst Branch Supervisor / Buyer (KG) | Mr | Ryan | Gobbe | 3138 3128 | * |
| | | | | |
| Retail / Admin Officer | Mrs | Lynnette | Blundell | 3138 8273 (M,Th,F) | * |
| | | | | |
| Retail / Admin Assistant | Mrs | Janet | Barton | 3138 8273 | ** |
| | | | | |
| Ms | Peta | Tucker | 3138 3125 | ** |
Unassigned Group |
| Undefined | Mrs | Louise | Seva-Keane | 3138 3622 | * |
Campus Services |
Associate Directors Office |
| Enquiries | | | | 3138 8524 | |
| Fax | | | | 3138 3944 | |
| | | | | |
| Associate Director Campus Services | Mr | Gordon | Knowles | 3138 3214 | ** |
| | | | | |
| Business Operations Officer | Mr | Wayne | Bryant | 3138 3557 | * |
| | | | | |
| Campus Coordinator (External Sites) | Ms | Andrea | Patin | 3138 3476 | * |
Timetabling |
| Enquiries | | | | 3138 4172 | |
| Fax | | | | 3138 1822 | |
| | | | | |
| Timetabling Manager/Campus Coordinator GP | Mr | Gareth | Dowding | 3138 2693 | * |
| | | | | |
| Timetabling / Facilities Officer | Mr | Blair | Murdoch | 3138 2888 | * |
| | | | | |
| Client Services Officer (Facilities) | Mr | Matt | Martin | 3138 2030 | * |
| | | | | |
| Ms | Kylie | Werner | 3138 4172 | * |
Logistics |
| Enquiries | | | | 3138 3940 | |
| Fax | | | | 3138 3944 | |
| | | | | |
| Snr Client Services Officer/Logistics Coordinator | Ms | Barbara | Priddey | 3138 8509 | * |
| | | | | |
| Client Services Officer (Logistics) | Mr | Damien | Ansell | 3138 5413 | ** |
| | | | | |
| Mr | Patrick | McKee | 3138 3561 | * |
| | | | | |
| Mr | David | White | 3138 3940 | ** |
| | | | | |
| Client Services Officer (Mail / Fleet) | Mr | Steve | Perry | 3138 3288 | ** |
| | | | | |
| Logistics Assistant | Mr | Chris | Brennan | 3138 3666 | ** |
| | | | | |
| Mr | Geoffrey | Cooper | 3138 3666 | ** |
| | | | | |
| Mr | Jordan "Big Bear" | Cross | 3138 3666 | ** |
| | | | | |
| Mr | Benjamin | Graham | 3138 3666 | * |
| | | | | |
| Mr | Taal | Hampson | 3138 3666 | * |
| | | | | |
| Mr | Ashley | Lawson | 3138 3666 | ** |
| | | | | |
| Mr | Lucas | Nelson | 3138 3666 | * |
| | | | | |
| Mr | Ian | Rattray | 3138 3666 | * |
| | | | | |
| Night Shuttle Driver | Mr | Robert | Medew | 3138 2223 | * |
| | | Fax | 3138 1510 | |
Parking Services |
| Enquiries | | | | 82225 (Infringements 82684) | |
| Fax | | | | 3138 1502 | |
| | | | | |
| Coordinator of Parking Services | Ms | Veronica | O'Sullivan | 3138 2258 | ** |
| | | | | |
| Parking Services Officer | Mrs | Anna | Lee | 3138 4259 | ** |
| | | | | |
| Mr | Michael | Major | 3138 1026 | ** |
| | | | | |
| Mrs | Annie | O'Gorman | 3138 2691 | ** |
| | | | | |
| Ms | Kerrithy | Whitaker | 3138 2225 | ** |
| | | | | |
| Parking Attendant | Mr | Lance | Fry | 3138 8315 | * |
| | | | | |
| Mr | Barry | Hale | 3138 8315 | * |
| | | | | |
| Mr | Rowland | Hill | 3138 8315 | * |
| | | | | |
| Mr | Stuart | Maxwell | 3138 8315 | * |
| | | | | |
| Mr | Bruce | Tranter | 3138 8315 | ** |
Health, Safety and Cleaning Services |
| Enquiries | | | | 3138 4536 | |
| Fax | | | | 3138 4935 | |
| | | | | |
| Health,Safety & Cleaning Mgr/Campus Coordinator CA | Mr | Brian | McCarthy | 3138 4536 | * |
| | | | | |
| Client Services Officer (Health and Safety) | Ms | Tracey | Brewer | 3138 4930 | * |
| | | | | |
| Client Services Officer (Cleaning) | Mrs | Wendy | Mumford | 3138 1496 | * |
| | | Fax | 3138 1847 | |
| | | | | |
| Mr | Lex | Van Der Stoep | 3138 4627 | ** |
| | | | | |
| Client Services Officer (Contract Administration) | Mrs | Lizzy | Jackson | 3138 4735 | ** |
| | | | | |
| Cleaning Supervisor KG/CA | Mr | Rick | Douglas | 3138 3473 | * |
| | | Fax | 3138 3944 | |
| | | | | |
| Cleaning Supervisor GP | Mrs | Ana | Lucha | 3138 1252 | ** |
| | | Fax | 3138 1847 | |
| | | | | |
| Area Supervisor GP | Mr | Michel | Cosson | 3138 1496 | * |
| | | Fax | 3138 1847 | |
| | | | | |
| Mrs | Jennifer | Shaw | 3138 1496 | ** |
| | | Fax | 3138 1847 | |
| | | | | |
| Ms | Susana | Yun | 3138 1496 | * |
| | | Fax | 3138 1847 | |
| | | | | |
| A/Leading Hand | Mrs | Shelly | Weir | 3138 3108 | ** |
| | | Fax | 3138 3944 | |
| | | | | |
| Cleaner | Mr | Tack | Dowds | 3138 1496 | * |
| | | Fax | 3138 1847 | |
| | | | | |
| Mr | Martin | Slivka | 3138 3473 | * |
| | | Fax | 3138 3944 | |
| | | | | |
| Ms | Robyn | Stimson | 3138 1496 | ** |
| | | Fax | 3138 1847 | |
| | | | | |
| Cleaner (Part-time) | Mrs | Magie | Maguire | 3138 3473 | * |
| | | Fax | 3138 3944 | |
Grounds Maintenance |
| Enquiries | | | | 3138 3501 | |
| Fax | | | | 3138 3944 | |
| | | | | |
| Grounds Foreperson | Mr | Brian | James | 3138 3501 | ** |
| | | | | |
| Leading Hand | Mr | Michael | Comber | 3138 4222 | * |
| | | Fax | 3138 1559 | |
| | | | | |
| Mr | Ron | Simpson | 3138 4866 | * |
| | | Fax | 3138 4935 | |
| | | | | |
| Groundsperson | Mr | Kurt | Andrae | 3138 3014 | * |
| | | | | |
| Mr | Warwick | Cole | 3138 4866 | * |
| | | Fax | 3138 4935 | |
| | | | | |
| Mr | Phillip | Edney | 3138 3014 | * |
| | | | | |
| Mr | James | Eyles | 3138 3014 | * |
| | | | | |
| Mr | Bruce | Hammersley | 3138 4222 | * |
| | | Fax | 3138 1559 | |
| | | | | |
| Mr | Kenneth | Herkes | 3138 3014 | * |
| | | | | |
| Mr | Keith | Schloss | 3138 3014 | * |
| | | | | |
| Grounds Assistant | Mr | Tony | Lavell | 3138 4561 | ** |
| | | Fax | 3138 4935 | |
Undefined Group |
| Undefined | Mr | Robert | Gould | 3229 2976 | ** |
Capital Works |
Capital Works Section |
| Enquiries | | | | 3138 5915 | |
| Fax | | | | 3138 3625 | |
| | | | | |
| Associate Director Capital Works | Mr | Michael | Green | 3138 3636 | ** |
| | | | | |
| Project Coordinator | Mrs | Emma | Barrow | 3138 8601 | * |
| | | | | |
| Mr | Stephen | Low | 3138 3632 | * |
| | | | | |
| Mr | Kosta | Meltzinitis | 3138 5482 | * |
| | | | | |
| Mr | Brett | Norman | 3138 3630 | * |
| | | | | |
| Mr | Andrew | Reedman | 3138 3627 | * |
| | | | | |
| Administration Officer | Mrs | Maureen | Price | 3138 5915 | * |
| | | Fax | 3138 3019 | |
| | | | | |
| Consultant Project Manager | Mr | Col (Ercole) | Iezzi | 3138 9676 | ** |
| | | | | |
| Mr | Keith | Robson | 3138 0030 | ** |
Unassigned Group |
| Undefined | Mr | Peter | Crossland | 3138 0032 | ** |
| Ms | Debra | Lynch | 3138 5593 | ** |
Operation Office (Facilities) |
Associate Director's Office |
| Enquiries | | | | 3138 3792 | |
| Fax | | | | 3138 5544 | |
| | | | | |
| Associate Director Operations | Mr | Brian | Fenn | 3138 3778 | * |
| | | | | |
| Administration Officer - Operations | Ms | Venya | Low | 3138 3792 | ** |
| | | Fax | 3138 3019 | |
| | | | | |
| Mrs | Lyndell | Walter | 3138 3792 | ** |
| | | Fax | 3138 3019 | |
| | | | | |
| Consultant / Contractor | Mr | James | Peschek | 3138 2224 | * |
| | | Fax | 3138 1559 | |
| | | | | |
| Ms | Lisa | Weber | 3138 8269 | ** |
Standards and Records Section |
| Fax | | | | 3138 5544 | |
| | | | | |
| Manager, Standards and Records | Ms | Barbara | Robinson | 3138 3622 | * |
| | | | | |
| GIS Administrator | Mr | Everett | Gay | 3138 3628 | * |
| | | | | |
| SIS Administator | Ms | Albena | Vassileva | 3138 3633 | * |
| | | | | |
| Infrastructure Records Coordinator | Mrs | Josephine | Santos | 85403 | ** |
| | | Fax | 85544 | |
| | | | | |
| (GIS) Mapping Developer | Mr | Calum | Johnston | 3138 8269 (Thur,Fri) | ** |
Engineering & Technical Services Section |
| Fax | | | | 3138 5544 | |
| | | | | |
| Engineering Services Manager | Mr | Geoff | Woods | 3138 5934 | ** |
| | | | | |
| Project Engineer (Electrical) | Mrs | Ai-leen | Jenkins | 3138 3020 | * |
| | | | | |
| Senior Technical Officer (Mec & Elec Contracts) | Mr | John William | Simento | 3138 3860 | * |
| | | | | |
| Technical Officer (Hydraulics) | Mr | Nathan | Richardson | 3138 3883 | ** |
Maintenance Services Section |
| Maintenance Services Manager | Mr | Harvey | Baldwyn | 3138 9680 | * |
| Team Leader - Building Trades | Mr | Peter | Neale | 3138 9679 | * |
| Team Leader - Electrical | Mr | Gary | Woods | 3138 9678 | ** |
| Project Coordinator Minor Works | Mr | Peter | Stegman | 3138 5543 | * |
| Project Officer | Mr | David | Byrne | 3138 3353 | * |
| Senior Technical Officer (Health & Safety) | Mrs | Janelle | Hobbins | 3138 8600 | * |
Help Desk |
| Enquiries | | | | 3138 3000 | |
| Fax | | | | 3138 3165 | |
| | | | | |
| Client Services Officer | Mrs | Maddalena | Cullis | 3138 9136 | * |
| | | | | |
| Assistant Client Services Officer | Mrs | Carol | Reid | 3138 2332 | ** |
| | | Fax | 3138 1559 | |
| | | | | |
| Miss | Zoe | Woodcraft | 3138 9134 | * |
| | | | | |
| Client Services Assistant | Ms | Katie | Hart | 3138 8705 | ** |
Forepersons |
| Fax | | | | GP-3138 1559/KG-3138 3933 | |
| | | | | |
| Foreperson-Electrical (GP) | Mr | Russell | Simpson | 3138 1506 | ** |
| | | | | |
| Foreperson-HVAC (GP) | Mr | Peter | Brady | 3138 3299 | * |
Trade Staff |
| Fax | | | | GP-81559/KG-83933/CA-84977 | |
| | | | | |
| Electrician | Mr | Colin | Mann | 3138 9684 | * |
| | | Fax | 3138 3933 | |
| | | | | |
| Mr | Peter | Shea | 3138 9684 | * |
| | | Fax | 3138 3933 | |
| | | | | |
| Multiskilled Tradesperson | Mr | Brendan | Bartlett | 3138 2332 | * |
| | | Fax | 3138 1559 | |
| | | | | |
| Mr | Allen | Draper | 3138 4155 | * |
| | | Fax | 3138 1559 | |
| | | | | |
| Mr | Bradley | Jones | 3138 3328 | ** |
| | | Fax | 3138 5769 | |
| | | | | |
| Trades Assistant (Multiskilled) | Mr | Paul | Cooper | 3138 3353 | * |
| | | Fax | 3138 3933 | |
| | | | | |
| Technical Officer (Building Trades) | Mr | Ian | Waring | 3138 4155 | * |
| | | Fax | 3138 1559 | |
Undefined Group |
| undefined | Ms | Julia | Callaghan | 3138 3196 | ** |
| Mr | Jonathan | Day | 3138 5488 | ** |
| Mr | Daniel | Halton | 3908 6300 | ** |
| Mr | Peter | Kelly | 31389683 | ** |
| | | Fax | 31383933 | |
| Mr | Craig | Markey | 3138 3968 | * |
| Mr | Frank | Milanesi | 3138 5462 | * |
| Mr | Paul | Richardson | 3908 6300 | ** |
| Mrs | Cindy-Jane | Richards | 3368 3050 | ** |
Security (Facilities) |
Security |
| Enquiries | | | | 3138 5585 | |
| Fax | | | | 3138 3011 | |
| | | | | |
| Manager | Mr | Fergus | Ross | 3138 3694 | * |
| | | Fax | 3138 3693 | |
| | | | | |
| Administration Officer | Ms | Christine | Crouch | 3138 3692 (M,W,F) | * |
| | | Fax | 3138 3693 | |
| | | | | |
| Security Systems Officer | Ms | Tracey | Bartlett | 3138 5969 | * |
| | | Fax | 3138 3693 | |
| | | | | |
| Central Monitoring Station Supervisor | Mr | Phillip | Markey | 3138 5585 | * |
| | | | | |
| Security Superintendent (GP) | Miss | Shirley | Russell | 3138 1468 | ** |
| | | Fax | 3138 5011 | |
| | | | | |
| Security Superintendent (KG) | Mr | Anthony | Armstrong | 3138 5590 | ** |
| | | Fax | 3138 5445 | |
| | | | | |
| Security Superintendent (CA) | Ms | Jeanette | Woolley | 3138 4898 | ** |
| | | Fax | 3138 4897 | |
HUMAN RESOURCES DEPARTMENT |
Director's Office (HR) |
Director's Office |
| Enquiries | | | | 3138 4032 | |
| Fax | | | | 3138 4184 | |
| | | | | |
| Director | Mr | Graham | MacAulay | 3138 4035 | * |
| | | | | |
| PA to HR Director | Mrs | Lesley | Darvall | 3138 4032 | * |
| | | | | |
| Project Officer | Miss | Cassie | Van Gilst | 3138 4025 | ** |
| | | | | |
| Administration Officer | Ms | Alita | Haeusler | 3138 8371 | ** |
HR Client Services |
Associate Director's Office |
| Enquiries | | | | 3138 4112 | |
| Fax | | | | 3138 4184 | |
| | | | | |
| Associate Director, HR Client Services | Ms | Jane | Banney | 3138 4083 | * |
HR Client Services - Reception |
| Enquiries | | | | 3138 4104 | |
| Fax | | | | 3138 4188 | |
| | | | | |
| Receptionist | Ms | Anne | Wood | 3138 4104 | ** |
Workforce Planning |
| Enquiries | | | | 3138 4104 | |
| Fax | | | | 3138 4181 | |
| | | | | |
| Senior HR Advisor | Mr | Henry | Wong | 3138 4080 | ** |
HR Organisational Development |
| Enquiries | | | | 3138 4120 | |
| Fax | | | | 3138 4184 | |
| | | | | |
| Coordinator HR Organisational Development | Ms | Deborah | Verner | 3138 4162 | * |
| | | | | |
| Senior Leadership Development Consultant (QLP) | Ms | Glenys | Drew | 3138 4082 | * |
| | | | | |
| Senior Organisational Development Consultant | Mrs | Cathy | Cameron | 3138 4126 | ** |
| | | | | |
| Ms | Lara | Schlinker | 3138 4126 | * |
| | | | | |
| Ms | Helen | Sherrell | 3138 4078 | * |
| | | | | |
| Organisational Development Consultant | Ms | Kathy | Bain | 3138 2993 | ** |
| | | | | |
| Admin Officer (HR Organisational Development) | Ms | Ann | Evans | 3138 4079 | ** |
| | | | | |
| Mrs | Terry | Forwood | 3138 4120 | ** |
| | | | | |
| Project Officer HR Organisational Development | Ms | Kym | Mayers | 3138 4174 | * |
HR Advisory Services |
| Enquiries | | | | 3138 4104 | |
| Fax | | | | 3138 4188 | |
| | | | | |
| Coordinator, HR Advisory Services | Mrs | Dora | Delaat | 3138 4153 | * |
| | | | | |
| Senior HR Advisor | Ms | Amanda | Allison | 3138 4149 | * |
| | | | | |
| Ms | Natalie | Aston | 3138 4175 | * |
| | | | | |
| Mrs | Silke | Morrison | 3138 4154 | ** |
| | | | | |
| Ms | Francine | Reynolds | 3138 4125 | * |
| | | | | |
| Mrs | Terri | Tabakovic | 3138 4147 | * |
| | | | | |
| Mrs | Nonie | Wall | 3138 4192 | ** |
| | | | | |
| Ms | Elizabeth | Wills | 3138 4167 | * |
| | | | | |
| HR Advisor | Ms | Karen | Buffey | 3138 4148 | * |
| | | | | |
| Ms | Emma | Campbell | 3138 4149 | ** |
| | | | | |
| Ms | Joanne | Kelly | 3138 4192 | ** |
| | | | | |
| Ms | Alyson | McKay | 3138 4151 | ** |
| | | | | |
| Ms | Emily | Paynter | 3138 4166 | ** |
| | | | | |
| Ms | Rebecca | Thomson | 3138 4117 | ** |
| | | | | |
| HR Records Officer | Ms | Janette | Napier | 3138 4208 | ** |
| | | | | |
| HR Assistant | Ms | Amanda | Newman | 3138 4134 | * |
Employment Strategies |
| Enquiries | | | | 3138 4104 | |
| Fax | | | | 3138 4184 | |
| | | | | |
| Indigenous Employment & Development Officer | Ms | Leah | Cassidy | 3138 4051 | ** |
Unassigned Group |
| Undefined | Mr | Michael | Hounslow | 3138 4161 | * |
| Miss | Jess | Maher | 3138 7083 | ** |
| Ms | Meagan | Roberts | 3138 4204 | ** |
HR Health and Safety Advisory Services |
| Enquiries | | | | 3138 9271 | |
| Fax | | | | 3138 4181 | |
| | | | | |
| Associate Director, HR H&S Advisory Services | Ms | Roxanne | Egeskov | 3138 9269 | * |
| | | | | |
| Administration Officer (Health & Safety) | Ms | Jane | Gumbrell | 3138 9271 | * |
| | | | | |
| Senior Health & Safety Advisor | Ms | Christine | Hounslow | 3138 9272 | * |
| | | | | |
| Senior Rehabilitation Coordinator | Ms | Ruth | Soorley | 3138 9273 | * |
| | | | | |
| Rehabilitation & Ergonomics Officer | Ms | Danellie | Lynas | 31386922 | * |
| | | Fax | 31389270 | |
| | | | | |
| Pandemic Preparedness Project Officer | Ms | Samantha | Thomas | 31384114 | ** |
| | | Fax | 31384181 | |
| | | | | |
| Wellness Manager | Ms | Ann | Hanley | 3138 2797 | ** |
| | | Fax | 3138 7010 | |
| | | | | |
| Wellness Consultant | Miss | Emma | Clarke | 3138 9135 | ** |
| | | Fax | 3138 7010 | |
HR Systems & Superannuation |
Manager's Office |
| Enquiries | | | | 3138 4142 | |
| Fax | | | | 3138 4181 | |
| | | | | |
| Manager, HR Systems & Superannuation | Mr | Stephen | Callaghan | 3138 4142 | ** |
Superannuation |
| Enquiries | | | | 3138 4100 | |
| Fax | | | | 3138 4181 | |
| | | | | |
| Superannuation Officer | Mr | Martin | Moore | 3138 4095 | * |
| | | | | |
| Assistant HR Officer (Superannuation) | Miss | Belinda | Smith | 3138 4100 | ** |
| | | | | |
| Ms | Lynne | Antilla | 3138 4096 | * |
Systems |
| Fax | | | | 3138 4181 | |
| | | | | |
| Senior HR Systems Administrator | Ms | Laurette | Marteau | 3138 4093 | * |
| | | | | |
| HR Systems Administrator | Ms | Houra | Delavari | 3138 2909 | * |
| | | | | |
| Mr | Adam | Murray | 3138 2048 | ** |
| | | | | |
| Mrs | Anita | Shuen | 3138 4173 | * |
IT Applications |
| Fax | | | | 3138 4181 | |
| | | | | |
| eRecruitment Project Officer | Ms | Michelle | Paddy | 3138 4170 | * |
| | | | | |
| Web Project Officer | Ms | Gailene | Timms | 3138 4038 | * |
Policy Planning & Workplace Relations |
Policy & Workplace Relations |
| Fax | | | | 3138 4188 | |
| | | | | |
| Principal HR Officer (Policy & Workplace Relations | Ms | Catrina | Dieckmann Scott | 3138 8398 | ** |
| | | | | |
| Senior HR Officer (Policy & Workplace Relations | Ms | Erica | Breen | 313 84063 | * |
| | | Fax | 313 84184 | |
| | | | | |
| Mrs | Susan | Fromont | 3138 4063 | * |
Employee Relations |
| Enquiries | | | | 3138 4104 | |
| Fax | | | | 3138 4188 | |
| | | | | |
| Senior HR Officer (Employee Relations) | Mr | Tony | Kingston | 3138 4129 | * |
unassigned |
| Undefined | Mr | Christopher | Stephens | 3138 4127 | ** |
MARKETING & COMMUNICATION DEPARTMENT |
Marketing & Communication |
Director's Office |
| Enquiries | | | | 3138 3141 KG 3138 1840 GP | |
| Fax | | | | 3138 3573 KG 3138 9155 GP | |
| | | | | |
| Director | Mr | Tony | Wilson | 3138 2386 | * |
| | | | | |
| Personal Assistant to the Director | Ms | Kate | Commire | 3138 1840 | ** |
| | | | | |
| Associate Director Media and Communication | Ms | Janne | Rayner | 3138 2361 | ** |
| | | | | |
| Senior Administration Officer | Ms | Joanne | Garnett | 3138 9092 | * |
| | | | | |
| Administration Officer KG | Ms | Julie | Lewis | 3138 3141 | ** |
| | | | | |
| Administration Officer - School Liaison | Ms | Lexie | McGourty | 3138 8669 | ** |
| | | Fax | 3138 3984 | |
| | | | | |
| Computer Systems Officer | Mr | Anthony | Foxcroft | 3138 3152 | * |
| | | | | |
| Marketing Project Coordinator | Ms | Karen | Willey | 3138 3026 | * |
| | | | | |
| Marketing Project Officer - (M,Tu,W) | Ms | Sonia | Drake | 3138 5498 | * |
| | | | | |
| Marketing Project Assistant | Miss | Megha | Gupta | 3138 3193 | ** |
Advertising |
| Enquiries | | | | 3138 2999 | |
| Fax | | | | 3210 0474 | |
| | | | | |
| Communication Officer (Advertising) | Mrs | Marissa | Hills | 3138 2999 | * |
| | | | | |
| Assistant Advertising Officer | Ms | Rachel | Murray | 3138 4408 | ** |
Creative Publishing |
Publications |
| Enquiries | | | | 3138 3141 | |
| Fax | | | | 3138 3573 | |
| | | | | |
| Publications Manager | Mr | Allan | Isaak | 3138 3717 | * |
| | | | | |
| Production Coordinator | Ms | Jan | Gerlic | 3138 3151 | * |
| | | | | |
| Mrs | Ann | Travers | 3138 3006 | * |
| | | | | |
| Graphic Designer | Ms | Mia | Berkovits | 3138 3140 | ** |
| | | | | |
| Mr | Terry | Inglis | 3138 3671 | ** |
| | | | | |
| Mrs | Debra | Reeves | 3138 3122 | ** |
| | | | | |
| DTP Operator | Mrs | Lynette | Gough | 3138 3015 | ** |
| | | | | |
| Miss | Leah | McCormick | 3138 3012 | ** |
Marketing Services |
| Enquiries | | | | 3138 3717 | |
| | | | | |
| Marketing Services Manager | Ms | Sharyn | Maskell | 3138 1842 | ** |
| | | | | |
| Marketing Project Officer - BEE | Ms | Emma | Finbow | 3138 2191 | ** |
| | | | | |
| Marketing Assistant - BEE | Mr | Jason | Wight | 3138 5108 | * |
| | | | | |
