CREATIVE INDUSTRIES FACULTY |
DEAN'S OFFICE |
| Executive Dean | Prof | Susan | Street | 3138 8108 | * |
| Faculty Manager | Ms | Cassandra | Russell | 3138 8107 | ** |
| Personal Assistant to Executive Dean | Mrs | Suzanne | Marshall | 3138 8104 | ** |
| Project Manager | Ms | Nicole | Barclay | 3138 8040 | * |
| Project Officer | Mr | Ross | Buchanan | 3138 3595 | * |
Resources |
| Finance and Resources Manager | Mr | Daniel | Donovan | 3138 8042 | ** |
| Resources Officer (Human Resources) | Ms | Danna | Dale | 3138 7075 | * |
| Assistant Resources Officer (Finance) | Mrs | Cherie | Sonnenburg | 3138 7049 | ** |
| Administration Assistant (Resources) | Miss | Andrea | Grigio | 3138 8206 | ** |
International |
| International & Development Manager | Mr | Gurpreet | Singh | 3138 8102 | ** |
| Project Officer (International) | Ms | Serena | Yeo | 3138 3800 | ** |
Computing |
| Faculty IT Manager | Mr | Gabriel | Russ | 3138 5505 | * |
| Technical Specialist | Mr | Michel | Haggman | 3138 5784 | * |
Technical Services |
| Enquiries | | | | 3138 8121 | |
| | | | | |
| Technical Services Manager | Mr | Daniel | Nel | 3138 3615 | * |
| | | | | |
| Team Leader, Support Services & Projects | Mr | James | Debenham | 3138 8135 | ** |
| | | | | |
| Team Leader, Infrastructure & Facilities | Mr | Robert | Matthews | 3138 8136 | ** |
| | | | | |
| Senior Technical Officer | Miss | Carine | Chai | 3138 9689 | * |
| | | | | |
| Senior Technical Officer (Visual Arts) | Mr | Ian | Copson | 3138 3252 | * |
| | | | | |
| Senior Technician (Theatre) | Mr | Warren | Sutton | 3138 3669 | * |
| | | | | |
| Technical Support Officer | Mr | Jacob | Broomhall | 3138 3858 | * |
| | | | | |
| Studio Technician | Mr | Sturt | Chatfield | 3138 3099 | * |
| | | | | |
| Mr | Michael | Riddle | 3138 3099 | * |
| | | | | |
| Technical Assistant | Miss | Carla | Binotto | 0403823251 | ** |
| | | | | |
| Ms | Helen | Green | 3138 8112 | * |
| | | | | |
| Miss | Sally | Hooke | 3138 9649 | * |
| | | | | |
| Mr | Mark | Neighbour | 3138 8111 | * |
Undefined Group |
| Undefined | Mr | Shane | Fahey | 02 9550 6576 | ** |
TEACHING & LEARNING OFFICE |
| Assistant Dean, Teaching and Learning (Acting) | Mrs | Judith | Smith | 3138 8100 | ** |
| Personal Assistant | Mrs | Kristine | Black | 3138 8749 | ** |
| Administration Officer | Miss | Catriona | Brown | 3138 8025 | ** |
| Ms | Nicole | Kielly-Coleman | 3337 7800 | ** |
| Academic Services Manager | Ms | Verity | Morgan | 3138 8118 | * |
| Head of Undergraduate Studies | AsPro | Adrian | Thomas | 3138 5499 | * |
| Lecturer | Mr | Kenneth | Lyons | 3138 3687 | * |
| Sessional Academic | Mr | William | Bligh | 3138 1000 | * |
| Mr | Simon | Chan | 3138 3945 | ** |
| Ms | Kate | Clarkson | 3138 3208 | * |
| Dr | Gene | Moyle | 3138 5786 | * |
Academic Services |
| Course Information Officer | Ms | Lisa | Davies | 3138 8119 | ** |
| Student Services Officer | Mrs | Colleen | Brydges | 3138 8120 | * |
| Administration Officer | Mrs | Sue | Westbrook | 3138 3477 | * |
| Administration Assistant | Miss | Amanda | Skennerton | 3138 8114 | ** |
P1-CREATIVEWRITING&LITERARYSTUDIES,DRAMA,FILM&TV |
Portfolio 1 |
| Portfolio Director | AsPro | Paul | Makeham | 3138 3234 | * |
| Personal Assistant | Mrs | Leanne | Cronin | 3138 3034 | ** |
| Portfolio Administration Officer | Miss | Jacquelyn | Brooks | 3138 3213 | ** |
| Administration Officer | Miss | Maegan | Connolly | 3138 3468 | ** |
| Miss | Liesel | Koerbin | 3138 3468 | ** |
| Mrs | Miranda | Rasmussen | 3138 5466 | ** |
Creative Writing & Literary Studies |
| Discipline Leader | AsPro | Sharyn | Pearce | 3138 8229 | * |
| Subject Area Coordinator | Prof | Philip | Neilsen | 3138 8261 | * |
| Senior Lecturer | Dr | Glen | Thomas | 3138 8284 | ** |
| Associate Lecturer | Mr | Samuel | Martin | 3138 9662 | ** |
| Lecturer | Mr | Craig | Bolland | 3138 9637 | * |
| Dr | Nike | Bourke | 3138 9626 | * |
| Dr | Kari | Gislason | 3138 6466 | * |
| Dr | Lesley | Hawkes | 3138 8227 | * |
| Dr | Vivienne | Muller | 3138 8228 | * |
| Sessional Academic | Miss | Joon-Yee | Kwok | 3138 3961 | * |
| Mr | Benjamin | Law | 3358 2895 | * |
Drama |
| Discipline Leader | Dr | Christine | Comans | 3138 3243 | * |
| Subject Area Coordinator (Acting & Technical Prod) | Ms | Dianne | Eden | 3138 3221 | * |
| Subject Area Coordinator (Performance Studies) | Dr | Sandra | Gattenhof | 3138 3596 | * |
| Lecturer | Mr | Charles | Allen | 3138 5781 | ** |
| Ms | Tricia | Clark-Fookes | 3138 0026 | ** |
| Dr | David | Fenton | 3138 3217 | * |
| Dr | Bree | Hadley | 3138 3225 | ** |
| Mr | Leonard | Meenach | 3138 5783 | * |
| Mr | Mark | Radvan | 3138 3230 | * |
| Associate Lecturer | Mr | David | Megarrity | 3138 3247 | * |
| Mr | George | Meijer | 3138 3215 | * |
| Mr | Samuel | Ould | 3138 3377 | * |
| Sessional Academic | Ms | Deanna | Borland-Sentinella | 3407 0210 | * |
| Ms | Margi | Brown-Ash | 3138 3290 | ** |
| Ms | Natasha | Budd | 3138 5583 | * |
| Ms | Rosa | Hirakata | 3138 5670 | ** |
| RHD Supervisor | Dr | Errol | Bray | 3138 8583 | * |
Film & TV |
| Discipline Leader | AsPro | Geoff | Portmann | 3138 8230 | * |
| Subject Area Coordinator | Ms | Jeanette | McGown | 3138 8200 | * |
| Associate Professor | AsPro | Alan | McKee | 3138 8235 | * |
| Lecturer | Mr | Sean | Maher | 3138 8218 | * |
| Mr | Peter | Schembri | 3138 8199 | * |
| Mr | Wayne | Taylor | 3138 8219 | * |
| Mr | John | Willsteed | 3138 8198 | * |
| Ms | Helen | Yeates | 3138 8217 | * |
| Sessional Academic | Ms | Kristine | Olsson | 3138 9662 | * |
| Mrs | Jodie | Piva | 3138 3945 | * |
P2-FASHION, JOURNALISM AND MEDIA & COMMUNICATION |
Portfolio 2 |
| Portfolio Director | Prof | Suzi | Vaughan | 3138 8258 | ** |
| Personal Assistant | Ms | Kerrie | Miller | 3138 5493 | ** |
| Portfolio Administration Officer | Ms | Leo | Keller | 3138 8192 | * |
| Administration Officer | Miss | Caroline | St-Hill | 3138 8194 | * |
| Administration Officer (Part-time) | Mrs | Sue | Dance | 3138 8193 | ** |
Fashion |
| Discipline Leader | Mrs | Wendy | Armstrong | 3138 5564 | * |
| Subject Area Coordinator | Mr | Dean | Brough | 3138 5588 | * |
| Lecturer | Ms | Kathleen | Cattoni | 3138 8191 | * |
| Dr | Tiziana | Ferrero-Regis | 3138 0194 | ** |
| Ms | Kay | McMahon | 3138 5551 | * |
| Sessional Academic | Ms | Elaine | Ford | 3377 5244 | * |
Journalism, Media & Communication |
| Discipline Leader/Subject Area Coordinator | Prof | Alan | Knight | 3138 8173 | ** |
| Adjunct Professor | AdPro | Patsy | McCarthy | 3138 8185 | * |
| Senior Lecturer | Dr | Axel | Bruns | 3138 5548 | * |
| Dr | Jillian | Clare | 3138 8187 | * |
| Dr | Christy | Collis | 3138 8189 | * |
| Dr | Angela | Romano | 3138 8162 | * |
| Dr | Christina | Spurgeon | 3138 8184 | * |
| Lecturer | Mr | Philip | Castle | 3138 8160 | * |
| Dr | Lee | Duffield | 3138 8164 | * |
| Mr | Wayne | Murphy | 3138 0025 | * |
| Dr | Jason | Sternberg | 3138 8180 | * |
| Associate Lecturer | AsPro | Leo | Bowman | 3138 8163 | * |
| Miss | Jennifer | Burton | 3138 8184 | ** |
| Miss | Toni | Caldwell | 0407175116 | ** |
| Mr | Stephen | Harrington | 3138 8177 | * |
| Ms | Susan | Hetherington | 3138 8159 | * |
| Ms | Lesley | Irvine | 3138 5493 | * |
| Ms | Ann | Lund | 3138 8172 | * |
| Sessional Academic | Miss | Christina | George | 3138 5493 | ** |
| Mr | Ian | Gleeson | 3138 8166 | * |
| Dr | Judith | Gregory | 3138 8189 | * |
| Mr | Richard | Jay | 3138 8167 | * |
| Mrs | Shirley | Lambert | 3138 5493 | * |
| Ms | Ernestine | Lavalle | 3138 8165 | * |
| Mr | Mark | Ryan | 3138 5615 | ** |
| Mr | Jay | Sanderson | 3735 4140 | * |
| Mr | Anthony | Sherratt | 3138 8165 | * |
| Miss | Renee | Smith | 3138 8165 | ** |
| Mr | Sam | Sosnowski | 3844 4363 | ** |
Undefined Group |
| Undefined | Miss | Rachel | Bending | 02 8399 0230 | ** |
P3-COMMUNICATION DESIGN AND VISUAL ARTS, DANCE, MUSIC & SOUND |
Portfolio 3 |
| Portfolio Director | Prof | Julian | Knowles | 3138 3397 | ** |
| Personal Assistant | Ms | Sandy | Kaminski | 3138 5989 | ** |
| Portfolio Administration Officer | Ms | Rhonda | Paschedag | 3138 5990 | * |
| Administration Officer | Miss | Aisha | Dixon | 3138 5789 | * |
| Miss | Sarah | Stephan | 3138 8688 | ** |
| Administration Officer (Part-time) | Mr | John | Connaghan | 3138 3423 | * |
Art & Design |
| Discipline Leader | Dr | Jillian | Hamilton | 3138 5480 | ** |
| Subject Area Coordinator (Design) | Mr | Gavin | Sade | 3138 5901 | * |
| Subject Area Coordinator (Art) | Dr | Courtney | Pedersen | 3138 3092 | ** |
| Associate Professor | AsPro | Andrew | McNamara | 3138 5524 | * |
| Senior Lecturer | Mr | Daniel | Mafe | 3138 3253 | * |
| Lecturer | Mr | Maxwell | Bannah | 3138 0006 | * |
| Mr | Christopher | Barker | 3138 8251 | ** |
| Dr | Victoria | Garnons-Williams | 3138 5525 | * |
| Ms | Louise | Grayson | 3138 3135 | * |
| Mr | Ian | Hutson | 3138 3393 | * |
| Dr | Ji Yong | Park | 3138 5928 | ** |
| Dr | Mark | Pennings | 3138 3250 | * |
| Mr | Mark | Webb | 3138 5538 | ** |
| Associate Lecturer | Mr | Darren | Pack | 3138 5541 | ** |
| Mr | Charles | Robb | 3138 8741 | * |
| Sessional Academic | Miss | Michelle | Cunningham | 3138 5911 | ** |
| Mrs | Rhonda | Davidson-Irwin | 3138 9606 | ** |
| Mr | Zachary | Fitz-Walter | 3138 5784 | * |
| Mr | Christopher | Handran | 3138 3303 | * |
| Ms | Rachael | Haynes | 3138 8137 | * |
| Dr | Leah | King-Smith | 3353 9436 | * |
| Ms | Madeline | King | 3138 2670 | ** |
| Ms | Jacqui | Prior | 3138 3423 | * |
| Mr | Grant | Stevens | 3138 8137 | * |
| Dr | Alison | Verban | 3138 8741 | * |
| Ms | Susan | Wang | 3138 5786 | ** |
| Ms | Jemima | Wyman | 3138 3252 | * |
Dance |
| Discipline Leader | Ms | Shaaron | Boughen | 3138 3616 | * |
| Subject Area Coordinator | Ms | Rachel | Pedro | 3138 3143 | * |
| Associate Professor | AsPro | Cheryl | Stock | 3138 5904 | * |
| Lecturer | Mr | Csaba | Buday | 3138 5483 | * |
| Mr | Evan | Jones | 3138 5688 | * |
| Mrs | Kym | Stevens | 3138 5560 | ** |
| Associate Lecturer | Ms | Avril | Huddy | 3138 3284 | * |
| Mrs | Susan | Leclercq | 3138 5996 | * |
| Sessional Academic | Ms | Kristen | Bell | 3138 3143 | * |
| Mr | Harold | Collins | 3138 5786 | ** |
| Ms | Fiona | Cullen | 3138 5786 | * |
| Ms | Lovinia | Dickens | 3138 5786 | * |
| Ms | Madonna | Ellaby | 3138 5786 | * |
| Mr | Brett | Fowler | 3138 5786 | * |
| Mr | Steve | Francis | 3138 5786 | * |
| Miss | Nicole | Galea | 0402 237 627 | * |
| Mr | Anthony | Logan-Stevens | 3138 5786 | ** |
| Mr | David | Muller | 3138 5786 | ** |
| Mr | Paul | Sinclair | 3229 4499 | ** |
| Ms | Jan | Smith | 3870 1899 | ** |
| Ms | Jean | Tally | 3138 5786 | * |
| Mr | Nathan | Tight | 3846 4335 | * |
| Ms | Tracey | Veivers | 3138 2649 | * |
| Ms | Chanthalah | Webster-Tight | 3138 5786 | * |
| Miss | Samantha | Williams | 0450 299 951 | ** |
| Ms | Lisa | Wilson | 3342 4410 | ** |
Music & Sound |
| Discipline Leader | Prof | Andy | Arthurs | 3138 3296 | * |
| Subject Area Coordinator | Mr | Brad | Millard | 3138 3681 | * |
| Associate Professor | Dr | Andrew | Brown | 3337 7842 | * |
| Senior Lecturer | Dr | Steven | Dillon | 3138 3691 | ** |
| Lecturer | Dr | Robert | Davidson | 3138 3859 | * |
| Dr | Donna | Hewitt | 3138 3582 | ** |
| Mr | Greg | Jenkins | 3138 3732 or 3138 3394 | ** |
| Mr | Ben | Marks | 3138 3945 | * |
| Ms | Andrea | Morris-Campbell | 3138 5788 | * |
| Associate Lecturer | Mr | Lloyd | Barrett | 3138 3664 | ** |
| Mr | Geoffrey | Green | 3138 8767 | ** |
| Mr | Joel | Stern | 3138 3890 | * |
| Sessional Academic | Mr | Gregory | Aitken | 3138 3945 | * |
| Mr | John | Babbage | 3138 3945 | * |
| Dr | Anne | Berry | 3733 6608 76 | ** |
| Mr | Mark | Bremner | 3138 3945 | * |
| Mr | David | Champion | 3138 3945 | * |
| Ms | Ysolt | Clark | 3138 3945 | ** |
| Mr | Andre | Duthoit | 3138 3945 | * |
| Ms | Janine | Grantham | 3138 3945 | * |
| Mr | Paul | Hudson | 3138 3945 | * |
| Ms | Kari | Kari | 3138 3945 | ** |
| Mr | Mitchell | Leigh | 3138 3945 | * |
| Mr | Patrick | Nolan | 3138 3945 | ** |
| Mr | Michael | Patterson | 3102 1921 | ** |
| Mr | Nathan | Seiler | 3138 3945 | * |
| Mr | Peter | Walters | 3138 3945 | * |
| Mr | Toby | Wren | 3254 2537 | * |
Undefined Group |
| Undefined | Mr | Michael | Klaehn | 0411240875 | * |
FACULTY RESEARCH OFFICE |
| Assistant Dean, Research | Prof | Brad | Haseman | 3138 3730 | * |
| Head, Postgraduate Studies | Ms | Susan | Carson | 3138 8115 | ** |
| Research Office Coordinator | Ms | Sharon | Kolar | 3138 5473 | * |
| Mrs | Jenny | Mayes | 3138 3728 | * |
| Student Support Officer (Research) | Ms | Kate | Simmonds | 3138 3716 | ** |
| Personal Assistant | Miss | Tahlia | Rose | 3138 0027 | ** |
| Administration Officer | Miss | Jen | Brazier | 3138 8117 | ** |
Centre of Excellence |
| Director | Prof | Stuart | Cunningham | 3138 3743 | * |
| Centre Manager | Miss | Rebekah | Denning | 3138 3889 | ** |
| Administration Officer | Mrs | Colleen | Cook | 3138 3556 | ** |
| Miss | Courtney | O'Connor | 3138 3556 | ** |
Federation Fellow |
| Federation Fellow | DPROF | John | Hartley | 3138 5605 | * |
| PA to John Hartley, Research Support Assistant | Ms | Tina | Horton | 3138 3951 | ** |
| Miss | Eloise | Koger | 3138 0023 | * |
Research Staff |
| Senior Research Fellow | Dr | Marcus | Foth | 3138 8772 | * |
| Dr | Sandra | Haukka | 3138 3412 | * |
| Mr | Peter | Higgs | 3138 3663 | * |
| Dr | Helen | Klaebe | 3138 9664 | * |
| Ms | Debra | Polson | 3337 7823 | * |
| Principal Research Fellow | AsPro | Jo Ann | Tacchi | 3138 8178 | * |
| Postdoctoral Research Fellow | Dr | John | Banks | 3138 8764 | ** |
| Dr | Jean | Burgess | 3138 8253 | ** |
| Dr | Lucy | Montgomery | 3138 3861 | ** |
| Ms | Christine | Schmidt | 3861 1647 | ** |
| Research Fellow | Dr | Sal | Humphreys | 3138 8175 | * |
| Dr | Weihong | Zhang | 3138 0157 | ** |
| Senior Research Associate | Dr | June | Lennie | 3138 0158 | * |
| Research Associate | Ms | Heather | Gray | 3138 1215 | ** |
| Mr | Jason | Wilson | 3138 0154 | ** |
| Research Assistant | Mr | Toby | Gifford | 3138 5604 | * |
| Ms | Hui | Li | 3138 0158 | ** |
| Miss | Yi-Hsin | Tsai | 3138 8748 | ** |
| Adjunct Professor | AdPro | Jacqueline | Martin | 3138 3358 | ** |
| Professor | Prof | Terry | Flew | 3138 8188 | * |
| Prof | Greg | Hearn | 3138 8188 | * |
| ARC Centre Fellow | AsPro | Michael | Keane | 3138 3757 | * |
| Project Officer | Mr | Aaron | Caldwell | 3138 0151 | ** |
| Ms | Julie | Edwards | 3138 0155 | ** |
Institute for Creative Industries and Innovaton |
| Director | Prof | Philip | Graham | 3138 8186 | * |
| Institute Coordinator | Ms | Kathrina | Bell | 3138 0140 | ** |
| Grants Development Officer | Ms | Krystina | Benson | 3138 0141 | ** |
| Project Officer | Ms | Carly | Dickenson | 3138 0142 | ** |
| Visitor | Prof | Ryota | Ono | 3138 0216 | ** |
Postgraduate Students |
| Postgraduate Student | Ms | Jeanette | Bellany | 3138 8196 | * |
| Mr | Hugh | Brown | 0409 622 395 | ** |
| Ms | Angela | Button | 3138 5604 | ** |
| Ms | Jaz | Choi | 3138 0007 | ** |
| Ms | Rachel | Cobcroft | 3138 9593 | * |
| Mr | Ben | Grubb | 3138 5567 | * |
| Ms | Donna | Hancox | 3138 0007 | * |
| Mr | Henry | Li | 3138 8775 | ** |
| Mr | Thomas | Petzold | 3138 5615 | * |
| Miss | Nicole | Podleschny | 3138 5615 | * |
| Mr | Ronald | Schroeter | 3138 0153 | * |
| Ms | Mariana | Verdaasdonk | 3138 5786 | * |
| Ms | Amanda | Watson | 3138 5619 | ** |
| Ms | Linda | Watterson | 3138 5615 | * |
| Ms | Carol | Williams | 3138 8234 | ** |
| Ms | Oksana | Zelenko | 3138 8137 | * |
| Scholarships | Ms | Joanne | Loth | 3138 5583 | * |
Unassigned Group |
| Undefined | Mr | Michael | Doneman | 3369 6897 | * |
| Ms | Therese | Nolan-Brown | 3138 0153 | ** |