CHANCELLERY |
CHANCELLERY OFFICE |
OFFICE OF THE VICE-CHANCELLOR |
| Fax | | | | 3138 4061 | |
| | | | | |
| Chancellor | Dr | Peter | Arnison | 3138 4056 | * |
| | | | | |
| Personal Assistant to the Chancellor | Mrs | Valerie | Balfour | 3138 4141 | * |
| | | | | |
| Vice-Chancellor | Prof | Peter | Coaldrake | 3138 2365 | * |
| | | | | |
| Executive Assistant to the Vice-Chancellor | Miss | Moira | McKinlay | 3138 8086 | ** |
| | | | | |
| Principal Policy Advisor | Dr | Lawrence | Stedman | 3138 2655 | * |
| | | | | |
| Executive Support Officer | Mrs | Romaine | Carpenter | 3138 2300 | ** |
| | | | | |
| Budget & Events Officer | Mrs | Kathie | Thomson | 3138 2067 | * |
| | | | | |
| Finance Officer | Mrs | Diane | Major | 3138 4075 | * |
| | | | | |
| Acting Personal Assistant | Ms | Marilyn | Toia | 3138 2367 | ** |
OFFICE OF THE DEPUTY VICE-CHANCELLOR (ACADEMIC) |
| Fax | | | | 3138 4061 | |
| | | | | |
| Acting Deputy Vice-Chancellor (Academic) | Prof | Ken | Bowman | 3138 2376 (PA# Deb x82376) | * |
| | | | | |
| Personal Assistant to the DVC(A) | Ms | Deborah | van Zyl | 3138 2376 | ** |
| | | | | |
| Executive Officer to Deputy Vice-Chancellor | Ms | Kathleen | O'Hare | 3138 4055 | ** |
| | | | | |
| Project Manager | Ms | Kim | Douglas | 3138 9058 | * |
| | | | | |
| Administrative Assistant | Ms | Georgina | Maguire | 3138 1308 | ** |
OFFICE OF DEPUTY VICE-CHANCELLOR(TEACHING QUALITY) |
| Deputy Vice-Chancellor (Teaching Quality) | Prof | Vi | McLean | 3138 6868 | * |
| Executive Officer to Deputy Vice-Chancellor (TQ) | Ms | Danielle | Clarke | 3138 6869 | ** |
| Personal Assistant to Deputy Vice-Chancellor (TQ) | Mrs | Leisa | Brown | 3138 6889 | ** |
| Director, First Year Experience | AsPro | Karen | Nelson | 3138 7548 | ** |
| Teaching & Learning Commissioned Projects Director | Dr | Deborah | Peach | 3138 7702 | * |
OFFICE OF TEACHING QUALITY |
| Enquiries | | | | 3138 1614 | |
| Fax | | | | 3138 1504 | |
| | | | | |
| Dean of Studies | Prof | Stephen | Towers | 3138 2020 | * |
| | | | | |
| Academic Support Officer | Ms | Michelle | Done | 3138 1614 | * |
| | | | | |
| Academic Policy and Programs Coordinator | Ms | Cathy | Jackson | 3138 1846 | ** |
| | | | | |
| Academic Quality Coordinator | Mr | Paul | Comiskey | 3138 4143 | * |
| | | | | |
| Academic Database Officer | Mr | Craig | Rayner | 3138 1081 | * |
| | | | | |
| Academic Policy Support Officer (part-time) | Ms | Cressida | Bradley | 3138 7703 | ** |
| | | | | |
| Academic Quality Officer | Ms | Joanna | Bennett | 3138 9003 | ** |
Unassigned Group |
| Undefined | Ms | Lyn | Alderman | 3138 9752 | ** |
| Miss | Melanie | Fleming | 3138 9780 | * |
| | | Fax | 3138 | |
| Mr | Stuart | Lauder | 3138 8625 | ** |
ASSURANCE AND RISK MANAGEMENT SERVICES |
| Enquiries | | | | 3138 1694 | |
| Fax | | | | 3138 1711 | |
| | | | | |
| Director, Assurance and Risk Management Services | Ms | Seema | Patel | 3138 4366 | ** |
| | | | | |
| Senior Consultant - IT Auditor | Mr | Andrew | Fooks | 3138 2581 | * |
| | | | | |
| Senior Operational Auditor | Ms | Mary | Mather | 3138 8043 | ** |
| | | | | |
| Acting Internal Auditor | Miss | Sylvania | Wong | 3138 1148 | ** |
| | | | | |
| Assurance and Risk Officer | Ms | Irene | Yu | 3138 1694 | ** |
| | | | | |
| Contract IT Auditor | Ms | Marichu | Moratalla | 3138 1119 | ** |
| | | | | |
| Senior Consultant Risk Management | Mr | Joel | Miller | 3138 1695 | ** |
OODGEROO UNIT |
| Enquiries | | | | 3138 3610 | |
| Fax | | | | 3138 3982 | |
| | | | | |
| Manager | Mr | Victor | Hart | 3138 3721 | * |
| | | | | |
| NICP Officer (KG) | Mr | Phillip | Sariago | 3138 5992 | * |
| | | Fax | 3138 3892 | |
| | | | | |
| ITAS Administrative Assistant | Mrs | Annie | Tyhuis | 3138 3036 | * |
| | | | | |
| Project Officer Performing Arts | Mr | Lafe | Charlton | 3138 3071 | ** |
| | | | | |
| Receptionist (KG) | Ms | Cindy | Prior | 3138 5994 | ** |
| | | | | |
| Administrative Assistant (KG) | Ms | Sonya | Hunter | 3138 3610 | ** |
| | | | | |
| Administrative Assistant (GP) | Mr | Darryl | Dimick | 31381548 GP Wed, Thurs; | * |
| | | Fax | 3138 1549 | |
| | | | | |
| Administrative Assistant (CA) | Miss | Angela | Johnson | 3138 4874 | ** |
| | | Fax | 3138 4705 | |
| | | | | |
| Research Assistant (KG) | Ms | Naomi | Franks | 3138 8719 | ** |
| | | Fax | 3138 3892 | |
| | | | | |
| Lecturer (KG) | Mrs | Mayrah | Dreise | 3138 5993 | * |
| | | | | |
| Lecturer (GP) | Dr | Sue | Whatman | 3138 3261 | * |
| | | | | |
| Lecturer (CA) | Dr | Julie | McLaughlin | 3138 4808 | * |
| | | Fax | 3138 4705 | |
| | | | | |
| Associate Lecturer (KG) | Ms | Danielle | Davis | 3138 5991 | ** |
| | | | | |
| Ms | Susan | Willsteed | 3138 3575 | * |
| | | | | |
| Associate Lecturer (CA) | Mr | Jo | Stuurman | 3138 4599 | ** |
| | | Fax | 3138 4705 | |
| | | | | |
| Student Liaison (KG) | Ms | Melanie | Syron | 3138 3608 | ** |
Undefined Group |
| Undefined | Mr | David | Berkman | 0407 767 327 | * |
| Ms | Paula | Dewis | 3138 3504 | ** |
| Mrs | Edlyn | Grant | 3138 3646 | ** |
| Miss | Melissa | Gray | 3138 2050 | ** |
| Ms | Beth | Hartley | 3138 4599 | * |
| Mr | Florian | Heise | 3138 2670 | ** |
| Mrs | Cheryl | Livock | 3138 5960 | * |
| Mr | Raymond | Russell | 3138 6657 | ** |
| Ms | Angela | Vivian | 0418 738 591 | * |
| Mr | Peter | Whalley | 31381547 | * |
| | | Fax | 31381549 | |
| Mr | Deming | Yin | 3138 5377 | * |
| Miss | Mei | Yuan | 31387647 | ** |