![]() |
![]() |
|
|
|
|
|
Search for staff by area of expertise |
FACULTY OF BUILT ENVIRONMENT AND ENGINEERING | |||||
|---|---|---|---|---|---|
SCHOOL OF URBAN DEVELOPMENT | |||||
| Enquiries | 3138 1181 | ||||
| Fax | 3138 1170 | ||||
| Head of School | Prof | Stephen | Kajewski | 3138 2676 | * |
| Personal Assistant | Ms | Sonya | Canham | 3138 1181 | ** |
| School Coordinator | Mrs | Kerry | McCallum | 3138 1578 | ** |
| Support Officer | Ms | Mary-Ellen | Harland | 3138 8022 | * |
| Professor | Prof | Manicka | Dhanasekar | 3138 6666 | * |
| Prof | Luis | Ferreira | 3138 1542 | * | |
| Fax | 3138 1515 | ||||
| Prof | Ashantha | Goonetilleke | 3138 1539 | * | |
| Prof | Arun | Kumar | 3138 2731 | ** | |
| Prof | Mahen | Mahendran | 3138 2543 | * | |
| Prof | Martin | Skitmore | 3138 1059 | ** | |
| Associate Professor | Prof | Douglas | Baker | 3138 2505 | ** |
| Fax | 3138 1827 | ||||
| AsPro | Phil | Heywood | 3138 2390 | * | |
| Fax | 3138 1515 | ||||
| AsPro | Bambang | Trigunarsyah | 3138 8303 | ** | |
| AsPro | Jay | Yang | 3138 1028 | * | |
| Senior Lecturer | Mr | Adrian | Bridge | 3138 1543 | * |
| Dr | Jonathan | Bunker | 3138 5086 | * | |
| Dr | Tommy | Chan | 31386732 | ** | |
| Fax | 31381170 | ||||
| Dr | Les | Dawes | 3138 2776 | * | |
| Fax | 3138 1515 | ||||
| Dr | Yin | Foong | 3138 2510 | * | |
| Dr | John | Hayes | 3138 1541 | ** | |
| Fax | 3138 1515 | ||||
| Dr | Martin | Murray | 3138 2513 | * | |
| Dr | Andreas | Nata-Atmadja | 3138 9154 | ** | |
| Ms | Connie | Susilawati | 3138 1853 | * | |
| Lecturer | Ms | Andrea | Blake | 3138 4374 | * |
| Mr | Bwembya | Chikolwa | 313 84072 | ** | |
| Fax | 313 81170 | ||||
| Dr | Felicity | Coffey | 3138 2976 | * | |
| Dr | Vaughan | Coffey | 3138 1002 | * | |
| Mr | Paul | Den Ronden | 3138 4220 | ** | |
| Dr | Paul | Donehue | 3138 1732 | * | |
| Dr | Sabrina | Fawzia | 07 3138 1012 | ** | |
| Mr | Gary | Garner | 3138 5327 | * | |
| Mr | Jason | Gray | 3138 1060 | ** | |
| Dr | Tommy | Kwok | 07 3138 4373 | * | |
| Dr | Severine | Mayere | 313 85351 | ** | |
| Fax | 313 81170 | ||||
| Mr | Fraser | McGregor | 3138 1007 | ** | |
| Fax | 3138 1515 | ||||
| Ms | Debbie | Messer | 3138 2849 | * | |
| Dr | Virendra | Pathak | 3138 6801 | ** | |
| Ms | Debra | Smit | 31389268 | ** | |
| Fax | 31381170 | ||||
| Mr | Eric | Too | 3138 9257 | * | |
| Mr | Robert | Webb | 31382434 | * | |
| Fax | 31381170 | ||||
| Dr | Johnny | Wong | 31387195 | ** | |
| Dr | Tan | Yigitcanlar | 3138 2418 | ** | |
| Associate Lecturer | Dr | Prasanna | Egodawatta | 3138 4396 | * |
| Sessional staff | Mr | Matthew | Brown | 3224 5368 | ** |
| Mr | Mark | Cassidy | 0438 174 357 | ** | |
| Ms | Simone | Cuers | 0415 228 009 | * | |
| Dr | Sandun | De Silva | 3138 2105 | ** | |
| Mr | Jigme | Dorji | 3138 2848 | ** | |
| Fax | 3138 1177 | ||||
| Mr | Nathan | Durnin | 0409068576 | * | |
| AdPro | Peter | Ho | 3218 3509 | ** | |
| Dr | Daniela | Ionescu | 03 5444 7989 | ** | |
| Mr | Sean | Kelly | 3009 6947 | ** | |
| Mr | Duncan | McAndrew | 3138 2848 | ** | |
| Fax | 3138 1515 | ||||
| Miss | Catherine | Patterson | 3224 5364 | ** | |
| Mr | Kevin | Wake-Dyster | 3138 2046 | * | |
| Fax | 3138 1515 | ||||
| Mr | Lindsay | Wills | 0409 775 742 | ** | |
Research Only | |||||
| Senior Research Fellow | Dr | Karen | Manley | 3138 1762 | * |
| Research Fellow | Dr | Wirtu | Bayissa | 07 3138 1191 | ** |
Adjuncts and Visitors | |||||
| Adjunct Professor | AdPro | Peter | Beavers | 3138 2512 | * |
| AdPro | Cliff | Button | 3138 2504 | * | |
| AdPro | Bradley | Cowan | 3369 8237 | * | |
| AdPro | Glen | D'este | 3138 2276 | ** | |
| AdPro | John | Hornibrook | 3138 2540 | * | |
| AdPro | Brian | Hudson | 3138 5375 | * | |
| AdPro | Nimal | Perera | 3831 2777 | * | |
| Visiting Fellow | Mr | Jung Kwan | Seo | 3138 5245 | ** |
Sessional Staff | |||||
| Sessional Academic | Mrs | Jennifer | Anderson | 0412 576 891 | ** |
| Mr | Paul | Brinkworth | 3858 0722 | * | |
| Mr | Dean | Brown | 3870 8788 | ** | |
| Mr | Don | Collins | 3237 5999 | ** | |
| Mr | Mervyn | Cowley | 3404 3737 | ** | |
| Mr | Andrew | Hammonds | 33664225 | * | |
| Mr | Hoon | Han | 3138 6765 | * | |
| Miss | Peta | Krahn | 32118999 | ** | |
| Mr | Malcolm | Lerner | 3138 5290 | * | |
| Mr | Stephen | Mamczur | 3247 5758 | * | |
| Mr | David | Mepham | 0410 629 035 | ** | |
| Mr | Graham | Moore | 32247845 | ** | |
| Mr | Tristan | Peach | 07 3138 2992 | * | |
| AdPro | Stephen | Rowlinson | +852 28592808 | ** | |
| Mr | Paul | Smith | 0409 270 608 | ** | |
| Mr | Conrad | Taylor | 3403 1914 | ** | |
| Dr | Lyle | Turner | 3138 1151 | ** | |
Postgraduate Students | |||||
| Research Fellow | Mr | Sugiharto | Alwi | 3138 4003 | * |
| Dr | Noppadol | Piyatrapoomi | 3138 1191 | * | |
Unassigned Group | |||||
| Enquiries | 3138 1181 | ||||
| Fax | 3138 1170 | ||||
| Sessional Staff | Mr | Deeson Yasintha | Bandula Heva | 3138 2848 | ** |
| Mr | Michael | Costa | 3367 4950 | ** | |
| Mr | Peter | Driml | 3138 2670 | * | |
| Fax | 3138 1528 | ||||
| Miss | Ashleigh | Hackles | 3138 1540 | * | |
| Mr | Sunail | Hasnain | 3235 7811 | ** | |
| Fax | 3235 1587 | ||||
| Mr | Cameron | Hateley | 3138 9002 | * | |
| Fax | 3138 1515 | ||||
| Mr | Giuseppe | Iannarella | 0418 748 529 | * | |
| Mr | Sebastien | JohannigmeisterVanDerJagenburg | 3138 2105 | ** | |
| Fax | 3138 1515 | ||||
| Mr | Peter | Jones | 3244 7930 | ** | |
| Ms | Justine | Lacey | 3138 9027 | * | |
| Fax | 3138 1528 | ||||
| Mr | Donald | Lam | 3138 2536 | ** | |
| Mr | Garry | Leis | 3138 4345 | ** | |
| Mr | Stephen | Pearson | 0422 017 233 | * | |
| Mr | John | Smallwood | 0412 744 442 | * | |
| Mr | Adrian | Stephan | 3138 2442 | * | |
| Prof | David | Thambiratnam | 3138 1467 | * | |
| Mr | Bruce | Woolnough | 3138 9268 | * | |
| Fax | 3138 1528 | ||||
Back to TABLE OF CONTENTS |
Palm Pilot Address Book CSV Import file |
CSV Import file of all data |