FACULTY OF HEALTH |
SCHOOL OF PUBLIC HEALTH |
School Office |
| Enquiries | | | | 3138 5879 | |
| Fax | | | | 3138 3369 | |
| | | | | |
| Head of School | AsPro | MaryLou | Fleming | 3138 3370 | ** |
| | | | | |
| Personal Assistant to HOS | Ms | Debra | McCallum | 3138 3926 | ** |
| | | Fax | 3130 3369 | |
| | | | | |
| Senior Administration Officer | Mr | Stefan | Rucinski | 3138 5881 | * |
| | | | | |
| School Finance Officer | Ms | Marilyn | McCorry | 3138 3927 | * |
| | | | | |
| Administrative Assistant - Main Office | Mrs | Carmel | Stafford | 3138 5879 | * |
| | | | | |
| Professor | Prof | Beth | Newman | 3138 5839 | * |
| | | | | |
| Research Professor | Prof | Lynne | Daniels | 3138 6139 | ** |
| | | | | |
| Professor of Health Policy | Prof | Michele | Clark | 3138 3525 | ** |
| | | | | |
| Professor of Health; Emergency & Disaster M'gt | Prof | Gerard | Fitzgerald | 3138 3935 | ** |
| | | | | |
| Associate Professor | AsPro | Susan | Ash | 3138 3524 | * |
| | | | | |
| Adjunct Professor | AdPro | Sandra | Capra | 02-4921-5642 | * |
| | | | | |
| AAPRO | Julie | Hulcombe | 3636 7994 | * |
| | | | | |
| Honorary Fellow | Dr | Wenbiao | Hu | 8292 | ** |
| | | | | |
| Mr | Adrian | Savage | 3138 5795 | * |
| | | | | |
| Manager Corp. Programs, Grad.Certs.& U/Grad. C.C. | Ms | Melinda | Service | 3138 3522 | * |
| | | | | |
| Senior Lecturer; PG Coord; S A C; School Convenor | Dr | Thomas | Tenkate | 3138 5790 | * |
| | | | | |
| Senior Lecturer | Dr | Paul | Bennett | 3138 5626 | * |
| | | | | |
| Dr | Margaret | Cook | 3138 5795 | * |
| | | | | |
| Mr | Alan | Crawford | 3138 5860 | * |
| | | | | |
| Dr | Danielle | Gallegos | 3138 5799 | ** |
| | | | | |
| Dr | Janet | Hou | 3138 5596 | ** |
| | | | | |
| Dr | Philippa | Lyons-Wall | 3138 9658 | ** |
| | | | | |
| Dr | Alison | Marshall | 3138 5804 | ** |
| | | | | |
| AsPro | Elizabeth | Parker | 3138 3371 | * |
| | | Fax | 3138 5662 | |
| | | | | |
| Lecturer | Dr | Rosemary | Aird | 3138 5803 | * |
| | | | | |
| Ms | Helen | Cooper | 3138 5869 | * |
| | | | | |
| Dr | Katherine | Hanna | 3138 8202 | * |
| | | | | |
| Mrs | Gayle | Jenkins | 3138 3390 | ** |
| | | | | |
| Miss | Bonnie | Macfarlane | 3138 3405 | * |
| | | | | |
| Ms | Jennifer | Nicol | 3138 5807 | * |
| | | | | |
| Dr | David | O'Riordan | 3138 5460 | ** |
| | | | | |
| Mrs | Jan | Payne | 3138 5806 | * |
| | | | | |
| Dr | Lloyd | Reed | 3138 5623 | * |
| | | | | |
| Dr | Stephen | Urry | 3138 5649 | * |
| | | | | |
| Ms | Desley | Vine | 3138 3960 | * |
| | | | | |
| Ms | Susan | Wilson | 3138 5870 | ** |
| | | | | |
| Associate Lecturer (Fractional) | Ms | Kelly | Stewart | 3138 5808 | ** |
| | | | | |
| Lecturer (Fractional) | Ms | Mary | Hannan-Jones | 3138 5800 | * |
| | | | | |
| Lecturer Part-time | Mrs | Natalie | MacGregor | 3138 5882 | ** |
| | | | | |
| AdPro | Richard | Olley | 33773355 | * |
| | | Fax | 33773366 | |
| | | | | |
| Lecturer Part-time N&D | Mr | Dale | Cook | 3139 4633 | ** |
| | | | | |
| Lecturer Part-time OH&S | Ms | Lisa | Bird | 3138 5879 | * |
| | | | | |
| Mr | Terry | Farr | 5491 7300 | * |
| | | | | |
| Mr | Paul | Monaghan | 3636 0355 | * |
| | | | | |
| Mr | Jevon | Turner | 3266 0173 | ** |
| | | | | |
| Lecturer Part-time(HIM/HSM) | Ms | Nicole | Mair | 0412 229 244 | * |
| | | | | |
| Ms | Nicole | Mair | 0412 229 244 | |
| | | | | |
| Lecturer Part-time HP/PH | Ms | Marguerite | Sendall | 3138 5894 | * |
| | | | | |
| Project Officer - N&D | Mrs | Kerryn | Dowding | 0402 430 976 | * |
| | | | | |
| Dr | Carla | Rogers | 3138 6179 | ** |
| | | | | |
| Honorary Research Fellow | Mrs | Vanessa | Beesley | 3362 0270 | * |
| | | Fax | 3845 3503 | |
| | | | | |
| Ms | Angela | Vivanti | 3138 5806 | * |
Student Centre |
| Enquiries | | | | 3138 3368 | |
| Fax | | | | 3138 3369 | |
| | | | | |
| Academic Affairs Officer | Ms | Christine | Valentine | 3138 5871 | * |
| | | | | |
| Post Graduate Admin Assistant | Ms | Annabel | Temple-Smith | 3138 5878 | ** |
| | | | | |
| Undergraduate Admin Assistant | Ms | Tanya | Lewin-Keegan | 3138 3368 | * |
Technical Staff |
| Enquiries | | | | 3138 5798 | |
| Fax | | | | 3138 3369 | |
| | | | | |
| Technical Services Co-ordinator | Ms | Lynette | Duplock | 3138 5798 | * |
| | | | | |
| Technician | Ms | Ha | Le | 3138 9651 | * |
| | | | | |
| Miss | Nga | Le | 3138 5629 | * |
| | | | | |
| Ms | Tuyet | Le | 3138 5654 | ** |
| | | | | |
| Technician - Podiatry | Mr | Grant | Ahier | 3138 7620 | * |
Podiatry Clinic |
| Enquiries | | | | 3138 5652 | |
| Fax | | | | 3138 5630 | |
| | | | | |
| Clinic Reception/Enquiries | Mrs | Catherine | Fowler | 3138 5652 | * |
| | | Fax | 3138 6812 | |
| | | | | |
| Pod Part Time Staff | Ms | Lynette | Hassall | 07 3138 2490 | * |
| | | Fax | 07 3138 1521 | |
| | | | | |
| Ms | Heather | Netscher | 3138 5834 | * |
| | | Fax | 3138 3980 | |
| | | | | |
| Ms | Heather | Netscher | 3138 5834 | |
| | | Fax | 3138 3980 | |
| | | | | |
| Mr | Christopher | Thomson | 3138 5295 | * |
| | | Fax | 3138 1313 | |
QUT Vietnam Public Health Program |
| Enquiries | | | | 3138 9681 | |
| Fax | | | | 3138 3369 | |
| | | | | |
| Director/Vietnam Program - Professor/Epidemiology | Prof | Michael | Dunne | 3138 3928 | * |
| | | | | |
| Project Administration Officer - Vietnam Project | Mrs | Jill | Nalder | 3138 9681 | * |
| | | | | |
| National Project Coordinator Vietnam Project | Dr | Hau | Nguyen | 3138 9681 | ** |
| | | | | |
| Senior Research Assistant - Vietnam Project | Ms | Sonja | Firth | 3138 3372 | * |
| | | Fax | 3138 9693 | |
| | | | | |
| Research Assistant - Vietnam Program | Miss | Linda | Murray | 3138 3031 | ** |
QAS Education Centre/Corporate Programs |
| Enquiries | | | | 3138 9703 | |
| Fax | | | | 3138 3369 | |
| | | | | |
| Lecturer, Paramedic Degree | Ms | Bronwyn | Betts | 3247 8270 | ** |
| | | | | |
| Mr | Neil | Noble | 3138 5625 | ** |
| | | | | |
| Mrs | Linda | Reedman | 3138 3519 | ** |
| | | | | |
| Senior Lecturer, Paramedic Degree | Mr | Michael | McCall | 31383581 | ** |
| | | | | |
| Mr | Brett | Rogers | 3138 5791 | ** |
| | | | | |
| Corporate Programs Officer | Ms | Zoe | McGovern | 3138 9703 | * |
| | | Fax | 3138 8762 | |
| | | | | |
| Lecturer Part-time - Corporate Programs | Ms | Anne | Broomfield | 3138 5972 | ** |
| | | | | |
| Mr | Cec | Pedersen | 4631 2396 | ** |
| | | | | |
| Mr | Jamie | Peetz | 3138 3581 | ** |
Queensland Health Desk/Corporate Programs |
| Enquiries | | | | 3138 9671 | |
| Fax | | | | 3138 3369 | |
| | | | | |
| Admin Assistant Corporate Programs | Mr | Joel | Alroe | 3138 9671 | * |
| | | | | |
| Ms | Tara | Lewis Jones | 3138 3506 | ** |
Centre for Health Research |
| Enquiries | | | | 3138 5879 | |
| Fax | | | | 3138 3369 | |
| | | | | |
| Administration Officer | Ms | Carolyn | Statham | 3138 5885 | ** |
| | | Fax | 3138 3070 | |
| | | | | |
| GIS Analyst | Mrs | Lee-Ann | Wilson | 3138 5883 | ** |
| | | | | |
| IHBI - Senior Research Fellow | Dr | Adrian | Barnett | 3138 6010 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| AsPro | Nicholas | Graves | 3138 6115 | * |
| | | | | |
| Dr | Sandi | Hayes | 3138 9645 | ** |
| | | | | |
| Dr | Monika | Janda | 3138 9674 | * |
| | | Fax | 3138 3130 | |
| | | | | |
| AsPro | Shilu | Tong | 3138 9745 | * |
| | | | | |
| AsPro | Gavin | Turrell | 3138 8285 | * |
| | | | | |
| IHBI - Post-Doctoral Fellow | Ms | Felicity | Lose | 3138 6418 | ** |
| | | Fax | 3138 6030 | |
| | | | | |
| IHBI - Postdoctoral Research Fellow | Dr | Katrina | Giskes | 3138 8286 | * |
| | | | | |
| Dr | Elisabeth | Isenring | 3138 6113 | * |
| | | | | |
| IHBI - Senior Research Assistant | Mr | Corey | Bettenhausen | 3138 8662 | * |
| | | | | |
| Ms | Linping | Chen | 3138 5809 | ** |
| | | Fax | 3138 5515 | |
| | | | | |
| Dr | Vinesh | Oommen | 3138 6124 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| IHBI - Research Officer | Ms | Trish | Gould | 3138 8293 | * |
| | | | | |
| Ms | Jo | Meedeniya | 3138 0033 | ** |
| | | | | |
| IHBI - Research Assistant | Miss | Josephine | Auster | 3138 3043 | ** |
| | | | | |
| Ms | Katharina | Bolz | 3138 6436 | ** |
| | | | | |
| Ms | Leigh | Bramwell | 3138 0139 | ** |
| | | | | |
| Ms | Elinor | Davis | 3138 9656 | ** |
| | | | | |
| Miss | Linda | Finch | 3138 5831 | ** |
| | | Fax | 3138 3130 | |
| | | | | |
| Ms | Kate | Halton | 3138 6119 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Miss | Sheree | Harrison | 3138 3016 | ** |
| | | | | |
| Miss | Kimberly | Hinze | 3138 6445 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Mrs | Sue | Naish | 3138 8296 | * |
| | | | | |
| Miss | Melissa | Newton | 3138 5773 | ** |
| | | | | |
| Mr | Martin | O'Flaherty | 3138 5611 | ** |
| | | | | |
| Mrs | Helen | Saba | 3138 3031 | ** |
| | | | | |
| IHBI - Research Assistant Part-time | Miss | Tegan | Archibald | 3138 5773 | * |
| | | | | |
| IHBI - Postgraduate Research Student F/T | Mrs | Tracey | Di Sipio | 3138 5677 | ** |
| | | | | |
| Miss | Danette | Langbecker | 3138 5817 | * |
| | | | | |
| Ms | Kyoko | Miura | 3138 8292 | * |
| | | | | |
| Ms | Nicole | Murray | 3138 6433 | ** |
| | | Fax | 3138 6090 | |
| | | | | |
| Mr | Tam | Nguyen | 3138 5768 | ** |
| | | | | |
| Ms | Wei Wei (Vivian) | Yu | 3138 8297 | ** |
| | | | | |
| Mrs | Rachel | Zabel | 3138 6134 | * |
| | | | | |
| IHBI - Postgraduate Research Student P/T | Dr | Yuan | Liu | 3138 9758 | ** |
| | | Fax | 3138 3130 | |
| | | | | |
| Ms | Loretta | McKinnon | 3138 3700 | ** |
| | | | | |
| Mrs | Xiao Yu | Wang | 3138 8299 | ** |
| | | Fax | 3138 3070 | |
| | | | | |
| Masters Student | Miss | Abbey-Rose | Hamilton | 3138 9619 | * |
| | | | | |
| Undefined | Ms | Rebecca | McCarthy | 3138 3018 | ** |
| | | | | |
| Ms | Jacinda | Wilson | 3138 6111 | ** |
| | | | | |
| Ms | Elisabeth | Winkler | 3138 8291 | * |
Emergency and Disaster Management Group |
| Enquiries | | | | 3138 5797 | |
| Fax | | | | 3138 3369 | |
| | | | | |
| Consultant (Em. & Dis M'gt) | Ms | Fiona | McKersie | 3138 5478 | ** |
| | | | | |
| Research Assistant (Em. & Dis. M'gt) | Ms | Jeong-ah | Kim | 3138 3863 | ** |
| | | | | |
| Research Fellow; Qld Em. Hlth. Study | Dr | Sam | Toloo | 3138 3298 | ** |
| | | | | |
| PhD Student; Qld. Em. Hlth. Study | Mrs | Joanna | Rego | 3138 3209 | * |
| | | | | |
| Admin. Assistant; Qld. Em. Hlth. Study | Ms | Denielle | Bailey | 3138 5432 | ** |
National Centre for Classification in Health |
| Enquiries | | | | 3138 5809 | |
| Fax | | | | 3138 5515 | |
| | | | | |
| Associate Director - NCCH | Mrs | Sue | Walker | 3138 5873 | * |
| | | | | |
| Senior Classification Officer - NCCH | Mr | Garry | Waller | 3138 5876 | * |
| | | | | |
| Research Fellow - NCCH | Dr | Kirsten | McKenzie | 3138 9753 | * |
| | | | | |
| Ms | Debbie | Scott | 3138 3911 | ** |
| | | | | |
| Project Officer - NCCH | Ms | Margaret | Campbell | 3138 8616 | * |
| | | | | |
| Ms | Madonna | Kemp | 3138 8617 | * |
Australian Sun & Health Research Laboratory |
| Enquiries | | | | 3138 8662 | |
| Fax | | | | 3138 6510 | |
| | | | | |
| ASPRO/Principal Research Fellow - ASHRL | AsPro | Michael | Kimlin | 3138 5802 | * |
| | | Fax | 3138 3369 | |
| | | | | |
| Project Manager - ASHRL | Ms | Alison | Brodie | 3138 8661 | * |
| | | Fax | 3138 3369 | |
| | | | | |
| Administrator - ASHRL | Ms | Sharyn | Field | 3138 8662 | ** |
| | | | | |
| Research Assistant/Masters Student - ASHRL | Mr | Keqin (George) | Jia | 3138 4749 | * |
| | | Fax | 3138 4640 | |
| | | | | |
| Masters Student - ASHRL | Mr | David | Borradale | 3138 8666 | ** |
| | | | | |
| PhD Student - ASHRL | Mr | William | Olds | 3138 8663 | * |
| | | Fax | 3138 3369 | |
| | | | | |
| Administrative Assistant - ASHRL | Ms | Naomi | Westwood | 3138 0004 | ** |
Postgraduate Students |
| Postgraduate Student | Mrs | Khanh | Doan | 3138 5767 | ** |
| Mrs | Peta | Hood | 3138 6095 | ** |
| Mr | Xin (Chester) | Qi | 3138 8297 | ** |
| Miss | Rebecca | Ramsey | 3138 8289 | ** |
| Ms | Megan | Rollo | 3138 6090 | ** |
| Ms | Jessica | Siu | 3138 8294 | ** |
Unassigned Group |
| Undefined | Mr | Ian | Boddice | 0409 592 098 | ** |
| Ms | Helen | Eyles | 3138 3519 | * |
| Ms | Elena | Jansen | 86000 | ** |
| Dr | Kelly | Johnstone | 33693055 | ** |
| Ms | Gabby | Le Brun | 3876 5593 | ** |
| Miss | Natalie | Mons | 3138 8664 | * |
| Mrs | Jill | Wright | 3138 3840 | * |