FACULTY OF HEALTH |
SCHOOL OF NURSING |
School Office |
| Enquiries | | | | 3138 3819 | |
| Fax | | | | 3138 3814 | |
| | | | | |
| Head of School | Prof | Helen | Edwards | 3138 3844 / 3138 6075 | * |
| | | Fax | 3138 5895 | |
| | | | | |
| Personal Assistant to HOS | Ms | Jennifer | Peters | 3138 3819 | * |
| | | Fax | 3138 5895 | |
| | | | | |
| School Administration Officer | Ms | Annette | McPherson | 3138 3820 | * |
| | | | | |
| Administration Officer (Finance) | Ms | Nikki | Rose | 3138 3821 | * |
| | | | | |
| Project Officer | Ms | Tina | Higgins | 3138 8203 | ** |
| | | | | |
| Mr | Graham | Pemberton | 3138 3886 | * |
| | | | | |
| Events Coordinator | Miss | Anne-Marie | Lacaze | 3138 0379 | ** |
| | | | | |
| Administrative Assistant | Mrs | Helen | Farragher | 3138 3112 | * |
Student Centre |
| Enquiries | | | | 3138 3824 | |
| Fax | | | | 3138 8694 | |
| | | | | |
| Student Affairs Officer | Ms | Kylie | Morris | 3138 3857 | * |
| | | | | |
| Student Information Officer - Postgraduate | Miss | Michelle | Liu | 3138 9661 | ** |
| | | | | |
| Administration Officer (Clinical) | Mrs | Julie | Williams | 3138 3912 | ** |
| | | | | |
| Student Information Officer - Clinical | Miss | Lisa | Donaldson | 3138 5932 | * |
| | | Fax | 3138 6797 | |
| | | | | |
| Ms | Brooke | Hind | 3138 8221 | ** |
| | | | | |
| Finance Officer - Clinical Placements | Mrs | Debra | Moore | 3138 3146 | ** |
| | | Fax | 3138 6797 | |
| | | | | |
| Practice Facility Coordinator | Mrs | Andrea | Cosier | 3138 5587 | * |
Academic Staff |
| Enquiries | | | | 3138 3824 | |
| Fax | | | | 3138 3814 | |
| | | | | |
| Professor Aged Care | Prof | Jennifer | Abbey | 3138 3879 | * |
| | | Fax | 3138 5941 | |
| | | | | |
| Professor of Nursing Research | Prof | Anne | Chang | 3138 0168 / 3840 8596 | ** |
| | | | | |
| Professor of Clinical Nursing | Prof | Glenn | Gardner | 3138 5487 / 3636 5395 | ** |
| | | | | |
| Associate Professor | AsPro | Debra | Anderson | 3138 3881 | ** |
| | | | | |
| Senior Lecturer | Dr | Alan | Barnard | 3138 3893 | * |
| | | | | |
| Dr | Fiona | Coyer | 3138 3895 | * |
| | | | | |
| Dr | Ruth | Elder | 3138 3836 | * |
| | | | | |
| Dr | Jennifer | Fraser | 3138 3875 | * |
| | | | | |
| Dr | Alexandra | McCarthy | 3138 3850 | ** |
| | | | | |
| Dr | Anthony | Welch | 3138 3878 | ** |
| | | | | |
| Lecturer | Dr | Jennieffer | Barr | 3138 5951 | * |
| | | | | |
| Ms | Pauline | Calleja | 3138 9607 | ** |
| | | | | |
| Dr | Helen | Chapman | 3138 5956 | * |
| | | | | |
| Dr | Leonie | Cox | 3138 3877 | ** |
| | | | | |
| Dr | Leigh | Davis | 3138 3903 | ** |
| | | | | |
| Dr | Clint | Douglas | 3138 3896 | ** |
| | | | | |
| Ms | Elizabeth | Forster | 3138 5948 | * |
| | | | | |
| Ms | Joanne | Foster | 3138 3876 | * |
| | | | | |
| Dr | Peter | Lewis | 3138 3834 | * |
| | | | | |
| Ms | Sonya | Osborne | 3138 3785 | * |
| | | | | |
| Dr | Yvonne | Osborne | 3138 3833 | * |
| | | | | |
| Ms | Joanne | Ramsbotham | 3138 3902 | * |
| | | | | |
| Ms | Frances | Sanders | 3138 3838 | * |
| | | | | |
| Dr | Charrlotte | Seib | 3138 8209 | * |
| | | | | |
| Dr | Karen | Theobald | 3138 3904 | * |
| | | | | |
| Dr | Anne | Walsh | 3138 3905 | ** |
| | | | | |
| Ms | Margaret | Wheeler | 3138 9757 | ** |
| | | | | |
| Ms | Carol | Windsor | 3138 3837 | * |
| | | | | |
| Dr | Jo | Wu | 3138 3838 | ** |
| | | | | |
| Lecturer (Clinical Coordinator) | Mrs | Pamela | Lemcke | 3138 3830 | * |
| | | | | |
| Ms | Jill | Mannion | 3138 3829 | ** |
| | | | | |
| Scholar in Residence | Prof | Genevieve | Gray | 3138 3848 | ** |
| | | | | |
| Visitiing Academic | Dr | Sandie | Mackey | 3138 3820 | ** |
School of Nursing Research |
| Enquiries | | | | 3138 3824 | |
| Fax | | | | 3138 3814 | |
| | | | | |
| Director of Research | Prof | Patsy | Yates | 3138 3835 / 3138 6116 | * |
| | | | | |
| Senior Research Assistant (IHBI) | Ms | Danni | Zhao | 3138 6122 | ** |
| | | | | |
| Project Manager (IHBI) | Mr | David | Emmett | 3138 6434 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Project Officer (IHBI) | Ms | Kathleen | Finlayson | 3138 6105 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Ms | Jane | McEniery | 3138 6130 | ** |
| | | | | |
| National Coordinator - PEPA | Ms | Nhu | Tran | 3138 6121 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Research Assistant (IHBI) | Mrs | Robin | Armstrong | 3138 6446 | ** |
| | | | | |
| Mrs | Kylie | Ash | 3138 6128 | * |
| | | | | |
| Mrs | Susan | Mylne | 3138 6130 | * |
| | | Fax | 3138 6030 | |
| | | | | |
| Administrative Assistant (Research) | Mrs | Susan | McDonald | 3138 3199 | ** |
| | | | | |
| Undefined | Dr | Shirley | Connell | 3138 6110 | ** |
| | | | | |
| Dr | Diane | Maresco-Pennisi | 3138 6132 | * |
| | | Fax | 3138 5941 | |
Dementia Research Centre |
| Enquiries | | | | 3138 3847 | |
| Fax | | | | 3138 5941 | |
| | | | | |
| Director, Research - DCRC, Dep/Director EADTSC QLD | Prof | Elizabeth | Beattie | 3138 3389 | ** |
| | | | | |
| DCRC-CCSR Business Administrator | Mr | Peter | Rankin | 3138 9694 | * |
| | | | | |
| Queensland Coordinator - EADTSC | Ms | Tracey | Dutton | 3138 5943 | * |
| | | | | |
| Acting Senior Research Fellow | Ms | Susi | Wise | 3138 5772 | * |
| | | | | |
| Senior Research Assistant | Mrs | Judy | McCrow | 3138 3352 | * |
| | | | | |
| Ms | Elizabeth | Palk | 3138 3840 | ** |
| | | | | |
| Project Officer | Ms | Julie-Anne | Carroll | 3138 9736 | ** |
| | | | | |
| Research Assistant | Ms | Jenneke | Foottit | 3138 3852 | * |
| | | | | |
| Mrs | Susan | Gledhill | 3138 3882 | * |
| | | | | |
| Admin/Finance Officer | Mr | Gordon | Newell | 3138 3847 Mon - Thurs | * |
| | | | | |
| Administrative Assistant | Ms | Marianne | Marshall | 83822 (tues, wed & thurs) | ** |
| | | Fax | 85941 | |
Wound Healing Community Outreach Service |
| Nurse Practitioner | Miss | Michelle | Gibb | 3138 6109 Tues & Wed | ** |
| Registered Nurse | Mrs | Janine | Bond | 3138 6109 | ** |
Caboolture Campus |
| Enquiries | | | | 5316 7413 | |
| Fax | | | | 5316 7421 | |
| | | | | |
| Academic Coordinator - Caboolture | Ms | Eleanor | Horton | 5316 7413 / 3138 5594 (KG) | * |
| | | | | |
| Lecturer - Caboolture | Mrs | Lisa | Wirihana | 5316 7412 | * |
| | | | | |
| Practice Facility Coordinator - Caboolture | Mrs | Maria | Bonato | 5316 7412 | ** |
| | | | | |
| Admin Officer (Clinical Placements) - Caboolture | Mrs | Jenelle | Edser | 5316 7463 | * |
Unassigned Group |
| Undefined | Ms | Vanessa | Brunelli | 3138 6122 | ** |
| Mrs | Hai Ping | Bullock | 3138 3913 | ** |
| Mrs | Joan | Connor | 0407 580 142 | * |
| Miss | Glenys | Dibley | 3138 3867 | ** |
| Ms | Helen | Donovan | 3138 3719 | * |
| Ms | Anna | Doubrovsky | 3138 0451 | ** |
| Dr | Vicki | Kain | 3636 8725 | * |
| Ms | Nicole | King | 3138 6030 | ** |