![]() |
![]() |
|
|
|
|
|
Search for staff by area of expertise |
FACULTY OF EDUCATION | |||||
|---|---|---|---|---|---|
SCHOOL OF MATHS, SCIENCE AND TECHNOLOGY EDUCATION | |||||
School Office | |||||
| Enquiries | 3138 3336 | ||||
| Fax | 3138 3985 | ||||
| Head of School | Prof | Kar-Tin | Lee | 3138 3803 | ** |
| Fax | 3138 3515 | ||||
| Administration Coordinator | Mr | Alan | Flood | 3138 3322 | * |
| Personal Assistant to the Head of School | Ms | Sabrina | Menezes | 3138 3321 | ** |
| Administration Officer | Ms | Erica | Field | 3138 3336 | ** |
| Professor | Prof | Tom | Cooper | 3138 3516 | ** |
| Prof | Lyn | English | 3138 3329 | * | |
| Associate Professor | AsPro | Rod | Nason | 3138 5556 | * |
| AsPro | Stephen | Ritchie | 3138 3332 | * | |
| Adjunct Professor | AdPro | Peter | Fensham | 3138 3338 | * |
| Profe | Campbell | McRobbie | 3138 3338 | * | |
| Senior Lecturer | Dr | Annette | Baturo | 3138 3331 | * |
| Dr | Peter | Hudson | 3138 3345 | ** | |
| Dr | Calvin | Irons | 3138 3136 | * | |
| Dr | Gillian | Kidman | 3138 3361 | * | |
| Dr | Margaret | Lloyd | 3138 3326 | ** | |
| Mr | Michael | Ryan | 3138 5987 | * | |
| Dr | Mal | Shield | 3138 3323 | * | |
| Mr | Paul | Shield | 3138 3514 | * | |
| Lecturer | Ms | Chris | Chalmers | 3138 3258 | * |
| Dr | Vinesh | Chandra | 3138 3339 | * | |
| Dr | Jennifer | Duncan-Howell | 3138 3327 | ** | |
| Mr | Ken | Garrad | 3138 3375 | * | |
| Ms | Rosemary | Irons | 3138 3136 | * | |
| Ms | Donna | King | 3138 8270 | * | |
| Dr | Shaun | Nykvist | 3138 3612 | * | |
| Dr | Robert | Peard | 3138 3084 | * | |
| Client Services Officer | Ms | Jane | Tan | 3138 3445 | ** |
| Mr | Daniel | Watters | 3138 3445 | * | |
| Research Assistant | Ms | Gillian | Farrington | 3138 5558 | ** |
| Mrs | Martlyn | Klokman | 3138 3930 | * | |
Back to TABLE OF CONTENTS |
Palm Pilot Address Book CSV Import file |
CSV Import file of all data |