![]() |
![]() |
|
|
|
|
|
Search for staff by area of expertise |
FACULTY OF BUSINESS | |||||
|---|---|---|---|---|---|
SCHOOL OF MANAGEMENT | |||||
School Office | |||||
| Enquiries | 3138 5295 | ||||
| Fax | 3138 1313 | ||||
| Acting Head of School | AsPro | Lisa | Bradley | 3138 1271 | ** |
| Personal Assistant to Head of School | Ms | Sandra | De Vault | 3138 2241 | ** |
| Fax | 3138 1054 | ||||
| School Administration Officer | Mr | Mark | Burton | 3138 2549 | ** |
| Fax | 3138 1054 | ||||
| Administrative Assistant | Mrs | Berni | Close-Ivers | 3138 1302 | ** |
| Ms | Erika | Denk | 3138 4362 (M,T,W) | * | |
| Mrs | Rangimarie | Williams | 3128 5312 | ** | |
| Professor | Prof | Kerry | Brown | 3138 2939 | ** |
| Prof | Boris | Kabanoff | 3138 2526 | * | |
| Fax | 3138 5250 | ||||
| Prof | Rachel | Parker | 3138 1754 | * | |
| Associate Professor | AsPro | Carol | Dalglish | 3138 5304 | * |
| AsPro | Anne | Pisarski | 3138 5081 | * | |
| AsPro | Roxanne | Zolin | 3138 6878 | * | |
| Fax | 3138 5054 | ||||
| Senior Lecturer | Dr | Paul | Barnes | 3138 9019 | * |
| Dr | Artemis | Chang | 3138 2522 | ** | |
| Ms | Denise | Conroy | 3138 2746 | * | |
| Dr | Erica | French | 3138 2938 | * | |
| Dr | Chrys | Gunasekara | 3138 2648 | * | |
| Dr | Robyn | Keast | 3138 1010 | ** | |
| Dr | Glenda | Maconachie | 3138 4266 | * | |
| Dr | Judith | Matthews | 3138 1734 | ** | |
| Dr | Paula | McDonald | 3138 5318 | * | |
| Dr | Stephane | Tywoniak | 3138 2523 | * | |
| Dr | Xiaohua | Yang | 3138 1242 | ** | |
| Fax | 3138 1771 | ||||
| Lecturer | Dr | Karen | Becker | 3138 2743 | ** |
| Ms | Abby | Cathcart | 3138 1251 (T, F) | ** | |
| Ms | Mary | Crawford | 3138 5251 | * | |
| Dr | Fran | Finn | 3138 1323 | * | |
| Ms | Claire | Gardiner | 3138 5319 | * | |
| Dr | Bernd | Irmer | 3138 2654 | * | |
| Dr | Claire | Mason | 3138 1238 | ** | |
| Dr | Kavoos | Mohannak | 3138 2508 | * | |
| Dr | Mervyn | Morris | 3138 2065 | ** | |
| Dr | Yuka | Sakurai | 3138 2652 | * | |
| Fax | 3138 1771 | ||||
| Mr | Greg | Southey | 3138 2647 | * | |
| Mr | Noel | Tracey | 3138 1344 | * | |
| Dr | Jennifer | Waterhouse | 3138 1972 | * | |
| Research Fellow | Dr | Henri | Burgers | 3138 1163 | ** |
| Fax | 3138 5250 | ||||
| Dr | Brad | Jorgensen | 3138 1298 | ** | |
| Dr | Jack | Keegan | 3138 1261 | * | |
| Dr | Laure | Muselli | 3138 6628 | ** | |
| Dr | Robin | Price | 3138 2790 | * | |
| Senior Research Assistant | Mr | Stacy | Ridge | 3138 1489 | * |
| Mr | Paul | Singh | 3138 6624 | ** | |
| Part-Time Staff | Mr | Nigel | Benjamin | 3138 2618 | * |
| Fax | 3138 1811 | ||||
| Mrs | Marie-Louise | Browne | 3138 5295 | ** | |
| Ms | Rachel | Collis | 3843 4880 | * | |
| Mrs | Judith | Costello | 3138 5295 | ** | |
| Ms | Christine | Crawford | 3138 5295 | ** | |
| Mr | Timothy | Donnet | 3138 1374 | ** | |
| Ms | Judy | Glover | 3138 5295 | * | |
| Mr | Alexander | Hand | 3138 5295 | ** | |
| Mrs | Christine | Hand | 3138 5295 | ** | |
| Ms | Cheryl | Jorgensen | 3138 5295 | ** | |
| Ms | Melanie | Lusak | 07 3163 8940 | * | |
| Mr | Ian | Maconachie | 3138 2247 | ** | |
| Miss | Diaswati | Mardiasmo | 3138 4015 | * | |
| Ms | Marya | McDonald | 3869 4570 | ** | |
| Mr | Richard | Peters | 3138 5295 | * | |
| Mr | Srdan | Radojevic | 3138 5295 | ** | |
| Mr | Laxman | Samtani | 3138 8003 | * | |
| Miss | Natalie | Sinclair | 89225 | * | |
| Mr | Marcello | Tonelli | 3138 9108 | * | |
| Fax | 3138 9151 | ||||
| Mr | Jeff | Van Der Wiel | 3138 5295 | ** | |
| Administration Officer | Mrs | Wendy | Buchan | 3138 1297 | ** |
| Ms | Ann | Carty | 3138 2944 (T, W) | * | |
| Miss | Leeanne | Macbeth | 3138 2744 | * | |
| Adjunct | AdPro | Di | Lewis | 3138 2241 | * |
| Fax | 3138 1054 | ||||
| Dr | Naomi | Maierhofer | 3138 2241 | * | |
| AdPro | Myrna | Mandell | 3138 2241 | ** | |
| Fax | 3138 1054 | ||||
| Ms | Susanne | Royer | +49 461 805 2580 | * | |
Work and Industry Futures Research Program | |||||
| Enquiries | 3138 2939 | ||||
| Fax | 3138 1313 | ||||
| Senior Research Assistant | Mr | Craig | Furneaux | +61 7 3138 4256 | * |
Unassigned Group | |||||
| Undefined | Mr | Shantanu | Banerjee | 3138 9424 | ** |
| Ms | Sandra | Beach | 3399 4328 | ** | |
| Dr | Simon | Best | 3138 5295 | * | |
| Mr | Jason | Chung | 3237 0117 | * | |
| Mr | Philip | Crowley | 3138 9369 | * | |
| Ms | Nadine | Eckert | 0410 114 360 | * | |
| Dr | Jason | Fitzsimmons | 3138 2036 | * | |
| Mrs | Gayleen | Furneaux | 0412 802 717 | * | |
| Mr | Christophe | Garonne | 3138 6633 | * | |
| Ms | Katrina | Higgins | 3138 5295 | * | |
| Mr | Saju | Jose | 37357304 | * | |
| Mr | Michael | Lee | 3138 9069 | ** | |
| Miss | Lynda | Nguyen | 3138 6621 | ** | |
| Ms | Sukanlaya | Sawang | 3138 9297 | * | |
| AsPro | Paul | Steffens | 3138 4243 | * | |
| AdPro | Paul | Thompson | 0141 548 3284 | ** | |
Entrepreneurship and Innovation | |||||
Undefined Group | |||||
| Undefined | Dr | Tomas | Karlsson | 3138 7615 | * |
Management Work & Industry Futures | |||||
Undefined Group | |||||
| Undefined | Mrs | Tina | Graham | 3138 6623 | ** |
| Ms | Angela | McCabe | 3138 8307 | * | |
| Dr | Glen | Murphy | 3138 1397 | ** | |
Management Work Effectiveness | |||||
Undefined Group | |||||
| Undefined | Ms | Soraya | Bews | 3138 5218 | ** |
| Ms | Cuc | Collings | 3138 6612 | ** | |
| Ms | Claire | Hitchings | 0419 011 105 | ** | |
Back to TABLE OF CONTENTS |
Palm Pilot Address Book CSV Import file |
CSV Import file of all data |