![]() |
![]() |
|
|
|
|
|
Search for staff by area of expertise |
FACULTY OF HEALTH | |||||
|---|---|---|---|---|---|
SCHOOL OF HUMAN MOVEMENT STUDIES | |||||
School Office | |||||
| Enquiries | 3138 3360 | ||||
| Fax | 3138 3980 | ||||
| Head of School | Prof | Keith | Davids | 3138 8744 | * |
| Personal Assistant to Head of School | Ms | Pamela | Smith | 3138 3282 | ** |
| School Administration Officer | Mr | Tasy | Nicholas | 3138 5837 | * |
| Administration Officer (Finance) | Mrs | Simone | McCluskie | 3138 3673 | * |
| Student Affairs Officer | Mr | Clark | Taylor | 3138 5846 | * |
| Administrative Assistant | Mrs | Jo | Brown | 3138 3360 | ** |
| Practicum Co-ordinator | Dr | Peter | Le Rossignol | 3138 5845 | ** |
| Emeritus Professor | Prof | Tony | Parker | 3138 6173 | * |
| Professor | Prof | Andrew | Hills | 3138 6087 | * |
| Associate Professor | AsPro | Graham | Kerr | 3138 6303 | * |
| Fax | 3138 6030 | ||||
| Senior Lecturer | AsPro | Nuala | Byrne | 3138 6088 | * |
| Fax | 3138 6030 | ||||
| AsPro | Neil | King | 3138 6444 | * | |
| Dr | Ian | Renshaw | 3138 5828 | * | |
| Dr | Ian | Stewart | 3138 6118 | * | |
| Fax | 3138 6030 | ||||
| Dr | Charles | Worringham | 3138 6172 | * | |
| Fax | 3138 6030 | ||||
| Lecturer | Dr | Craig | Daly | 3138 5833 | ** |
| Dr | Michael | McDonald | 3138 3618 | * | |
| Mr | Brendan | Moy | 3138 3855 | * | |
| Associate Lecturer | Mr | Hugh | Shannon | 3138 3577 | * |
| Sessional Staff | Miss | Jessica | Abbott | 3138 0137 | ** |
| Ms | Kasia | Bartnikowska | 3138 3360 | ** | |
| Mrs | Maria | Bowering | 3138 3360 | ** | |
| Miss | Kate | Brideaux | 3138 3360 | ** | |
| Mr | Stewart | Briggs | 3138 3360 | * | |
| Mr | Laurence | Carmichael | 3138 3360 | ** | |
| Mr | Chris | Carty | 3138 3360 | ** | |
| Ms | Jamie | Clough | 3138 3360 | * | |
| Mr | Michael | Cook | 3138 3360 | ** | |
| Mr | Michael | Crank | 3138 3360 | * | |
| Miss | Jacqueline | Daniels | 3138 3360 | ** | |
| Miss | Sandi | Dawson | 3138 6385 | ** | |
| Fax | 3138 6030 | ||||
| Miss | Christine | Dziedzic | 3138 3360 | * | |
| Miss | Casey | Evans | 3138 3360 | ** | |
| Ms | Rebecca | Gardiner | 3138 3360 | * | |
| Miss | Monique | Luca | 3138 3360 | ** | |
| Miss | Chloe | McKenna | 3138 3360 | ** | |
| Ms | Rebecca | McLauchlan | 0413129906 | * | |
| Mr | Robert | McVey | 3138 3360 | * | |
| Mrs | Ruth | Moy | 3138 3360 | ** | |
| Mrs | Shannan | Quain | 0401 748 909 | ** | |
| Miss | Shanda | Riedel | 3138 3360 | ** | |
| Mr | Andrew | Service | 3138 3360 | ** | |
| Ms | Samantha | Spann | 3138 5827 | * | |
| Mr | Joseph | Spelta | 0402 843 955 | * | |
| Project Officer | Mr | Bob | Boyd | 3138 6183 | * |
| Fax | 3138 6030 | ||||
| Senior Technician | Mr | Alan | Barlow | 3138 3510 | * |
| Bio-Chemistry Technician | Mrs | Connie | Wishart | 3138 5865 | * |
| Research Assistant | Mr | Michael | Cole | 3138 6305 | ** |
| Fax | 3138 6030 | ||||
| Miss | Jodi | Rippey | 3138 6304 | * | |
| Fax | 3138 6030 | ||||
| Visiting Academic | Dr | Scott | Wearing | 3138 6180 | * |
| Fax | 3138 6030 | ||||
Research Enquiries | |||||
| Enquiries | 3138 9756 | ||||
| Fax | 3138 5662 | ||||
| MAIC Research Fellow | Dr | Jan | Jasiewicz | 3138 5821 | * |
| Fax | 3138 3980 | ||||
| Postdoctoral Fellow | Dr | Masaharu | Kagawa | 3138 6091 | * |
| Fax | 3138 6030 | ||||
| Dr | Tony | Parker | 3138 6456 | ** | |
| Fax | 3138 6030 | ||||
| Dr | Rachel | Wood | 3138 6092 | ** | |
| Fax | 3138 3980 | ||||
| Postgraduate Students | Mr | Shaea | Alkahtani | 3138 9756 | ** |
| Miss | Nicole | Grigg | 31386181 | ** | |
| Mr | Andrew | Hunt | 3138 6097 | ** | |
| Ms | Ailing | Liu | 3138 6397 | ** | |
| Miss | Elissa | Phillips | 3138 3360 | ** | |
| Mr | Scott | Russell | 3138 5843 | ** | |
| Fax | 3138 3980 | ||||
| Mr | Andrew | Townshend | 3138 6178 | * | |
| Undefined | Mr | Corey | Scholes | 3138 6177 | * |
| Fax | 3138 6030 | ||||
Part time Academic Staff | |||||
| Enquiries | 3138 3360 | ||||
| Fax | 3138 3980 | ||||
| Part-Time Tutor | Mr | Matthew | Bradley | 3138 3360 | ** |
| Dr | Jack | Dzenis | 3138 5832 | ** | |
| Mrs | Lara | Moeckel-Whitrod | 3138 3360 | * | |
| Miss | Nicole | Patton | 3138 3360 | ** | |
| Mr | Luke | Ripper | 3138 3360 | * | |
| Miss | Amanda | Rojek | 3138 3360 | * | |
| Miss | Cassie | Turner | 3138 3360 | ** | |
Back to TABLE OF CONTENTS |
Palm Pilot Address Book CSV Import file |
CSV Import file of all data |