![]() |
![]() |
|
|
|
|
|
Search for staff by area of expertise |
FACULTY OF BUILT ENVIRONMENT AND ENGINEERING | |||||
|---|---|---|---|---|---|
SCHOOL OF DESIGN | |||||
| Enquiries | 3138 9027 | ||||
| Fax | 3138 1528 | ||||
| Head of School | Prof | John | Frazer | 3138 1282 | * |
| Personal Assistant | Mrs | Joan | Drummond | 3138 9027 | * |
| School Coordinator | Ms | Shelly | McCann | 3138 1432 | * |
| Project Officer | Ms | Maria | Gavriel | 3138 2670 | ** |
| Ms | Nerolie | Wallace | 3138 7589 | ** | |
| Professor | Prof | Janis | Birkeland | 3138 1033 | ** |
| Prof | Robin | Drogemuller | 3138 2464 | ** | |
| Prof | Gini | Lee | 3138 2535 | ** | |
| Prof | Vesna | Popovic | 3138 2669 | * | |
| Associate Professor | AsPro | Sam | Bucolo | 3138 2239 | * |
| AsPro | Laurie | Buys | 3138 1146 | * | |
| Fax | 3138 4438 | ||||
| AsPro | Nur | Demirbilek | 3138 2886 | * | |
| AsPro | Jill | Franz | 3138 2674 | * | |
| AsPro | Dianne | Smith | 3138 1266 | * | |
| Senior Lecturer | Dr | Thea | Blackler | 3138 7030 | ** |
| Dr | Philip | Crowther | 3138 1587 | * | |
| Mr | Peter | Hedley | 3138 2395 | * | |
| Dr | Kathi | Holt-Damant | 3138 2192 | ** | |
| Dr | Kristine | Jerome | 3138 2673 | * | |
| Ms | Rosemary | Kennedy | 3138 1249 | * | |
| Dr | Evonne | Miller | 3138 9011 | * | |
| Mr | Julian | Raxworthy | 3138 2903 | * | |
| Mr | Michael | Ryan | 3138 7067 | ** | |
| Mr | Paul | Sanders | 3138 1138 | ** | |
| Mr | Leigh | Shutter | 3138 2612 | * | |
| Dr | Jean | Sim | 3138 1577 | * | |
| Mr | Mark | Taylor | 3138 1488 | ** | |
| Ms | Sheona | Thomson | 3138 1121 | * | |
| Mr | Jack | Williamson | 3138 2285 | * | |
| Lecturer | Mr | Chris | Brisbin | 3138 2903 | * |
| Ms | Jane | Burry | 3138 9027 | ** | |
| Dr | Marianella | Chamorro-Koc | 3138 2618 | ** | |
| Dr | Veronica | Garcia Hansen | 3138 1623 | ** | |
| Mr | Stephan | Gard | 3138 9008 | * | |
| Mr | Dennis | Hardy | 3138 1759 | * | |
| Dr | Anoma | Kumarasuriyar | 3138 1576 | * | |
| Ms | Gillian | Lawson | 3138 2670 | * | |
| Ms | Susan | Loh | 3138 7696 | ** | |
| Ms | Marisha | McAuliffe | 3138 2282 | ** | |
| Mr | Michael | Molloy | 3138 1497 | * | |
| Miss | Bree | Muller | 3138 2670 | ** | |
| Mr | David | Nielsen | 3138 7044 | ** | |
| Ms | Lindy | Osborne | 3138 4479 | ** | |
| Ms | Delwynn | Poulton | 3138 2956 | * | |
| Ms | Petina | Rock | 3138 1761 | * | |
| Mr | Yasu | Santo | 3138 2027 | * | |
| Ms | Shannon | Satherley | 3138 2467 | * | |
| Mr | Andrew | Scott | 3138 2675 | ** | |
| Dr | Paul | Smith | 3138 1197 | ** | |
| Ms | Glenda | Strong | 3138 7599 | * | |
| Mr | Tim | Williams | 3138 6765 | ** | |
| Ms | Natalie | Wright | 3138 7786 | * | |
| Adjunct Professor | Prof | Helen | Armstrong | 3138 2670 | * |
| Profe | Gillian | Boulton-Lewis | 3138 4729 | * | |
| Fax | 3138 4766 | ||||
| AdPro | Jennifer | Taylor | 3138 2282 | ** | |
| AsPro | Glenn | Thomas | 3138 9027 | ** | |
Research Only | |||||
| Research Fellow | Dr | Ben | Kraal | 3138 4263 | * |
Sessional Staff | |||||
| Sessional Academic | Mr | Kimberley | Baber | 3138 2670 | * |
| Ms | Emily | Banks | 3138 2101 | * | |
| Mr | Steven | Barry | 3138 2670 | ** | |
| Mr | Glenn | Bevan | 3891 1844 | * | |
| Mr | Trevor | Bienkiewicz | 3138 2670 | ** | |
| Miss | Helen | Bird | 3138 2670 | ** | |
| Ms | Julia | Birks | 3138 2670 | ** | |
| Mr | Thomas | Blackwell | 3138 2670 | * | |
| Mr | Gregory | Blain | 3138 2670 | ** | |
| Mr | Andrew | Blow | 3138 2670 | ** | |
| Miss | Louise | Booth | 3138 2670 | * | |
| Mrs | Sasha | Bull | 3138 2670 | ** | |
| Mr | Brad | Burns | 3138 2670 | ** | |
| Miss | Robyn | Butcher | 3138 2670 | ** | |
| Mrs | Patricia | Byers | 3138 2670 | ** | |
| Miss | Katherine | Callanan | 3138 2670 | ** | |
| Miss | Kerrie | Campbell | 3138 2670 | ** | |
| Mr | Samuel | Canning | 3138 2670 | * | |
| Mr | Damion | Cavanagh | 3138 2670 | ** | |
| Ms | Bridget | Chapple | 3138 2670 | ** | |
| Mrs | Emma | Costello | 3138 2670 | ** | |
| Ms | Olivia | Crawford | 3138 2670 | * | |
| Mr | Timothy | Crawshaw | 3138 2670 | ** | |
| Miss | Elise | Crocker | 3138 2670 | * | |
| Mr | Shaun | Crossman | 3138 2670 | * | |
| Ms | Lisa | Daunt | 3138 2670 | * | |
| Mr | Neil | Davidson | 3138 2670 | ** | |
| Ms | Colo-Louise | Davies | 3138 2670 | ** | |
| Mrs | Gillian | Davies | 3138 2670 | ** | |
| Mr | Andrew | D'Occhio | 3138 2670 | ** | |
| Mrs | Cassie | Doherty | 3138 2670 | ** | |
| Miss | Kate | Donelan | 3138 2670 | * | |
| Miss | Michelle | Donnelly | 3138 2670 | ** | |
| Ms | Fluer | Downey | 3138 2670 | ** | |
| Mr | Toni | Do | 3138 2670 | ** | |
| Mrs | Donna | Druitt | 3138 2670 | ** | |
| Mr | James | Du Plessis | 3138 2670 | ** | |
| Mr | Christian | Duell | 3138 2670 | * | |
| Mr | Stephen | Dunn | 3138 2670 | ** | |
| Miss | Alithia | Egea | 3138 2670 | * | |
| Ms | Alison | Eshelby | 3138 2670 | ** | |
| Mrs | Anissa | Farrell | 3138 2670 | ** | |
| Ms | Chelsea | Ferguson | 3138 2670 | * | |
| Miss | Marnie | Finter | 3138 2670 | ** | |
| Ms | Lynda | Fischer | 3138 2670 | * | |
| Ms | Lyndal | Foy | 3138 2670 | * | |
| Mr | Anthony | Freeman | 3138 2670 | * | |
| Ms | Katia | Gard | 3138 2670 | ** | |
| Mr | Robert | Geddes | 3138 2670 | * | |
| Mr | Michael | Geedrick | 3138 2191 | ** | |
| Miss | Coral | Gillett | 3138 2670 | ** | |
| Miss | Claire | Gradwell | 3138 2670 | ** | |
| Mr | Hubert | Gravendyk | 3138 2670 | * | |
| Mr | Geoff | Grimes | 3138 2670 | * | |
| Miss | Hayley | Grummitt | 3138 2670 | ** | |
| Dr | Mirko | Guaralda | 3138 2670 | * | |
| Mr | Stephen | Gunn | 3138 2670 | ** | |
| Mrs | Miranda | Hackwill | 3138 2670 | ** | |
| Dr | Tony | Hall | 3831 3182 | ** | |
| Miss | Joanne | Hamilton | 3138 2670 | * | |
| Ms | Victoria | Hamilton | 3138 2670 | ** | |
| Ms | Robyn | Harding | 3138 2670 | ** | |
| Ms | Jan | Haughton | 3138 2670 | ** | |
| Ms | Emma | Healy | 3138 2670 | ** | |
| Mr | Jonathan | Henzell | 3138 2670 | ** | |
| Ms | Jane | Hill | 3138 2670 | ** | |
| Miss | Emma | Hodgkinson | 3138 2670 | ** | |
| Mr | Harm | Hollander | 3138 2670 | ** | |
| Miss | Jane | Houston | 3138 2670 | ** | |
| Mr | Scott | Jensen | 3138 2670 | ** | |
| Miss | Wei | Jien | 3138 2670 | * | |
| Mr | Wolfgang | Kohler | 3138 2670 | * | |
| Miss | Zuzana | Kovar | 3138 2670 | * | |
| Miss | Sandra | Kruger | 3138 2670 | ** | |
| Mr | Murray | Lane | 3138 2670 | ** | |
| Ms | Eleanor | Latham | 3138 2670 | * | |
| Ms | Nancy | Lau | 3138 2670 | ** | |
| Ms | Jacquelyn | Lavercombe | 3138 2670 | ** | |
| Mrs | Angela | Layton | 3138 2670 | ** | |
| Mr | Ian | Lever | 3138 1528 | * | |
| Ms | Marissa | Lindquist | 3138 2670 | * | |
| Miss | Alison | Livingstone | 3138 2670 | ** | |
| Mr | Anthony | Lloyd | 3138 2670 | * | |
| Mr | Shaun | Lockyer | 3138 2670 | ** | |
| Mr | Boon | Loh | 3138 2670 | ** | |
| Mr | Stephen | Long | 3138 2670 | * | |
| Mrs | Tracey | Lowe | 3138 2670 | ** | |
| Mr | Gerard | Lynch | 3138 2670 | * | |
| Ms | Josephine | MacLeod | 3138 2670 | * | |
| Ms | Eulalia | Martin | 3138 2670 | ** | |
| Mr | Josh | McPherson | 3138 2670 | ** | |
| Ms | Anne-Louise | Meeking | 3138 2670 | ** | |
| Mr | Bob | Meredith | 3138 2670 | ** | |
| Mr | Ian | Mitchell | 3138 2670 | ** | |
| Miss | Lizbeth | Montesinos | 3138 2670 | ** | |
| Ms | Vanessa | Mooney | 3138 2670 | ** | |
| Ms | Meaghan | Morice | 3138 2670 | * | |
| Ms | Anne | Murray | 3138 2670 | ** | |
| Mr | Matthew | Nelson | 3138 2670 | ** | |
| Mr | Hieu | Nguyen | 3138 2670 | ** | |
| Mrs | Katharina | Nieberler-Walker | 3138 2670 | ** | |
| Ms | Louise | Noble | 3138 2670 | * | |
| Miss | Katie | O'Brien | 3138 2670 | ** | |
| Mr | Ben | O'Connor | 3138 2670 | ** | |
| Mr | Benjamin | Parker | 3138 2670 | ** | |
| Ms | Wendy | Pascoe | 3138 2670 | ** | |
| Mr | Rohan | Patil | 3138 2670 | ** | |
| Mr | Luke | Pendergast | 3138 2670 | ** | |
| Miss | Theresa | Pike | 3138 2670 | ** | |
| Mr | Dan | Plummer | 3138 2670 | ** | |
| Ms | Carolyn | Poyser | 3138 2670 | ** | |
| Mrs | Yunjin | Rah | 3138 2670 | ** | |
| Miss | Jung Hee | Rho | 3138 9183 | ** | |
| Mr | Allan | Rielly | 3138 2670 | * | |
| Mr | Peter | Roberts | 3138 2670 | ** | |
| Mrs | Candy | Rosmarin | 3138 2670 | * | |
| Ms | Andrea | Ryan | 3138 2670 | ** | |
| Mr | Gerard | Ryan | 3138 2987 | ** | |
| Mr | Brent | Sanders | 3405 5734 | ** | |
| Mrs | Chandra | Sanders | 3138 9027 | * | |
| Mrs | Kimberley | Schubel | 3138 2670 | ** | |
| Mr | David | Setchfield | 3138 2670 | ** | |
| Miss | Karen | Sharpe | 3138 2670 | * | |
| Mr | Adrian | Sheppard | 3138 2670 | ** | |
| Mr | Nicholas | Skepper | 3138 2670 | * | |
| Miss | Kim | Small | 3138 2670 | * | |
| Mrs | Amy | Smedley | 3138 2670 | ** | |
| Mr | Gavin | Smith | 3138 2670 | ** | |
| Mr | Glenn | Smith | 3138 2670 | ** | |
| Ms | Alison | Speers | 3138 2670 | * | |
| Mr | Gordon | Stuart | 3138 2670 | * | |
| Ms | Mini | Suresh | 3138 9184 | * | |
| Mr | Robert | Takken | 3138 4334 | * | |
| Ms | Jennifer | Tanner | 3138 2670 | ** | |
| Ms | Leona | Tejcek | 3138 2670 | * | |
| Mrs | Rachel | Towill | 3138 2670 | ** | |
| Mr | Mathew | Trewin | 3138 2670 | ** | |
| Ms | Amy | Trotman | 3138 2670 | ** | |
| Mr | David | Uhlmann | 3232 1300 | ** | |
| Mrs | Kiera | Van Doornum | 3138 2670 | ** | |
| Mr | Stefano | Vittone | 3138 2670 | ** | |
| Mr | David | Warwick | 3138 2670 | ** | |
| Miss | Christina | Waterson | 3138 2670 | ** | |
| Mrs | Nadia | Watson | 3138 2670 | ** | |
| Miss | Neva | Wethereld | 3138 2670 | ** | |
| Mr | Dudley | Wilde | 3138 2670 | * | |
| Mr | Mark | Wilken | 3138 2670 | * | |
| Miss | Cara | Wrigley | 3138 2670 | ** | |
| Ms | Teresa | Wuersching | 3138 2670 | * | |
| Ms | Sharn-Chen | Wu | 3138 2670 | ** | |
| Miss | Anita | Yeh | 3138 2670 | ** | |
| Miss | Lorna | Zhang | 3138 2670 | ** | |
Unassigned Group | |||||
| Undefined | Ms | Leigh | Abernethy | 3138 2670 | * |
| Mr | Jim | Hutchinson | 138 9027 | * | |
| Mrs | Swarti | Reddy | 3138 2670 | ** | |
| Mr | Jean | Rousseaux | 3138 2670 | * | |
Back to TABLE OF CONTENTS |
Palm Pilot Address Book CSV Import file |
CSV Import file of all data |