![]() |
![]() |
|
|
|
|
|
Search for staff by area of expertise |
FACULTY OF BUILT ENVIRONMENT AND ENGINEERING | |||||
|---|---|---|---|---|---|
RESEARCH PORTFOLIO | |||||
Research Portolio Office | |||||
| Assistant Dean, Research | Prof | John | Bell | 3138 4298 (PA Veronicax81859) | * |
| Research Office Co-ordinator | Mrs | Diane | Kolomeitz | 3138 2771 | * |
| HDR Students Officer | Ms | Tiziana | La Mendola | 3138 1424/81992 | ** |
| Miss | Kathryn | Pinel | 3138 1424/3138 2624 | ** | |
| Miss | Elaine | Reyes | 3138 6736/1424/3138 1992 | * | |
| Research Theme Coordinator | Miss | Keryn | Gray | 3138 2793 | ** |
| Ms | Janice | Harrington | 3138 2097 | * | |
| Ms | Rosie | Meaton | 3138 2097 | * | |
| Mrs | Christine | Percy | 3138 6764 | ** | |
| Ms | Deborah | Whiting | 3138 6284 | ** | |
| Project Officer | Ms | Carmel | Johnson | 3138 6938 | ** |
| Administration - CRC SI | Mr | George | Curran | 3138 6849 | ** |
Airport Metropolis Project | |||||
| Project Coordinator | Mrs | Anne | Krupa | 3138 6786 | * |
| Research Fellow | Dr | Arron | Walker | 3138 2597 | ** |
| Research Assistant | Mrs | Kelly | Dungey | +61 7 3138 6787 | * |
| Postgraduate Student | Mr | Shane | Degen | 3138 1362 | * |
| Mr | Matthew | Jelbart | 3138 9183 | ** | |
| Mr | Nicholas | Stevens | 3138 1594 | * | |
| Mr | Massimiliano | Vezzoli | 31384186 | ** | |
Unassigned Group | |||||
| Undefined | Mr | Trevor | Berrill | 3138 2670 | * |
| Mr | Reece | Clothier | 3138 1362 | * | |
| Mr | Ajay | Desai | 3138 1291 | * | |
| Miss | Caroline | Grant | 3138 6292 | ** | |
| Ms | Tammy | Grice | 3847 2437 | * | |
| Mr | David | Kabelele | 3138 8033 | ** | |
| Mrs | Kathleen | O'Grady | 3138 9012 | ** | |
| Mr | Farhad | Shahnia | 3138 9124 | * | |
| Mr | Nicholas | Surawski | 3138 9084 | * | |
| Mrs | Victoria | Taverner | 3138 6288 | * | |
| Dr | Francis | Young | 0746312545 | ** | |
| Fax | 0746312526 | ||||
Faculty Centre Research | |||||
CIEAM | |||||
| Enquiries | 3138 1471 | ||||
| Fax | 3138 4459 | ||||
| Communications Officer | Ms | Jane | Davis | 3138 1164 | ** |
| Business & Commercial Manager | Mr | Douglas | Dunstan | 3138 2405 | ** |
| Administration Officer | Ms | Zita | O'Carroll | 3138 1471 | ** |
| Finance Officer | Ms | Kate | Hack | 3138 9106 | ** |
| Executive Assistant | Mrs | Kirsty | Hull | 3138 9191 | ** |
| Chief Executive Officer | Prof | Joseph | Mathew | 3138 2410 | * |
| Research Administrator | Dr | Ronald | King | 3138 9157 | ** |
| CIEAM | AdPro | Nicholas | Hastings | 3138 1471 | * |
| Mrs | Galyna | McLellan | 3138 7096 | ** | |
| Fax | 3138 1528 | ||||
Unknown group | |||||
| Undefined | Mr | John | Aitchison | 3224 4991 | ** |
| Mr | John | Coglan | 3224 4991 | ** | |
| Mr | Ron | Edwards | 3224 4991 | ** | |
| Mr | Thomas | Fussell | 3224 4991 | ** | |
| Mr | Roger | Hope | 3224 4991 | ** | |
| Mr | Charles | Van Staveren | 3224 4991 | ** | |
| Mr | David | Zuill | 3844 9294 | ** | |
| Manager Community EngCentre for Subtropical Design | Mrs | Elizabeth | Emanuel | 31387097 | * |
Back to TABLE OF CONTENTS |
Palm Pilot Address Book CSV Import file |
CSV Import file of all data |