![]() |
![]() |
|
|
|
|
|
Search for staff by area of expertise |
CREATIVE INDUSTRIES FACULTY | |||||
|---|---|---|---|---|---|
P3-COMMUNICATION DESIGN AND VISUAL ARTS, DANCE, MUSIC & SOUND | |||||
Portfolio 3 | |||||
| Portfolio Director | Prof | Julian | Knowles | 3138 3397 | ** |
| Personal Assistant | Ms | Sandy | Kaminski | 3138 5989 | ** |
| Portfolio Administration Officer | Ms | Rhonda | Paschedag | 3138 5990 | * |
| Administration Officer | Miss | Aisha | Dixon | 3138 5789 | * |
| Miss | Sarah | Stephan | 3138 8688 | ** | |
| Administration Officer (Part-time) | Mr | John | Connaghan | 3138 3423 | * |
Art & Design | |||||
| Discipline Leader | Dr | Jillian | Hamilton | 3138 5480 | ** |
| Subject Area Coordinator (Design) | Mr | Gavin | Sade | 3138 5901 | * |
| Subject Area Coordinator (Art) | Dr | Courtney | Pedersen | 3138 3092 | ** |
| Associate Professor | AsPro | Andrew | McNamara | 3138 5524 | * |
| Senior Lecturer | Mr | Daniel | Mafe | 3138 3253 | * |
| Lecturer | Mr | Maxwell | Bannah | 3138 0006 | * |
| Mr | Christopher | Barker | 3138 8251 | ** | |
| Dr | Victoria | Garnons-Williams | 3138 5525 | * | |
| Ms | Louise | Grayson | 3138 3135 | * | |
| Mr | Ian | Hutson | 3138 3393 | * | |
| Dr | Ji Yong | Park | 3138 5928 | ** | |
| Dr | Mark | Pennings | 3138 3250 | * | |
| Mr | Mark | Webb | 3138 5538 | ** | |
| Associate Lecturer | Mr | Darren | Pack | 3138 5541 | ** |
| Mr | Charles | Robb | 3138 8741 | * | |
| Sessional Academic | Miss | Michelle | Cunningham | 3138 5911 | ** |
| Mrs | Rhonda | Davidson-Irwin | 3138 9606 | ** | |
| Mr | Zachary | Fitz-Walter | 3138 5784 | * | |
| Mr | Christopher | Handran | 3138 3303 | * | |
| Ms | Rachael | Haynes | 3138 8137 | * | |
| Dr | Leah | King-Smith | 3353 9436 | * | |
| Ms | Madeline | King | 3138 2670 | ** | |
| Ms | Jacqui | Prior | 3138 3423 | * | |
| Mr | Grant | Stevens | 3138 8137 | * | |
| Dr | Alison | Verban | 3138 8741 | * | |
| Ms | Susan | Wang | 3138 5786 | ** | |
| Ms | Jemima | Wyman | 3138 3252 | * | |
Dance | |||||
| Discipline Leader | Ms | Shaaron | Boughen | 3138 3616 | * |
| Subject Area Coordinator | Ms | Rachel | Pedro | 3138 3143 | * |
| Associate Professor | AsPro | Cheryl | Stock | 3138 5904 | * |
| Lecturer | Mr | Csaba | Buday | 3138 5483 | * |
| Mr | Evan | Jones | 3138 5688 | * | |
| Mrs | Kym | Stevens | 3138 5560 | ** | |
| Associate Lecturer | Ms | Avril | Huddy | 3138 3284 | * |
| Mrs | Susan | Leclercq | 3138 5996 | * | |
| Sessional Academic | Ms | Kristen | Bell | 3138 3143 | * |
| Mr | Harold | Collins | 3138 5786 | ** | |
| Ms | Fiona | Cullen | 3138 5786 | * | |
| Ms | Lovinia | Dickens | 3138 5786 | * | |
| Ms | Madonna | Ellaby | 3138 5786 | * | |
| Mr | Brett | Fowler | 3138 5786 | * | |
| Mr | Steve | Francis | 3138 5786 | * | |
| Miss | Nicole | Galea | 0402 237 627 | * | |
| Mr | Anthony | Logan-Stevens | 3138 5786 | ** | |
| Mr | David | Muller | 3138 5786 | ** | |
| Mr | Paul | Sinclair | 3229 4499 | ** | |
| Ms | Jan | Smith | 3870 1899 | ** | |
| Ms | Jean | Tally | 3138 5786 | * | |
| Mr | Nathan | Tight | 3846 4335 | * | |
| Ms | Tracey | Veivers | 3138 2649 | * | |
| Ms | Chanthalah | Webster-Tight | 3138 5786 | * | |
| Miss | Samantha | Williams | 0450 299 951 | ** | |
| Ms | Lisa | Wilson | 3342 4410 | ** | |
Music & Sound | |||||
| Discipline Leader | Prof | Andy | Arthurs | 3138 3296 | * |
| Subject Area Coordinator | Mr | Brad | Millard | 3138 3681 | * |
| Associate Professor | Dr | Andrew | Brown | 3337 7842 | * |
| Senior Lecturer | Dr | Steven | Dillon | 3138 3691 | ** |
| Lecturer | Dr | Robert | Davidson | 3138 3859 | * |
| Dr | Donna | Hewitt | 3138 3582 | ** | |
| Mr | Greg | Jenkins | 3138 3732 or 3138 3394 | ** | |
| Mr | Ben | Marks | 3138 3945 | * | |
| Ms | Andrea | Morris-Campbell | 3138 5788 | * | |
| Associate Lecturer | Mr | Lloyd | Barrett | 3138 3664 | ** |
| Mr | Geoffrey | Green | 3138 8767 | ** | |
| Mr | Joel | Stern | 3138 3890 | * | |
| Sessional Academic | Mr | Gregory | Aitken | 3138 3945 | * |
| Mr | John | Babbage | 3138 3945 | * | |
| Dr | Anne | Berry | 3733 6608 76 | ** | |
| Mr | Mark | Bremner | 3138 3945 | * | |
| Mr | David | Champion | 3138 3945 | * | |
| Ms | Ysolt | Clark | 3138 3945 | ** | |
| Mr | Andre | Duthoit | 3138 3945 | * | |
| Ms | Janine | Grantham | 3138 3945 | * | |
| Mr | Paul | Hudson | 3138 3945 | * | |
| Ms | Kari | Kari | 3138 3945 | ** | |
| Mr | Mitchell | Leigh | 3138 3945 | * | |
| Mr | Patrick | Nolan | 3138 3945 | ** | |
| Mr | Michael | Patterson | 3102 1921 | ** | |
| Mr | Nathan | Seiler | 3138 3945 | * | |
| Mr | Peter | Walters | 3138 3945 | * | |
| Mr | Toby | Wren | 3254 2537 | * | |
Undefined Group | |||||
| Undefined | Mr | Michael | Klaehn | 0411240875 | * |
Back to TABLE OF CONTENTS |
Palm Pilot Address Book CSV Import file |
CSV Import file of all data |