DIVISION OF TECHNOLOGY, INFORMATION AND LEARNING SUPPORT |
INFORMATION TECHNOLOGY SERVICES DEPT |
Information Technology Services Director's Office |
Director's Office |
| Enquiries | | | | 3138 1653 | |
| Fax | | | | 3138 1808 | |
| | | | | |
| Director | Mr | Neil | Thelander | 3138 1652 | * |
| | | | | |
| Personal Assistant -job share (its.pa@qut.edu.au) | Mrs | Kirsten | Henderson | 3138 1653 | ** |
| | | | | |
| Ms | Rebekah | Metekingi | 3138 1653 | ** |
IT Security Team |
| Enquiries | | | | 3138 9408 | |
| Fax | | | | 3138 2921 | |
| | | | | |
| Manager, IT Security | Mr | Barry | Lynam | 3138 9408 | * |
| | | | | |
| Project Manager, IT Security Projects | Mr | Gregory | Vickers | 3138 6902 | * |
| | | | | |
| IT Security Engineer | Mr | Matthew | Hodgett | 3138 9454 | * |
| | | | | |
| Mr | Philip | Webster | 3138 9537 | * |
Undefined Group |
| Enquiries | | | | 3138 1653 | |
| Fax | | | | 3138 1808 | |
| | | | | |
| Undefined | Dr | Geoffrey | Mitchell | 3138 4376 | ** |
| | | Fax | 3138 4379 | |
ITS - Infrastructure Services |
Associate Directors Office |
| Associate Director, Infrastructure Services | Mr | Warren | Fraser | 3138 2728 | * |
| Administration Officer | Ms | Lyn | Hickey | 3138 4401 | ** |
| Senior Project Officer | Ms | Debra | Stubbs | 3138 7108 | * |
Client Systems Infrastructure |
| Enquiries | | | | 3138 4284 | |
| | | | | |
| Manager, Client Systems Infrastructure | Ms | Alison | Davis | 3138 4284 | * |
| | | | | |
| Acting/Manager, Client Systems Infrastructure | Mr | Jamie | Lonsdale | 3138 4017 | * |
| | | | | |
| IT Infrastructure Team Leader | Mr | Phillip | Kent | 3138 4288 | * |
| | | | | |
| Senior IT Infrastructure Specialist | Mr | Steven | Salisbury | 3138 1047 | * |
| | | | | |
| IT Infrastructure Specialist | Mr | Marc | Eden | 3138 4480 | * |
| | | | | |
| Mr | Steven | Imber | 3138 4399 | * |
| | | | | |
| Mr | Abdul | Sharif | 3138 2889 | * |
Client Systems Infrastructure_FIT/SCI/BEE |
| Acting IT Infrastructure Team Leader | Mr | Christopher | Romaguera | 3138 8328 | * |
| Senior IT Infrastructure Specialist | Mr | Andrew | Haines | 3138 1936 | * |
| IT Infrastructure Specialist | Mr | Giovanni | Aparicio | 3138 1787 | * |
| Mr | Aaron | Howell | 3138 2022 | * |
| Mr | Muhammad Selim | Jahangir | 3138 5018 | ** |
| Mr | Neil | Muspratt | 3138 2757 | * |
| Mr | Leon | Pienaar | 3138 1389 | * |
| Mr | Norman | Tee | 3138 2573 | * |
Client Systems Infrastructure_KG&GP |
| IT Infrastructure Team Leader | Mr | Mohammad | Hassan | 3138 1423 | ** |
| Senior IT Infrastructure Specialist | Mr | Gregory | Payne | 3138 8240 | ** |
| IT Infrastructure Specialist | Mr | Melroy | Almeida | 313 84251 | ** |
| Mr | Ian | Beckman | 3138 8689 | * |
| Mr | Scott | Berry | 3138 5761 | * |
| Mr | Neil | Cameron | 3138 2750 | * |
| Ms | Jodie | Chia | 3138 8039 | * |
| Mr | Oswel | Salcedo | 3138 8362 | * |
Client Systems Infrastructure_Vendor & Purchasing |
| Manager, Vendor & Procurement Team | Mr | Mark | Noonan | 3138 2072 | ** |
| Software Acquistions Co-ordinator | Ms | Gabriella | Allom | 3138 4356 | * |
| Software Acquisitions Assistant | Mrs | Miranda | Curran | 3138 1201 | ** |
| Ms | Chiara | Veaudry | 3138 1201 | * |
| Vendor Management Assistant | Ms | Sheree | Tait | 3138 4484 | * |
Enterprise Servers and Storage |
| Manager, Enterprise Servers and Storage | Mr | Adrian | Yarrow | 3138 9535 | ** |
| Administration Officer | Mrs | Tania | Finn | 3138 9456 | ** |
| Technical Leader - ESS | Mr | Greg | Palmer | 3138 1706 | * |
| Senior Systems Specialist | Mr | Tony | Smith | 3138 1705 | ** |
| Mr | Kenneth | Thomason | 3138 1375 | * |
| Systems Specialist | Mr | Daniel | Hili | 3138 9532 | * |
| Mr | Teng-See | Loke | 3138 9460, ICQ 75629561 | ** |
| Mr | Saket | Narayan | 3138 2163 | * |
| Ms | Junna | Zawko | 3138 2162 | * |
| Systems Administrator | Miss | Madonna | Cosgrove | 3138 9461 | * |
| Mr | Edmund | Lim | 3138 9534 | ** |
| Mr | Michael | McKeon | 31389533 | ** |
| | | Fax | 31384497 | |
| Mrs | Catherine | O'Malley | 3138 4372 | ** |
| Mr | Terrence | Prime | 3138 4361 | * |
| Assistant Systems Administrator | Ms | Minh Chau | Duong | 313 84282 | ** |
| Mrs | Patricia | Scott | 3138 9441 | * |
| Mr | Steven | Veitch | 3138 9495 | * |
| Trainee Systems Administrator | Mr | Aaron | Nightingale | 3138 1786 | ** |
| Senior Systems Specialist (Security) | Mr | Adam | Rigby | 3138 4364 | * |
| Systems Specialist (Security) | Mr | Paul | Stepowski | 3138 9382 | * |
Network Operations Centre |
| Enquiries | | | | 3138 5244 | |
| | | | | |
| Manager, Network Operations Centre | Mr | Peter | Kurtz | 3138 5244 | * |
| | | | | |
| Senior Network Engineer - Programming | Mr | Rod | Swile | 3138 7596 | * |
| | | | | |
| Senior Network Engineer | Mr | Anthony | Croome | 3138 1075 | * |
| | | | | |
| Mr | Jukka | Pirhonen | 3138 4347 | * |
| | | | | |
| Mr | Bryan | Thompson | 3138 2656 | ** |
| | | | | |
| Network Engineer | Mr | Peter | Arbouin | 3138 1030 | * |
| | | | | |
| Mr | Keyran | Bayliss | 3138 1704 | * |
| | | | | |
| Network Programmer | Mr | Antony | Somerville | 3138 7704 | * |
| | | | | |
| Assistant Network Engineer | Mr | Abdulkadir | Gedi | 3138 1045 | * |
| | | | | |
| Network Technician | Mr | Grant | Reid | 31387597 | ** |
| | | Fax | 31386854 | |
| | | | | |
| Project Manager | Mrs | Joanne | Morris | 3138 1005 | ** |
| | | Fax | 81808 | |
Communications Installations & Administration |
| Enquiries | | | | 3138 2155 | |
| | | | | |
| Manager, Communications Installations and Admin | Mr | Ted | Mync | 3138 2155 | * |
| | | | | |
| Senior Network Engineer | Mr | Stephen | Gordon | 3138 8327 | ** |
| | | | | |
| Network Engineer | Mr | Johann | Cloete | 3138 8326 | * |
| | | | | |
| Network Technician | Mr | Chris | Korbos | 3138 2772 | * |
| | | | | |
| Mr | Alexander | Radanovic | 3138 9068 | * |
| | | | | |
| Mr | Matthew | Watts | 31387008 | ** |
| | | | | |
| Manager, Communications Administration | Ms | Sandra | Leslie | 3138 9377 | ** |
| | | | | |
| Senior Communications Administration Officer | Miss | Karen | Altmann | 3138 4354 | ** |
| | | | | |
| Mrs | Jennifer | Rigg | 3138 2887 | * |
| | | | | |
| Mrs | Melanie | Sikora | 3138 2887 | * |
IT Facilities |
| Manager, IT Facilities | Mr | Don | Caruana | 3138 2444 | * |
| Network Engineer | Mr | Andy | Joyce | 3138 1211 | * |
| IT Facilities Co-ordinator | Mr | Jim | Campbell | 3138 1784 | ** |
| Assistant Systems Administrator | Mr | Michael | Roeton | 3138 2028 | * |
Collaboration and Convergence Technologies |
| Manager, Collaboration & Convergence Technologies | Mr | Jouni | Stroja | 3138 2729 | * |
| Network Engineer | Mr | Jaime | Romaguera | 3138 7595 | ** |
| Mr | Steve | Winston-Brown | 31381708 | * |
| | | Fax | 31386854 | |
| Network Programmer | Mr | James | Chen | 31387594 | ** |
| Senior Systems Specialist | Mr | Craig | Windell | 3138 1321 | * |
| Assistant Network Engineer | Mr | Raymond | Carroll | 3138 1571 | * |
Undefined Group |
| Undefined | Mr | Michael | McCuaig | 3309 8404 | * |
ITS - Client Quality Services (CQS) |
Client Quality Services - Directorate |
| Enquiries | | | | 3138 1053 | |
| Fax | | | | 3138 1808 | |
| | | | | |
| Manager, Client Quality Services | Ms | Avril | Grant | 3138 1053 | * |
| | | | | |
| ITS Web Site Officer | Miss | Julie | Schinkel | 3138 1444 | * |
Service Portfolio Office |
| Fax | | | | 3138 1808 | |
| | | | | |
| Business Relationship Manager | Mr | Colin | Bain | 3138 9036 | * |
| | | Fax | 31381808 | |
| | | | | |
| Ms | Sue | Bamber | 3138 6792 | ** |
| | | | | |
| Mr | Khoi | Hua | 3138 1700 | ** |
| | | | | |
| Ms | Anne | Murphy | 3138 4290 | ** |
Learning and Development |
| Enquiries | | | | 3138 1611 | |
| Fax | | | | 3138 1808 | |
| | | | | |
| Learning and Development Co-ordinator | Mr | Andrew | Fiedler | 3138 2877 | * |
| | | | | |
| Learning and Development Consultant | Miss | Dajana | Stupar | 3138 4195 | * |
| | | | | |
| Learning and Development Support Officer | Miss | Sarah | Powell | 3138 1611 | ** |
QUT Web Team |
| Fax | | | | 3138 4497 | |
| | | | | |
| QUT Web Team Leader | Ms | Jodie | Stuart | 8 9444 | ** |
| | | | | |
| Web Systems Developer | Mr | Matthew | Bailey | 3138 4293 | ** |
| | | | | |
| Mr | Chris | Grist | 3138 9308 | * |
| | | | | |
| Mr | Peter | Wildermuth | 3138 9449 | ** |
| | | | | |
| Web MetaData Statistics Specialist | Mr | Simon | Morecroft | 3138 9306 | * |
| | | | | |
| Web Developer | Mr | Patrick | Burke | 3138 9443 | * |
| | | | | |
| Web Developer Trainee | Mr | Donald | Gee | 3138 9307 | ** |
| | | | | |
| Web Content Co-ordinator | Ms | Gina | Paterson | 3138 4001 | ** |
Undefined Group |
| Undefined | Ms | Tracy | Smith | 3138 1183 | ** |
ITS - HPC & Research Support |
HPC & Research Support |
| Enquiries | | | | 3138 2730 | |
| Fax | | | | 3138 5191 | |
| | | | | |
| Manager | Dr | Joe | Young | 3138 1048 | * |
| | | | | |
| Admin Assistant | Mrs | Amy | Castillo | 3138 2730 (Mon, Wed, Thur) | ** |
| | | | | |
| Senior Research Support Specialist | Mr | Mark | Barry | 3138 2164 | * |
| | | | | |
| Mr | Ray | Duplock | 3138 3962 | * |
| | | | | |
| Dr | Neil | Kelson | 3138 1707 | * |
| | | | | |
| Ms | Bernadette | Savage | 3138 3004 | * |
| | | | | |
| Research Support Specialist | Mr | Mark | Dwyer | 3138 4382 | ** |
| | | | | |
| Computer Systems Officer | Mr | Ashley | Wright | 3138 9236 | ** |
| | | | | |
| IT Specialist - Research Support | Mr | Lance | De Vine | 3138 9264 | ** |
| | | | | |
| Mr | Allan | James | 3138 9264 | ** |
| | | | | |
| Software Development Officer | Mr | Aaron | A'brook | 3138 9264 | ** |
| | | | | |
| Trainee Programmer | Mr | Timothy | Chappell | 31381813 | ** |
ITS - Enterprise Information Services |
Enterprise Information Services |
| Enquiries | | | | 3138 4250 | |
| Fax | | | | 3138 4490 | |
| | | | | |
| Associate Director | Mr | Joe | Dascoli | 3138 2236 | * |
Database Administration |
| Enquiries | | | | 3138 4250 | |
| Fax | | | | 3138 4490 | |
| | | | | |
| Database Administration Manager | Mr | Dan | Tran | 3138 1076 | * |
| | | | | |
| Database Administrator Trainee | Mr | Joshua | Swain | 31381153 | ** |
| | | Fax | 31384490 | |
| | | | | |
| Senior Database Administrator | Ms | Marija | Maletic | 3138 1078 | * |
| | | | | |
| Database Administrator | Mr | Scott | Brewster | 3138 5394 | * |
| | | | | |
| Ms | Yanti | Kosasih | 3138 1077 | * |
| | | | | |
| Mr | Daniel | Peel | 3138 2876 | * |
| | | | | |
| Project Manager | Mr | Phillip | Gillespie | 3138 2128 | * |
Intranet Services (QUT Virtual) |
| Enquiries | | | | 3138 4250 | |
| Fax | | | | 3138 4490 | |
| | | | | |
| Intranet Services Manager | Ms | Vanessa | Hall | 3138 4369 | * |
| | | | | |
| Senior Corporate Systems Developer | Mr | Tony | Baisden | 3138 9316 | * |
| | | | | |
| Mr | George | Fullerton | 3138 2388 | * |
| | | | | |
| Corporate Systems Developer | Ms | Pushpa | Cherukuri | 3138 2238 | * |
| | | | | |
| Mr | Julian | Choy | 3138 2874 | * |
| | | | | |
| Mr | Samuel | Henwood | 3138 4219 | * |
| | | | | |
| Miss | Felicity | Johnston | 3138 9542 | ** |
| | | | | |
| Mr | Fook | Lee | 3138 4378 | * |
| | | | | |
| Mr | Tony | Le | 3138 2875 | ** |
| | | | | |
| Ms | Lin | Lin | 3138 1366 | ** |
| | | | | |
| Mr | Andrew | McBride | 3138 1365 | * |
| | | | | |
| Mr | Haikal | Saadh | 3138 1598 | * |
| | | | | |
| Mr | Clem | Wong | 3138 1366 | ** |
| | | | | |
| Trainee - Corporate Systems Developer | Ms | Loretta | Dorman | 3138 9455 | ** |
| | | | | |
| Mr | Patrick | Heinrich | 31389311 | ** |
| | | Fax | 31384490 | |
Corporate Systems |
| Enquiries | | | | 3138 4250 | |
| Fax | | | | 3138 4490 | |
| | | | | |
| Corporate Systems Manager | Ms | Kathy | Hessling | 3138 1830 | * |
| | | Fax | 3138 9361 | |
| | | | | |
| Senior Corporate Systems Developer | Mr | David | Arnott | 3138 1279 | * |
| | | | | |
| Mr | Jorge | Salles | 3138 4004 | * |
| | | Fax | 3138 9361 | |
| | | | | |
| Mrs | Sheralyn | Stansfield | 3138 9356 | * |
| | | Fax | 3138 9361 | |
| | | | | |
| Temporary Student Placement | Ms | Paola | Totagiancaspro | 31389315 | ** |
| | | Fax | 31389361 | |
| | | | | |
| Corporate Systems Developer | Mr | Joshua | Cook | 31389529 | ** |
| | | Fax | 31384490 | |
| | | | | |
| Mr | Luke | D'Alessandro | 3138 5269 | ** |
| | | | | |
| Ms | Angela | Du | 3138 9446 | * |
| | | Fax | 3138 9361 | |
| | | | | |
| Mr | Marc | Gordon | 3138 9528 | ** |
| | | | | |
| Ms | Jiang | Jiang | 3138 9355 | ** |
| | | Fax | 3138 9361 | |
| | | | | |
| Mr | Benjamin | Jordan | 3138 9376 | ** |
| | | Fax | 3138 9361 | |
| | | | | |
| Ms | Sara | Meng | 3138 9318 | * |
| | | Fax | 3138 9361 | |
| | | | | |
| Mr | Jason | Smith | 3138 1815 | ** |
| | | Fax | 3138 9361 | |
Corporate Projects |
| Enquiries | | | | 3138 4250 | |
| Fax | | | | 3138 4490 | |
| | | | | |
| Corporate Projects Manager | Mr | Rowan | Arndt | 3138 9404 | * |
| | | | | |
| Senior Corporate Systems Developer | Mrs | Marisse | Canonizado | 3138 9586 | ** |
| | | | | |
| Mr | Adam | Wilson | 3138 6901 | ** |
| | | | | |
| Corporate Systems Developer | Mr | Trevor | De Vroome | 3138 9522 | ** |
| | | Fax | 3138 9361 | |
| | | | | |
| Mr | Khang | Hua | 3138 9530 | * |
| | | Fax | 3138 9361 | |
| | | | | |
| Mr | Jason | Wright | 3138 9548 | ** |
| | | Fax | 3138 9361 | |
| | | | | |
| Trainee - Corporate Systems Developer | Mr | Steven | Kwok | 0433286968 | ** |
| | | | | |
| Business Analyst | Ms | Christine | Wah Day | 3138 9539 | ** |
| | | Fax | 3138 9361 | |
Data Integration/Architecture |
| Enquiries | | | | 3138 4250 | |
| Fax | | | | 3138 4490 | |
| | | | | |
| Data Integration/Architecture Manager | Mr | Paul | Tasker | 3138 2235 | * |
| | | | | |
| Senior Corporate Systems Developer | Mr | Dominic | Peterson | 3138 4286 | * |
| | | | | |
| Mr | Wee Kiat | Tio | 3138 9463 | * |
| | | | | |
| Corporate Systems Developer | Mr | Loy | D'Souza | 3138 9494 | ** |
| | | | | |
| Mr | Joe | Lin | 3138 5067 | ** |
| | | | | |
| Trainee - Corporate Systems Developer | Mr | Victor | Bong | 3138 9438 | * |
| | | | | |
| Mr | Alan | Prota | 3138 1626 | ** |
| | | | | |
| Network Programmer | Mr | James | Prato | 3138 9317 | * |
| | | Fax | 3138 2921 | |
Network Applications |
| Enquiries | | | | 3138 4250 | |
| Fax | | | | 3138 4490 | |
| | | | | |
| Manager | Mr | Terence | Smith | 3138 2424 | * |
| | | Fax | 3138 2921 | |
| | | | | |
| Senior Network Programmer | Mr | Bradley | Beddoes | 3138 1702 | * |
| | | Fax | 3138 2921 | |
| | | | | |
| Programmer | Mr | Shaun | Mangelsdorf | 3138 1703 | * |
| | | | | |
| Mr | Andrew | McGregor | 313 89578 | ** |
| | | | | |
| Mr | Andre | Zitelli | 3138 5116 | * |
| | | Fax | 3138 2921 | |
| | | | | |
| Trainee Programmer | Ms | Amy | Hawke | 3138 6906 | ** |
| | | | | |
| Miss | Vanessa | Keating | 31386905 | ** |
Undefined Group |
| Undefined | Mr | Roy | Willie | 3138 9359 | ** |