CREATIVE INDUSTRIES FACULTY |
FACULTY RESEARCH OFFICE |
| Assistant Dean, Research | Prof | Brad | Haseman | 3138 3730 | * |
| Head, Postgraduate Studies | Ms | Susan | Carson | 3138 8115 | ** |
| Research Office Coordinator | Ms | Sharon | Kolar | 3138 5473 | * |
| Mrs | Jenny | Mayes | 3138 3728 | * |
| Student Support Officer (Research) | Ms | Kate | Simmonds | 3138 3716 | ** |
| Personal Assistant | Miss | Tahlia | Rose | 3138 0027 | ** |
| Administration Officer | Miss | Jen | Brazier | 3138 8117 | ** |
Centre of Excellence |
| Director | Prof | Stuart | Cunningham | 3138 3743 | * |
| Centre Manager | Miss | Rebekah | Denning | 3138 3889 | ** |
| Administration Officer | Mrs | Colleen | Cook | 3138 3556 | ** |
| Miss | Courtney | O'Connor | 3138 3556 | ** |
Federation Fellow |
| Federation Fellow | DPROF | John | Hartley | 3138 5605 | * |
| PA to John Hartley, Research Support Assistant | Ms | Tina | Horton | 3138 3951 | ** |
| Miss | Eloise | Koger | 3138 0023 | * |
Research Staff |
| Senior Research Fellow | Dr | Marcus | Foth | 3138 8772 | * |
| Dr | Sandra | Haukka | 3138 3412 | * |
| Mr | Peter | Higgs | 3138 3663 | * |
| Dr | Helen | Klaebe | 3138 9664 | * |
| Ms | Debra | Polson | 3337 7823 | * |
| Principal Research Fellow | AsPro | Jo Ann | Tacchi | 3138 8178 | * |
| Postdoctoral Research Fellow | Dr | John | Banks | 3138 8764 | ** |
| Dr | Jean | Burgess | 3138 8253 | ** |
| Dr | Lucy | Montgomery | 3138 3861 | ** |
| Ms | Christine | Schmidt | 3861 1647 | ** |
| Research Fellow | Dr | Sal | Humphreys | 3138 8175 | * |
| Dr | Weihong | Zhang | 3138 0157 | ** |
| Senior Research Associate | Dr | June | Lennie | 3138 0158 | * |
| Research Associate | Ms | Heather | Gray | 3138 1215 | ** |
| Mr | Jason | Wilson | 3138 0154 | ** |
| Research Assistant | Mr | Toby | Gifford | 3138 5604 | * |
| Ms | Hui | Li | 3138 0158 | ** |
| Miss | Yi-Hsin | Tsai | 3138 8748 | ** |
| Adjunct Professor | AdPro | Jacqueline | Martin | 3138 3358 | ** |
| Professor | Prof | Terry | Flew | 3138 8188 | * |
| Prof | Greg | Hearn | 3138 8188 | * |
| ARC Centre Fellow | AsPro | Michael | Keane | 3138 3757 | * |
| Project Officer | Mr | Aaron | Caldwell | 3138 0151 | ** |
| Ms | Julie | Edwards | 3138 0155 | ** |
Institute for Creative Industries and Innovaton |
| Director | Prof | Philip | Graham | 3138 8186 | * |
| Institute Coordinator | Ms | Kathrina | Bell | 3138 0140 | ** |
| Grants Development Officer | Ms | Krystina | Benson | 3138 0141 | ** |
| Project Officer | Ms | Carly | Dickenson | 3138 0142 | ** |
| Visitor | Prof | Ryota | Ono | 3138 0216 | ** |
Postgraduate Students |
| Postgraduate Student | Ms | Jeanette | Bellany | 3138 8196 | * |
| Mr | Hugh | Brown | 0409 622 395 | ** |
| Ms | Angela | Button | 3138 5604 | ** |
| Ms | Jaz | Choi | 3138 0007 | ** |
| Ms | Rachel | Cobcroft | 3138 9593 | * |
| Mr | Ben | Grubb | 3138 5567 | * |
| Ms | Donna | Hancox | 3138 0007 | * |
| Mr | Henry | Li | 3138 8775 | ** |
| Mr | Thomas | Petzold | 3138 5615 | * |
| Miss | Nicole | Podleschny | 3138 5615 | * |
| Mr | Ronald | Schroeter | 3138 0153 | * |
| Ms | Mariana | Verdaasdonk | 3138 5786 | * |
| Ms | Amanda | Watson | 3138 5619 | ** |
| Ms | Linda | Watterson | 3138 5615 | * |
| Ms | Carol | Williams | 3138 8234 | ** |
| Ms | Oksana | Zelenko | 3138 8137 | * |
| Scholarships | Ms | Joanne | Loth | 3138 5583 | * |
Unassigned Group |
| Undefined | Mr | Michael | Doneman | 3369 6897 | * |
| Ms | Therese | Nolan-Brown | 3138 0153 | ** |