FACULTY OF INFORMATION TECHNOLOGY |
Faculty Office - Information Technology |
Faculty Office |
| Enquiries | | | | 3138 2782 | |
| Fax | | | | 3138 9279 | |
| | | | | |
| Executive Dean, Faculty of Information Technology | Prof | Simon | Kaplan | 3138 1913 | * |
| | | Fax | 3138 1507 | |
| | | | | |
| Personal Assistant to Executive Dean | Mrs | Bernadette | Catling | 3138 1913 | * |
| | | Fax | 3138 1507 | |
| | | | | |
| Faculty Administration Manager | Ms | Pat | Smith | 3138 2081 | * |
| | | Fax | 3138 1507 | |
| | | | | |
| Finance and Resources Manager | Mr | Matthew | Young | 3138 1914 | ** |
| | | | | |
| Senior Finance & Operations Officer | Ms | Arani | Samorodny | 3138 5229 | ** |
| | | | | |
| Administration Officer, Finance | Mr | Jason | Weiss | 3138 4450 | * |
| | | | | |
| Faculty Services Officer | Miss | Anna | Khun | 3138 1912 | ** |
| | | | | |
| Assistant Dean, Teaching & Learning | AsPro | Sylvia | Edwards | 3138 2759 | * |
| | | Fax | 3138 1214 | |
| | | | | |
| Senior Lecturer | Dr | Neville | Meyers | 3138 7560 | * |
| | | Fax | 3138 1214 | |
| | | | | |
| Mr | Mike | Roggenkamp | 3138 4249 | * |
| | | | | |
| Customer Relationship Manager | Mr | Fausto | Jahja | 3138 5275 | ** |
| | | | | |
| Systems Administrator | Mr | John | Sargent | 3138 1932 | ** |
| | | | | |
| Research Development Officer | Ms | Lauren | Carr | 3138 2045 | * |
| | | | | |
| Student Success Advisor | Mr | Darren | Cann | 0432791474 | * |
| | | | | |
| Visitor | Dr | Greg | Maitland | 3138 2812 | * |
| | | Fax | 3138 1214 | |
| | | | | |
| Administration Officer, HR | Ms | Roslyn | Barnard | 3138 4452 | ** |
| | | | | |
| Administration Officer, Travel | Ms | Sara | Thomas | 3138 9020 | ** |
Student and Academic Services |
| Fax | | | | 3138 2703 | |
| | | | | |
| Manager, Student and Academic Services | Dr | Ricky | Tunny | 3138 2176 | * |
| | | Fax | 3138 2730 | |
| | | | | |
| Learning Support Officer | Ms | Sauwan | Chew | 313 82871 | * |
| | | | | |
| Administration Officer, Operations | Ms | Maree | Nelson | 3138 1916 | * |
| | | | | |
| Mr | Rune | Rasmussen | 3138 2782 | * |
| | | | | |
| Operations Support Officer | Miss | Senna | Blackstock | 3138 2137 | ** |
| | | | | |
| Mr | Kimberley | Williamson | 3138 2782 | ** |
| | | | | |
| Student Services Officer | Ms | Ilana | Bolingford | 3138 2782 | ** |
| | | | | |
| Ms | Errolyn | Walker | 3138 8057 | ** |
| | | | | |
| Student Business Support Officer | Mrs | Michelle | Bellas Miles | 3138 9265 | ** |
| | | | | |
| Ms | Anne | Hibbard | 3138 9265 | * |
| | | | | |
| Higher Degree Research Support Officer | Ms | Agatha | Nucifora | 3138 1000 | * |
| | | | | |
| Academic Programs Coordinator | Ms | Margo | Higgins | 3138 1219 | * |
| | | Fax | 3138 1214 | |
| | | | | |
| Administration Officer, Academic | Mr | James | Smith | 31385226 | ** |
| | | | | |
| Mr | Matt | Williams | 3138 9229 | ** |
| | | | | |
| Executive Support Assistant | Mrs | Caroline | Roles | 3138 5163 | ** |
| | | Fax | 3138 1214 | |
Infrastructure Services Section |
| Enquiries | | | | 3138 4477 | |
| Fax | | | | 3138 1959 | |
| | | | | |
| Director, Infrastructure Services | Mr | Graham | Keys | 3138 2958 | * |
| | | Fax | 3138 8084 | |
| | | | | |
| Client Services Manager | Mr | Michael | Hatton | 3138 9004 | * |
| | | | | |
| Information Services Manager | Mr | Wayne | Duxbury | 3138 1960 | * |
| | | | | |
| Applications Developer | Mr | Rob | Allen | 3138 2563 | ** |
| | | | | |
| Applications Programmer | Mr | Noel | Young | 3138 1937 | ** |
FIT Academia |
| Enquiries | | | | 3138 5226 | |
| Fax | | | | 3138 1214 | |
| | | | | |
| Associate Professor | AsPro | Shlomo | Geva | 3138 1920 | * |
| | | | | |
| Research Assistant | Mr | Andy | Lau | 3138 9579 | ** |
| | | Fax | 3138 9390 | |
| | | | | |
| Associate Lecturer | Mr | Jason | Kennelly | 3138 1956 | * |
Business Development and International Unit |
| Fax | | | | 3138 9279 | |
| | | | | |
| Manager, Business Development and International | Ms | Elizabeth | Armstrong | 3138 2780 | ** |
| | | Fax | 3138 8084 | |
| | | | | |
| Entrepeneur in Residence | Mr | Robert | Cook | 0408 787 026 | ** |
| | | | | |
| Administration Officer, BDI | Miss | Brianna | Gibbins | 3138 1276 | * |
| | | Fax | 3138 8084 | |
| | | | | |
| Mrs | Joanne | Reaves | 3138 2240 | ** |
| | | Fax | 3138 8084 | |
| | | | | |
| Mrs | Inge | Weiss | 3138 7736 | ** |
| | | Fax | 3138 8084 | |
| | | | | |
| Mr | Ben | Wu | 31382322 | ** |
| | | | | |
| Project Officer | Ms | Naomi | Andrew | 3138 1167 | * |
| | | Fax | 3138 8084 | |
| | | | | |
| Adjunct Professor | Dr | Kate | Andrews | 3138 1345 | * |
| | | Fax | 3138 1313 | |
| | | | | |
| AdPro | David | Barbagallo | 3138 2168 | ** |
| | | | | |
| Mr | Dave | Thomas | +1 888 299 1443 | ** |
| | | | | |
| Assistant Dean, International | Dr | Jason | Watson | 3138 1656 | ** |
| | | Fax | 3138 8084 | |
Research Management |
| Assistant Dean, Research | Prof | Kerry | Raymond | 3138 7788 | * |
| Research Management Officer | Mrs | Carol | Richter | 3138 2465 | * |
Academic Positions |
| Adjunct Professor | Profe | Ed | Dawson | 3138 9551 | * |
| AdPro | Adrian | McCullagh | 3138 9554 | * |
| AdPro | George | Mohay | 3138 9569 | * |
Associate of QUT |
| Emeritus Professor | Profe | Alan | Underwood | 3138 1117 | * |
| Associate of QUT | Dr | David | Edmond | 5478 6932 | * |
| Dr | Alan | Tickle | 3345 4307 | ** |
Postgraduate Students |
| Postgraduate Student | Mr | Andrew | Tan | 3138 9342 | ** |
| Mr | Felix | Werner | +61 7 3300 8462 | * |
Unassigned Group |
| Undefined | Mr | Hamish | Bentley | 3138 2960 | * |
| Mr | James | Briggs | 3138 6713 | ** |
| Mr | Matthew | Higgins | +61 (0) 7 3896 3754 | ** |
| Ms | Dania | Lawrence | 3138 1025 | ** |
| Mrs | Veena | Merz | 322 22231 | * |
| Dr | Michael | Middleton | 3138 2752 | * |
| Mr | Christian | Prokopp | 3138 9391 | * |
| Mr | Sriram | Raghavan | 09144 2257 6359 | * |
| Mr | Krishan | Sharma | 3138 5348 | ** |
| Prof | Andreas | Steffen | 3138 9555 | ** |
| AsPro | Glenn | Stewart | 3138 9480 | * |