FACULTY OF HEALTH |
Faculty Office - Health |
Executive Dean's Office |
| Acting Executive Dean | Profe | Leo | Carney | 3138 5780 | * |
| Personal Assistant to the Executive Dean | Ms | Louise | Salter | 3138 5672 | ** |
| Executive Officer | Ms | Stella | Winn | 3138 0244 | * |
| Executive Officer Strategic Projects | Dr | Helen | Williams | 3138 5793 | ** |
| International Services Manager | Mr | Grant | Warren | 3138 5813 | * |
Teaching and Learning |
| Assistant Dean (Teaching & Learning) | Dr | Robyn | Nash | 3138 9748 | * |
| Senior Administration Officer (Teaching & Learning | Ms | Janine | Duczmal | 3138 5778 | * |
| Lecturer - Indigenous Health | Ms | Beryl | Meiklejohn | 3138 3528 | * |
| Senior Research Fellow (T&L) | Dr | Sandy | Sacre | 3138 3022 | * |
Research |
| Assistant Dean (Research) | Prof | Mary | Courtney | 3138 3887 / 86171 / 89639 | * |
| Research Services Officer | Miss | Rachel | Crooks | 3138 9654 | * |
| Ms | Tracy | O'Gorman | 3138 5861 | ** |
| Ms | Cathryn | Ferguson | 3138 9756 | ** |
| Mrs | Meika | Ulmer | 3138 8290 | ** |
| Staff Member on Leave | Ms | Kristy | Bensley | 3138 3075 | * |
Project Development |
| Director (Project Development) | Dr | Cynthia | Cliff | 3138 3391 | * |
| Project Manager | Ms | Carol | Bowman | 3138 5668 | ** |
| Administration Officer | Miss | Kari | Melvin | 3138 8210 | ** |
Administration |
| Faculty Administration Manager | Ms | Monica | Rimland | 3138 5777 | * |
| Personal Assistant to the Faculty Manager | Ms | Sacha | Gower | 3138 3009 | ** |
| Administrative Assistant | Miss | Kahlee | O'Sullivan | 3138 0253 | ** |
| QUT Health Clinics Project Manager | Ms | Helen | Jimmieson | 3138 8946 | * |
| Project Officer | Miss | Alison | Loader | 3138 3182 | ** |
| Ms | Rhian | Thomas | 3138 0243 | ** |
Finance |
| Budget & Resources Coordinator | Ms | Amy | Bachman | 3138 5776 | * |
| Finance Officer | Ms | Fiona | Apps | 3138 9747 | ** |
Health IT |
| IT Coordinator | Mr | Alister | Graham | 3138 5950 | * |
| Systems Officer (Applications) | Mr | Brendan | Marsh | 3138 5562 | * |
| Systems Officer (Operations) | Mr | James | Rasmussen | 3138 3167 | * |