DIVISION OF ADMINISTRATIVE SERVICES |
FACILITIES MANAGEMENT DEPARTMENT |
Director's Office |
| Fax | | | | 3138 3019 | |
| | | | | |
| Director | Mr | Andrew | Frowd | 3138 3990 | * |
| | | | | |
| Mr | Stephen | Pincus | 3138 3990 | * |
| | | | | |
| Personal Assistant | Ms | Clare | Phillips | 3138 3623 | ** |
Facilities Finance Unit |
| Enquiries | | | | 3138 3690 | |
| Fax | | | | 3138 3019 | |
| | | | | |
| Financial Coordinator | Miss | Kym | Hyson | 3138 3690 | * |
| | | | | |
| Finance Officer | Ms | Julie | Gallant | 3138 3163 | * |
| | | | | |
| Ms | Maria Theresa | White | 3138 8610 | ** |
Major Projects |
| Enquiries | | | | 3138 3003 | |
| Fax | | | | 3138 3625 | |
| | | | | |
| Associate Director Major Projects | Mr | Ashok | Madan | 3138 3003 | * |
| | | Fax | 3138 3019 | |
Bookshop (Office) Gardens Point |
| Enquiries | | | | 3138 2433/3138 2391 | |
| Fax | | | | 3138 4187 | |
| | | | | |
| Manager - Bookshops and Catering Services | Ms | Ana | Gabiola | 3138 2690 | * |
| | | | | |
| Asst Manager / Inventory and Buying Coordinator | Mrs | Tracey | Templeton | 3138 2683 | * |
| | | | | |
| Finance and Systems Manager | Miss | Michelle | Wilson | 3138 2190 | ** |
| | | | | |
| Textbuyer (KG & CA) | Miss | Susan | Langan | 3138 2044 | * |
| | | | | |
| Finance Officer | Ms | Kirstin | Laser | 3138 1042 | * |
| | | | | |
| Receivals Officer | Mrs | Christine | Reid | 3138 2202 | ** |
| | | | | |
| (Acting) Returns Officer (part time) | Mrs | Tracy | Wilson | 3138 2172 (M,Tu,W) | ** |
| | | | | |
| External Sales Officer | Mrs | Gail | Duncan | 3138 5021 | * |
| | | | | |
| (Acting) Storeperson | Mr | Daniel | Gibbs | 3138 5399 | ** |
Bookshop (Retail) Gardens Point |
| Enquiries | | | | 3138 2433/3138 2391 | |
| Fax | | | | 3138 4187 | |
| | | | | |
| Shop Supervisor / Buyer | Mr | Dale | Wilson | 3138 2402 | ** |
| | | | | |
| Retail / Admin Officer | Mrs | Denise | Howkins | 3138 2391 | * |
| | | | | |
| Retail / Admin Assistant | Mrs | Lynette | Gaudion | 3138 5279 (M,Th) | * |
| | | | | |
| Mr | Paul | Hayes | 3138 5279 | * |
Bookshop (Retail) Kelvin Grove |
| Enquiries | | | | 3138 3125/3138 5597 | |
| Fax | | | | 3138 3966 | |
| | | | | |
| Branch Supervisor / Buyer (KG) | Mrs | Julie | Foreman | 3138 8273 (M,Tu,W) | * |
| | | | | |
| Asst Branch Supervisor / Buyer (KG) | Mr | Ryan | Gobbe | 3138 5399 | * |
| | | | | |
| Retail / Admin Assistant | Mrs | Janet | Barton | 3138 8273 | ** |
| | | | | |
| Shop Assistant | Ms | Peta | Tucker | 3138 3125 | ** |
Bookshop (Retail) Carseldine |
| Enquiries | | | | 3138 4569 | |
| Fax | | | | 3138 4741 | |
| | | | | |
| Retail / Admin Officer | Mrs | Lynnette | Blundell | 3138 4569 | * |
| | | | | |
| Mrs | Maryann | Ormes | 3138 4569 | * |
Unassigned Group |
| Undefined | Mr | Kamil | Nowinski | 3138 8269 (Mon) | ** |
| Ms | Barbara | Priddey | 3138 8509 | * |
| Ms | Marie | von Ahn | 3138 3633 (Tue,Wed,Thur) | ** |
Campus Services |
Associate Directors Office |
| Enquiries | | | | 3138 8524 | |
| Fax | | | | 3138 3944 | |
| | | | | |
| Associate Director Campus Services | Mr | Gordon | Knowles | 3138 3214 | ** |
| | | | | |
| Business Operations Officer | Mr | Wayne | Bryant | 3138 3557 | * |
| | | | | |
| Campus Coordinator (External Sites) | Ms | Andrea | Patin | 3138 3476 | * |
Timetabling |
| Enquiries | | | | 3138 4172 | |
| Fax | | | | 3138 1822 | |
| | | | | |
| Timetabling Manager/Campus Coordinator GP | Mr | Gareth | Dowding | 3138 2693 | * |
| | | | | |
| Timetabling / Facilities Officer | Mr | Blair | Murdoch | 3138 2888 | * |
| | | | | |
| Client Services Officer (Facilities) | Mr | Matt | Martin | 3138 2030 | * |
| | | | | |
| Ms | Kylie | Werner | 3138 4172 | * |
Logistics |
| Enquiries | | | | 3138 3940 | |
| Fax | | | | 3138 3944 | |
| | | | | |
| Client Services Officer (Logistics) | Mr | Damien | Ansell | 3138 5413 | ** |
| | | | | |
| Mr | Ashley | Lawson | 3138 3940 | ** |
| | | | | |
| Mr | Patrick | McKee | 3138 3561 | * |
| | | | | |
| Client Services Officer (Mail / Fleet) | Mr | Steve | Perry | 3138 3288 | ** |
| | | | | |
| Logistics Assistant | Mr | Geoff | Cooper | 3138 3666 | ** |
| | | | | |
| Mr | Jordan | Cross | 3138 3666 | ** |
| | | | | |
| Mr | Benjamin | Graham | 3138 3666 | * |
| | | | | |
| Mr | Taal | Hampson | 3138 3666 | * |
| | | | | |
| Mr | Constantin | Muntean | 3138 3666 | * |
| | | | | |
| Mr | Luke | Nelson | 3138 3940 | * |
| | | | | |
| Mr | Ian | Rattray | 3138 3666 | * |
| | | | | |
| Mr | David | White | 3138 3666 | ** |
Parking Services |
| Enquiries | | | | 82225 (Infringements 82684) | |
| Fax | | | | 3138 1502 | |
| | | | | |
| Coordinator of Parking Services | Ms | Veronica | O'Sullivan | 3138 2258 | ** |
| | | | | |
| Parking Services Officer | Mrs | Anna | Lee | 3138 4259 | ** |
| | | | | |
| Mr | Michael | Major | 3138 1026 | ** |
| | | | | |
| Mrs | Annie | O'Gorman | 3138 2691 | ** |
| | | | | |
| Ms | Kerrithy | Whitaker | 3138 2225 | ** |
| | | | | |
| Parking Attendant | Mr | Lance | Fry | 3138 8315 | * |
| | | | | |
| Mr | Barry | Hale | 3138 8315 | * |
| | | | | |
| Mr | Rowland | Hill | 3138 8315 | * |
| | | | | |
| Mr | Stuart | Maxwell | 3138 8315 | * |
| | | | | |
| Mr | Bruce | Tranter | 3138 8315 | ** |
Health, Safety and Cleaning Services |
| Enquiries | | | | 3138 4536 | |
| Fax | | | | 3138 4935 | |
| | | | | |
| Health,Safety & Cleaning Mgr/Campus Coordinator CA | Mr | Brian | McCarthy | 3138 4536 | * |
| | | | | |
| Client Services Officer (Health and Safety) | Ms | Tracey | Brewer | 3138 4930 | * |
| | | | | |
| Client Services Officer (Cleaning) | Mrs | Wendy | Mumford | 3138 1496 | * |
| | | Fax | 3138 1847 | |
| | | | | |
| Mr | Lex | Van Der Stoep | 3138 4627 | ** |
| | | | | |
| Client Services Officer (Contract Administration) | Mrs | Lizzy | Jackson | 3138 4735 | ** |
| | | | | |
| Cleaning Supervisor KG/CA | Mr | Rick | Douglas | 3138 3473 | * |
| | | Fax | 3138 3944 | |
| | | | | |
| Cleaning Supervisor GP | Mrs | Ana | Lucha | 3138 1252 | ** |
| | | Fax | 3138 1847 | |
| | | | | |
| Area Supervisor GP | Mr | Michel | Cosson | 3138 1496 | * |
| | | Fax | 3138 1847 | |
| | | | | |
| Mrs | Jennifer | Shaw | 3138 1496 | ** |
| | | Fax | 3138 1847 | |
| | | | | |
| Ms | Susana | Yun | 3138 1496 | * |
| | | Fax | 3138 1847 | |
| | | | | |
| A/Leading Hand | Mrs | Shelly | Weir | 3138 3108 | ** |
| | | Fax | 3138 3944 | |
| | | | | |
| Cleaner | Mr | Tack | Dowds | 3138 1496 | * |
| | | Fax | 3138 1847 | |
| | | | | |
| Mr | Martin | Slivka | 3138 3473 | * |
| | | Fax | 3138 3944 | |
| | | | | |
| Ms | Robyn | Stimson | 3138 1496 | ** |
| | | Fax | 3138 1847 | |
| | | | | |
| Cleaner (Part-time) | Mrs | Magie | Maguire | 3138 3473 | * |
| | | Fax | 3138 3944 | |
Grounds Maintenance |
| Enquiries | | | | 3138 3501 | |
| Fax | | | | 3138 3944 | |
| | | | | |
| Grounds Foreperson | Mr | Brian | James | 3138 3501 | ** |
| | | | | |
| Leading Hand | Mr | Michael | Comber | 3138 4222 | * |
| | | Fax | 3138 1559 | |
| | | | | |
| Mr | Ron | Simpson | 3138 4866 | * |
| | | Fax | 3138 4935 | |
| | | | | |
| Groundsperson | Mr | Kurt | Andrae | 3138 3014 | * |
| | | | | |
| Mr | Warwick | Cole | 3138 4866 | * |
| | | Fax | 3138 4935 | |
| | | | | |
| Mr | Phillip | Edney | 3138 3014 | * |
| | | | | |
| Mr | James | Eyles | 3138 3014 | * |
| | | | | |
| Mr | Bruce | Hammersley | 3138 4222 | * |
| | | Fax | 3138 1559 | |
| | | | | |
| Mr | Kenneth | Herkes | 3138 3014 | * |
| | | | | |
| Mr | Keith | Schloss | 3138 3014 | * |
| | | | | |
| Grounds Assistant | Mr | Tony | Lavell | 3138 4561 | ** |
| | | Fax | 3138 4935 | |
Capital Works |
Capital Works Section |
| Enquiries | | | | 3138 5915 | |
| Fax | | | | 3138 3625 | |
| | | | | |
| Associate Director Capital Works | Mr | Michael | Green | 3138 3636 | ** |
| | | | | |
| Project Coordinator | Mrs | Emma | Barrow | 3138 8601 | * |
| | | | | |
| Mr | Stephen | Low | 3138 3632 | * |
| | | | | |
| Mr | Kosta | Meltzinitis | 3138 5482 | * |
| | | | | |
| Mr | Brett | Norman | 3138 3630 | * |
| | | | | |
| Mr | Andrew | Reedman | 3138 3627 | * |
| | | | | |
| Administration Officer | Mrs | Maureen | Price | 3138 5915 | * |
| | | Fax | 3138 3019 | |
| | | | | |
| Consultant Project Manager | Mr | Col (Ercole) | Iezzi | 3138 9676 | ** |
Operation Office (Facilities) |
Associate Director's Office |
| Enquiries | | | | 3138 3792 | |
| Fax | | | | 3138 5544 | |
| | | | | |
| Associate Director Operations | Mr | Brian | Fenn | 3138 3778 | * |
| | | | | |
| Administration Officer - Operations | Ms | Venya | Low | 3138 3792 | ** |
| | | Fax | 3138 3019 | |
| | | | | |
| Mrs | Lyndell | Walter | 3138 3792 | ** |
| | | Fax | 3138 3019 | |
| | | | | |
| Consultant / Contractor | Mr | James | Peschek | 3138 2224 | * |
| | | Fax | 3138 1559 | |
| | | | | |
| Ms | Lisa | Weber | 3138 8269 | ** |
Standards and Records Section |
| Fax | | | | 3138 5544 | |
| | | | | |
| Manager, Standards and Records | Ms | Barbara | Robinson | 3138 3622 | * |
| | | | | |
| GIS Administrator | Mr | Everett | Gay | 3138 3628 | * |
| | | | | |
| SIS Administator | Ms | Albena | Vassileva | 3138 3633 | * |
| | | | | |
| Infrastructure Records Coordinator | Mrs | Josephine | Santos | 85403 | ** |
| | | Fax | 85544 | |
| | | | | |
| (GIS) Mapping Developer | Mr | Calum | Johnston | 3138 8269 (Thur,Fri) | ** |
Engineering & Technical Services Section |
| Fax | | | | 3138 5544 | |
| | | | | |
| Engineering Services Manager | Mr | Geoff | Woods | 3138 5934 | ** |
| | | | | |
| Project Engineer (Electrical) | Mrs | Ai-Leen | Jenkins | 3138 3020 | * |
| | | | | |
| Senior Technical Officer - Mechanical | Mr | Phillip | Moss | 3138 5462 | * |
| | | | | |
| Senior Technical Officer (Mec & Elec Contracts) | Mr | John William | Simento | 3138 3860 | * |
| | | | | |
| Technical Officer (Hydraulics) | Mr | Nathan | Richardson | 3138 3883 | ** |
Maintenance Services Section |
| Maintenance Services Manager | Mr | Harvey | Baldwyn | 3138 9680 | * |
| Team Leader - Building Trades | Mr | Peter | Neale | 3138 9679 | * |
| Team Leader - Electrical | Mr | Gary | Woods | 3138 9678 | ** |
| Project Coordinator Minor Works | Mr | Peter | Stegman | 3138 5543 | * |
| Project Officer | Mr | David | Byrne | 3138 3353 | * |
| Senior Technical Officer (Health & Safety) | Mrs | Janelle | Hobbins | 3138 8600 | * |
Help Desk |
| Enquiries | | | | 3138 3000 | |
| Fax | | | | 3138 3165 | |
| | | | | |
| Client Services Officer | Mrs | Maddalena | Cullis | 3138 9136 | * |
| | | | | |
| Assistant Client Services Officer | Mrs | Carol | Reid | 3138 2332 | ** |
| | | Fax | 3138 1559 | |
| | | | | |
| Miss | Zoe | Woodcraft | 3138 9134 | * |
| | | | | |
| Client Services Assistant | Ms | Katie | Hart | 3138 8705 | ** |
Forepersons |
| Fax | | | | GP-3138 1559/KG-3138 3933 | |
| | | | | |
| Foreperson-Electrical (GP) | Mr | Russell | Simpson | 3138 1506 | ** |
| | | | | |
| Foreperson-HVAC (GP) | Mr | Peter | Brady | 3138 3299 | * |
Trade Staff |
| Fax | | | | GP-81559/KG-83933/CA-84977 | |
| | | | | |
| Electrician | Mr | Colin | Mann | 3138 9684 | * |
| | | Fax | 3138 3933 | |
| | | | | |
| Mr | Peter | Shea | 3138 9684 | * |
| | | Fax | 3138 3933 | |
| | | | | |
| Multiskilled Tradesperson | Mr | Brendan | Bartlett | 3138 2332 | * |
| | | Fax | 3138 1559 | |
| | | | | |
| Mr | Allen | Draper | 3138 4155 | * |
| | | Fax | 3138 1559 | |
| | | | | |
| Mr | Bradley | Jones | 3138 3328 | ** |
| | | Fax | 3138 5769 | |
| | | | | |
| Plumber | Mr | John | Roehrig | 3138 9683 | * |
| | | Fax | 3138 3933 | |
| | | | | |
| Trades Assistant (Multiskilled) | Mr | Paul | Cooper | 3138 3353 | * |
| | | Fax | 3138 3933 | |
| | | | | |
| Technical Officer (Building Trades) | Mr | Ian | Waring | 3138 4155 | * |
| | | Fax | 3138 1559 | |
Undefined Group |
| undefined | Mr | Daniel | Halton | 3908 6300 | ** |
| Mr | Robert | Hendersen | 3395 6536 | |
| Mr | Peter | Kelly | 31389683 | ** |
| | | Fax | 31383933 | |
| Mr | Frank | Milanesi | 3138 5488 | * |
| Mr | Paul | Richardson | 3908 6300 | ** |
| Mrs | Cindy-Jane | Richards | 3368 3050 | ** |
Security (Facilities) |
Security |
| Enquiries | | | | 3138 5585 | |
| Fax | | | | 3138 3011 | |
| | | | | |
| Manager | Mr | Fergus | Ross | 3138 3694 | * |
| | | Fax | 3138 3693 | |
| | | | | |
| Administration Officer | Ms | Christine | Crouch | 3138 3692 (M,W,F) | * |
| | | Fax | 3138 3693 | |
| | | | | |
| Security Systems Officer | Ms | Tracey | Bartlett | 3138 5969 | * |
| | | Fax | 3138 3693 | |
| | | | | |
| Central Monitoring Station Supervisor | Mr | Phillip | Markey | 3138 5585 | * |
| | | | | |
| Security Superintendent (GP) | Miss | Shirley | Russell | 3138 1468 | ** |
| | | Fax | 3138 5011 | |
| | | | | |
| Security Superintendent (KG) | Mr | Anthony | Armstrong | 3138 5590 | ** |
| | | Fax | 3138 5445 | |
| | | | | |
| Security Superintendent (CA) | Ms | Jeanette | Woolley | 3138 4898 | ** |
| | | Fax | 3138 4897 | |