ADMINISTRATIVE SERVICES |
FACILITIES |
Facilities Management Director's Office |
Director's Office |
| Fax | | | | 3138 3019 | |
| | | | | |
| Director | Mr | Andrew | Frowd | 3138 3990 | * |
| | | | | |
| Personal Assistant | Mrs | Elizabeth | Salmeron | 3138 3623 | ** |
| | | Fax | 3138 3944 | |
Facilities Finance Unit |
| Enquiries | | | | 3138 3690 | |
| Fax | | | | 3138 3019 | |
| | | | | |
| Finance Officer | Mr | David | Martin Guerra | 3138 8610 | ** |
| | | | | |
| Assistant Finance Officer | Ms | Karina | Ponsaing | 3138 3163 | ** |
Major Projects |
| Enquiries | | | | 3138 3003 | |
| Fax | | | | 3138 3625 | |
| | | | | |
| Associate Director Redevelopment | Mr | Anthony | Perrau | 3138 3003 (PA Extn: 85915) | * |
| | | | | |
| Associate Director Major Projects | Mr | Lynn | Green | 31380122 | ** |
| | | Fax | 31383019 | |
| | | | | |
| Manager, Stakeholder and Communication | Mr | Gary | Rasmussen | 3138 0115 | * |
| | | Fax | 3138 0097 | |
Bookshop (Office) Gardens Point |
| Enquiries | | | | 3138 2433/3138 2391 | |
| Fax | | | | 3138 4187 | |
| | | | | |
| Bookshop Manager | Ms | Ana | Gabiola | 3138 2690 | * |
| | | | | |
| Asst Manager / Inventory and Buying Coordinator | Mrs | Tracey | Templeton | 3138 2683 | * |
| | | | | |
| Finance and Systems Manager | Miss | Michelle | Wilson | 3138 2190 | ** |
| | | | | |
| Textbuyer (KG) | Miss | Susan | Langan | 3138 2044 | * |
| | | | | |
| Finance Officer | Mrs | Kirstin | Reglin | 3138 1042 | * |
| | | | | |
| Receivals Officer | Mrs | Christine | Reid | 3138 2202 | ** |
| | | | | |
| External Sales Officer | Mrs | Gail | Duncan | 3138 5021 | * |
| | | | | |
| Retail / Admin Officer (part time) | Mrs | MaryAnn | Ormes | 3138 9215 (W,Th,F) | * |
| | | | | |
| Returns Officer (part time) | Mrs | Tracy | Wilson | 3138 2172 | ** |
Bookshop (Retail) Gardens Point |
| Enquiries | | | | 3138 2433/3138 2391 | |
| Fax | | | | 3138 4187 | |
| | | | | |
| Branch Supervisor / Buyer (GP) | Ms | Rayne | Landelle | 3138 2402 | ** |
| | | | | |
| Asst. Branch Supervisor/Buyer (GP) | Mr | Dale | Wilson | 3138 2402 | ** |
| | | | | |
| Retail / Admin Officer | Mrs | Denise | Howkins | 3138 2391 | * |
| | | | | |
| Retail / Admin Assistant | Mrs | Lynette | Gaudion | 3138 5279 (M,Th) | * |
| | | | | |
| Mr | Paul | Hayes | 3138 5279 | * |
Bookshop (Retail) Kelvin Grove |
| Enquiries | | | | 3138 3125/3138 8273 | |
| Fax | | | | 3138 3966 | |
| | | | | |
| Branch Supervisor / Buyer (KG) | Mrs | Julie | Foreman | 3138 5597 (M,Tu,W) | * |
| | | | | |
| Asst. Branch Supervisor / Buyer (KG) | Ms | Peta | Tucker | 3138 8273 | ** |
| | | | | |
| Retail / Admin Officer | Mrs | Lynnette | Blundell | 3138 9691 | * |
Unassigned Group |
| Assistant Infringements Officer | Mrs | Teresa | Hall | 3138 1026 | ** |
| Financial Coordinator | Miss | Kym | Hyson | 3138 3690 | * |
| Manager, Parking Services | Mr | Wayne | Bryant | 3138 2258 | * |
| Parking Infringements Administration Officer | Ms | Kerrithy | Whitaker | 3138 2684 | ** |
| Parking Services Officer (Finance) | Ms | Kylie | Werner | 3138 2691 | * |
| Parking Services Officer | Mrs | Anna | Lee | 3138 2225 | ** |
| Visitor's position | Mr | Timothy | Barry | 3138 8315 | ** |
| Mr | Alan | Melitz | 3138 2225 | ** |
Property Administration |
Commercial Operations Administration |
| Manager, Commercial Operations | Ms | Marguerite | Langford | 3138 9676 | ** |
| External Sites Coordinator | Ms | Andrea | Patin | 3138 3476 | * |
| Lease and Contracts Administrator | Mrs | Kathryn | Lindsey | 3138 5593 | ** |
| Business Operations Assistant | Miss | Zoe | Woodcraft | 3138 6488 | * |
Commercial Tenants - Gardens Point |
| Gerbino's | Mr | Salvatore | Gerbino | 0410 487 812 | ** |
| Ms | Simone | Gerbino | 0410 487 812 | ** |
| Miss | Renee | Searle | 0439 032 275 | ** |
| Teppanyaki Time | Mrs | Ester | Ford | 3138 1487 | ** |
| Mr | Robert | Ford | 3138 1487 | ** |
| The Jumping Bean | Mr | Steven | Hansell | 0407 500 078 | ** |
| Mr | Scott | Taylor | 0407 500 078 | ** |
Commercial Tenants - Enterprise Centre |
| CEO, QUT Creative Enterprise Australia | Ms | Anna | Rooke | 3337 7803 | ** |
| QUT Creative Enterprise Australia | Mr | Paul | Bow | 3137 7801 | ** |
| Mrs | Cynthia | Macnee | 3337 7805 | ** |
| Mrs | Louise | Schafer | 3337 7804 | ** |
| Ms | Cara | Threlfall | 3337 7801 | ** |
| Big Ideas Group | Mr | Murray | Jones | 3136 2515 | ** |
| Carbon Media | Ms | Alannah | Ahmat | 3136 2524 | ** |
| Mr | Benjamin | McBurnie | 3337 7907 | ** |
| Caustic Pictures | Mr | Troy | Pearse | 3318 3600 | ** |
| Cherry Red Promotions | Ms | Belynda-Jane | Hemmling | 3175 9999 | ** |
| Mr | Samuel | Oliver | 3175 9999 | ** |
| Cognitia Studios | Mr | Mark | Sanders | 3337 7817 | * |
| Fashion Incubator | Ms | Lauren | Brooks | 3337 7821 | ** |
| Miss | Jaimie | Langton | 3337 7821 | ** |
| Flickchicks | Ms | Margaret | Brown | 3136 2578 | ** |
| Ms | Amanda | Lake | 3136 2578 | ** |
| Mr | Christopher | Wilson | 3136 2578 | ** |
| New York Film Academy | Ms | Tasha | Cooper | 3337 7888 | ** |
| Virgo Productions | Ms | Katrina | Lubans | 3175 9995 | ** |
| Mr | Marcus | Wilson | 3175 9995 | ** |
| Zone 4 | Mrs | Natalie | Saunders | 3337 7801 | ** |
| Mr | Thom | Saunders | 3175 9950 | ** |
Commercial Tenants - La Boite |
| General Manager | Ms | Terese | Casu | 3007 8600 | ** |
| La Boite | Ms | Louise | Berene | 3007 8600 | * |
| Mr | Tyronne | Curtis | 3007 8600 | ** |
| Mr | Sean | Dowling | 3007 8600 | ** |
| Ms | Coreena | Duncan | 3337 7801 | ** |
| Mr | Jake | Eldred | 3007 8600 | ** |
| Miss | Julia | Forsberg | 3007 8600 | * |
| Mr | James | Gleeson | 3007 8600 | ** |
| Miss | Shari | Irwin | 3007 8600 | * |
| Mr | Donald | MacKenzie | 3138 4464 | * |
| Mr | Shaun | O'Rourke | 3007 8600 | ** |
| Mr | Thomas | Oliver | 3007 8600 | ** |
| Mr | Glen | Player | 3007 8600 | ** |
| Ms | Felicity | Roberts-Thomson | 3007 8600 | ** |
| Mr | Daniel | Sinclair | 3007 8600 | ** |
| Mr | Geoff | Squires | 3007 8600 | * |
| Miss | Elizabeth | Strelow | 3007 8600 | ** |
| Ms | Jordan | Tsleepe | 3007 8600 | ** |
| Mr | Kyle | Zenchyson | 3007 8600 | * |
Campus Services |
Associate Directors Office |
| Enquiries | | | | 3138 5413 | |
| Fax | | | | 3138 3944 | |
| | | | | |
| Associate Director Campus Services | Mr | Gordon | Knowles | 3138 3214 | ** |
| | | | | |
| Senior Client Services Officer | Ms | Barbara | Priddey | 3138 8509 | * |
| | | | | |
| Client Services Officer | Mr | David | White | 3138 5413 | ** |
| | | | | |
| Client Services Officer - Purchasing | Mr | Jason | Moses | 3138 3561 | ** |
Timetabling |
| Enquiries | | | | 3138 4172 | |
| Fax | | | | 3138 1822 | |
| | | | | |
| Timetabling Manager/Campus Coordinator GP | Mrs | Dianne | Nilsson | 3138 2693 | * |
| | | | | |
| Timetabling / Facilities Officer | Mr | Blair | Murdoch | 3138 2888 | * |
| | | | | |
| Client Services Officer (Timetabling) | Miss | Sharon | Gauder | 3138 1431 | ** |
| | | | | |
| Mr | Matthew | Martin | 3138 2030 | * |
| | | | | |
| Mrs | Carolina | Weaver | 3138 4172 | ** |
Logistics |
| Enquiries | | | | 3138 3940 | |
| Fax | | | | 3138 3944 | |
| | | | | |
| Logistics Coordinator | Mr | Steve | Perry | 3138 3288 | ** |
| | | Fax | 3138 0478 | |
| | | | | |
| Client Services Officer (Fleet) | Mr | Patrick | McKee | 3138 3940 | * |
| | | Fax | 3138 0478 | |
| | | | | |
| Logistics Assistant | Mr | Bradley | Carroll | 3138 3666 | ** |
| | | Fax | 3138 0478 | |
| | | | | |
| Mr | Michel | Cosson | 3138 3666 | * |
| | | Fax | 3138 0478 | |
| | | | | |
| Mr | John | Dela Cruz | 3138 3666 | ** |
| | | Fax | 3138 0478 | |
| | | | | |
| Mr | Raymond | Escobar | 3138 3666 | ** |
| | | Fax | 3138 0478 | |
| | | | | |
| Mr | David | Gordon | 3138 3666 | ** |
| | | Fax | 3138 0478 | |
| | | | | |
| Miss | Mary | Graham | 3138 3666 | ** |
| | | Fax | 3138 0478 | |
| | | | | |
| Miss | Rachael | Luck | 3138 3666 | ** |
| | | Fax | 3138 0478 | |
| | | | | |
| Mr | Callum | McGichen | 3138 3666 | ** |
| | | Fax | 3138 0478 | |
| | | | | |
| Mr | Nicholas | Pratt | 3138 3666 | ** |
| | | Fax | 3138 0478 | |
Cleaning Services |
| Enquiries | | | | 3138 8604 | |
| Fax | | | | 3138 4935 | |
| | | | | |
| Cleaning & Grounds Manager / Campus Coordinator KG | Mrs | Naomie | Hewitt | 3138 8603 | ** |
| | | Fax | 3138 3944 | |
| | | | | |
| Client Services Officer (Cleaning) | Mrs | Wendy | Mumford | 3138 1496 | * |
| | | Fax | 3138 1847 | |
| | | | | |
| Mr | Ron | Simpson | 3138 3014 | * |
| | | Fax | 3138 3944 | |
| | | | | |
| Mrs | Shelly | Weir | 3138 3108 | ** |
| | | Fax | 3138 3944 | |
| | | | | |
| Ms | Maria Theresa | White | 3138 8605 | ** |
| | | Fax | 3138 3944 | |
| | | | | |
| Client Services Officer (Contract Administration) | Mrs | Lizzy | Jackson | 3138 8604 | ** |
| | | Fax | 3138 3944 | |
| | | | | |
| Cleaning Supervisor KG | Mrs | Lorraine | Taylor | 3138 3473 | ** |
| | | Fax | 3138 3944 | |
| | | | | |
| Cleaning Supervisor GP | Mr | John | Linsley | 3138 1252 | ** |
| | | | | |
| Area Supervisor GP | Mrs | Jennifer | Shaw | 3138 1496 | ** |
| | | Fax | 3138 1847 | |
| | | | | |
| Ms | Susana | Yun | 3138 1496 | * |
| | | Fax | 3138 1847 | |
| | | | | |
| Leading Hand | Mrs | Magie | Maguire | 3138 1496 | * |
| | | Fax | 3138 3944 | |
Grounds Maintenance |
| Enquiries | | | | 3138 3501 | |
| Fax | | | | 3138 3944 | |
| | | | | |
| Grounds Foreperson | Mr | Lex | Van Der Stoep | 3138 3501 | ** |
| | | | | |
| Groundsperson | Mr | Kurt | Andrae | 3138 3014 | * |
| | | | | |
| Mr | Phillip | Edney | 3138 3014 | * |
| | | | | |
| Mr | James | Eyles | 3138 3014 | * |
| | | | | |
| Mr | Kenneth | Herkes | 3138 3014 | * |
| | | | | |
| Grounds Assistant | Mr | Anthony | Lavell | 3138 3014 | * |
Undefined Group |
| Client Services Officer (Fleet) | Mr | Ashley | Lawson | 3138 3940 | ** |
| Visitor's position | Mr | Humberto | Molano Penaloza | 3138 3473 | ** |
Major Building Projects |
Capital Development Section |
| Enquiries | | | | 3138 5915 | |
| Fax | | | | 3138 3625 | |
| | | | | |
| Manager - Capital Works | Mr | Stephen | Low | 3138 3632 | * |
| | | | | |
| Manager, Space and Project Planning | Ms | Emily | Banks | 3138 3636 | * |
| | | Fax | 3138 5544 | |
| | | | | |
| Project Coordinator | Mrs | Emma | Barrow | 3138 8601 | * |
| | | Fax | 3138 3019 | |
| | | | | |
| Mr | Peter | Crossland | 3138 0032 | ** |
| | | | | |
| Mr | Kosta | Meltzinitis | 3138 5482 | * |
| | | | | |
| Mr | Brett | Norman | 3138 3630 | * |
| | | | | |
| Mr | Andrew | Reedman | 3138 3627 | * |
| | | | | |
| Administration Officer - Capital Works | Mrs | Maureen | Price | 3138 5915 | * |
Unassigned Group |
| Project Coordinator | Ms | Paula | Sorbello | 3138 0121 | ** |
| Project Officer | Mrs | Kelley | Kirkpatrick | 3138 0030 | ** |
| Visitor's position | Mr | Grant | Allen | 3666 5700 | ** |
Operation Office (Facilities) |
Associate Director's Office |
| Enquiries | | | | 3138 3792 | |
| Fax | | | | 3138 5544 | |
| | | | | |
| Associate Director Operations | Mr | Brian | Fenn | 3138 3778 | * |
| | | | | |
| Sustainability Coordinator | Ms | Julia | Callaghan | 3138 3196 | ** |
| | | | | |
| Project Officer (Program Support) | Ms | Erin | Ashby | 3138 3792 | ** |
| | | | | |
| Administration Officer - Operations | Ms | Amy | McKenzie | 3138 3968 | ** |
Infrastructure Systems and Information |
| Fax | | | | 3138 5544 | |
| | | | | |
| Manager, Infrastructure Systems and Information | Mr | Cornelius | Opperman | 3138 3622 | ** |
| | | | | |
| GIS Administrator | Mr | Hua | Guo | 3138 3628 | ** |
| | | | | |
| SIS Administator | Ms | Albena | Vassileva | 3138 3633 | * |
| | | | | |
| Infrastructure Records Coordinator | Mrs | Josephine | Santos | 3138 5403 | ** |
| | | | | |
| CAD Officer | Mr | Damien | Ansell | 3138 8269 | ** |
| | | | | |
| Project Office (Program Support) | Ms | Lisa | Weber | 3138 8609 | ** |
| | | Fax | 3138 3165 | |
Engineering & Technical Services Section |
| Fax | | | | 3138 5544 | |
| | | | | |
| Engineering Services Manager | Mr | Geoff | Woods | 3138 5934 | ** |
| | | | | |
| Project Engineer (Electrical) | Mrs | Ai-leen | Jenkins | 3138 3020 | * |
| | | | | |
| Senior Technical Officer - Mechanical | Mr | Phillip | Moss | 3138 0259 | * |
| | | | | |
| Senior Technical Officer (Mec & Elec Contracts) | Mr | Craig | Markey | 3138 0484 | * |
| | | | | |
| Mr | John | Simento | 3138 3860 | * |
| | | | | |
| Senior Technical Officer (Airconditioning) | Mr | Frank | Milanesi | 3138 5462 | * |
| | | | | |
| Technical Officer (Hydraulics) | Mr | Nathan | Richardson | 3138 3883 | ** |
| | | | | |
| Technical Officer (HVAC Control) | Mr | Norman | Higgins | 3138 0261 | ** |
Maintenance Services Section |
| Maintenance Services Manager | Mr | Harvey | Baldwyn | 3138 9680 | * |
| Team Leader - Building Trades | Mr | Peter | Neale | 3138 9679 | * |
| Team Leader - Mechanical | Mr | Jonathan | Day | 3138 5488 | ** |
| HVAC Technical Officer | Mr | Simon | Lea | 3138 3299 | ** |
| Team Leader - Electrical | Mr | Gary | Woods | 3138 9678 | ** |
| Project Coordinator Minor Works | Mr | Peter | Stegman | 3138 5543 | * |
| Senior Technical Officer (Health & Safety) | Mrs | Janelle | Hobbins | 3138 8600 | * |
| Technical Officer (Hydraulics) | Mr | David | Martin | 3138 9683 | ** |
Help Desk |
| Enquiries | | | | 3138 3000 | |
| Fax | | | | 3138 3165 | |
| | | | | |
| Client Services Officer | Mrs | Maddalena | Cullis | 3138 9136 | * |
| | | | | |
| Assistant Client Services Officer | Miss | Tys | Eckhoff | 3138 9134 | ** |
| | | | | |
| Ms | Katie | Hart | 3138 8705 | ** |
| | | | | |
| Mrs | Louise | Seva-Keane | 3138 8023 | * |
| | | Fax | 3138 1559 | |
Trade Staff |
| Fax | | | | GP-81559/KG-83933/CA-84977 | |
| | | | | |
| Electrician | Mr | Michael | Leggett | 3138 9170 | * |
| | | Fax | 3138 1559 | |
| | | | | |
| Mr | Colin | Mann | 3138 9684 | * |
| | | Fax | 3138 3933 | |
| | | | | |
| Mr | Peter | Shea | 3138 9684 | * |
| | | Fax | 3138 3933 | |
| | | | | |
| Multiskilled Tradesperson | Mr | Brendan | Bartlett | 3138 4155 | * |
| | | Fax | 3138 1559 | |
| | | | | |
| Mr | Allen | Draper | 3138 4155 | * |
| | | | | |
| HVAC Technician | Mr | Charly | Bradford | 3138 9170 | * |
| | | Fax | 3138 1559 | |
| | | | | |
| Mr | James | Peschek | 3138 2224 | * |
| | | Fax | 3138 1559 | |
| | | | | |
| Plumber | Mr | Peter | Kelly | 3138 2331 | ** |
| | | Fax | 3138 3933 | |
| | | | | |
| Trades Assistant (Multiskilled) | Mr | Paul | Cooper | 3138 3353 | * |
| | | Fax | 3138 3933 | |
| | | | | |
| Technical Officer (Building Trades) | Mr | Bradley | Jones | 3138 3353 | ** |
| | | Fax | 3138 3933 | |
| | | | | |
| Mr | Ian | Waring | 3138 4155 | * |
| | | Fax | 3138 1559 | |
Undefined Group |
| Technical Officer Building Trades | Mr | David | Byrne | 3138 3353 | * |
| Visitor's position | Mr | Glen | Larsen | 3868 2111 | ** |
| Mr | Terry | Peters | 0417 247 499 | ** |
| Mr | Brian | Zutt | 0418 662 389 | ** |
Security (Facilities) |
Security |
| Enquiries | | | | 3138 5585 | |
| Fax | | | | 3138 3011 | |
| | | | | |
| Manager | Mr | Fergus | Ross | 3138 3694 | * |
| | | Fax | 3138 3693 | |
| | | | | |
| Administration Officer | Ms | Lindsey | Cash | 31383692 | ** |
| | | Fax | 31383693 | |
| | | | | |
| Security Systems Officer | Ms | Tracey | Bartlett | 3138 5969 | * |
| | | Fax | 3138 3693 | |
| | | | | |
| Security Operations Officer | Mr | Peter | Borojevic | 3138 1468 | * |
| | | Fax | 3138 5445 | |
| | | | | |
| Emergency Response Coordinator | Ms | Tracey | Brewer | 3138 0264 | * |
| | | Fax | 3138 3944 | |
| | | | | |
| Key System Administrator | Mr | Martin | Goudie | 31380044 | ** |