FACULTY OF BUILT ENVIRONMENT AND ENGINEERING |
EXTERNAL RELATIONS PORTFOLIO |
| Enquiries | | | | 3138 2140 | |
| Fax | | | | 3138 2666 | |
| | | | | |
| Assistant Dean | Prof | David | Buisson | 3138 8097 | * |
| | | Fax | 3138 1529 | |
| | | | | |
| Operations Manager External Relations | Ms | Melissa | Nugent | 3138 1342 | ** |
| | | | | |
| Portfolio Administration & Project Support Officer | Ms | Jenny | Egerton | 3138 2140 | * |
| | | | | |
| International Programs Project Co-ordinator | Mr | Daniel | Brown | 3138 5111 | ** |
| | | | | |
| Mrs | Michelle | Wright | 3138 5111 | ** |
| | | | | |
| International Recruitment & Promotion Coordinator | Mr | Saji | Jacob | 3138 9045 | * |
| | | | | |
| International Student Officer | Mr | Matthew | Bloxsom | 3138 1051 | * |
| | | | | |
| Business Development Officer - Technical Projects | Mr | Justin | Daley | 3138 8317 | ** |
| | | | | |
| Faculty Web Officer | Mr | Maxwell | Painter | 3138 2628 | * |
| | | | | |
| External Relations Officer (Domestic Profile) | Ms | Novella | Martin | 3138 4039 | ** |
| | | | | |
| Communications & Admin Officer - Corporate Awards | Ms | Selina | Shapland | 3138 1531 | * |
| | | | | |
| Undefined | Mr | Mark | Hibbert | 3138 1291 | * |
| | | Fax | 3138 1516 | |
| | | | | |
| Mr | Colin | Lee | 3407 4000 | ** |
| | | | | |
| Mr | Barrie | Moor | 0409 262 402 | * |
| | | | | |
| Miss | Storm | Stickland | 3138 9002 | ** |
Project Management Academy |
| Enquiries | | | | 31382973 | |
| Fax | | | | 31381529 | |
| | | | | |
| Office Co-Ordinator | Mrs | Debbie | Fedrick | 3138 2973 | * |
| | | Fax | 3138 1529 | |
| | | | | |
| Research Assistant | Ms | Fan | Zhang | 3138 7082 | ** |
| | | Fax | 3138 1529 | |
| | | | | |
| Learning Designer | Ms | Meredith | Godat | 3138 8387 | * |
| | | Fax | 3138 1529 | |
Student Ambassadors |
| Event Assistant | Miss | Eleanor | Ferguson | 3138 9357 | * |
PETSC Academics |
| Lecturer | Mr | Ray | Holzheimer | 0417 629 684 | * |