CHANCELLERY |
CHANCELLERY OFFICE |
OFFICE OF THE VICE-CHANCELLOR |
| Fax | | | | 3138 4061 | |
| | | | | |
| Chancellor | Dr | Peter | Arnison | 3138 4056 | * |
| | | | | |
| Personal Assistant to the Chancellor | Mrs | Valerie | Balfour | 3138 4141 | * |
| | | | | |
| Vice-Chancellor | Prof | Peter | Coaldrake | 3138 2365 | * |
| | | | | |
| Executive Assistant to the Vice-Chancellor | Miss | Moira | McKinlay | 3138 8086 | ** |
| | | | | |
| Principal Policy Advisor | Dr | Lawrence | Stedman | 3138 2655 | * |
| | | | | |
| Executive Support Officer | Mrs | Romaine | Carpenter | 3138 2300 | ** |
| | | | | |
| Budget & Events Officer | Mrs | Kathie | Thomson | 3138 2067 | * |
| | | | | |
| Finance Officer | Mrs | Diane | Major | 3138 4075 | * |
| | | | | |
| Acting Personal Assistant | Ms | Marilyn | Toia | 3138 2367 | ** |
OFFICE OF THE DEPUTY VICE-CHANCELLOR (ACADEMIC) |
| Fax | | | | 3138 4061 | |
| | | | | |
| Acting Deputy Vice-Chancellor (Academic) | Prof | Ken | Bowman | 3138 2376 (PA# Deb x82376) | * |
| | | | | |
| Personal Assistant to the DVC(A) | Ms | Deborah | van Zyl | 3138 2376 | ** |
| | | | | |
| Executive Officer to Deputy Vice-Chancellor | Ms | Kathleen | O'Hare | 3138 4055 | ** |
| | | | | |
| Project Manager | Ms | Kim | Douglas | 3138 9058 | * |
| | | | | |
| Administrative Assistant | Ms | Georgina | Maguire | 3138 1308 | ** |
OFFICE OF DEPUTY VICE-CHANCELLOR(TEACHING QUALITY) |
| Deputy Vice-Chancellor (Teaching Quality) | Prof | Vi | McLean | 3138 6868 | * |
| Executive Officer to Deputy Vice-Chancellor (TQ) | Ms | Danielle | Clarke | 3138 6869 | ** |
| Personal Assistant to Deputy Vice-Chancellor (TQ) | Mrs | Leisa | Brown | 3138 6889 | ** |
| Director, First Year Experience | AsPro | Karen | Nelson | 3138 7548 | ** |
| Teaching & Learning Commissioned Projects Director | Dr | Deborah | Peach | 3138 7702 | * |
OFFICE OF TEACHING QUALITY |
| Enquiries | | | | 3138 1614 | |
| Fax | | | | 3138 1504 | |
| | | | | |
| Dean of Studies | Prof | Stephen | Towers | 3138 2020 | * |
| | | | | |
| Academic Support Officer | Ms | Michelle | Done | 3138 1614 | * |
| | | | | |
| Academic Policy and Programs Coordinator | Ms | Cathy | Jackson | 3138 1846 | ** |
| | | | | |
| Academic Quality Coordinator | Mr | Paul | Comiskey | 3138 4143 | * |
| | | | | |
| Academic Database Officer | Mr | Craig | Rayner | 3138 1081 | * |
| | | | | |
| Academic Policy Support Officer (part-time) | Ms | Cressida | Bradley | 3138 7703 | ** |
| | | | | |
| Academic Quality Officer | Ms | Joanna | Bennett | 3138 9003 | ** |
Unassigned Group |
| Undefined | Ms | Lyn | Alderman | 3138 9752 | ** |
| Miss | Melanie | Fleming | 3138 9780 | * |
| | | Fax | 3138 | |
| Mr | Stuart | Lauder | 3138 8625 | ** |