- N - |
| Naghipoor | Ms | Parvaneh | Library | KG | R BLOCK-LIBRARY Level 2 | 3138 5546 | * |
| Nailon | Ms | Di | School of Early Childhood | KG | B BLOCK Level 4 414 | 3138 3404 | * |
| Nair | Ms | Meera | QUT International | GP | O Block Podium Level 4 454 | 3138 1006 | * |
| Naish | Mrs | Sue | School of Public Health | KG | O BLOCK WING A - LEVEL 1 A109 | 3138 8296 | * |
| Najafi | AsPro | Mohammad | FACULTY OF SCIENCE | GP | W Block Level 3 303 | 31387684 | ** |
| Nakamura | Ms | Makiko | International College | KG | P BLOCK | 3138 3611 | ** |
| Nalder | Mrs | Jill | School of Public Health | KG | O BLOCK WING D - Level 6 D610 | 3138 9681 | * |
| Namanya | Ms | Priver | School of Life Sciences | GP | Q Block Level 5 | 82667 | * |
| Nantes | Mr | Alfredo | FIT Academia | OC | 126 Margaret Street Level 5 | 3138 9488 | * |
| Napier | Ms | Janette | Human Resources Department | OC | 126 MARGARET STREET Level 2 | 3138 4208 | ** |
| Narayan | Mr | Saket | Information Technology Services Dept | OC | 126 MARGARET STREET Level 11 1101 | 3138 2163 | * |
| Nash | Dr | Robyn | Faculty of Health | KG | O BLOCK WING D - Level 7 D703 | 3138 9748 | * |
| Nason | AsPro | Rod | School of Maths, Science and Technology Education | KG | S BLOCK Level 4 409 | 3138 5556 | * |
| Nasternak | Miss | Stephanie | Office of Commercial Services | OC | 126 Margaret Street Level 1 104 | 3138 9363 | * |
| Nata-Atmadja | Dr | Andreas | School of Urban Development | GP | L BLOCK Level 6 614 | 3138 9154 | ** |
| Naulls-Johnstone | Miss | Alexandra | Faculty Office - Business | GP | Z Block Level 7 704 | 3138 4212 | ** |
| Nayak | Dr | Richi | FIT Academia | GP | S Block Level 5 537 | 3138 1976 | * |
| Nazim | Miss | Amara | Division of Administrative Services | GP | U Block Level 3 306 | 3138 2381 | * |
| Neal | Ms | Julanne | Library | GP | V Block - Library Level 3 303 | 3138 2717 | ** |
| Neale | Dr | Larry | Advertising, Marketing & Public Relations | GP | Z BLOCK Level 10 1058 | 3138 2274 | * |
| Neale | Mr | Peter | Facilities Management Department | KG | Y1 BLOCK Level 1 | 3138 9679 | * |
| Neate | Mr | Regan | Legal Practice | GP | | 3138 1267 | * |
| Neely | Ms | Lesley | International College | KG | P BLOCK Level 3 306 | 3138 3442 | * |
| Neighbour | Ms | Amy | Student Support Services | KG | C BLOCK Level 4 422 | 3138 3161 | ** |
| Neighbour | Mr | Mark | Dean's Office | KG | Z5 Block-The Shed Level 1 101B | 3138 8111 | * |
| Neil | Mr | Matthew | Caboolture | CB | J BLOCK Level 1 103 | 5316 7402 | ** |
| Neill | Ms | Shirley | Integrated Help Services | GP | V BLOCK-LIBRARY Level 2 207 | 3138 1211 | * |
| Neilsen | Prof | Philip | P1-CREATIVEWRITING&LITERARYSTUDIES,DRAMA,FILM&TV | KG | K Block Level 3 305 | 3138 8261 | * |
| Neilson | Mrs | Gail | School of Life Sciences | GP | Q BLOCK Level 5 521 | 3138 1340 | ** |
| Nel | Mr | Daniel | Dean's Office | KG | Z6 BLOCK-THE HUB Level 1 128 | 3138 3615 | * |
| Neller | Mrs | Christine | Integrated Help Services | KG | R BLOCK-LIBRARY Level 2 210 | 3138 9739 | * |
| Nelms | Ms | Emma | Library | GP | V BLOCK-LIBRARY Level 7 723 | 3138 2988 | * |
| Nelson | Mr | Bruce | Library | GP | V BLOCK-LIBRARY Level 3 303 | 3138 2101 | * |
| Nelson | Prof | Colleen | School of Life Sciences | KG | Q Block - IHBI Level 7 704E | 3138 6431 | ** |
| Nelson | Dr | Jodie | School of Accountancy | GP | B BLOCK Level 3 329 | 3138 5136 | ** |
| Nelson | AsPro | Karen | Chancellery Office | GP | X Block Level 2 209 | 3138 7548 | ** |
| Nelson | Mr | Luke | Facilities Management Department | KG | F Block SLSC Level 1 102 | 3138 3666 | * |
| Nelson | Ms | Maree | Faculty of Information Technology | GP | S Block Level 5 509 | 3138 1916 | * |
| Nelson | Mr | Matthew | School of Design | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Nelson | Mr | Peter | Student Support Services | GP | X BLOCK Level 3 315 | 3138 2135 | * |
| Netscher | Ms | Heather | School of Public Health | KG | O BLOCK WING A - LEVEL 4 | 3138 5834 | * |
| Netscher | Ms | Heather | School of Public Health | KG | O BLOCK WING A - LEVEL 4 | 3138 5834 | |
| Neverov | Mr | Gregory | FIT Academia | OC | 126 MARGARET STREET Level 4 402 | 3138 9344 | * |
| Newby | Mrs | Leonora | School of Physical and Chemical Sciences | GP | E BLOCK Level 4 406 | 3138 2374 or 3138 9207(E210) | * |
| Newcombe | Mr | Brad | School of Accountancy | GP | B BLOCK Level 5 510 | 3138 6692 | * |
| Newell | Mr | Gordon | School of Nursing | KG | N Block Level 6 608 | 3138 3847 Mon - Thurs | * |
| Newell | Mr | Peter | FACULTY OF SCIENCE | GP | R BLOCK Level 2 204 | 3138 5332 | * |
| Newley | Ms | Kathy | Division of Administrative Services | GP | X BLOCK Level 1 105 | 3138 2905 | * |
| Newman | Ms | Amanda | Human Resources Department | OC | 126 MARGARET STREET Level 2 | 3138 4134 | * |
| Newman | Prof | Beth | School of Public Health | KG | O BLOCK WING A - LEVEL 1 A110 | 3138 5839 | * |
| Newman | Mrs | Christine | Development Office | GP | O BLOCK PODIUM | 3138 1779 | * |
| Newman | Mr | Mark | Indigenous Education Learning Institute | CB | H Block Level 1 | 5316 7464 | * |
| Newman | Mr | Matt | Institute of Health & Biomedical Innovation (IHBI) | KG | Q Block - IHBI Level 3 307 | 3138 6011 | ** |
| Newman | Ms | Mikki | School of Life Sciences | GP | Q BLOCK Level 9 910 | 3138 2043 | ** |
| Newman | Mr | Steven | Integrated Help Services | GP | G Block Level 2 208 | 31387078 | ** |
| Newnam | Dr | Sharon | School of Accountancy | GP | B BLOCK Level 2 215 | 3138 8050 | * |
| Newton | Dr | Cameron | School of Accountancy | GP | B BLOCK Level 2 216 | 3138 4043 | ** |
| Newton | Miss | Melissa | School of Public Health | KG | O Block WING A - LEVEL 1 A113 | 3138 5773 | ** |
| Ng | Mr | Mervyn | Development Office | | | 0421677278 | ** |
| Ng | Mr | Nelson | QUT International | GP | O Block Podium Level 4 400A | 3138 4346 | ** |
| Nguyen | Mr | Duy | School of Economics and Finance | GP | Z BLOCK Level 8 839 | 3138 6661 | ** |
| Nguyen | Dr | Hau | School of Public Health | KG | O BLOCK | 3138 9681 | ** |
| Nguyen | Mr | Hieu | School of Design | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Nguyen | Ms | Linh | Office of Commercial Services | GP | O BLOCK PODIUM Level 4 | 3138 9241 | * |
| Nguyen | Miss | Lynda | School of Management | GP | Z BLOCK Level 7 718 | 3138 6621 | ** |
| Nguyen | Ms | Sue | Research (Law) | GP | C BLOCK Level 3 | 31387630 | ** |
| Nguyen | Mr | Tam | School of Public Health | KG | O BLOCK WING C - Level 6 C604 | 3138 5768 | ** |
| Nguyen | Mr | Thang | Information Technology Services Dept | OC | 126 Margaret Street Level 10 | 3138 2237 | ** |
| Nguyen | Ms | Thu | Faculty Office - Business | GP | Z BLOCK Level 7 735 | 3138 1084 | * |
| Ni | Mr | Qianfu | School of Engineering Systems | GP | O BLOCK Level 4 401 | 3138 1992 | ** |
| Nicholas | Mr | Tasy | School of Human Movement Studies | KG | O BLOCK WING A - LEVEL 4 A415 | 3138 5837 | * |
| Nicholson | Dr | Gavin | School of Accountancy | GP | B BLOCK Level 2 213 | 3138 9299 | * |
| Nickels | Ms | Katherine | FACULTY OF SCIENCE | GP | R BLOCK Level 4 414 | 31382495 Mon-Wed, 81203 Thur | ** |
| Nicol | Ms | Jennifer | School of Public Health | KG | O BLOCK WING D - Level 6 D616 | 3138 5807 | * |
| Nieberler-Walker | Mrs | Katharina | School of Design | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Nielsen | Mrs | Cornelia | Library | KG | D Block Level 1 | 3138 3447 | * |
| Nielsen | Mr | David | School of Design | GP | D Block Level 2 206 | 3138 7044 | ** |
| Nielsen | Dr | Sam | Planning and Quality | GP | U BLOCK Level 3 319 | 3138 5085 | * |
| Nielsen | Ms | Zoe | School of Psychology and Counselling | CA | C BLOCK Level 3 313 | ext: 84953 | ** |
| Nielson | Ms | Angela | School of Psychology and Counselling | CA | L BLOCK Level 1 119 | 3138 4570 | * |
| Nightingale | Mr | Aaron | Information Technology Services Dept | OC | 126 Margaret Street Level 11 1101 | 3138 1786 | ** |
| Nightingale | Mr | Robert | FACULTY OF SCIENCE | GP | R BLOCK Level 2 201 | 3138 1396 | * |
| Nilsson | Mrs | Dianne | Teaching & Learning Support Services | KG | F Block SLSC Level 7 707 | 3138 3543 | * |
| Nix | Mrs | Connie | Faculty Office - Business | GP | Z Block Level 11 1123 | 3138 4040 | ** |
| Nixon | Ms | Kiarna | Faculty Office - Business | GP | Z Block Level 7 736 | 3138 (Wed-Fri) | ** |
| Njoroge | Mrs | Mumbi | School of Life Sciences | GP | Q Block Level 4 401 | 3138 2667 | * |
| Noble | Ms | Louise | School of Design | GP | D BLOCK Level 5 | 3138 2670 | * |
| Noble | Mr | Neil | School of Public Health | KG | O Block WING B - LEVEL 6 | 3138 5625 | ** |
| Noergaard Larsen | Ms | Josefine | International College | KG | P Block Level 3 | 3138 3611 | ** |
| Nofz-Venturato | Ms | Kassi | Student Business Services | KG | F Block SLSC Level 5 511 | 0431 524 988 | * |
| Nolan | Mr | Patrick | P3-Communication Design and Visual Arts, Dance, Music & Sound | GP | | 3138 3945 | ** |
| Nolan-Brown | Ms | Therese | Faculty Research Office | KG | Z2 BLOCK-THE TERRACE Level 3 308 | 3138 0153 | ** |
| Noonan | Mr | Mark | Information Technology Services Dept | GP | V Block - Library Level 1 114 | 3138 2072 | ** |
| Norman | Mr | Brett | Facilities Management Department | KG | Y1 BLOCK Level 1 110 | 3138 3630 | * |
| Norman | Miss | Michelle | Research Students Centre | GP | O Block Podium Level 3 328 | 3138 5053 | ** |
| Norris | Prof | Richard | Research Students Centre | | | 02 6201 2543 | ** |
| Nothdurft | Dr | Luke | School of Natural Resource Sciences | GP | R Block Level 2 223 | 3138 2198 | * |
| Nott | Ms | Maxine | School of Psychology and Counselling | CA | L BLOCK Level 1 104 | 3138 4618 | * |
| Nourbakhsh | Mr | Ghavameddin | School of Engineering Systems | GP | S Block Level 10 1023 | 3138 1589 | * |
| Nowicki | Ms | Eva | Institute of Health & Biomedical Innovation (IHBI) | KG | | 3138 6050 | * |
| Nowinski | Mr | Kamil | Facilities Management Department | KG | Y1 BLOCK Level 2 202 | 3138 8269 (Mon) | ** |
| Nowland | Mr | John | School of Economics and Finance | GP | Z BLOCK Level 8 823 | 3138 4241 | * |
| Nucifora | Ms | Agatha | Faculty of Information Technology | GP | S BLOCK Level 5 509 | 3138 1000 | * |
| Nugent | Ms | Melissa | External Relations Portfolio | GP | A BLOCK Level 2 204 | 3138 1342 | ** |
| Nulty | Mrs | Janet | School of Natural Resource Sciences | GP | R BLOCK Level 3 303 | 3138 1645 | * |
| Nuna | Dr | Sheel | QUT International | GP | O BLOCK PODIUM Level 4 400A | +91 124 414 4491 | ** |
| Nunes | Ms | Namrata | Student Business Services | | | 3136 2900 | ** |
| Nutchey | Mr | David | Faculty of Education | KG | S BLOCK Level 4 404 | 31383644 | * |
| Nykvist | Dr | Shaun | School of Maths, Science and Technology Education | KG | S BLOCK Level 2 202 | 3138 3612 | * |
| Back to TABLE OF CONTENTS
|