- M - |
| Ma | Prof | Lin | School of Engineering Systems | GP | O Block Level 7 719 | 3138 5340 | * |
| MacAdam | Mr | Alastair | Law School | GP | C BLOCK Level 7 727 | 3138 2713 | * |
| McAllister | Ms | Lynn | Teaching & Learning Support Services | KG | F Block SLSC Level 7 707 | 3138 9786 (Tu,W,F) | * |
| McAlpine | Dr | Alan | Student Support Services | GP | U Block Level 2 225 | 3138 2572 | * |
| McAndrew | Mr | Duncan | School of Urban Development | | | 3138 2848 | ** |
| McArdle | Dr | Felicity | School of Early Childhood | KG | B BLOCK Level 2 213 | 3138 3567 | * |
| McArdle | Mr | Michael | Office of Research | GP | O BLOCK PODIUM Level 3 342 | 3138 5376 | * |
| McArdle | Mr | Steve | Library | GP | V BLOCK-LIBRARY Level 3 303 | 3138 2101 | * |
| MacAulay | Mr | Graham | Human Resources Department | OC | 126 MARGARET STREET Level 2 | 3138 4035 | * |
| McAuliffe | Mr | Darren | Student Business Services | KG | F Block SLSC Level 6 610 | 3138 3955 | ** |
| McAuliffe | Ms | Marisha | School of Design | GP | D BLOCK Level 5 534 | 3138 2282 | ** |
| Macbeth | Miss | Leeanne | School of Management | GP | Z BLOCK Level 9 902 | 3138 2744 | * |
| McBride | Mr | Andrew | Information Technology Services Dept | OC | 126 MARGARET STREET Level 10 1005 | 3138 1365 | * |
| McBurney | Ms | Margaret | School of Physical and Chemical Sciences | GP | Q BLOCK Level 4 415 | 3138 8366 | * |
| McCabe | Ms | Angela | School of Management | GP | Z BLOCK Level 7 701 | 3138 8307 | * |
| McCaffrey | Mrs | Narelle | Library | GP | V BLOCK-LIBRARY Level 3 303 | 3138 5363 | * |
| McCall | Mr | Michael | School of Public Health | KG | O BLOCK WING B - LEVEL 6 B654 | 31383581 | ** |
| McCallister | Ms | Nicky | Integrated Help Services | GP | V BLOCK-LIBRARY Level 2 207 | 3138 2023 | * |
| McCallum | Mr | Bruce | Student Business Services | KG | F Block SLSC Level 6 610H | 3138 3169 | * |
| McCallum | Ms | Debra | School of Public Health | KG | O BLOCK WING D - Level 6 D606 | 3138 3926 | ** |
| McCallum | Mrs | Kerry | School of Urban Development | GP | L BLOCK Level 4 408 | 3138 1578 | ** |
| McCallum | Mr | Luke | Student Business Services | KG | F Block SLSC Level 6 605A | 3138 3087 | ** |
| McCann | Mrs | Sharon | School of Engineering Systems | GP | S Block Level 10 1006A | 3138 1532 | ** |
| McCann | Ms | Shelly | School of Design | GP | D BLOCK Level 5 526 | 3138 1432 | * |
| McCarron | Mr | Martin | Faculty Operations Portfolio | GP | S Block Level 10 1005 | 3138 2455 | ** |
| McCarthy | Dr | Alexandra | School of Nursing | KG | N Block Level 3 336 | 3138 3850 | ** |
| McCarthy | Ms | Alison | School of Physical and Chemical Sciences | KG | Q BLOCK - IHBI Level 7 | 3138 6257 | ** |
| McCarthy | Mr | Brian | Facilities Management Department | CA | C BLOCK Level 4 401 | 3138 4536 | * |
| McCarthy | Mrs | Maria | Student Support Services | GP | X BLOCK Level 3 321 | 3138 1595 | ** |
| McCarthy | AdPro | Patsy | P2-Fashion, Journalism and Media & Communication | KG | Z6 BLOCK-THE HUB Level 5 502 | 3138 8185 | * |
| McCarthy | Ms | Rebecca | School of Public Health | KG | | 3138 3018 | ** |
| McCarty | Mr | Cliff | School of Optometry | KG | 44 Musk Ave (RC) Level 0 Q065 | 3138 7568 | * |
| McCaul | Ms | Joan | Division of Administrative Services | KG | C BLOCK Level 4 419 | 3138 3488 | * |
| McClelland | Mr | Andrew | School of Economics and Finance | GP | Z BLOCK Level 8 839 | 3138 6662 | * |
| McClelland | Mrs | Helen | Student Support Services | GP | X BLOCK Level 4 414 | 3138 2321 | * |
| McClintock | Ms | Alex | Library | GP | C BLOCK Level 5 519 | 3138 5171 | * |
| McCluskie | Mrs | Simone | School of Human Movement Studies | KG | O BLOCK WING A - LEVEL 4 A409 | 3138 3673 | * |
| MacColl | Mr | Ian | FIT Academia | KG | Z1 Block-Works and Theatr Level 3 | 3337 7821 | * |
| McConnel | Dr | Katie | QUT Precincts | GP | X BLOCK | 3138 8004 | ** |
| McConnell | Mr | William | Faculty Office - Business | GP | | 02 9036 9079 | ** |
| McCormack | Mr | Mark | Integrated Help Services | GP | M Block Level 6 610 | 3138 5180 | * |
| McCormick | Miss | Leah | Marketing & Communication Department | KG | F Block SLSC Level 5 513 | 3138 3012 | ** |
| McCorry | Ms | Marilyn | School of Public Health | KG | O BLOCK WING D - Level 7 D718 | 3138 3927 | * |
| McCosker | Miss | Helen | School of Life Sciences | KG | Q BLOCK - IHBI Level 6 | 31386209 | ** |
| McCosker | Miss | Natalie | Faculty of Education | KG | B BLOCK Level 5 516 | 3138 5417 | * |
| McCowan | Mr | Col | Student Support Services | GP | X BLOCK Level 2 207 | 3138 5098 | * |
| McCreath | Ms | Marian | Dean's Office (Fac of Blt Environ & Eng) | GP | D BLOCK Level 3 308 | 3138 4088 | * |
| McCrindle | Ms | Andrea | School of Psychology and Counselling | CA | L BLOCK Level 1 110 | 3138 4873 | * |
| McCrow | Mrs | Judy | School of Nursing | KG | N BLOCK Level 6 616 | 3138 3352 | * |
| McCue | Dr | Scott | School of Mathematical Sciences | GP | O BLOCK Level 5 505 | 3138 4295 | ** |
| McCullagh | AdPro | Adrian | Faculty of Information Technology | OC | 126 MARGARET STREET | 3138 9554 | * |
| McCulloch | Mrs | Rosalind | Teaching & Learning Support Services | KG | F Block SLSC Level 7 706C | 3138 3107 | * |
| McCullough | Mr | Wayne | Finance and Resource Systems | OC | 126 MARGARET STREET Level 9 916 | 3138 1763 | * |
| McDade | Ms | Elizabeth | International College | KG | P Block Level 3 331 | 3138 9631 | * |
| MacDonald | Mr | Barry | School of Life Sciences | GP | Q BLOCK Level 8 810 | 3138 2500 | * |
| McDonald | Ms | Fiona | Law School | GP | C BLOCK Level 7 747 | 3138 2010 | ** |
| McDonald | Mr | Ian | Division of Administrative Services | GP | U BLOCK Level 3 314 | 3138 4437 | * |
| McDonald | Miss | Katie | School of Accountancy | GP | B BLOCK Level 5 500 | 3138 1939 | ** |
| MacDonald | Ms | Kym | Development Office | GP | O BLOCK PODIUM Level 4 | 3138 8363 | * |
| McDonald | Ms | Mandy | International & Development | GP | S Block Level 12 1225 | 3138 5010 | ** |
| McDonald | Ms | Marya | School of Management | GP | | 3869 4570 | ** |
| McDonald | Dr | Michael | School of Human Movement Studies | KG | O BLOCK WING A - LEVEL 4 A424 | 3138 3618 | * |
| McDonald | Dr | Paula | School of Management | GP | Z BLOCK Level 9 936 | 3138 5318 | * |
| Macdonald | Dr | Ros | Law School | GP | | 3138 1100 | * |
| McDonald | Ms | Rosemary | School of Accountancy | GP | B BLOCK Level 2 219 | 3138 2109 | ** |
| McDonald | Mrs | Susan | School of Nursing | KG | N BLOCK Level 3 311 | 3138 3199 | ** |
| MacDonald | Mr | William | Division of Administrative Services | KG | C BLOCK Level 3 301 | 3138 0075 KG/3138 4833CA | * |
| McDonell | Ms | Judith | School of Early Childhood | KG | B Block Level 4 401 | 3138 8672 | * |
| McDonnell | Dr | John | Advertising, Marketing & Public Relations | GP | Z BLOCK Level 10 1049 | 3138 1001 | * |
| McDougall | Miss | Lyn | School of Accountancy | GP | B BLOCK Level 3 338 | 3138 2133 | ** |
| McDowall | Mr | Rob | School of Physical and Chemical Sciences | | | 3636 3638 | |
| McDowell | Ms | Maralyn | International College | KG | P BLOCK Level 3 301 | 3138 5911 | * |
| Macduff | Ms | Angela | School of Early Childhood | KG | B Block Level 4 418 | 3138 3559 | ** |
| Mace | Mrs | Jennifer | Development Office | GP | O BLOCK PODIUM Level 4 431 | 3138 9097 | ** |
| McElwain | Prof | Sean | School of Mathematical Sciences | GP | O Block Level 6 601 | 3138 5185 | * |
| McEniery | Mr | Benjamin | Law School | GP | C BLOCK Level 7 746 | 3138 2833 | * |
| McEniery | Ms | Jane | School of Nursing | KG | Q BLOCK - IHBI | 3138 6130 | ** |
| McFadden | Mr | Ian | Student Business Services | KG | F Block SLSC Level 6 610F | 3138 3403 | ** |
| Macfarlane | Miss | Bonnie | School of Public Health | KG | O BLOCK WING D - Level 6 D635 | 3138 3405 | * |
| McFarlane | Ms | Martina | Library | CB | B BLOCK Level 2 213 | 5316 7426 (W,Th,Sa) | * |
| McGee | Ms | Tara | Justice Studies | GP | X BLOCK Level 5 | 313 87125 | ** |
| McGill | Mrs | Denise | Law School | GP | C BLOCK Level 7 719 | 3138 1458 | * |
| MacGillivray | Prof | Helen | School of Mathematical Sciences | GP | O BLOCK Level 5 506 | 3138 2337 | * |
| McGlone | Ms | Frances | Law School | GP | C BLOCK Level 7 708 | 3138 1094 | * |
| McGourty | Ms | Lexie | Marketing & Communication Department | KG | F Block SLSC Level 5 511 | 3138 8669 | ** |
| McGovern | Miss | Jacqui | School of Life Sciences | KG | Q BLOCK - IHBI Level 6 | 3138 0028 | ** |
| McGovern | Dr | Mark | School of Economics and Finance | GP | Z BLOCK Level 8 833A | 3138 1013 | * |
| McGovern | Ms | Zoe | School of Public Health | KG | O BLOCK WING D - Level 6 D612 | 3138 9703 | * |
| McGown | Ms | Jeanette | P1-CREATIVEWRITING&LITERARYSTUDIES,DRAMA,FILM&TV | KG | Z6 BLOCK-THE HUB Level 5 526 | 3138 8200 | * |
| McGrath | Ms | Bree | Institute of Health & Biomedical Innovation (IHBI) | KG | Q Block - IHBI Level 6 | 31386044 | ** |
| McGregor | Ms | Alanna | Finance & Resources Plan. Dir. Office | KG | L BLOCK Level 2 209 | 3138 3468 | ** |
| McGregor | Mr | Andrew | Information Technology Services Dept | OC | 126 MARGARET STREET Level 12 1200 | 313 89578 | ** |
| McGregor | Mr | Fraser | School of Urban Development | GP | L BLOCK Level 5 511 | 3138 1007 | ** |
| McGregor | Mr | Ian | International College | KG | P BLOCK Level 3 307 | 3138 5929 | * |
| MacGregor | Mrs | Natalie | School of Public Health | KG | O BLOCK WING D - Level 7 D729 | 3138 5882 | ** |
| McGregor | Ms | Rowena | Faculty of Education | KG | B BLOCK Level 5 514 | 3138 3281 | ** |
| McGregor-Lowndes | Prof | Myles | School of Accountancy | GP | B BLOCK Level 2 214 | 3138 2936 | ** |
| McGrory | Dr | Clare | School of Mathematical Sciences | GP | O BLOCK Level 3 313 | 3138 1287 | * |
| McGuire | Miss | Madonna | Library | KG | R BLOCK-LIBRARY Level 2 | 3138 5546 | ** |
| McGuire | Mr | Mathieu | Finance & Resources Plan. Dir. Office | GP | | 3337 7821 | ** |
| McIntosh | Mr | Dave | Faculty Operations Portfolio | OC | Prince Charles MERF Level 2 214 | 3138 6962 | * |
| McIntosh | Ms | Melody | Humanities Program | CA | E Block Level 3 334 | 3138 4776 | * |
| Macintyre | Miss | Alison | School of Accountancy | GP | Z BLOCK Level 8 830 | 3138 5093 | ** |
| McIvor | Mr | Ken | Faculty Operations Portfolio | GP | S BLOCK Level 9 902B | 3138 2635 | * |
| Mack | Dr | Janet | School of Accountancy | GP | B BLOCK Level 3 326 | 3138 4355 | * |
| McKay | Ms | Alyson | Human Resources Department | OC | 126 MARGARET STREET Level 2 | 3138 4151 | ** |
| Mackay | Mr | Matthew | Faculty Operations Portfolio | GP | L BLOCK Level 6 618 | 3138 2185 | ** |
| McKay | Mr | Scott | Finance & Resources Plan. Dir. Office | | | 3337 7821 | ** |
| McKee | AsPro | Alan | P1-CREATIVEWRITING&LITERARYSTUDIES,DRAMA,FILM&TV | KG | Z6 BLOCK-THE HUB Level 5 532 | 3138 8235 | * |
| McKee | Ms | Kate | Research Students Centre | GP | O BLOCK PODIUM Level 3 328 | 3138 4475 | * |
| McKee | Mr | Patrick | Facilities Management Department | KG | Y1 Block Level 1 105 | 3138 3561 | * |
| McKenna | Miss | Chloe | School of Human Movement Studies | KG | O BLOCK WING A - LEVEL 4 A409 | 3138 3360 | ** |
| McKenna | Mrs | Gwenda | Faculty Operations Portfolio | GP | O Block Level 7 710 | 3138 2935 | * |
| McKennariey | Ms | Marlyn | International College | KG | P BLOCK Level 3 301 | 3138 5911 | ** |
| McKenzie | Ms | Amy | Legal Practice | | | 3138 2216 | ** |
| MacKenzie | Ms | Kim | School of Accountancy | GP | B BLOCK Level 3 320 | 3138 2878 | ** |
| McKenzie | Dr | Kirsten | School of Public Health | KG | N BLOCK Level 1 113 | 3138 9753 | * |
| McKenzie | Mr | Neil | Sugar Research | CA | G BLOCK WORKSHOP Level 1 101 | 31384562 Office 31384573Wshop | * |
| McKeon | Mr | Michael | Information Technology Services Dept | OC | 126 Margaret Street Level 11 1101 | 31389533 | ** |
| McKersie | Ms | Fiona | School of Public Health | KG | O Block WING C - Level 6 C603 | 3138 5478 | ** |
| Mackey | Dr | Sandie | School of Nursing | KG | N Block Level 5 532 | 3138 3820 | ** |
| McKinlay | Miss | Moira | Chancellery Office | GP | U Block Level 2 211 | 3138 8086 | ** |
| McKinnon | Ms | Loretta | School of Public Health | KG | O BLOCK WING A - LEVEL 1 A113 | 3138 3700 | ** |
| McKoy | Ms | Jody | Caboolture | CB | J Block Level 1 103 | 5316 7400 (M,T & alt W) | * |
| McLauchlan | Ms | Rebecca | School of Human Movement Studies | KG | O Block WING A - LEVEL 4 | 0413129906 | * |
| McLaughlin | Dr | Julie | Oodgeroo Unit | CA | C BLOCK Level 4 406 | 3138 4808 | * |
| McLaughlin | Mrs | Lois | Research Students Centre | GP | O Block Podium Level 3 328 | 3138 1858 | * |
| McLay | Ms | Heather | Advertising, Marketing & Public Relations | GP | | 3267 0806 | * |
| McLean | Prof | Vi | Chancellery Office | GP | X BLOCK Level 2 217 | 3138 6868 | * |
| McLellan | Mrs | Galyna | Research Portfolio | GP | D Block Level 3 330 | 3138 7096 | ** |
| McLennan | Ms | Elizabeth | School of Life Sciences | OC | | 3240 5313 | * |
| MacLeod | Mr | Cameron | Library | KG | D Block Level 3 | 3138 8722 | * |
| McLeod | Miss | Holly | Faculty Office - Business | GP | Z Block Level 11 1123 | 3138 2008 | ** |
| MacLeod | Ms | Josephine | School of Design | GP | D BLOCK Level 5 | 3138 2670 | * |
| McLeod | Mrs | Kylie | QUT International | GP | O BLOCK PODIUM Level 3 | 3138 2268 | ** |
| McMahon | Ms | Catherine | Library | KG | R BLOCK-LIBRARY Level 3 | 3138 5546 | ** |
| McMahon | Mrs | Helen | Library | CA | R BLOCK Level 3 338 | 3138 4637 (M,Tu,Sa) | * |
| McMahon | Ms | Kay | P2-Fashion, Journalism and Media & Communication | KG | Z6 BLOCK-THE HUB Level 5 | 3138 5551 | * |
| McMahon | Ms | Michaela | International & Development | GP | S Block Level 12 1227 | 3138 7046 | ** |
| McMillan | Ms | Lois | Student Business Services | KG | F Block SLSC | 3138 3128 | * |
| McMillan | Mr | Nigel | Finance and Resource Systems | OC | 126 MARGARET STREET Level 9 | 3138 8350 | * |
| McMorrow | Ms | Pam | Library | GP | M BLOCK Level 6 614 | 3138 1426 | * |
| McMullen | Mrs | Christine | Development Office | GP | O BLOCK PODIUM Level 4 431 | 3138 5356 | ** |
| McMurtrie | Dr | John | School of Physical and Chemical Sciences | GP | E Block Level 5 503D | 3138 1220 | * |
| McNamara | AsPro | Andrew | P3-Communication Design and Visual Arts, Dance, Music & Sound | KG | H BLOCK Level 3 314 | 3138 5524 | * |
| McNamara | Ms | Judith | Law School | GP | C BLOCK Level 7 703 | 3138 1255 | ** |
| McNaughton | Ms | Renee | Integrated Help Services | GP | D Block Level 2 208 | 31385035 | * |
| Macnee | Mrs | Cynthia | Finance & Resources Plan. Dir. Office | KG | Z1 BLOCK-WORKS&THEATRE Level 2 201 | 3337 7805 | ** |
| McNeice | Mr | Matt | Faculty Office - Business | GP | B BLOCK Level 5 519 | 3138 1856 | ** |
| McNicol | Ms | Jan | Library | KG | D Block Level 1 101 | 3138 3574 | * |
| McNiven | Mr | Adam | Division of Administrative Services | KG | C BLOCK Level 3 301 | 3138 3653 | * |
| Maconachie | Dr | Glenda | School of Management | GP | Z BLOCK Level 9 953 | 3138 4266 | * |
| Maconachie | Mr | Ian | School of Management | GP | Z BLOCK | 3138 2247 | ** |
| McPherson | Ms | Annette | School of Nursing | KG | N Block | 3138 3820 | * |
| Macpherson | Mrs | Elizabeth | Advertising, Marketing & Public Relations | GP | | 3138 1241 | * |
| McPherson | Mr | Josh | School of Design | GP | D Block Level 5 | 3138 2670 | ** |
| McPherson | Mr | Jozef | Student Business Services | GP | A Block Level 1 100 | 31382688 | ** |
| MacRae | Ms | Elaine | QUT Precincts | GP | X Block | 313 84463 | ** |
| McRobbie | Profe | Campbell | School of Maths, Science and Technology Education | KG | S BLOCK Level 1 114 | 3138 3338 | * |
| McTaggart | Mr | Alistair | School of Natural Resource Sciences | | | 38969598 | ** |
| McVey | Mr | Robert | School of Human Movement Studies | KG | O Block WING A - LEVEL 4 A409 | 3138 3360 | * |
| Madan | Mr | Ashok | Facilities Management Department | KG | Y1 BLOCK Level 1 107 | 3138 3003 | * |
| Madasu | Dr | Vamsi | School of Engineering Systems | GP | S Block Level 10 1010 | 3138 6790 | * |
| Madden | Dr | Kym | School of Accountancy | GP | B BLOCK Level 2 211 | 3138 9298 | * |
| Madsen | Ms | Line Lykke | International College | KG | P Block Level 3 | 3138 3611 | ** |
| Mafe | Mr | Daniel | P3-Communication Design and Visual Arts, Dance, Music & Sound | KG | H BLOCK Level 3 313 | 3138 3253 | * |
| Magee | Mr | David | Institute of Health & Biomedical Innovation (IHBI) | KG | Q BLOCK - IHBI Level 7 715 | 3138 6018 | * |
| Mager | Dr | Ferdinand | School of Economics and Finance | GP | Z BLOCK Level 8 818 | 3138 2704 | ** |
| Magner | Mr | Mark | Division of Technology, Information and Learning Support | GP | U BLOCK Level 2 233 | 3138 4024 | ** |
| Maguire | Ms | Georgina | Chancellery Office | GP | U Block Level 2 208 | 3138 1308 | ** |
| Maguire | Mrs | Magie | Facilities Management Department | KG | Y1 BLOCK Level 1 105 | 3138 3473 | * |
| Maguire | Dr | Paige | qutbluebox | OC | 126 MARGARET STREET Level 1 | 3138 9420 | ** |
| Mahalinga-Iyer | Dr | Iyer | School of Engineering Systems | GP | S BLOCK Level 10 1012B | 3138 1985 | ** |
| Mahar | Dr | Doug | School of Psychology and Counselling | CA | L BLOCK Level 3 331 | 3138 4533 | * |
| Mahendran | Prof | Mahen | School of Urban Development | GP | L BLOCK | 3138 2543 | * |
| Maher | Mr | Sean | P1-CREATIVEWRITING&LITERARYSTUDIES,DRAMA,FILM&TV | KG | Z6 Block-The Hub Level 5 529 | 3138 8218 | * |
| Maier | Mr | Christopher | Faculty Operations Portfolio | GP | S BLOCK Level 9 908 | 3138 2269 | * |
| Maier | Mr | Wolfgang | Faculty Operations Portfolio | GP | S BLOCK Level 9 909 | 3138 2784 | * |
| Maierhofer | Dr | Naomi | School of Management | GP | Z BLOCK Level 9 | 3138 2241 | * |
| Maini | AdPro | Philip | School of Mathematical Sciences | GP | O BLOCK Level 6 617 | 3138 2308 | ** |
| Mair | Ms | Nicole | School of Public Health | KG | O BLOCK WING D - Level 6 | 0412 229 244 | * |
| Mair | Ms | Nicole | School of Public Health | KG | O BLOCK WING D - Level 6 | 0412 229 244 | |
| Maire | Dr | Frederic | FIT Academia | GP | S BLOCK Level 7 745 | 3138 1928 | * |
| Maitland | Dr | Greg | Faculty of Information Technology | GP | S Block Level 7 742 | 3138 2812 | * |
| Major | Mrs | Diane | Chancellery Office | GP | U BLOCK Level 2 211 | 3138 4075 | * |
| Major | Mr | Michael | Facilities Management Department | GP | M BLOCK Level 1 120 | 3138 1026 | ** |
| Mak | Ms | Vera | Faculty of Education | KG | A Block Level 2 227 | 3138 3406 | ** |
| Makawaza | Mr | Mwape | Corporate Finance | | | 3233 3417 | ** |
| Makeham | AsPro | Paul | P1-CREATIVEWRITING&LITERARYSTUDIES,DRAMA,FILM&TV | KG | L BLOCK Level 2 212 | 3138 3234 | * |
| Makin | Mr | Colin | Division of Technology, Information and Learning Support | OC | MILTON PRINTERY Level 1 | 3138 8322 | * |
| Malady | Ms | Jane | Research (Law) | GP | C BLOCK Level 3 | 3138 5203 | ** |
| Malda | Dr | Jos | School of Life Sciences | KG | Q BLOCK - IHBI Level 6 | 3138 6213 | * |
| Maletic | Ms | Marija | Information Technology Services Dept | OC | 126 MARGARET STREET Level 10 1001 | 3138 1078 | * |
| Malik | Mr | Husnain | School of Psychology and Counselling | CA | L BLOCK Level 1 119 | 3138 8424 | * |
| Mallan | Prof | Kerry | School of Cultural & Language Studies in Education | KG | L Block Level 1 137 | 3138 3463 | * |
| Mallet | Dr | Dann | FACULTY OF SCIENCE | GP | O BLOCK Level 5 512 | 3138 2354 | ** |
| Mallet | Mr | Russell | Corporate Finance | OC | 126 MARGARET STREET Level 8 | 3138 2339 | * |
| Malyon | Ms | Leigh | Teaching & Learning Support Services | KG | F Block SLSC Level 7 706 | 3138 9763 | * |
| Malyon-Trapp | Mr | Ryan | Teaching & Learning Support Services | KG | | 3138 3580 | ** |
| Mamczur | Mr | Stephen | School of Urban Development | GP | | 3247 5758 | * |
| Manchon | Mrs | Helen | International College | KG | P BLOCK Level 3 301 | 3138 5911 | * |
| Mandell | AdPro | Myrna | School of Management | GP | Z BLOCK Level 9 918 | 3138 2241 | ** |
| Mandre-Jackson | Mrs | Smitha | Student Business Services | GP | G Block Level 4 417 | 3138 6752 | * |
| Mangelsdorf | Mr | Shaun | Information Technology Services Dept | OC | 126 MARGARET STREET Level 12 | 3138 1703 | * |
| Manley | Dr | Karen | School of Urban Development | GP | L BLOCK Level 9 907 | 3138 1762 | * |
| Manliguez | Ms | Roselle | Brisbane Graduate School of Business | GP | B BLOCK Level 4 412 | 3138 1834 | * |
| Mann | Dr | Anthony | Sugar Research | GP | H BLOCK Level 2 209 | 3138 1333 | * |
| Mann | Mr | Colin | Facilities Management Department | KG | D BLOCK Level 1 101 | 3138 9684 | * |
| Mann | Mr | Dwayne | School of Life Sciences | GP | Q BLOCK Level 7 704A | 3138 2608 | * |
| Mann | Ms | Kirsty | Advertising, Marketing & Public Relations | GP | Z Block Level 7 | 3138 4163 | * |
| Mann | Mrs | Kristine | Institute for Sustainable Resources | GP | D BLOCK Level 3 324 | 3138 1904 | ** |
| Manning | Ms | Kim | Teaching & Learning Support Services | KG | F Block SLSC Level 7 707 | 3138 3485 | * |
| Mannion | Ms | Jill | School of Nursing | | | 3138 3829 | ** |
| Mannion | Ms | Julie | Development Office | GP | O BLOCK PODIUM Level 4 448 | 3138 4013 | * |
| Mapulanga-Hulston | Dr | Jackie | Research (Law) | GP | C BLOCK Level 3 317 | 31381538 | ** |
| Marcel | Mr | Arthur | International College | KG | P BLOCK Level 3 306 | 3138 3442 | * |
| Mardiasmo | Miss | Diaswati | School of Management | GP | Z BLOCK Level 7 701 | 3138 4015 | * |
| Maresco-Pennisi | Dr | Diane | School of Nursing | KG | Q BLOCK - IHBI Level 7 710 | 3138 6132 | * |
| Marken | Mr | Lloyd | School of Economics and Finance | GP | Z BLOCK Level 8 804 | 3138 5293 | ** |
| Markey | Mr | Phillip | Facilities Management Department | KG | A BLOCK Level 1 120 | 3138 5585 | * |
| Marks | Mr | Ben | P3-Communication Design and Visual Arts, Dance, Music & Sound | KG | O BLOCK WING B - LEVEL 4 B410 | 3138 3945 | * |
| Marks | Mr | Heath | Division of Technology, Information and Learning Support | GP | V Block - Library Level 2 222 | 3138 5014 | ** |
| Marrington | Mr | Andrew | FIT Academia | OC | 126 MARGARET STREET Level 0 | 3138 9498 | * |
| Marsden | Mr | Stephen | School of Accountancy | GP | B BLOCK Level 3 333 | 3138 2018 | * |
| Marsh | Mr | Brendan | Faculty of Health | KG | O BLOCK WING D - Level 5 D506 | 3138 5562 | * |
| Marsh | Mr | Neil | International College | KG | P BLOCK Level 3 323 | 3138 5912 | ** |
| Marshall | Dr | Alison | School of Public Health | KG | O BLOCK WING D - Level 6 D635 | 3138 5804 | ** |
| Marshall | Mr | Bob | Planning and Quality | GP | U BLOCK Level 3 320 | 3138 6794 | ** |
| Marshall | Ms | Christine | International College | KG | P BLOCK Level 3 303 | 3138 8556 | * |
| Marshall | Ms | Marianne | School of Nursing | KG | N Block Level 6 607 | 83822 (tues, wed & thurs) | ** |
| Marshall | Mr | Shane | Faculty Operations Portfolio | GP | | 32390119 | ** |
| Marshall | Dr | Stephen | Integrated Help Services | | | +64 4 495 5205 | ** |
| Marshall | Mrs | Suzanne | Dean's Office | KG | Z4 BLOCK-THE HUT Level 1 103 | 3138 8104 | ** |
| Marshman | Mr | Justin | Finance & Resources Plan. Dir. Office | KG | | 0407 135 456 | ** |
| Marsland | Mrs | Elizabeth | School of Accountancy | GP | B BLOCK Level 5 520 | 3138 2209 | * |
| Marteau | Ms | Laurette | Human Resources Department | OC | 126 MARGARET STREET Level 6 | 3138 4093 | * |
| Martens | Dr | Wayde | School of Physical and Chemical Sciences | GP | E BLOCK Level 4 402 | 3138 2265 | * |
| Martin | Ms | Alison | QUT Precincts | KG | Z3 BLOCK-THE BLOCK Level 1 108 | 3138 3248 | * |
| Martin | Miss | Eleanor | School of Life Sciences | GP | Q BLOCK Level 8 816 | 3138 2778 | ** |
| Martin | Ms | Eulalia | School of Design | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Martin | AdPro | Jacqueline | Faculty Research Office | KG | L BLOCK Level 2 218 | 3138 3358 | ** |
| Martin | Mrs | Julie | International College | KG | P BLOCK Level 3 301 | 3138 8556 | ** |
| Martin | Mr | Matt | Facilities Management Department | GP | M BLOCK Level 1 102 | 3138 2030 | * |
| Martin | Ms | Novella | External Relations Portfolio | GP | A BLOCK Level 2 204 | 3138 4039 | ** |
| Martin | Ms | Rebecca | Library | KG | R BLOCK-LIBRARY Level 3 | 3138 3553 | ** |
| Martin | Mr | Samuel | P1-CREATIVEWRITING&LITERARYSTUDIES,DRAMA,FILM&TV | KG | I BLOCK Level 2 215 | 3138 9662 | ** |
| Martin | Mrs | Vicki | School of Psychology and Counselling | CA | L BLOCK Level 1 120B | 3138 4586 | * |
| Martinez | Mr | Eric | School of Physical and Chemical Sciences | GP | E BLOCK Level 4 428 | 3138 1357 / 3138 2374 | * |
| Martinez | Mrs | Patricia | Student Business Services | KG | F Block SLSC Level 6 610 | 3138 8277 (Th,F) | * |
| Masci | Mr | Christopher | School of Accountancy | GP | B Block Level 3 338 | 3138 2133 | ** |
| Maskelyne | Miss | Shona | Faculty Office - Business | GP | B BLOCK Level 1 110 | 3138 2050 | ** |
| Mason | Ms | Christine | Library | GP | V BLOCK-LIBRARY Level 3 303 | 3138 2718 | * |
| Mason | Dr | Claire | School of Management | GP | Z BLOCK Level 9 929 | 3138 1238 | ** |
| Mason | Dr | Michael | School of Engineering Systems | GP | S Block Level 10 1045 | 3138 4030 | * |
| Mason | Mr | Richard | FIT Academia | OC | 126 MARGARET STREET Level 4 402 | 3138 9344 | * |
| Mason | Prof | Rosalind | Law School | GP | C BLOCK Level 7 762 | 3138 2710 | ** |
| Mason | Mr | Timothy | Corporate Finance | | | 3233 3417 | ** |
| Massey | Mr | David | Humanities Program | CA | E BLOCK Level 2 208 | 3138 4744 | * |
| Massey | Ms | Geraldine | Faculty of Education | KG | L BLOCK Level 1 127 | 3138 9759 | * |
| Massingham | Mr | Clive | Corporate Finance | | | 3233 3417 | ** |
