- H - |
| Haberkern | Ms | Linda | Student Business Services | KG | F Block SLSC Level 6 610 | 3138 3319 | * |
| Hack | Ms | Kate | Research Portfolio | GP | O BLOCK Level 7 720 | 3138 9106 | ** |
| Hackles | Miss | Ashleigh | School of Urban Development | GP | L BLOCK Level 5 517 | 3138 1540 | * |
| Hackwill | Mrs | Miranda | School of Design | GP | D Block Level 5 | 3138 2670 | ** |
| Hadaway | Mr | Matthew | School of Life Sciences | KG | Q Block - IHBI Level 7 | 3138 6250 | ** |
| Haddow | Ms | Ashlea | School of Psychology and Counselling | CA | L BLOCK Level 1 104 | 3138 4592 | * |
| Haden | Ms | Catherine | Library | CA | R BLOCK Level 3 338 | 3138 4670 (W,Th,F) | * |
| Hadjiev | Mr | Valentin | Faculty of Law | GP | C BLOCK Level 3 310 | 3138 2454 | ** |
| Hadley | Dr | Bree | P1-CREATIVEWRITING&LITERARYSTUDIES,DRAMA,FILM&TV | KG | L BLOCK Level 2 219 | 3138 3225 | ** |
| Haeusler | Ms | Alita | Human Resources Department | OC | 126 Margaret Street Level 2 | 3138 8371 | ** |
| Hafner | AsPro | Louise | School of Life Sciences | GP | Q BLOCK Level 8 808 | 3138 1305 | * |
| Haggman | Mr | Michel | Dean's Office | KG | Z2 Block-The Terrace Level 2 202 | 3138 5784 | * |
| Haidn | Ms | Insa | Library | GP | V Block - Library Level 3 303 | 3138 8370 | ** |
| Haigh | Ms | Sian | Law School | GP | C BLOCK Level 7 759 | 3138 2305 | * |
| Hain | Mrs | Connie | Student Business Services | GP | G Block Level 4 415 | 313 86751 | ** |
| Haines | Mr | Andrew | School of Psychology and Counselling | CA | L BLOCK Level 1 119 | 3138 4954 | * |
| Hair | Ms | Kristianna | School of Cultural & Language Studies in Education | KG | L Block Level 1 136 | 3138 3424 | ** |
| Hale | Mr | Barry | Facilities Management Department | GP | M BLOCK Level 1 122 | 3138 8315 | * |
| Hale | Mr | Shane | Integrated Help Services | KG | E BLOCK Level 4 412 | 3138 3774 | * |
| Hall | Mr | Adam | Library | KG | D Block Level 1 | 3138 3502 | * |
| Hall | Mr | Cameron | School of Mathematical Sciences | GP | O BLOCK Level 4 405 | 3138 1658 | ** |
| Hall | Ms | Cate | International College | KG | P BLOCK Level 3 | 3138 3442 | ** |
| Hall | Ms | Elizabeth | Teaching & Learning Support Services | KG | F Block SLSC Level 7 707 | 3138 3218 | * |
| Hall | Mr | Eric | Information Security Institute | OC | 126 MARGARET STREET Level 7 703 | 3138 9547 | ** |
| Hall | Ms | Jenny | Faculty Office - Business | GP | Z Block Level 10 1012 | 3138 4092 | ** |
| Hall | Ms | Karen | Corporate Finance | OC | 126 Margaret Street Level 8 | 3138 2037 | ** |
| Hall | Mr | Ross | Division of Technology, Information and Learning Support | OC | 126 MARGARET STREET Level 12 1202 | 3138 9491 | ** |
| Hall | Dr | Tony | School of Design | GP | D BLOCK Level 5 | 3831 3182 | ** |
| Hall | Ms | Vanessa | Information Technology Services Dept | OC | 126 MARGARET STREET Level 10 | 3138 4369 | * |
| Hallam | Dr | Gillian | Teaching & Learning Support Services | KG | F Block SLSC Level 7 707G | 3138 8263 | * |
| Halliday | Mr | David | Teaching & Learning Support Services | KG | Z6 BLOCK-THE HUB Level 3 301 | 3138 3642 | * |
| Halloway | Mr | Stephen | Library | GP | V BLOCK-LIBRARY Level 3 303 | 3138 2102 | * |
| Halpin | Mr | Philip | Integrated Help Services | KG | D BLOCK Level 2 213 | 3138 3086 | * |
| Halton | Mr | Daniel | Facilities Management Department | | | 3908 6300 | ** |
| Halton | Ms | Kate | School of Public Health | KG | Q Block - IHBI Level 7 | 3138 6119 | * |
| Ham | Mr | Jeffrey | School of Accountancy | GP | B BLOCK Level 5 502 | 3138 6990 | * |
| Hamilton | Miss | Abbey-Rose | School of Public Health | KG | O BLOCK WING A - LEVEL 1 A113 | 3138 9619 | * |
| Hamilton | Ms | Alice | Faculty of Education | KG | B BLOCK Level 3 354 | 3138 3467 | ** |
| Hamilton | Ms | Barbara | Law School | GP | C BLOCK Level 7 709 | 3138 1604 | * |
| Hamilton | Dr | Grant | School of Natural Resource Sciences | GP | R BLOCK Level 3 | 3138 2318 | * |
| Hamilton | Dr | Jillian | P3-Communication Design and Visual Arts, Dance, Music & Sound | KG | Z2 BLOCK-THE TERRACE Level 2 202 | 3138 5480 | ** |
| Hamilton | Miss | Joanne | School of Design | GP | D BLOCK Level 5 | 3138 2670 | * |
| Hamilton | Ms | Victoria | School of Design | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Hammersley | Mr | Bruce | Facilities Management Department | GP | G-H BLOCK LINK Level 1 100 | 3138 4222 | * |
| Hammonds | Mr | Andrew | School of Urban Development | GP | | 33664225 | * |
| Hampson | Ms | Bonnie | School of Accountancy | GP | B BLOCK Level 5 502 | 3224 5939 | * |
| Hampson | Prof | Keith | CRC Administration | GP | L BLOCK Level 9 913 | 3138 2288 | * |
| Hampson | Mr | Taal | Facilities Management Department | KG | F Block SLSC Level 1 102 | 3138 3666 | * |
| Han | Mr | Hoon | School of Urban Development | GP | L BLOCK Level 7 713 | 3138 6765 | * |
| Hancox | Ms | Donna | Faculty Research Office | KG | L BLOCK Level 2 221 | 3138 0007 | * |
| Hand | Mr | Alexander | School of Management | GP | Z BLOCK | 3138 5295 | ** |
| Hand | Mrs | Christine | School of Management | GP | Z BLOCK | 3138 5295 | ** |
| Hando | Ms | Natalie | Office of Research | GP | M-O BLOCK LINK Level 3 309B | 3138 2861 | * |
| Handran | Mr | Christopher | P3-Communication Design and Visual Arts, Dance, Music & Sound | KG | H BLOCK Level 2 203 | 3138 3303 | * |
| Hanley | Ms | Ann | Human Resources Department | GP | X BLOCK Level 1 104A | 3138 2797 | ** |
| Hanna | Dr | Barbara | Faculty Office - Business | GP | Z BLOCK Level 11 1138 | 3138 4381 | * |
| Hanna | Dr | Katherine | School of Public Health | KG | O BLOCK WING D - Level 6 | 3138 8202 | * |
| Hannah | Ms | Frances | School of Accountancy | GP | B BLOCK Level 5 522 | 3138 6798 | * |
| Hannan-Jones | Ms | Mary | School of Public Health | KG | O BLOCK WING D - Level 6 D628 | 3138 5800 | * |
| Hansen | Dr | Julie | School of Psychology and Counselling | CA | L BLOCK Level 3 332 | 3138 4748 | ** |
| Hansen | Miss | Laura | Integrated Help Services | | | 84000 | ** |
| Hansford | Ms | Elizabeth | Information Security Institute | OC | 126 MARGARET STREET Level 7 702 | 3138 9573 | * |
| Hansman | AdPro | John | School of Engineering Systems | | | +1 617 2532271 | ** |
| Harbison | Ms | Kate | Library | CA | R BLOCK Level 3 338 | 3138 4670 (M,Tu,W) | * |
| Harden | Dr | Fiona | School of Life Sciences | GP | Q BLOCK Level 8 815 | 3138 2428 | ** |
| Harden | Ms | Tanya | Library | GP | V BLOCK-LIBRARY Level 3 303 | 3138 5125 | ** |
| Hardie | Mr | Christopher | Finance & Resources Plan. Dir. Office | KG | Z1 | 3337 7809 | * |
| Harding | Ms | Elaine | Division of Administrative Services | GP | U Block Level 3 325 | 3138 4124 | * |
| Harding | Ms | Robyn | School of Design | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Hardwick | Mrs | Katherine | Student Business Services | CA | C BLOCK Level 2 217 | 3138 4979 | * |
| Hardy | Mr | Dennis | School of Design | GP | D BLOCK Level 5 502 | 3138 1759 | * |
| Hardy | Mr | Jonathan | School of Engineering Systems | GP | S Block Level 9 920 | 3138 1509 | * |
| Hargreaves | Prof | Doug | School of Engineering Systems | GP | S BLOCK Level 10 1003 | 3138 2419 | * |
| Hargreaves | Mr | Keiran | Development Office | GP | O BLOCK PODIUM Level 4 | 31381837 | ** |
| Hargreaves | AsPro | Megan | FACULTY OF SCIENCE | GP | Q BLOCK Level 5 520 | 3138 2244 | * |
| Haritonoff | Ms | Catherine | Teaching & Learning Support Services | KG | F Block SLSC Level 7 707 | 3138 9667 | * |
| Haritonoff | Mr | Paul | Integrated Help Services | GP | S Block Level 7 726 | 3138 2247 | * |
| Harkin | Dr | Damien | School of Life Sciences | KG | Q BLOCK - IHBI Level 5 | 3138 6184 | * |
| Harland | Ms | Mary-Ellen | School of Urban Development | GP | L Block Level 4 412 | 3138 8022 | * |
| Harmer | Mr | Brian | Integrated Help Services | | | 3138 4376 | ** |
| Harper | Ms | Angela | FACULTY OF SCIENCE | GP | R BLOCK Level 1 104 | 3138 5034 | ** |
| Harper | Ms | Wendy | Teaching & Learning Support Services | KG | F Block SLSC Level 7 707 | 3138 3194 | * |
| Harrington | Ms | Janice | Research Portfolio | GP | O Block Level 7 705 | 3138 2097 | * |
| Harrington | Mr | Stephen | P2-Fashion, Journalism and Media & Communication | KG | Z6 BLOCK-THE HUB Level 5 510 | 3138 8177 | * |
| Harris | Ms | Coralie | Student Business Services | KG | F Block SLSC Level 6 610 | 3138 3105 | * |
| Harris | Dr | Jonathan | School of Life Sciences | KG | Q BLOCK - IHBI Level 6 603B | 3138 6186 | ** |
| Harris | Miss | Tegan | School of Life Sciences | KG | Q BLOCK - IHBI Level 7 | (08) 8922 7896 | * |
| Harrison | Ms | Gillian | Library | KG | D BLOCK Level 3 | 3138 3316 | * |
| Harrison | Dr | Mark | Sugar Research | GP | Q BLOCK Level 5 525 | 3138 9251 | ** |
| Harrison | Dr | Paul | Humanities Program | CA | E BLOCK Level 3 308 | 3138 4763 | * |
| Harrison | Miss | Sheree | School of Public Health | KG | O BLOCK WING A - LEVEL 1 A113 | 3138 3016 | ** |
| Hart | Ms | Delia | School of Cultural & Language Studies in Education | KG | L Block Level 1 139 | 3138 3737 | * |
| Hart | Ms | Katie | Facilities Management Department | KG | Y1 BLOCK Level 1 | 3138 8705 | ** |
| Hart | Mr | Matthew | Advertising, Marketing & Public Relations | GP | Z BLOCK Level 8 801 | 0418 799919 | * |
| Hart | Mr | Victor | Oodgeroo Unit | KG | B BLOCK Level 2 209 | 3138 3721 | * |
| Harte | Ms | Wendy | Humanities Program | CA | E BLOCK Level 3 | 3138 8435 | * |
| Hartfield | Dr | Perry | School of Life Sciences | GP | Q BLOCK Level 4 420 | 3138 2984 | * |
| Hartley | Ms | Beth | Oodgeroo Unit | CA | | 3138 4599 | * |
| Hartley | DPROF | John | Faculty Research Office | KG | Z1 BLOCK-WORKS&THEATRE Level 5 | 3138 5605 | * |
| Hartley | Mr | Ken | Library | CA | R BLOCK Level 2 231 | 3138 4649 | * |
| Hartley | Ms | Megan | Teaching & Learning Support Services | KG | F Block SLSC Level 7 707 | 3138 8272 | ** |
| Harvey | Ms | Jan | Faculty of Education | KG | B Block Level 3 367 | 3138 8765 | * |
| Haseman | Prof | Brad | Faculty Research Office | KG | Z4 BLOCK-THE HUT Level 2 203 | 3138 3730 | * |
| Hasnain | Mr | Sunail | School of Urban Development | GP | L Block Level 5 501 | 3235 7811 | ** |
| Hassall | Ms | Lynette | School of Public Health | KG | O BLOCK WING B - LEVEL 6 | 07 3138 2490 | * |
| Hassall | Mr | Peter | Information Technology Services Dept | | | 02 6246 4507 | ** |
| Hassan | Mr | Mohammad | Information Technology Services Dept | GP | V BLOCK-LIBRARY Level 1 107 | 3138 1423 | ** |
| Hastings | AdPro | Nicholas | Research Portfolio | GP | O BLOCK Level 7 714 | 3138 1471 | * |
| Hastings | Dr | Peter | Humanities Program | CA | E BLOCK Level 1 106 | 3138 4513 | * |
| Hateley | Mr | Cameron | School of Urban Development | GP | L BLOCK 06 611 | 3138 9002 | * |
| Hatherell | Dr | William | Development Office | GP | O BLOCK PODIUM Level 4 | 3138 1631 | * |
| Hatton | Mr | Michael | Faculty of Information Technology | GP | S Block Level 12 1202 | 3138 9004 | * |
| Hatzimihail | Ms | Nyree | Student Support Services | GP | X Block Level 2 207 | 3138 5098 | ** |
| Haughton | Ms | Jan | School of Design | GP | D Block Level 5 | 3138 2670 | ** |
| Haukka | Dr | Sandra | Faculty Research Office | KG | Z1 Block-Works and Theatr Level 5 515A | 3138 3412 | * |
| Hauville | Ms | Kim | Teaching & Learning Support Services | KG | F Block SLSC Level 7 707 | 3138 9775 | * |
| Hawke | Ms | Amy | Information Technology Services Dept | OC | 126 MARGARET STREET Level 12 | 3138 6906 | ** |
| Hawkes | Dr | Lesley | P1-CREATIVEWRITING&LITERARYSTUDIES,DRAMA,FILM&TV | KG | I BLOCK Level 2 | 3138 8227 | * |
| Hawkins | Mr | Brent | International College | KG | P BLOCK Level 3 301 | 3138 5911 | ** |
| Hawkins | Mr | James | Faculty Operations Portfolio | GP | O BLOCK Level 1 105 | 3138 2476 | ** |
| Hawkins | Mr | Reuben | Integrated Help Services | GP | Z Block Level 7 740 | 3138 7505 | ** |
| Haworth | Prof | Narelle | School of Psychology and Counselling | CA | L BLOCK Level 1 116 | 3138 8417 CA/ 6140 IHBI | * |
| Hay | Mr | Jason | School of Economics and Finance | GP | Z BLOCK Level 8 835 | 3138 4937 | ** |
| Hayes | Ms | Gabrielle | Library | KG | D BLOCK Level 3 | 3138 8720 | ** |
| Hayes | Ms | Jane | Library | GP | V BLOCK-LIBRARY Level 3 303 | 3138 5125 | ** |
| Hayes | Dr | John | School of Urban Development | GP | L BLOCK Level 2 212 | 3138 1541 | ** |
| Hayes | Mr | Paul | Facilities Management Department | GP | Y BLOCK Level 2 208 | 3138 5279 | * |
| Hayes | Mr | Paul | Faculty Operations Portfolio | GP | S Block Level 9 913 | 3138 7549 | ** |
| Hayes | Dr | Sandi | School of Public Health | KG | O Block WING A - LEVEL 1 A115 | 3138 9645 | ** |
| Hayes | Dr | Sharon | Justice Studies | GP | X BLOCK Level 5 508 | 3138 7119 | * |
| Hayne | Mr | Mark | Faculty Operations Portfolio | GP | S BLOCK Level 9 902A | 3138 1997 | * |
| Haynes | Mr | Noel | Faculty Operations Portfolio | GP | S BLOCK Level 9 914 | 3138 1990 | ** |
| Haynes | Ms | Rachael | P3-Communication Design and Visual Arts, Dance, Music & Sound | KG | H Block Level 2 220 | 3138 8137 | * |
| Hayward | Dr | Ross | FIT Academia | GP | S BLOCK Level 7 737 | 3138 1919 | * |
| Hazell | Ms | Rebecca | Development Office | GP | O BLOCK PODIUM Level 4 447 | 3138 2149 | * |
| Hazelman | Mr | James | Faculty Operations Portfolio | GP | P BLOCK Level 1 103 | 3138 2970 | * |
| Hazelwood | Mr | Brandon | Integrated Help Services | CA | R BLOCK Level 2 237 | 3138 4538 | * |
| He | Dr | Congrong | School of Physical and Chemical Sciences | GP | M BLOCK Level 4 422 | 3138 9091 | * |
| He | Mr | Yaowu | School of Life Sciences | KG | Q BLOCK - IHBI Level 7 | 3138 6266 | * |
| Healey | Mrs | Leonie | Justice Studies | GP | X BLOCK Level 5 | 3138 7118 | ** |
| Healy | AsPro | Annah | School of Cultural & Language Studies in Education | KG | L Block Level 1 124 | 3138 3449 | * |
| Healy | Ms | Emma | School of Design | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Healy | Mr | John | International College | KG | P BLOCK Level 3 306 | 3138 5933 | ** |
| Healy | Ms | Josephine | International College | KG | P BLOCK Level 3 301 | 3138 8550 | ** |
| Healy | Dr | Marilyn | Advertising, Marketing & Public Relations | GP | Z BLOCK Level 7 | 3138 4163 | * |
| Healy | Mrs | Nicole | Library | CB | B Block Level 2 212 | 5316 7471 | * |
| Healy | Mr | Peter | International College | KG | P BLOCK Level 3 301 | 3138 8556 | * |
| Healy | Mrs | Terri | Law School | GP | C BLOCK Level 7 759 | 3138 5164 | * |
| Hearn | Prof | Greg | Faculty Research Office | KG | Z4 Block-The Hut Level 2 201 | 3138 8188 | * |
| Hearn | Ms | Lucinda | Faculty Office - Business | KG | | 38484840 | * |
| Heath | Miss | Julianne | International College | KG | P BLOCK Level 4 401 | 3138 3237 | * |
| Hebbes | Mrs | Gina | Caboolture | CB | J Block Level 1 103 | 5316 7400 | ** |
| Hedley | Mr | Peter | School of Design | GP | D BLOCK Level 5 508 | 3138 2395 | * |
| Hefferan | AdPro | Mike | Faculty Operations Portfolio | GP | D BLOCK Level 3 326 | 3138 9283 | * |
| Heffernan | Ms | Janice | Advertising, Marketing & Public Relations | GP | Z Block Level 10 1059 | 3138 5084 | * |
| Heffernan | Mr | Lachlan | Facilities Management Department | KG | F Block SLSC Level 1 102 | 3138 3666 | ** |
| Heffernan | Mrs | Wendy | School of Psychology and Counselling | CA | L BLOCK Level 3 317 | 3138 4823 | * |
| Hegarty | Ms | Milena | Library | KG | R BLOCK-LIBRARY Level 2 | 3138 5546 | * |
| Heidrich | Mrs | Christina | International College | KG | P BLOCK Level 3 306 | 3138 3442 | ** |
| Heinrich | Mr | Patrick | Information Technology Services Dept | OC | 126 Margaret Street Level 10 1001 | 31389311 | ** |
| Heirdsfield | Dr | Ann | School of Early Childhood | KG | B BLOCK Level 4 440 | 3138 3171 | * |
| Heise | Mr | Florian | Oodgeroo Unit | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Heiser | Ms | Kathryn | Faculty Office - Business | GP | B BLOCK Level 2 229 | 3138 5015 | * |
| Henderson | Mrs | Amy | Marketing & Communication Department | GP | C BLOCK Level 3 309 | 3138 1058 | ** |
| Henderson | Ms | Carol | Office of Research | GP | M-O BLOCK LINK Level 3 309B | 82091 | ** |
| Henderson | Dr | Deborah | School of Cultural & Language Studies in Education | KG | E Block Level 3 321 | 3138 3048 | ** |
| Henderson | Mr | Kelvin | School of Life Sciences | GP | Q BLOCK Level 6 620 | 3138 4297 | ** |
| Henderson | Mrs | Kirsten | Information Technology Services Dept | GP | M BLOCK Level 5 512 | 3138 1653 | ** |
| Hennessy | Mr | Trent | Institute for Sustainable Resources | GP | D Block Level 2 214 | 31381284 | ** |
| Henry | Miss | Linda | Advertising, Marketing & Public Relations | GP | Z BLOCK Level 8 801 | 33669152 | ** |
| Henville | Ms | Kim | International College | KG | P BLOCK Level 3 301 | 3138 5911 | ** |
| Henwood | Mr | Samuel | Information Technology Services Dept | OC | 126 Margaret Street Level 10 1001 | 3138 4219 | * |
| Henzell | Mr | Jonathan | School of Design | GP | D Block Level 5 | 3138 2670 | ** |
| Hepple | Ms | Erika | School of Cultural & Language Studies in Education | KG | E Block Level 2 225 | 3138 5962 | * |
| Herbert | Mrs | Anna | Development Office | GP | O Block Podium Level 4 | 3138 2950 | * |
| Herington | Prof | Adrian | FACULTY OF SCIENCE | GP | R Block Level 4 401 | 3138 2203 | * |
| Herkes | Mr | Kenneth | Facilities Management Department | KG | GARDEN SHED Level 1 101 | 3138 3014 | * |
| Heron | Ms | Linda | Research & Commercialisation | GP | O BLOCK PODIUM Level 3 344 | 3138 9062 | * |
| Hessling | Ms | Kathy | Information Technology Services Dept | OC | 126 MARGARET STREET Level 13 1301 | 3138 1830 | * |
| Hetherington | Ms | Susan | P2-Fashion, Journalism and Media & Communication | KG | Z6 BLOCK-THE HUB Level 4 405 | 3138 8159 | * |
| Hewitt | Dr | Donna | P3-Communication Design and Visual Arts, Dance, Music & Sound | KG | O BLOCK WING B - LEVEL 4 B410 | 3138 3582 | ** |
| Hewitt | Dr | Susan | School of Physical and Chemical Sciences | | | 4796 1687 | |
| Heywood | AsPro | Phil | School of Urban Development | GP | L205 | 3138 2390 | * |
| Hibbard | Ms | Anne | Faculty of Information Technology | GP | S BLOCK Level 5 509 | 3138 9265 | * |
| Hibbert | Mr | Mark | External Relations Portfolio | | | 3138 1291 | * |
| Hickey | Ms | Claire | School of Life Sciences | GP | Q Block Level 5 511A | 31386604 | ** |
| Hickey | Ms | Lyn | Information Technology Services Dept | GP | M BLOCK Level 5 515 | 3138 4401 | ** |
| Higgins | Ms | Katrina | School of Management | GP | Z Block | 3138 5295 | * |
| Higgins | Ms | Margo | Faculty of Information Technology | GP | S Block Level 7 723 | 3138 1219 | * |
| Higgins | Mr | Matthew | Faculty of Information Technology | GP | S BLOCK Level 8 802 | +61 (0) 7 3896 3754 | ** |
| Higgins | Mrs | Shirley | Finance & Resources Plan. Dir. Office | KG | Z1 | 3337 7888 | ** |
| Higgins | Ms | Tina | School of Nursing | KG | N BLOCK Level 3 307A | 3138 8203 | ** |
| Higgins | Ms | Yvette | Faculty of Education | KG | A Block Level 2 215 | 3138 3212 | * |
| Higgs | Mr | Peter | Faculty Research Office | KG | Z1 BLOCK-WORKS&THEATRE Level 5 515C | 3138 3663 | * |
| High | Mr | David | International College | KG | P BLOCK Level 3 | 3138 3442 | * |
| Hili | Mr | Daniel | Information Technology Services Dept | OC | 126 MARGARET STREET Level 11 | 3138 9532 | * |
| Hill | Mrs | Christen | Caboolture | CB | J BLOCK Level 1 105 | 5316 7405 | ** |
| Hill | AAPRO | Geoffrey | School of Life Sciences | | | 3845 3763 | ** |
| Hill | Ms | Jane | School of Design | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Hill | Miss | Kristy | School of Accountancy | GP | B BLOCK Level 2 218 | 3138 9282 | ** |
| Hill | Ms | Leanne | School of Life Sciences | GP | Q BLOCK Level 8 803B | 3138 2569 | ** |
| Hill | Ms | Rosie | ACID | KG | Z1 BLOCK-WORKS&THEATRE Level 3 312 | 07 3337 7830 | ** |
| Hill | Mr | Rowland | Facilities Management Department | GP | M BLOCK Level 1 120 | 3138 8315 | * |
| Hills | Prof | Andrew | School of Human Movement Studies | KG | Q BLOCK - IHBI Level 4 | 3138 6087 | * |
| Hills | Mr | James | Finance & Resources Plan. Dir. Office | KG | Z1 BLOCK-WORKS&THEATRE Level 3 312 | 3109 6323 | ** |
| Hills | Mr | John | Planning and Quality | GP | U BLOCK Level 3 321 | 3138 1479 | * |
| Hills | Mrs | Marissa | Marketing & Communication Department | GP | M BLOCK Level 5 505 | 3138 2999 | * |
| Hills | Mr | Michael | Division of Administrative Services | GP | U BLOCK Level 3 325 | 3138 2357 | ** |
| Hincksman | Mrs | Candice | School of Mathematical Sciences | GP | O BLOCK Level 3 313 | 3138 1287 | * |
| Hind | Ms | Brooke | School of Nursing | KG | N BLOCK Level 4 428 | 3138 8221 | ** |
| Hinde | Mr | Adam | Teaching & Learning Portfolio | GP | | 3224 4427 | ** |
| Hints | Mr | David | Finance & Resources Plan. Dir. Office | KG | Z1 BLOCK-WORKS&THEATRE Level 5 | 3007 8600 | ** |
| Hinze | Miss | Kimberly | School of Public Health | KG | Q Block - IHBI Level 7 | 3138 6445 | * |
| Hirakata | Ms | Rosa | P1-CREATIVEWRITING&LITERARYSTUDIES,DRAMA,FILM&TV | KG | O Block WING C - LEVEL 4 | 3138 5670 | ** |
| Hirning | Mr | Michael | School of Physical and Chemical Sciences | GP | M BLOCK Level 2 217 | 31385362 | * |
| Hirschbichler | Ms | Marianne | FIT Academia | GP | | 3138 9565 | * |
| Hitchings | Ms | Claire | School of Management | KG | | 0419 011 105 | ** |
| Hixon | Ms | Kerri | School of Cultural & Language Studies in Education | KG | | 3138 3478 | ** |
| Ho | Ms | June | Student Business Services | KG | F Block SLSC Level 6 610 | 3138 3720 | ** |
| Ho | AdPro | Peter | School of Urban Development | GP | | 3218 3509 | ** |
| Ho | Ms | Shally | CRC Administration | GP | L BLOCK Level 9 914 | 3138 9256 | ** |
| Hoang | Mr | Vincent | School of Economics and Finance | GP | Z BLOCK Level 8 | 07 33469320 | ** |
| Hoang | Mr | Vu | Office of Research | GP | S BLOCK Level 6 639 | 3138 9049 | * |
| Hobbins | Mrs | Janelle | Facilities Management Department | KG | Y1 BLOCK Level 1 110 | 3138 8600 | * |
| Hobbs | Mrs | Fiona | Faculty of Education | KG | S BLOCK Level 4 404 | 3138 5558 | * |
| Hobbs | Ms | Helen | Library | CA | R Block Level 3 333B | 3138 4630 | * |
| Hobson | Ms | Julie | Decision Support | GP | U BLOCK Level 3 340 | 31384005 | ** |
| Hobson | Dr | Philip | Sugar Research | GP | H BLOCK Level 3 303 | 3138 1240 | * |
| Hobson | Mrs | Rosemary | Social Work and Human Services Academic Program | CA | L BLOCK Level 2 221 | 3138 4732 (M,Tu,Thurs,Fri) | * |
| Hochstrasser | Miss | Evelyne | Student Business Services | KG | F Block SLSC Level 6 610 | 3138 3219 | ** |
| Hocken | Mr | Michael | School of Accountancy | GP | B BLOCK Level 3 336 | 3138 4236 | * |
| Hocking | AsPro | Barbara | Justice Studies | GP | X BLOCK Level 4 410 | 3138 7122 | * |
| Hodge | Mr | James | Corporate Finance | OC | 126 MARGARET STREET Level 9 | 3138 1753 | ** |
| Hodgett | Mr | Matthew | Information Technology Services Dept | OC | 126 MARGARET STREET Level 12 | 3138 9454 | * |
| Hodgkin | Mrs | Tracey | Corporate Finance | OC | 126 MARGARET STREET Level 8 | 3138 1693 | * |
| Hodgkinson | Miss | Emma | School of Design | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Hoff | Mr | Lutz | Faculty of Education | KG | B BLOCK Level 3 307 | 3138 3059 | ** |
| Hoffman | Dr | Keith | School of Engineering Systems | GP | S BLOCK Level 10 1020 | 3138 2637 | * |
| Hogan | AsPro | Jim | FIT Academia | OC | 126 Margaret Street Level 3 305 | 3138 9328 | * |
| Hogan | Ms | Rachel | Student Business Services | GP | G BLOCK Level 2 202 | 3138 1070 | * |
| Hogue | Miss | Claire | Student Business Services | CA | C BLOCK Level 2 217 | 3138 4986 | * |
| Hollamby | Mr | Christopher | Library | GP | V BLOCK-LIBRARY Level 3 303 | 3138 2101 | * |
| Holland | Mr | Adrian | Corporate Finance | OC | 126 MARGARET STREET Level 9 | 3138 8350 | ** |
| Holland | Mr | Paul | Finance & Resources Plan. Dir. Office | KG | Z1 BLOCK-WORKS&THEATRE Level 3 | 33377826 | ** |
| Hollander | Mr | Harm | School of Design | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Holmes | Mr | Jeff | Decision Support | GP | U Block Level 3 339 | 3138 9281 | * |
| Holmes | Mrs | Julie | Student Business Services | GP | A BLOCK Level 1 102 | 313 89227 (M,Tu,W,Th) | ** |
| Holt-Damant | Dr | Kathi | School of Design | GP | D BLOCK Level 5 522 | 3138 2192 | ** |
| Holzheimer | Mr | Ray | External Relations Portfolio | GP | | 0417 629 684 | * |
| Hong | Mr | Tung Thanh | Integrated Help Services | GP | S BLOCK Level 7 726 | 3138 2556 | ** |
| Hood | AdPro | David | School of Engineering Systems | GP | S Block Level 8 831 | 3138 9145 | * |
| Hood | Mrs | Peta | School of Public Health | KG | Q BLOCK - IHBI Level 4 | 3138 6095 | ** |
| Hooke | Miss | Sally | Dean's Office | KG | Z6 Block-The Hub | 3138 9649 | * |
| Hooper | Dr | John | School of Life Sciences | KG | Q BLOCK - IHBI Level 7 717 | 3138 6197 | ** |
| Hooper | Mrs | Margaret | Student Business Services | KG | F Block SLSC Level 6 | 3138 3216 | * |
| Hoover | Mr | Steven | Student Business Services | KG | F Block SLSC Level 6 610 | 3138 8682 | ** |
| Hope | Mr | Roger | Research Portfolio | | | 3224 4991 | ** |
| Hope | Mr | Ross | International College | KG | P BLOCK Level 3 301 | 3138 5911 | * |
| Hopgood | Ms | Belinda | Faculty Office - Business | GP | Z Block Level 11 1134 | 3138 4029 | * |
| Horiuchi | Mr | Tsunehiko | International College | KG | P Block Level 3 | 3138 3611 | ** |
| Horne | Ms | Liane | Faculty Operations Portfolio | GP | | 3138 3075 | * |
| Hornibrook | AdPro | John | School of Urban Development | | | 3138 2540 | * |
| Horton | Ms | Eleanor | School of Nursing | CB | J BLOCK | 5316 7413 / 3138 5594 (KG) | * |
| Horton | Ms | Tina | Faculty Research Office | KG | Z1 Block-Works and Theatr Level 5 515 | 3138 3951 | ** |
| Hosokawa | Mr | Kazuyuki | School of Physical and Chemical Sciences | GP | Q BLOCK Level 3 325A | 3138 2350 | * |
| Hottes | Mrs | Jill | Library | KG | D BLOCK Level 3 309 | 3138 5608 | * |
| Hou | Dr | Janet | School of Public Health | KG | O Block WING D - Level 7 D715 | 3138 5596 | ** |
