- C - |
| Caddie | Ms | Sharron | Division of Administrative Services | GP | U Block Level 3 310 | 3138 1056 | ** |
| Caelli | Profe | Bill | FIT Academia | OC | 126 Margaret Street Level 3 304 | 3138 9451 | ** |
| Cai | Dr | Jinhai | School of Engineering Systems | GP | S Block Level 8 809 | 3138 1537 | * |
| Cain | Mr | Darryl | FIT Academia | OC | 126 Margaret Street Level 4 404 | 3138 9343 | * |
| Cain | Ms | Leanne | Marketing & Communication Department | KG | F Block SLSC Level 5 511 | 3138 3155 | ** |
| Cain Gray | Dr | Lara | School of Accountancy | GP | B BLOCK Level 2 217 | 3138 9282 | ** |
| Cairns | Mrs | Monica | QUT Precincts | KG | Z3 BLOCK-THE BLOCK Level 1 | 313 85495 | * |
| Calder | Mr | Alan | Office of Commercial Services | | | 4042 1146 | |
| Caldeweyher | Mr | Daniel | FIT Academia | OC | | 07 3666 2112 | * |
| Caldwell | Mr | Aaron | Faculty Research Office | KG | Z2 Block-The Terrace Level 3 308 | 3138 0151 | ** |
| Caldwell | Miss | Toni | P2-Fashion, Journalism and Media & Communication | | | 0407175116 | ** |
| Caling | Miss | Georgia | International College | KG | P Block Level 3 306 | 3138 3442 | ** |
| Callaghan | Ms | Julia | Facilities Management Department | KG | Y1 Block Level 1 | 3138 3196 | ** |
| Callaghan | Mr | Stephen | Human Resources Department | OC | 126 MARGARET STREET Level 6 614 | 3138 4142 | ** |
| Callan | Ms | Paula | Library | KG | R BLOCK-LIBRARY Level 6 612 | 3138 3413 | * |
| Callanan | Miss | Katherine | School of Design | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Calleja | Ms | Pauline | School of Nursing | KG | N Block Level 3 315 | 3138 9607 | ** |
| Cameron | Mrs | Cathy | Human Resources Department | OC | 126 MARGARET STREET Level 2 | 3138 4126 | ** |
| Cameron | Mrs | Kathryn | Library | KG | D Block Level 1 | 3138 5572 | * |
| Cameron | Mr | Neil | Information Technology Services Dept | OC | 126 Margaret Street Level 11 1101 | 3138 2750 | * |
| Campbell | AsPro | Duncan | School of Engineering Systems | GP | S BLOCK Level 10 1004 | 3138 2179 | ** |
| Campbell | Ms | Emma | Human Resources Department | OC | 126 Margaret Street Level 2 | 3138 4149 | ** |
| Campbell | Mr | Jim | Information Technology Services Dept | GP | V BLOCK-LIBRARY Level 1 115 | 3138 1784 | ** |
| Campbell | Miss | Kerrie | School of Design | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Campbell | Ms | Maegan | School of Mathematical Sciences | GP | O Block Level 6 618 | 3138 1767 | ** |
| Campbell | Ms | Margaret | School of Public Health | KG | N BLOCK Level 1 105 | 3138 8616 | * |
| Campbell | Dr | Marilyn | Learning & Professional Studies | KG | A BLOCK Level 3 315B | 3138 3806 | ** |
| Campbell | Ms | Raelene | School of Psychology and Counselling | OC | | 3255 0651 | ** |
| Canham | Ms | Sonya | School of Urban Development | GP | L BLOCK Level 4 | 3138 1181 | ** |
| Cann | Mr | Darren | Faculty of Information Technology | GP | B Block Level 1 113 | 0432791474 | * |
| Canning | Mr | Samuel | School of Design | GP | D BLOCK Level 5 | 3138 2670 | * |
| Cannon | Mr | Patrick | Student Business Services | GP | G BLOCK Level 4 408 | 3138 6755 | * |
| Canonizado | Mrs | Marisse | Information Technology Services Dept | OC | 126 MARGARET STREET Level 13 1309 | 3138 9586 | ** |
| Capra | AdPro | Sandra | School of Public Health | KG | | 02-4921-5642 | * |
| Cardin | Ms | Elena | Corporate Finance | OC | 126 MARGARET STREET Level 9 | 3138 1527 | * |
| Carey | Miss | Alison | School of Life Sciences | GP | | 31386243 | ** |
| Carey | Ms | Gina | School of Accountancy | GP | B Block Level 3 309 | 3138 2005 | * |
| Carey-Smith | Mr | Mark | Software Engineering & Data Communications | GP | S Block Level 5 524 | 3138 7758 | * |
| Carkeet | Dr | Andrew | School of Optometry | KG | O BLOCK WING D - Level 5 D514 | 3138 5703 | * |
| Carlile | Mr | Peter | School of Physical and Chemical Sciences | GP | Q BLOCK Level 4 418 | 3138 2125 | * |
| Carmichael | Mrs | Amy | School of Natural Resource Sciences | GP | R BLOCK Level 3 304 | 3138 5050/3138 8348 | ** |
| Carmichael | Ms | Kim | Teaching & Learning Portfolio | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Carmichael | Mr | Laurence | School of Human Movement Studies | KG | O BLOCK | 3138 3360 | ** |
| Carne | Ms | Kerry | School of Economics and Finance | GP | Z BLOCK Level 8 820 | 3138 5293 | * |
| Carney | Profe | Leo | Faculty of Health | KG | O Block WING D - Level 7 D701 | 3138 5780 | * |
| Carnie | Mr | Ryan | School of Engineering Systems | GP | | 0410027094 | * |
| Carpenter | AsPro | Belinda | Justice Studies | GP | X BLOCK Level 5 | 3138 7111 | * |
| Carpenter | Mrs | Romaine | Chancellery Office | GP | U BLOCK Level 2 210 | 3138 2300 | ** |
| Carr | Dr | Jo | School of Cultural & Language Studies in Education | KG | E Block Level 2 224 | 3138 3464 | * |
| Carr | Ms | Lauren | Faculty of Information Technology | GP | S Block Level 5 509 | 3138 2045 | * |
| Carr | Mr | Tony | International College | KG | P BLOCK Level 3 301 | 3138 5911 | ** |
| Carrington | Ms | Susan | Humanities Program | CA | E BLOCK Level 3 309 | 3138 4572 | * |
| Carrington | Prof | Suzanne | Learning & Professional Studies | KG | A BLOCK Level 3 320 | 3138 3725 | ** |
| Carroll | Mrs | Julie | Faculty of Education | KG | B BLOCK Level 5 509 | 3138 3660 | * |
| Carroll | Ms | Julie-Anne | School of Nursing | KG | N BLOCK Level 6 607 | 3138 9736 | ** |
| Carroll | Mr | Raymond | Information Technology Services Dept | GP | V BLOCK-LIBRARY Level 1 120 | 3138 1571 | * |
| Carson | Ms | Susan | Faculty Research Office | KG | Z6 Block-The Hub Level 1 101B | 3138 8115 | ** |
| Carstens | Ms | Marie | Library | KG | D Block Level 1 | 3138 3273 | * |
| Carter | Ms | Chantal | School of Accountancy | GP | B BLOCK Level 5 502 | 3138 6990 | ** |
| Carter | Ms | Clarissa | Student Support Services | GP | U Block Level 2 227 | 3138 2695 | ** |
| Carter | Dr | Gary | School of Mathematical Sciences | GP | O BLOCK Level 5 514 | 3138 5090 | * |
| Carter | Mr | Hugh | Law School | GP | C Block Level 7 710 | 3138 2843 | * |
| Carter | Ms | Susan | Library | GP | C BLOCK Level 5 519 | 3138 2832 | * |
| Carty | Ms | Ann | School of Management | GP | Z BLOCK Level 9 903A | 3138 2944 (T, W) | * |
| Carty | Mr | Chris | School of Human Movement Studies | KG | O BLOCK WING A - LEVEL 4 A409 | 3138 3360 | ** |
| Caruana | Mr | Don | Information Technology Services Dept | GP | V BLOCK-LIBRARY Level 1 106 | 3138 2444 | * |
| Carvalho | Dr | Chris | School of Physical and Chemical Sciences | GP | E BLOCK Level 3 319 | 3138 1715 | * |
| Carver | Ms | Tracey | Law School | GP | C BLOCK | 3138 4341 | * |
| Casali | Mr | Luca | Faculty Office - Business | CB | H BLOCK Level 1 109 | 5316 7403 | ** |
| Casey | Dr | Jan | Student Support Services | KG | C BLOCK Level 4 427 | 3138 3161 | ** |
| Cash | Dr | Gregory | School of Physical and Chemical Sciences | GP | E BLOCK Level 2 215 | 3138 9204 | * |
| Cassidy | Ms | Leah | Human Resources Department | OC | 126 MARGARET STREET Level 2 | 3138 4051 | ** |
| Cassidy | Mr | Mark | School of Urban Development | GP | | 0438 174 357 | ** |
| Castillo | Mrs | Amy | Information Technology Services Dept | GP | V BLOCK-LIBRARY Level 7 718 | 3138 2730 (Mon, Wed, Thur) | ** |
| Castle | Mr | Philip | P2-Fashion, Journalism and Media & Communication | KG | Z6 BLOCK-THE HUB Level 4 406 | 3138 8160 | * |
| Castles | Miss | Sally | FACULTY OF SCIENCE | GP | R BLOCK Level 4 424 | 3138 2985 | * |
| Cathcart | Ms | Abby | School of Management | GP | Z BLOCK Level 9 908 | 3138 1251 (T, F) | ** |
| Catling | Mrs | Bernadette | Faculty of Information Technology | GP | S BLOCK Level 12 1207 | 3138 1913 | * |
| Catt | Mr | Christopher | School of Mathematical Sciences | GP | O BLOCK Level 6 617 | 3138 2308 | ** |
| Cattoni | Ms | Kathleen | P2-Fashion, Journalism and Media & Communication | KG | Z6 BLOCK-THE HUB Level 5 516A | 3138 8191 | * |
| Caukill | Mrs | Emma | School of Cultural & Language Studies in Education | KG | E Block Level 2 223 | 3138 3287 | ** |
| Cavanagh | Mr | Damion | School of Design | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Cavanagh | Ms | Marian | School of Cultural & Language Studies in Education | KG | L Block Level 1 122 | 3138 3973 | ** |
| Cavanagh | Ms | Tristan | International College | KG | P BLOCK Level 3 301 | 3138 5911 | ** |
| Cecchinato | Dr | Nedda | School of Economics and Finance | GP | Z Block Level 8 830 | 3138 5093 | * |
| Cerneaz | Ms | Merisa | International College | KG | P BLOCK Level 3 306 | 3138 3442 | ** |
| Ceslis | Mrs | Julie | Division of Technology, Information and Learning Support | GP | U BLOCK Level 2 230 | 3138 2714 | ** |
| Chadwick | Dr | Gary | School of Engineering Systems | GP | S BLOCK Level 9 903A | 3138 1448 | * |
| Chai | Miss | Carine | Dean's Office | KG | Z6 BLOCK-THE HUB Level 1 103 | 3138 9689 | * |
| Chakrabarti | Dr | Saikat | School of Engineering Systems | GP | S Block Level 8 820 | 3138 7725 | ** |
| Chalmers | Ms | Chris | School of Maths, Science and Technology Education | KG | S BLOCK Level 2 213 | 3138 3258 | * |
| Chalmers | Miss | Kristy | Student Support Services | GP | U BLOCK Level 2 226 | 3138 2687 | ** |
| Chamberlain | Mr | Kevin | Integrated Help Services | KG | O Block WING C - Level 6 C613 | 3138 8523 | ** |
| Chamorro-Koc | Dr | Marianella | School of Design | GP | D BLOCK Level 3 306 | 3138 2618 | ** |
| Champion | Mr | David | P3-Communication Design and Visual Arts, Dance, Music & Sound | KG | | 3138 3945 | * |
| Chan | Mrs | Cherie | Law School | GP | C BLOCK Level 7 759 | 3138 2305 | ** |
| Chan | Mr | Chuen | Integrated Help Services | GP | O BLOCK Level 5 504 | 3138 5240 | ** |
| Chan | Dr | Enoch | School of Life Sciences | GP | Q BLOCK Level 4 405 | 3138 5175 | ** |
| Chan | Mr | Simon | Teaching & Learning Office | KG | M BLOCK Level 2 212 | 3138 3945 | ** |
| Chan | Dr | Taizan | FIT Academia | GP | S Block Level 5 534 | 3138 2533 | * |
| Chan | Dr | Tommy | School of Urban Development | GP | L BLOCK Level 5 513 | 31386732 | ** |
| Chand | Mr | Vincent | School of Natural Resource Sciences | GP | R BLOCK Level 4 419 | 3138 2447 | * |
| Chandler | Mrs | Stacey | Institute of Health & Biomedical Innovation (IHBI) | KG | Q Block - IHBI Level 6 | 3138 6045 | * |
| Chandra | Dr | Vinesh | School of Maths, Science and Technology Education | KG | S BLOCK Level 2 212 | 3138 3339 | * |
| Chandran | AsPro | Vinod | School of Engineering Systems | GP | S BLOCK 11 1126 | 3138 2124 | * |
| Chang | Prof | Anne | School of Nursing | KG | N Block Level 3 343 | 3138 0168 / 3840 8596 | ** |
| Chang | Dr | Artemis | School of Management | GP | Z BLOCK Level 9 946 | 3138 2522 | ** |
| Chang | Ms | Natalie | International College | KG | P BLOCK Level 3 328 | 3138 3589 | * |
| Chanson | Ms | Aurelie | School of Life Sciences | GP | Q BLOCK Level 5 | 3138 2667 | * |
| Chantler | Dr | Nic | Justice Studies | GP | X BLOCK Level 5 | 3138 7106 | ** |
| Chapman | Ms | Carley | Office of Commercial Services | OC | 126 MARGARET STREET Level 1 | 3138 9350 | ** |
| Chapman | Mrs | Carly | Faculty Office - Business | GP | Z BLOCK Level 11 1123B | 3138 2071 | ** |
| Chapman | Dr | Helen | School of Nursing | KG | | 3138 5956 | * |
| Chapman | Dr | Jim | Division of Technology, Information and Learning Support | GP | V Block - Library Level 2 222 | 3138 7627 | * |
| Chapman | Ms | Rebekah | School of Psychology and Counselling | CA | L BLOCK Level 1 109 | 3138 4906 | ** |
| Chappell | Miss | Abrona | School of Life Sciences | KG | Q Block - IHBI Level 6 | 3138 6206 | * |
| Chappell | Mr | Timothy | Information Technology Services Dept | GP | Z BLOCK Level 7 718 | 31381813 | ** |
| Chapple | Ms | Bridget | School of Design | GP | D BLOCK Level 5 | 3138 2670 | ** |
| Chapple | Ms | Julie | Student Business Services | GP | G Block Level 2 205 | 3138 4268 | * |
| Charlton | Mr | Lafe | Oodgeroo Unit | KG | B Block Level 2 231 | 3138 3071 | ** |
| Charlton | Mr | Stuart | Development Office | GP | M-O Block Link Level 4 414 | 3138 7523 | ** |
| Chase | Mrs | Dianna | School of Psychology and Counselling | CA | L BLOCK Level 4 423 | 3138 4578 | * |
| Chatfield | Mr | Sturt | Dean's Office | KG | Y2 BLOCK Level 1 | 3138 3099 | * |
| Chay | Dr | Allan | Legal Practice | GP | C BLOCK Level 3 358 | 3138 2212 | * |
| Cheah | Ms | Lilian | International College | KG | P Block Level 3 312 | 3138 3611 | * |
| Cheah-Lord | Miss | Ashleigh | FACULTY OF SCIENCE | GP | R Block Level 4 420 | 3138 2495 | ** |
| Chee | Ms | Audrey | Division of Technology, Information and Learning Support | KG | F Block SLSC Level 7 706 | 3138 3448 | * |
| Cheeseman | Mr | Timothy | Faculty Office - Business | GP | Z Block Level 7 706 | 3138 4244 | * |
| Cheetham | Ms | Melita | Student Business Services | KG | F Block SLSC Level 6 | 3138 3128 | * |
| Cheffers | Ms | Denise | Brisbane Graduate School of Business | GP | B Block Level 4 405 | 3138 6763 | ** |
| Chen | Ms | Carla | School of Mathematical Sciences | GP | O BLOCK Level 4 415 | 3138 1292 | ** |
| Chen | Mr | Chien-Hung Tom | Advertising, Marketing & Public Relations | GP | Z BLOCK Level 7 701 | 31385190 | ** |
| Chen | Ms | Cindy | Institute of Health & Biomedical Innovation (IHBI) | KG | Q Block - IHBI Level 7 | 3138 6052 | ** |
| Chen | Dr | En Te | School of Economics and Finance | GP | Z BLOCK Level 8 828 | 3138 2658 | * |
| Chen | Mr | Felix | Student Business Services | GP | G BLOCK Level 4 408 | 86756 | ** |
| Chen | Dr | Gongfa | School of Engineering Systems | KG | Q BLOCK - IHBI Level 5 | 3138 6293 | ** |
| Chen | Mr | James | Information Technology Services Dept | GP | V BLOCK-LIBRARY Level 1 139 | 31387594 | ** |
| Chen | Ms | Juliet | Faculty Operations Portfolio | GP | S Block Level 10 1031 | 3138 1558 | ** |
| Chen | Ms | Linping | School of Public Health | KG | N BLOCK Level 1 114 | 3138 5809 | ** |
| Chen | Miss | Samantha | School of Psychology and Counselling | CA | L BLOCK Level 1 119 | 3138 4967 | ** |
| Chen | Mr | Xi | School of Physical and Chemical Sciences | GP | | 07 3138 1581 | ** |
| Cheng | Miss | Fung | School of Accountancy | GP | B BLOCK Level 3 338 | 3138 4322 | ** |
| Cherney | Dr | Adrian | Justice Studies | GP | X BLOCK Level 5 501 | 3138 7132 | |
| Cherukuri | Ms | Pushpa | Information Technology Services Dept | OC | 126 MARGARET STREET Level 10 1001 | 3138 2238 | * |
| Cheshire | Mrs | Gillian | Student Business Services | CA | C BLOCK Level 2 218 | +61 7 3138 8425 | * |
| Chester | Mr | Matt | Faculty Operations Portfolio | GP | D Block Level 1 106 | 3138 1749 | ** |
| Cheung | Dr | Kit Fai | Student Support Services | GP | X BLOCK Level 4 407 | 3138 2321 | ** |
| Cheung | Mr | Wing-Leong | Library | KG | D Block Level 1 | 3138 0360 | ** |
| Chew | Ms | Sauwan | Faculty of Information Technology | GP | S Block Level 7 723C | 313 82871 | * |
| Chia | Ms | Jodie | Information Technology Services Dept | GP | B BLOCK Level 2 229 | 3138 8039 | * |
| Chien | Ms | Monica | Advertising, Marketing & Public Relations | GP | Z BLOCK Level 10 | 0414415327 | ** |
| Chikolwa | Mr | Bwembya | School of Urban Development | GP | L BLOCK Level 4 426 | 313 84072 | ** |
| Childs | Dr | Iraphne | Humanities Program | CA | E BLOCK Level 2 218 | 3138 4787 | * |
| Childs | Ms | Yasmin | Student Business Services | GP | G Block Level 4 | 31386730 | ** |
| Ching | Dr | David | International College | KG | P Block Level 3 312 | 3138 3442 | ** |
| Chiu | Mrs | Lesley | International College | KG | P BLOCK Level 3 301 | 3138 3972 | * |
| Chivers | Ms | Kathleen | Finance & Resources Plan. Dir. Office | KG | Z1 BLOCK-WORKS&THEATRE Level 3 312 | 77821 | * |
| Choi | Ms | Jaz | Faculty Research Office | KG | L BLOCK Level 2 221 | 3138 0007 | ** |
| Choksi | Ms | Meera | Student Business Services | KG | F Block SLSC Level 6 | 3138 3593 | * |
| Chopin | Dr | Lisa | School of Life Sciences | KG | Q BLOCK - IHBI Level 6 618 | 3138 6189 | * |
| Chorazy | Miss | Ella | Marketing & Communication Department | KG | Z4 BLOCK-THE HUT Level 1 101 | 3138 3685 | ** |
| Chorazyczewski | Miss | Dominique | Student Support Services | GP | U BLOCK Level 2 228 | 3138 2726 | ** |
| Choudhury | Dr | Jahar | School of Mathematical Sciences | GP | O BLOCK Level 3 309 | 3138 1338 | ** |
| Choudhury | Miss | Tinni | FIT Academia | OC | 126 Margaret Street Level 4 | 3138 9347 | * |
| Choy | Mr | Julian | Information Technology Services Dept | OC | 126 MARGARET STREET Level 10 1000 | 3138 2874 | * |
| Choy | Dr | Sarojni | Learning & Professional Studies | KG | A BLOCK Level 3 316 | 3138 3425 | * |
| Christensen | Prof | Sharon | Law School | GP | C BLOCK Level 7 713 | 3138 5204 | * |
| Christensen | Mr | Timothy | School of Economics and Finance | GP | Z BLOCK Level 8 839 | 3138 2953 | * |
| Christie | AsPro | Ruth | FIT Academia | GP | S Block Level 5 513 | 3138 6840 | * |
| Christoffersen | Ms | Yrsa | Division of Technology, Information and Learning Support | CA | A BLOCK Level 2 201 | 3138 4772 | * |
| Chu | Ms | Yvonne | Faculty Office - Business | GP | Z Block Level 11 1123 | 3138 2291 | ** |
| Chung | Mr | Jason | School of Management | GP | Z BLOCK Level 7 | 3237 0117 | * |
| Church | Mr | Clinton | Student Business Services | | | 3136 2900 | ** |
| Clancy | Miss | Moira | Faculty Operations Portfolio | GP | S Block Level 10 1031 | 3138 2630 | ** |
| Clapperton | Mr | Dale | Law School | GP | C BLOCK Level 3 307 | 3138 2449 | * |
| Clare | Mr | David | Decision Support | GP | U Block Level 3 | 3138 2397 | ** |
| Clare | Dr | Jillian | P2-Fashion, Journalism and Media & Communication | KG | Z6 BLOCK-THE HUB Level 5 509 | 3138 8187 | * |
| Clark | Dr | Andrew | FIT Academia | OC | 126 MARGARET STREET Level 7 705 | 3138 9550 | * |
| Clark | Mr | Dennis | Integrated Help Services | KG | D Block Level 2 215 | 3138 3536 | ** |
| Clark | Ms | Liz | Legal Practice | GP | C BLOCK Level 3 359 | 3138 2211 | ** |
| Clark | Prof | Michele | School of Public Health | KG | O BLOCK WING D - Level 6 D615 | 3138 3525 | ** |
| Clark | Mr | Nathan | Integrated Help Services | KG | Z2 Block-The Terrace Level 1 105 | 3138 8534 | ** |
| Clark | Mr | Philip | Faculty Operations Portfolio | OC | | 0400 252 332 | ** |
| Clark | Mr | Simon | Finance & Resources Plan. Dir. Office | KG | Z1 | 3337 7888 | ** |
| Clark | Ms | Ysolt | P3-Communication Design and Visual Arts, Dance, Music & Sound | KG | O BLOCK WING B - LEVEL 4 B410 | 3138 3945 | ** |
| Clarke | AsPro | Anthony | School of Natural Resource Sciences | GP | R BLOCK Level 3 325 | 3138 5023 | * |
| Clarke | FR | Bavin | Division of Administrative Services | GP | Y BLOCK Level 1 | 3138 2700 | ** |
| Clarke | Mr | Cary | School of Accountancy | GP | B BLOCK Level 3 346 | 3138 2850 | ** |
| Clarke | Ms | Danielle | Chancellery Office | GP | X BLOCK Level 2 216 | 3138 6869 | ** |
| Clarke | Miss | Emma | Human Resources Department | GP | X BLOCK Level 1 104A | 3138 9135 | ** |
| Clarke | Dr | John | FIT Academia | GP | S Block Level 6 602 | 3138 1931 | ** |
| Clark-Fookes | Ms | Tricia | P1-CREATIVEWRITING&LITERARYSTUDIES,DRAMA,FILM&TV | KG | L Block Level 2 203 | 3138 0026 | ** |
| Clarkson | Ms | Kate | Teaching & Learning Office | KG | F Block SLSC Level 7 707 | 3138 3208 | * |
| Clay | Ms | Linda | Student Support Services | GP | U BLOCK Level 2 223 | 3138 2001 | * |
| Clayton | Mr | Matthew | Integrated Help Services | GP | L Block Level 3 314C | 3138 6826 | ** |
| Cleary | Ms | Colleen | Library | KG | D Block Level 1 112 | 3138 5577 | * |
| Cleary | Ms | Fiona | International College | KG | P Block Level 3 301 | 3138 8556 | * |
| Clemens | Mr | Stephan | School of Information Systems | GP | | 3138 9477 | ** |
| Clements | AsPro | Adam | School of Economics and Finance | GP | Z Block Level 8 814 | 3138 2525 | * |
| Clements | Prof | Judith | School of Life Sciences | KG | Q BLOCK - IHBI Level 7 715D | 3138 6198 | * |
| Cliff | Dr | Cynthia | Faculty of Health | KG | O BLOCK WING D - Level 7 D711B | 3138 3391 | * |
| Cliff | Miss | Hannah | Office of Commercial Services | GP | O Block Podium Level 4 434 | 3138 5197 | ** |
| Cloete | Mr | Johann | Information Technology Services Dept | GP | V BLOCK-LIBRARY Level 1 126 | 3138 8326 | * |
| Close-Ivers | Mrs | Berni | School of Management | GP | Z BLOCK Level 9 902 | 3138 1302 | ** |
| Clothier | Mr | Reece | Research Portfolio | GP | S BLOCK Level 11 1107 | 3138 1362 | * |
| Clough | Ms | Jamie | School of Human Movement Studies | KG | | 3138 3360 | * |
| Clouston | Ms | Jenny | Library | KG | D BLOCK Level 3 302 | 3138 5608 | * |
| Clowes | Ms | Mary | Faculty of Education | KG | B Block Level 5 512 | 3138 5448 | * |
| Coaldrake | Prof | Peter | Chancellery Office | GP | U BLOCK Level 2 210 | 3138 2365 | * |
| Coates | Ms | Jessica | Law School | OC | 126 MARGARET STREET Level 1 110B | 3138 8301 | ** |
| Cobb | Mrs | Charlotte | Faculty of Education | KG | B BLOCK Level 3 333 | 3138 3658 | * |
| Cobbo | Mr | Fred | Indigenous Education Learning Institute | OC | | 4169 5894 | ** |
| Cobcroft | Ms | Rachel | Faculty Research Office | OC | 126 Margaret Street Level 1 | 3138 9593 | * |
| Coburn | Mrs | Heather | Office of Research | GP | O BLOCK Level 3 | 3138 2882 | * |
| Cochrane | Prof | Tom | Division of Technology, Information and Learning Support | GP | U BLOCK Level 2 232 | 3138 2560 | * |
| Cockburn | Ms | Tina | Law School | GP | C BLOCK Level 7 713 | 3138 2003 | * |
| Coetzee | Dr | Jacob | School of Engineering Systems | GP | S BLOCK Level 10 1049 | 3138 2865 | ** |
| Coffey | Dr | Felicity | School of Urban Development | GP | L BLOCK Level 5 509 | 3138 2976 | * |
| Coffey | Dr | Vaughan | School of Urban Development | GP | L BLOCK Level 7 701A | 3138 1002 | * |
| Coglan | Mr | John | Research Portfolio | | | 3224 4991 | ** |
| Coglan | Dr | Louisa | School of Economics and Finance | GP | Z BLOCK Level 8 842 | 3138 5135 | * |
| Colasanti | Dr | Ric | School of Mathematical Sciences | GP | O BLOCK Level 3 315 | 3138 8313 | ** |
| Cole | Miss | Bianca | Library | GP | V Block - Library Level 3 303 | 3138 2101 | ** |
| Cole | Mr | Michael | School of Human Movement Studies | KG | Q Block - IHBI Level 6 | 3138 6305 | ** |
| Cole | Mr | Simon | International College | KG | P BLOCK Level 3 306 | 3138 3442 | ** |
| Cole | Mr | Warwick | Facilities Management Department | CA | GROUNDS SHED 1 Level 1 101 | 3138 4866 | * |
| Cole-Hunter | Mr | Tom | School of Life Sciences | GP | Q BLOCK | 0402283275 | * |
| Coleman | Ms | Angela | Division of Technology, Information and Learning Support | OC | MILTON PRINTERY Level 1 | 3138 4248 | * |
| Coleman | Ms | Heather | Sugar Research | GP | H BLOCK Level 3 | 3138 7795 | ** |
| Coleman-Fenn | Mr | Christopher | School of Economics and Finance | GP | Z Block Level 8 825 | 3138 5391 | * |
| Colin | AdPro | Andrew | School of Accountancy | GP | B BLOCK Level 3 314 | 5445 9852 | * |
| Collet | AsPro | Christopher | School of Life Sciences | GP | Q BLOCK Level 4 428 | 3138 5173 | * |
| Collings | Ms | Cuc | School of Management | GP | Z Block | 3138 6612 | ** |
| Collingwood-White | Mrs | Robyn | Finance & Resources Plan. Dir. Office | KG | | 3138 3715 | ** |
| Collins | Ms | Dianne | Corporate Finance | OC | 126 MARGARET STREET Level 8 | 3138 1064 (On Leave) | ** |
| Collins | Mr | Don | School of Urban Development | GP | | 3237 5999 | ** |
| Collins | Mr | Harold | P3-Communication Design and Visual Arts, Dance, Music & Sound | KG | O BLOCK WING B - LEVEL 4 B415 | 3138 5786 | ** |
| Collins | Prof | Michael | School of Optometry | KG | O BLOCK WING D - Level 5 D512 | 3138 5702 | * |
| Collins | Ms | Sue | Library | CA | R BLOCK Level 3 341 | 3138 4636 | * |
| Collis | AdPro | Betty | Faculty of Education | KG | S BLOCK Level 2 212 | 3138 3337 | * |
| Collis | Dr | Christy | P2-Fashion, Journalism and Media & Communication | KG | Z6 Block-The Hub Level 5 510 | 3138 8189 | * |
| Collis | Ms | Rachel | School of Management | GP | | 3843 4880 | * |
| Colwell | Ms | Sheila | Development Office | KG | Q Block - IHBI Level 7 715F | 3138 7162 / 3138 2149 (Fri)@GP | ** |
| Comans | Dr | Christine | P1-CREATIVEWRITING&LITERARYSTUDIES,DRAMA,FILM&TV | KG | L BLOCK Level 2 215 | 3138 3243 | * |
| Combeer | Mrs | Vera | School of Physical and Chemical Sciences | GP | E BLOCK Level 1 104 | 3138 2617 | * |
| Comber | Mr | Michael | Facilities Management Department | GP | G-H BLOCK LINK Level 1 100 | 3138 4222 | * |
| Comerford | Mr | Craig | Teaching & Learning Support Services | KG | F Block SLSC Level 7 707A | 3138 9779 | * |
| Comerford | Ms | Kim | Student Business Services | GP | G BLOCK Level 4 409 | 3138 5134 | * |
| Comino | Mr | Paul | FACULTY OF SCIENCE | GP | R BLOCK Level 1 103 | 313 82320 | * |
| Comiskey | Mr | Paul | Chancellery Office | GP | X BLOCK Level 2 213 | 3138 4143 | * |
| Condie | Mr | Michael | Research Students Centre | GP | O Block Podium Level 3 | 3138 5306 | * |
| Connaghan | Mr | John | P3-Communication Design and Visual Arts, Dance, Music & Sound | KG | O BLOCK WING B - LEVEL 4 B419 | 3138 3423 | * |
| Connell | Dr | Annie | Research (Law) | OC | 126 MARGARET STREET Level 1 110 | 3138 9576 | ** |
| Connell | Dr | Shirley | School of Nursing | KG | Q Block - IHBI Level 7 | 3138 6110 | ** |
| Connolly | Miss | Maegan | P1-CREATIVEWRITING&LITERARYSTUDIES,DRAMA,FILM&TV | KG | L Block Level 2 209 | 3138 3468 | ** |
| Connor | Mrs | Joan | School of Nursing | KG | | 0407 580 142 | * |
| Conroy | Ms | Denise | School of Management | GP | Z BLOCK Level 9 930 | 3138 2746 | * |
| Constable | Ms | Christine | Social Work and Human Services Academic Program | CA | L BLOCK Level 2 226 | 3138 4700 | * |
| Conway | Ms | Suzannah | ACID | KG | Z1 BLOCK-WORKS&THEATRE Level 3 312 | 07 3337 7821 | ** |
| Cook | Ms | Annette | International College | KG | P BLOCK Level 3 306 | 3138 3442 | ** |
| Cook | Mr | Chris | Integrated Help Services | GP | L BLOCK Level 3 314B | 3138 1498 | * |
| Cook | Mrs | Colleen | Faculty Research Office | KG | Z1 Block-Works and Theatr Level 5 515A | 3138 3556 | ** |
| Cook | Mr | Dale | School of Public Health | | | 3139 4633 | ** |
| Cook | AdPro | David | School of Mathematical Sciences | GP | O BLOCK Level 6 617 | 3138 2308 | ** |
